Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-05-09 | 2022-05-10 | 3 Cash Options |
DIVIDEND | 2022-05-09 | 2022-05-10 | SGD 0.00869 |
ENTITLEMENT | 2022-05-09 | 2022-05-10 | SGD 0.00715 |
DIVIDEND | 2022-02-08 | 2022-02-09 | 3 Cash Options |
DIVIDEND | 2022-02-08 | 2022-02-09 | SGD 0.00296 |
ENTITLEMENT | 2022-02-08 | 2022-02-09 | SGD 0.00191 |
DIVIDEND | 2021-11-30 | 2021-12-01 | 3 Cash Options |
RIGHTS | 2021-11-30 | 2021-12-01 | Ratio: 37:1000 |
DIVIDEND | 2021-11-01 | 2021-11-02 | SGD 0.0093 |
ENTITLEMENT | 2021-11-01 | 2021-11-02 | SGD 0.0054 |
DIVIDEND | 2021-11-01 | 2021-11-02 | 3 Cash Options |
DIVIDEND | 2021-07-27 | 2021-07-28 | 3 Cash Options |
ENTITLEMENT | 2021-07-27 | 2021-07-28 | SGD 0.00447 |
DIVIDEND | 2021-07-27 | 2021-07-28 | SGD 0.01026 |
DIVIDEND | 2021-04-28 | 2021-04-29 | 3 Cash Options |
ENTITLEMENT | 2021-04-28 | 2021-04-29 | SGD 0.00192 |
DIVIDEND | 2021-04-28 | 2021-04-29 | SGD 0.01191 |
ENTITLEMENT | 2021-04-28 | 2021-04-29 | SGD 0.00045 |
ENTITLEMENT | 2021-02-01 | 2021-02-02 | SGD 0.00032 |
ENTITLEMENT | 2021-02-01 | 2021-02-02 | SGD 0.00209 |
DIVIDEND | 2021-02-01 | 2021-02-02 | SGD 0.00667 |
DIVIDEND | 2021-02-01 | 2021-02-02 | 3 Cash Options |
RIGHTS | 2020-10-27 | 2020-10-28 | Ratio: 19:1000 |
ENTITLEMENT | 2020-10-27 | 2020-10-28 | SGD 0.00066 |
DIVIDEND | 2020-10-27 | 2020-10-28 | 3 Cash Options |
DIVIDEND | 2020-10-27 | 2020-10-28 | SGD 0.01298 |
ENTITLEMENT | 2020-10-27 | 2020-10-28 | SGD 0.00334 |
DIVIDEND | 2020-07-27 | 2020-07-28 | SGD 0.00988 |
ENTITLEMENT | 2020-07-27 | 2020-07-28 | SGD 0.00319 |
DIVIDEND | 2020-07-27 | 2020-07-28 | 3 Cash Options |
ENTITLEMENT | 2020-07-27 | 2020-07-28 | SGD 0.00051 |
ENTITLEMENT | 2020-04-30 | 2020-05-04 | SGD 0.00064 |
ENTITLEMENT | 2020-04-30 | 2020-05-04 | SGD 0.00448 |
DIVIDEND | 2020-04-30 | 2020-05-04 | 3 Cash Options |
DIVIDEND | 2020-04-30 | 2020-05-04 | SGD 0.0078 |
DIVIDEND | 2020-01-28 | 2020-01-29 | 3 Cash Options |
ENTITLEMENT | 2020-01-28 | 2020-01-29 | SGD 0.00043 |
ENTITLEMENT | 2020-01-28 | 2020-01-29 | SGD 0.00379 |
DIVIDEND | 2020-01-28 | 2020-01-29 | SGD 0.0043 |
DIVIDEND | 2019-10-30 | 2019-10-31 | 3 Cash Options |
ENTITLEMENT | 2019-07-29 | 2019-07-30 | SGD 0.00086 |
ENTITLEMENT | 2019-07-29 | 2019-07-30 | SGD 0.0059 |
DIVIDEND | 2019-07-29 | 2019-07-30 | SGD 0.00578 |
DIVIDEND | 2019-07-29 | 2019-07-30 | 3 Cash Options |
DIVIDEND | 2019-05-06 | 2019-05-07 | 1 Cash Options |
DIVIDEND | 2019-05-06 | 2019-05-07 | 1 Cash Options |
DIVIDEND | 2019-05-06 | 2019-05-07 | 1 Cash Options |
DIVIDEND | 2019-05-06 | 2019-05-07 | 3 Cash Options |
DIVIDEND | 2019-01-28 | 2019-01-29 | 3 Cash Options |
DIVIDEND | 2019-01-28 | 2019-01-29 | 1 Cash Options |
DIVIDEND | 2019-01-28 | 2019-01-29 | 1 Cash Options |
DIVIDEND | 2019-01-28 | 2019-01-29 | 1 Cash Options |
DIVIDEND | 2018-09-25 | 2018-09-27 | 1JUL-27SEP18DRP SGD 0.00067 |
DIVIDEND | 2018-09-25 | 2018-09-27 | 1JUL-27SEP18DRP SGD 0.01051 TAX EXEMPT |
DIVIDEND | 2018-09-25 | 2018-09-27 | 1JUL-27SEP18DRP SGD 0.00618 LESS TAX |
DIVIDEND | 2018-09-25 | 2018-09-27 | 1JUL-27SEP18DRP SGD 0.00157 |
DIVIDEND | 2018-07-27 | 2018-07-31 | DRP SGD 0.00019 |
DIVIDEND | 2018-07-27 | 2018-07-31 | DRP SGD 0.0033 TAX EXEMPT |
DIVIDEND | 2018-07-27 | 2018-07-31 | DRP SGD 0.00168 LESS TAX |
DIVIDEND | 2018-07-27 | 2018-07-31 | DRP SGD 0.00042 |
DIVIDEND | 2018-05-31 | 2018-06-04 | 010418 - 040618 SGD 0.00053 |
DIVIDEND | 2018-05-31 | 2018-06-04 | 010418 - 040618 SGD 0.00805 TAX EXEMPT |
DIVIDEND | 2018-05-31 | 2018-06-04 | 010418-040618 SGD 0.00418 LESS TAX |
DIVIDEND | 2018-05-31 | 2018-06-04 | 010418 - 040618 SGD 0.00122 |
DIVIDEND | 2018-05-03 | 2018-05-07 | 010118-310318 SGD 0.00666 LESS TAX |
DIVIDEND | 2018-05-03 | 2018-05-07 | 010118-310318 SGD 0.00103 |
DIVIDEND | 2018-05-03 | 2018-05-07 | 010118-310318 SGD 0.00026 |
DIVIDEND | 2018-05-03 | 2018-05-07 | 010118-310318 SGD 0.01142 TAX EXEMPT |
DIVIDEND | 2018-01-26 | 2018-01-30 | 220917 - 311217 SGD 0.00781 LESS TAX |
DIVIDEND | 2018-01-26 | 2018-01-30 | 220917 - 311217 SGD 0.00129 |
DIVIDEND | 2018-01-26 | 2018-01-30 | 220917 - 311217 SGD 0.00032 |
DIVIDEND | 2018-01-26 | 2018-01-30 | 220917 - 311217 SGD 0.01146 TAX EXEMPT |
DIVIDEND | 2017-09-19 | 2017-09-21 | 010717-210917 SGD 0.00643 LESS TAX |
DIVIDEND | 2017-09-19 | 2017-09-21 | 010717-210917 SGD 0.00264 |
OFFER | 2017-09-19 | 2017-09-21 | PREF OFFERING OFFER OF 1 FOR 10 |
DIVIDEND | 2017-09-19 | 2017-09-21 | 010717-210917 SGD 0.00064 |
DIVIDEND | 2017-09-19 | 2017-09-21 | 010717-210917 SGD 0.00735 TAX EXEMPT |
DIVIDEND | 2017-07-28 | 2017-08-01 | 010417-300617 SGD 0.00219 |
DIVIDEND | 2017-07-28 | 2017-08-01 | 010417-300617 SGD 0.00774 TAX EXEMPT |
DIVIDEND | 2017-07-28 | 2017-08-01 | 010417-300617 SGD 0.00835 LESS TAX |
DIVIDEND | 2017-07-28 | 2017-08-01 | 010417-300617 SGD 0.00059 |
DIVIDEND | 2017-05-04 | 2017-05-08 | 010117 - 310317 SGD 0.0087 LESS TAX |
DIVIDEND | 2017-05-04 | 2017-05-08 | 010117 - 310317 SGD 0.0008 |
DIVIDEND | 2017-05-04 | 2017-05-08 | 010117 - 310317 SGD 0.0004 |
DIVIDEND | 2017-05-04 | 2017-05-08 | 010117 - 310317 SGD 0.0087 TAX EXEMPT |
DIVIDEND | 2017-01-27 | 2017-02-01 | 011016-311216 SGD 0.00905 LESS TAX |
DIVIDEND | 2017-01-27 | 2017-02-01 | 011016-311216 SGD 0.0004 |
DIVIDEND | 2017-01-27 | 2017-02-01 | 011016-311216 SGD 0.00115 |
DIVIDEND | 2017-01-27 | 2017-02-01 | 011016-311216 SGD 0.0081 TAX EXEMPT |
DIVIDEND | 2016-10-28 | 2016-11-01 | 010716 - 300916 SGD 0.00885 LESS TAX |
DIVIDEND | 2016-10-28 | 2016-11-01 | 010716 - 300916 SGD 0.0027 |
DIVIDEND | 2016-10-28 | 2016-11-01 | 010716 - 300916 SGD 0.0006 |
DIVIDEND | 2016-10-28 | 2016-11-01 | 010716 - 300916 SGD 0.00645 TAX EXEMPT |
DIVIDEND | 2016-07-29 | 2016-08-02 | 0104-300616;DRP SGD 0.0051 TAX EXEMPT |
DIVIDEND | 2016-07-29 | 2016-08-02 | 0104-300616;DRP SGD 0.0088 LESS TAX |
DIVIDEND | 2016-07-29 | 2016-08-02 | 0104-300616;DRP SGD 0.004 |
DIVIDEND | 2016-07-29 | 2016-08-02 | 0104-300616;DRP SGD 0.0006 |
DIVIDEND | 2016-05-06 | 2016-05-10 | 0101-310316,DRP SGD 0.0006 |
DIVIDEND | 2016-05-06 | 2016-05-10 | 0101-310316,DRP SGD 0.0052 TAX EXEMPT |
DIVIDEND | 2016-05-06 | 2016-05-10 | 0101-310316,DRP SGD 0.0086 LESS TAX |
DIVIDEND | 2016-05-06 | 2016-05-10 | 0101-310316,DRP SGD 0.0036 |
DIVIDEND | 2016-01-29 | 2016-02-02 | 0110-311215 DRP SGD 0.00305 |
DIVIDEND | 2016-01-29 | 2016-02-02 | 0110-311215 DRP SGD 0.00465 TAX EXEMPT |
DIVIDEND | 2016-01-29 | 2016-02-02 | 0110-311215 DRP SGD 0.0104 LESS TAX |
DIVIDEND | 2016-01-29 | 2016-02-02 | 0110-311215 DRP SGD 0.0006 |
DIVIDEND | 2015-10-23 | 2015-10-27 | 0107-300915DRP SGD 0.00297 |
DIVIDEND | 2015-10-23 | 2015-10-27 | 0107-300915DRP SGD 0.00986 LESS TAX |
DIVIDEND | 2015-10-23 | 2015-10-27 | 0107-300915DRP SGD 0.00577 TAX EXEMPT |
DIVIDEND | 2015-07-24 | 2015-07-28 | 0104-300615DRP SGD 0.0027 |
DIVIDEND | 2015-07-24 | 2015-07-28 | 0104-300615DRP SGD 0.0103 LESS TAX |
DIVIDEND | 2015-07-24 | 2015-07-28 | 0104-300615DRP SGD 0.0055 TAX EXEMPT |
DIVIDEND | 2015-04-24 | 2015-04-28 | 010115-310315 SGD 0.01034 LESS TAX |
DIVIDEND | 2015-04-24 | 2015-04-28 | 010115-310315 SGD 0.00025 |
DIVIDEND | 2015-04-24 | 2015-04-28 | 010115-310315 SGD 0.00257 |
DIVIDEND | 2015-04-24 | 2015-04-28 | 010115-310315 SGD 0.00534 TAX EXEMPT |
DIVIDEND | 2015-01-23 | 2015-01-27 | 011014-311214 SGD 0.00985 LESS TAX |
DIVIDEND | 2015-01-23 | 2015-01-27 | 011014-311214 SGD 0.00025 |
DIVIDEND | 2015-01-23 | 2015-01-27 | 011014-311214 SGD 0.00262 |
DIVIDEND | 2015-01-23 | 2015-01-27 | 011014-311214 SGD 0.00598 TAX EXEMPT |
DIVIDEND | 2014-10-27 | 2014-10-29 | 010714 - 300914 SGD 0.0104 LESS TAX |
DIVIDEND | 2014-10-27 | 2014-10-29 | 010714 - 300914 SGD 0.00284 |
DIVIDEND | 2014-10-27 | 2014-10-29 | 010714 - 300914 SGD 0.00025 |
DIVIDEND | 2014-10-27 | 2014-10-29 | 010714 - 300914 SGD 0.00531 TAX EXEMPT |
DIVIDEND | 2014-07-25 | 2014-07-30 | 010414 - 300614 SGD 0.00285 |
DIVIDEND | 2014-07-25 | 2014-07-30 | 010414 - 300614 SGD 0.0048 TAX EXEMPT |
DIVIDEND | 2014-07-25 | 2014-07-30 | 010414 - 300614 SGD 0.0111 LESS TAX |
DIVIDEND | 2014-07-25 | 2014-07-30 | 010414 - 300614 SGD 0.00025 |
DIVIDEND | 2014-04-25 | 2014-04-29 | 010114-310314 SGD 0.00272 |
DIVIDEND | 2014-04-25 | 2014-04-29 | 010114-310314 SGD 0.00509 TAX EXEMPT |
DIVIDEND | 2014-04-25 | 2014-04-29 | 010114-310314 SGD 0.01084 LESS TAX |
DIVIDEND | 2014-04-25 | 2014-04-29 | 010114-310314 SGD 0.00025 |
DIVIDEND | 2014-01-24 | 2014-01-28 | 1OCT-31DEC,DRP SGD 0.00249 |
DIVIDEND | 2014-01-24 | 2014-01-28 | 1OCT-31DEC,DRP SGD 0.00506 TAX EXEMPT |
DIVIDEND | 2014-01-24 | 2014-01-28 | 1OCT-31DEC,DRP SGD 0.0106 LESS TAX |
DIVIDEND | 2014-01-24 | 2014-01-28 | 1OCT-31DEC,DRP SGD 0.00025 |
DIVIDEND | 2013-10-23 | 2013-10-25 | 1JUL-30SEP,DRP SGD 0.00265 |
DIVIDEND | 2013-10-23 | 2013-10-25 | 1JUL-30SEP,DRP SGD 0.0048 TAX EXEMPT |
DIVIDEND | 2013-10-23 | 2013-10-25 | 1JUL-30SEP,DRP SGD 0.0105 LESS TAX |
DIVIDEND | 2013-10-23 | 2013-10-25 | 1JUL-30SEP,DRP SGD 0.00025 |
DIVIDEND | 2013-07-24 | 2013-07-26 | 1APR-30JUN, DRP SGD 0.00025 |
DIVIDEND | 2013-07-24 | 2013-07-26 | 1APR-30JUN, DRP SGD 0.0024 |
DIVIDEND | 2013-07-24 | 2013-07-26 | 1APR-30JUN, DRP SGD 0.00495 TAX EXEMPT |
DIVIDEND | 2013-07-24 | 2013-07-26 | 1APR-30JUN, DRP SGD 0.0104 LESS TAX |
DIVIDEND | 2013-04-23 | 2013-04-25 | 1JAN-31MAR,DRP SGD 0.0103 LESS TAX |
DIVIDEND | 2013-04-23 | 2013-04-25 | 1JAN-31MAR, DRP SGD 0.005 TAX EXEMPT |
DIVIDEND | 2013-04-23 | 2013-04-25 | 1JAN-31MAR, DRP SGD 0.002 |
DIVIDEND | 2013-01-23 | 2013-01-25 | 011012 - 311212 SGD 0.0025 |
DIVIDEND | 2013-01-23 | 2013-01-25 | 011012 - 311212 SGD 0.0105 LESS TAX |
DIVIDEND | 2013-01-23 | 2013-01-25 | 011012 - 311212 SGD 0.0042 TAX EXEMPT |
DIVIDEND | 2012-10-24 | 2012-10-29 | 1712-30912,DRP SGD 0.0105 LESS TAX |
DIVIDEND | 2012-10-24 | 2012-10-29 | 1712-30912,DRP SGD 0.0027 TAX EXEMPT |
DIVIDEND | 2012-10-24 | 2012-10-29 | 1712-30912,DRP SGD 0.0039 |
DIVIDEND | 2012-07-25 | 2012-07-27 | 010412 - 300612 SGD 0.0103 LESS TAX |
DIVIDEND | 2012-07-25 | 2012-07-27 | 010412 - 300612 SGD 0.0029 TAX EXEMPT |
DIVIDEND | 2012-07-25 | 2012-07-27 | 010412 - 300612 SGD 0.0038 |
DIVIDEND | 2012-04-25 | 2012-04-27 | 010112 - 310312 SGD 0.0037 |
DIVIDEND | 2012-04-25 | 2012-04-27 | 010112 - 310312 SGD 0.0029 TAX EXEMPT |
DIVIDEND | 2012-04-25 | 2012-04-27 | 010112 - 310312 SGD 0.0101 LESS TAX |
DIVIDEND | 2012-04-25 | 2012-04-27 | 010112 - 310312 SGD 0.0003 |
DIVIDEND | 2012-01-27 | 2012-01-31 | 011011 - 311211 SGD 0.0045 |
DIVIDEND | 2012-01-27 | 2012-01-31 | 011011 - 311211 SGD 0.0022 TAX EXEMPT |
DIVIDEND | 2012-01-27 | 2012-01-31 | 011011 - 311211 SGD 0.01 LESS TAX |
DIVIDEND | 2012-01-27 | 2012-01-31 | 011011 - 311211 SGD 0.0003 |
DIVIDEND | 2011-10-27 | 2011-10-31 | 010711 - 300911 SGD 0.0042 |
DIVIDEND | 2011-10-27 | 2011-10-31 | 010711 - 300911 SGD 0.0024 TAX EXEMPT |
DIVIDEND | 2011-10-27 | 2011-10-31 | 010711 - 300911 SGD 0.01 LESS TAX |
DIVIDEND | 2011-10-27 | 2011-10-31 | 010711 - 300911 SGD 0.0003 |
DIVIDEND | 2011-07-27 | 2011-07-29 | 010411 -300611 SGD 0.0028 TAX EXEMPT |
DIVIDEND | 2011-07-27 | 2011-07-29 | 010411 -300611 SGD 0.003 |
DIVIDEND | 2011-07-27 | 2011-07-29 | 010411 -300611 SGD 0.0102 LESS TAX |
DIVIDEND | 2011-04-28 | 2011-05-03 | 010111-310311 SGD 0.003 |
DIVIDEND | 2011-04-28 | 2011-05-03 | 010111-310311 SGD 0.0096 LESS TAX |
DIVIDEND | 2011-04-28 | 2011-05-03 | 010111-310311 SGD 0.0029 TAX EXEMPT |
DIVIDEND | 2011-01-26 | 2011-01-28 | 151010 - 311210 SGD 0.0079 LESS TAX |
DIVIDEND | 2011-01-26 | 2011-01-28 | 151010 - 311210 SGD 0.002 TAX EXEMPT |
DIVIDEND | 2011-01-26 | 2011-01-28 | 151010 - 311210 SGD 0.0032 |
DIVIDEND | 2010-09-27 | 2010-09-29 | 010710 - 300910 SGD 0.0098 LESS TAX |
DIVIDEND | 2010-09-27 | 2010-09-29 | 011010 - 141010 SGD 0.0003 TAX EXEMPT |
DIVIDEND | 2010-09-27 | 2010-09-29 | 010710 - 300910 SGD 0.0028 TAX EXEMPT |
DIVIDEND | 2010-09-27 | 2010-09-29 | 011010 - 141010 SGD 0.0016 LESS TAX |
DIVIDEND | 2010-09-27 | 2010-09-29 | 011010 - 141010 SGD 0.0005 |
DIVIDEND | 2010-09-27 | 2010-09-29 | 010710 - 300910 SGD 0.0028 |
OFFER | 2010-09-27 | 2010-09-29 | OFFER OF 2 FOR 25 @ SGD 0.815 |
DIVIDEND | 2010-07-29 | 2010-08-02 | 010410 - 300610 SGD 0.003 TAX EXEMPT |
DIVIDEND | 2010-07-29 | 2010-08-02 | 010410 - 300610 SGD 0.0024 |
DIVIDEND | 2010-07-29 | 2010-08-02 | 010410 - 300610 SGD 0.0096 LESS TAX |
DIVIDEND | 2010-04-28 | 2010-04-30 | 010110 - 310310 SGD 0.0023 |
DIVIDEND | 2010-04-28 | 2010-04-30 | 010110 - 310310 SGD 0.0097 LESS TAX |
DIVIDEND | 2010-04-28 | 2010-04-30 | 010110 - 310310 SGD 0.003 TAX EXEMPT |
DIVIDEND | 2010-01-27 | 2010-01-29 | 181109-311209 SGD 0.0057 LESS TAX |
DIVIDEND | 2010-01-27 | 2010-01-29 | 181109-311209 SGD 0.0016 TAX EXEMPT |
DIVIDEND | 2010-01-27 | 2010-01-29 | 181109-311209 SGD 0.0011 |
DIVIDEND | 2009-11-13 | 2009-11-17 | 011009 - 171109 SGD 0.0016 TAX EXEMPT |
DIVIDEND | 2009-11-13 | 2009-11-17 | 011009 - 171109 SGD 0.001 |
DIVIDEND | 2009-11-13 | 2009-11-17 | 011009 - 171109 SGD 0.0049 LESS TAX |
DIVIDEND | 2009-10-28 | 2009-10-30 | 010709-300909 SGD 0.0023 |
DIVIDEND | 2009-10-28 | 2009-10-30 | 010709-300909 SGD 0.0085 LESS TAX |
DIVIDEND | 2009-10-28 | 2009-10-30 | 010709-300909 SGD 0.004 TAX EXEMPT |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.0093 LESS TAX |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.0037 TAX EXEMPT |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.0018 |
DIVIDEND | 2009-04-29 | 2009-05-04 | 010109-310309 SGD 0.0037 TAX EXEMPT |
DIVIDEND | 2009-04-29 | 2009-05-04 | 010109-310309 SGD 0.0018 |
DIVIDEND | 2009-04-29 | 2009-05-04 | 010109-310309 SGD 0.0092 LESS TAX |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0023 |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0092 LESS TAX |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0031 TAX EXEMPT |
DIVIDEND | 2008-10-30 | 2008-11-03 | 010708-300908 SGD 0.0041 TAX EXEMPT |
DIVIDEND | 2008-10-30 | 2008-11-03 | 010708-300908 SGD 0.0021 |
DIVIDEND | 2008-10-30 | 2008-11-03 | 010708-300908 SGD 0.0122 LESS TAX |
DIVIDEND | 2008-08-05 | 2008-08-07 | 010408 - 300608 SGD 0.0018 |
DIVIDEND | 2008-08-05 | 2008-08-07 | 010408 - 300608 SGD 0.0142 LESS TAX |
DIVIDEND | 2008-08-05 | 2008-08-07 | 010408 - 300608 SGD 0.0044 TAX EXEMPT |
RIGHTS | 2008-07-23 | 2008-07-25 | OFFER OF 3 FOR 4 @ SGD 0.73 |
DIVIDEND | 2008-04-30 | 2008-05-05 | 010108-310308 SGD 0.004 TAX EXEMPT |
DIVIDEND | 2008-04-30 | 2008-05-05 | 010108-310308 SGD 0.0132 LESS TAX |
DIVIDEND | 2008-04-30 | 2008-05-05 | 010108-310308 SGD 0.0018 |
DIVIDEND | 2008-01-29 | 2008-01-31 | 011007-311207 SGD 0.0027 TAX EXEMPT |
DIVIDEND | 2008-01-29 | 2008-01-31 | 011007-311207 SGD 0.0027 |
DIVIDEND | 2008-01-29 | 2008-01-31 | 011007-311207 SGD 0.0124 LESS TAX |
DIVIDEND | 2007-10-31 | 2007-11-02 | 010707 - 300907 SGD 0.0025 |
DIVIDEND | 2007-10-31 | 2007-11-02 | 010707 - 300907 SGD 0.0118 LESS TAX |
DIVIDEND | 2007-10-31 | 2007-11-02 | 010707 - 300907 SGD 0.0029 TAX EXEMPT |
DIVIDEND | 2007-08-01 | 2007-08-03 | 010407-300607 SGD 0.0023 TAX EXEMPT |
DIVIDEND | 2007-08-01 | 2007-08-03 | 010407-300607 SGD 0.0018 |
DIVIDEND | 2007-08-01 | 2007-08-03 | 010407-300607 SGD 0.0118 LESS TAX |
DIVIDEND | 2007-05-03 | 2007-05-07 | 250107-310307 SGD 0.0019 TAX EXEMPT |
DIVIDEND | 2007-05-03 | 2007-05-07 | 250107-310307 SGD 0.0091 LESS TAX |
DIVIDEND | 2007-01-22 | 2007-01-24 | 010107-240107 SGD 0.0007 TAX EXEMPT |
DIVIDEND | 2007-01-22 | 2007-01-24 | 011006-311206 SGD 0.0026 TAX EXEMPT |
DIVIDEND | 2007-01-22 | 2007-01-24 | 010107-240107 SGD 0.0031 LESS TAX |
DIVIDEND | 2007-01-22 | 2007-01-24 | 011006-311206 SGD 0.0119 LESS TAX |
DIVIDEND | 2006-11-01 | 2006-11-03 | 010706 - 300906 SGD 0.0025 TAX EXEMPT |
DIVIDEND | 2006-11-01 | 2006-11-03 | 010706 - 300906 SGD 0.0107 LESS TAX |
DIVIDEND | 2006-08-03 | 2006-08-07 | 010406-300606 SGD 0.0099 LESS TAX |
DIVIDEND | 2006-08-03 | 2006-08-07 | 010406 - 300606 SGD 0.002 TAX EXEMPT |
DIVIDEND | 2006-05-04 | 2006-05-08 | 260106 - 310306 SGD 0.0069 LESS TAX |
DIVIDEND | 2006-05-04 | 2006-05-08 | 260106-310306 SGD 0.0012 TAX EXEMPT |
DIVIDEND | 2006-01-23 | 2006-01-25 | 280705-311205 SGD 0.0185 LESS TAX |
DIVIDEND | 2006-01-23 | 2006-01-25 | 010106-250106 SGD 0.0029 LESS TAX |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)