SGX Listed Stock
CDW HOLDING LIMITED (SGX:BXE)
SGD 0.255
+0.005 / +2.00%
Share Price as of: 2021-04-13 17:16
Market / ISIN Code: SGX Mainboard / BMG2022E1104
Sector / Industry Group / Industry: Information Technology /
Semiconductors & Semiconductor Equipment /
Semiconductors and Semiconductor Equipment
CDW Holdings Corporate Action - Dividends / Rights / SplitsCDW HOLDING LIMITED Corporate Action - Dividends / Rights / Splits SGX Listed CDW Holdings (SGX:BXE) Corporate Action - Dividends / Rights / Splits
BXE.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-09-07 | 2020-09-08 | USD 0.004 |
DIVIDEND | 2020-06-12 | 2020-06-15 | USD 0.007 |
DIVIDEND | 2019-09-10 | 2019-09-11 | USD 0.004 |
DIVIDEND | 2019-05-08 | 2019-05-09 | USD 0.007 |
DIVIDEND | 2018-09-14 | 2018-09-18 | USD 0.004 ONE-TIER TAX |
DIVIDEND | 2018-05-07 | 2018-05-09 | USD 0.007 ONE-TIER TAX |
DIVIDEND | 2017-09-07 | 2017-09-11 | USD 0.005 ONE-TIER TAX |
DIVIDEND | 2017-05-08 | 2017-05-11 | USD 0.005 ONE-TIER TAX |
DIVIDEND | 2016-09-14 | 2016-09-16 | USD 0.002 ONE-TIER TAX |
ENTITL. | 2016-08-23 | 2016-08-25 | SHARE CONSOL OFFER OF 1 FOR 2 |
DIVIDEND | 2016-05-11 | 2016-05-13 | USD 0.007 ONE-TIER TAX |
DIVIDEND | 2015-09-07 | 2015-09-09 | USD 0.005 |
DIVIDEND | 2015-05-07 | 2015-05-11 | USD 0.007 ONE-TIER TAX |
DIVIDEND | 2014-09-02 | 2014-09-04 | USD 0.005 |
DIVIDEND | 2014-04-30 | 2014-05-05 | USD 0.007 |
DIVIDEND | 2013-09-03 | 2013-09-05 | USD 0.005 |
DIVIDEND | 2013-05-20 | 2013-05-22 | USD 0.007 |
DIVIDEND | 2012-09-18 | 2012-09-20 | USD 0.005 |
DIVIDEND | 2012-05-04 | 2012-05-08 | USD 0.004 |
DIVIDEND | 2011-09-22 | 2011-09-26 | USD 0.003 |
DIVIDEND | 2011-06-07 | 2011-06-09 | USD 0.003 |
DIVIDEND | 2010-09-21 | 2010-09-23 | USD 0.003 |
DIVIDEND | 2010-05-04 | 2010-05-06 | USD 0.003 |
DIVIDEND | 2009-09-17 | 2009-09-22 | USD 0.002 |
DIVIDEND | 2009-05-07 | 2009-05-11 | USD 0.004 |
DIVIDEND | 2008-09-01 | 2008-09-03 | USD 0.004 |
DIVIDEND | 2008-05-08 | 2008-05-12 | USD 0.001 |
DIVIDEND | 2007-09-20 | 2007-09-24 | USD 0.001 |
DIVIDEND | 2007-05-08 | 2007-05-10 | USD 0.002 |
DIVIDEND | 2006-09-29 | 2006-10-03 | USD 0.004 |
DIVIDEND | 2006-05-10 | 2006-05-15 | USD 0.004 |
DIVIDEND | 2005-09-01 | 2005-09-05 | USD 0.004 |
DIVIDEND | 2005-05-06 | 2005-05-10 | USD 0.00623 |
Dividends
Rights
Corporate Action
CDW Holdings Corporate Actions
CDW Holdings Dividends