Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2019-09-02 | 2019-09-03 | 2019-09-26 | SGD 0.003 |
DIVIDEND | 2019-02-27 | 2019-02-28 | 2019-03-18 | SGD 0.001 |
DIVIDEND | 2018-09-04 | 2018-09-06 | 2018-09-28 | SGD 0.003 |
DIVIDEND | 2017-09-04 | 2017-09-06 | 2017-09-28 | SGD 0.001 |
DIVIDEND | 2016-10-04 | 2016-10-06 | 2016-10-28 | SGD 0.0005 |
RIGHTS | 2015-12-31 | 2016-01-05 | 1RT2WTFOR2SH OFFER OF 1 FOR 2 @ SGD 0.05 | |
DIVIDEND | 2015-09-30 | 2015-10-02 | 2015-10-28 | SGD 0.001 |
DIVIDEND | 2014-10-01 | 2014-10-03 | 2014-10-28 | SGD 0.001 |
RIGHTS | 2014-02-21 | 2014-02-25 | 4WTS FOR 10SH OFFER OF 4 FOR 10 @ SGD 0.01 | |
DIVIDEND | 2013-08-05 | 2013-08-07 | 2013-08-20 | SGD 0.002 |
DIVIDEND | 2012-08-24 | 2012-08-28 | 2012-09-06 | SGD 0.006 |
DIVIDEND | 2011-10-05 | 2011-10-07 | 2011-10-18 | SGD 0.006 |
DIVIDEND | 2010-08-23 | 2010-08-25 | 2010-09-06 | SGD 0.006 |
RIGHTS | 2010-04-07 | 2010-04-09 | 2RS1WT FOR 4SH OFFER OF 2 FOR 4 @ SGD 0.13 | |
DIVIDEND | 2009-08-14 | 2009-08-18 | 2009-09-08 | SGD 0.0052 |
ENTITLEMENT | 2008-12-01 | 2008-12-03 | SHARE CONSO OFFER OF 1 FOR 100 | |
DIVIDEND | 2008-09-08 | 2008-09-10 | 2008-09-30 | SGD 0.00004 |
DIVIDEND | 2007-11-27 | 2007-11-29 | 2007-12-13 | SGD 0.00004 |
RIGHTS | 2007-08-31 | 2007-09-04 | OFFER OF 1 FOR 4 @ $0.01 | |
RIGHTS | 2005-04-11 | 2005-04-13 | OFFER OF 1 FOR 2 @ $0.05 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)