SGX Listed Stock
UNITED OVERSEAS INSURANCE LTD (SGX:U13)
SGD 6.860
+0.010 / +0.15%
Share Price as of: 2021-03-05 17:16
Market / ISIN Code: SGX Mainboard / SG1M91002014
Sector / Industry Group / Industry: Financials /
Insurance /
Insurance
United Overseas Insurance Corporate Action - Dividends / Rights / SplitsUNITED OVERSEAS INSURANCE LTD Corporate Action - Dividends / Rights / Splits SGX Listed United Overseas Insurance (SGX:U13) Corporate Action - Dividends / Rights / Splits
U13.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2021-04-30 | 2021-05-03 | SGD 0.04 |
DIVIDEND | 2021-04-30 | 2021-05-03 | SGD 0.04 |
DIVIDEND | 2021-04-30 | 2021-05-03 | SGD 0.085 |
DIVIDEND | 2021-04-30 | 2021-05-03 | SGD 0.085 |
DIVIDEND | 2020-08-03 | 2020-08-04 | SGD 0.085 |
DIVIDEND | 2020-06-19 | 2020-06-22 | SGD 0.085 |
DIVIDEND | 2020-06-19 | 2020-06-22 | SGD 0.07 |
DIVIDEND | 2019-08-13 | 2019-08-14 | SGD 0.085 |
DIVIDEND | 2019-04-23 | 2019-04-24 | SGD 0.085 |
DIVIDEND | 2019-04-23 | 2019-04-24 | SGD 0.05 |
DIVIDEND | 2018-07-30 | 2018-08-01 | SGD 0.085 ONE-TIER TAX |
DIVIDEND | 2018-04-19 | 2018-04-23 | SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2018-04-19 | 2018-04-23 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2017-07-28 | 2017-08-01 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2017-04-19 | 2017-04-21 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2017-04-19 | 2017-04-21 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2016-07-29 | 2016-08-02 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2016-04-27 | 2016-04-29 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2016-04-27 | 2016-04-29 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2015-08-13 | 2015-08-17 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2015-04-29 | 2015-05-04 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2015-04-29 | 2015-05-04 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2014-08-21 | 2014-08-25 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2014-05-05 | 2014-05-07 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2014-05-05 | 2014-05-07 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2013-08-15 | 2013-08-19 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2013-05-06 | 2013-05-08 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2013-05-06 | 2013-05-08 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2012-08-17 | 2012-08-22 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2012-05-07 | 2012-05-09 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2011-08-23 | 2011-08-25 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2011-05-06 | 2011-05-10 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2010-08-17 | 2010-08-19 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2010-08-17 | 2010-08-19 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2010-05-07 | 2010-05-11 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2009-08-17 | 2009-08-19 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2009-05-07 | 2009-05-11 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2008-08-27 | 2008-08-29 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2008-05-08 | 2008-05-12 | SGD 0.12 ONE-TIER TAX |
DIVIDEND | 2007-08-20 | 2007-08-22 | SGD 0.05 LESS TAX |
DIVIDEND | 2007-06-15 | 2007-06-19 | INTERIM SGD 0.85 LESS TAX |
RIGHTS | 2007-06-15 | 2007-06-19 | OFFER OF 1 FOR 2 @ SGD 2.5 |
DIVIDEND | 2007-05-07 | 2007-05-09 | SGD 0.15 LESS TAX |
DIVIDEND | 2006-08-14 | 2006-08-16 | SGD 0.05 LESS TAX |
DIVIDEND | 2006-05-05 | 2006-05-09 | SGD 0.15 LESS TAX |
DIVIDEND | 2005-08-11 | 2005-08-15 | SGD 0.05 LESS TAX |
DIVIDEND | 2005-05-05 | 2005-05-09 | SGD 0.15 LESS TAX |
DIVIDEND | 2004-08-12 | 2004-08-16 | SGD 0.05 LESS TAX |
DIVIDEND | 2004-05-06 | 2004-05-10 | SGD 0.15 LESS TAX |
DIVIDEND | 2003-08-14 | 2003-08-18 | SGD 0.05 LESS TAX |
DIVIDEND | 2003-05-14 | 2003-05-19 | 15% LESS TAX |
DIVIDEND | 2002-08-20 | 2002-08-22 | SGD 0.05 LESS TAX |
DIVIDEND | 2002-05-16 | 2002-05-20 | 15% LESS TAX |
DIVIDEND | 2001-08-16 | 2001-08-20 | 5% LESS TAX |
DIVIDEND | 2001-05-31 | 2001-06-04 | SGD 0.15 LESS TAX |
DIVIDEND | 2000-08-18 | 2000-08-22 | 5% LESS TAX |
DIVIDEND | 2000-06-01 | 2000-06-05 | 15% LESS TAX |
Dividends
Rights
Corporate Action
United Overseas Insurance Corporate Actions
United Overseas Insurance Dividends