Action Type | Ex Date | Record Date | Details |
---|---|---|---|
RIGHTS | 2021-08-25 | 2021-08-26 | Ratio: 3:2 |
RIGHTS | 2020-08-13 | 2020-08-14 | Ratio: 5:1 |
DIVIDEND | 2018-04-25 | 2018-04-27 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2017-08-11 | 2017-08-15 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2017-04-25 | 2017-04-27 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2016-08-15 | 2016-08-17 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2016-04-26 | 2016-04-28 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2015-08-13 | 2015-08-17 | SGD 0.04 ONE-TIER TAX |
DIVIDEND | 2015-04-27 | 2015-04-29 | SGD 0.08 ONE-TIER TAX |
DIVIDEND | 2014-08-15 | 2014-08-19 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2014-04-25 | 2014-04-29 | FINAL SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2014-04-25 | 2014-04-29 | SGD 0.06 ONE-TIER TAX |
DIVIDEND | 2013-08-15 | 2013-08-19 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2013-04-25 | 2013-04-29 | SGD 0.06 ONE-TIER TAX |
DIVIDEND | 2013-04-25 | 2013-04-29 | FINAL SPECIAL SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2012-08-15 | 2012-08-17 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2012-04-25 | 2012-04-27 | SGD 0.06 ONE-TIER TAX |
DIVIDEND | 2012-04-25 | 2012-04-27 | SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2011-08-16 | 2011-08-18 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2011-04-26 | 2011-04-28 | SGD 0.25 ONE-TIER TAX |
DIVIDEND | 2011-04-26 | 2011-04-28 | SGD 0.06 ONE-TIER TAX |
DIVIDEND | 2010-08-17 | 2010-08-19 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2010-04-22 | 2010-04-26 | SGD 0.06 ONE-TIER TAX |
DIVIDEND | 2010-04-22 | 2010-04-26 | SGD 0.04 ONE-TIER TAX |
DIVIDEND | 2009-08-17 | 2009-08-19 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2009-04-24 | 2009-04-28 | SGD 0.06 ONE-TIER TAX |
DIVIDEND | 2008-08-15 | 2008-08-19 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2008-04-29 | 2008-05-02 | SGD 0.0516 ONE-TIER TAX |
BONUS | 2007-08-30 | 2007-09-03 | BONUS ISSUE OFFER OF 2 FOR 5 |
DIVIDEND | 2007-08-16 | 2007-08-20 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2007-05-03 | 2007-05-07 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2007-05-03 | 2007-05-07 | SGD 0.1 LESS TAX |
DIVIDEND | 2006-08-16 | 2006-08-18 | SGD 0.035 LESS TAX |
DIVIDEND | 2006-04-28 | 2006-05-03 | SGD 0.07 LESS TAX |
DIVIDEND | 2005-08-15 | 2005-08-17 | SGD 0.025 LESS TAX |
DIVIDEND | 2005-04-26 | 2005-04-28 | SGD 0.01 LESS TAX |
DIVIDEND | 2005-04-26 | 2005-04-28 | SGD 0.05 LESS TAX |
DIVIDEND | 2004-08-13 | 2004-08-17 | SGD 0.0075 LESS TAX |
DIVIDEND | 2004-08-13 | 2004-08-17 | SGD 0.0075 LESS TAX |
DIVIDEND | 2004-05-03 | 2004-05-05 | SGD 0.01 LESS TAX |
DIVIDEND | 2004-05-03 | 2004-05-05 | SGD 0.025 LESS TAX |
DIVIDEND | 2003-08-14 | 2003-08-18 | SGD 0.0075 LESS TAX |
DIVIDEND | 2003-08-14 | 2003-08-18 | SGD 0.0075 LESS TAX |
DIVIDEND | 2003-04-24 | 2003-04-28 | SGD 0.04 LESS TAX |
DIVIDEND | 2003-04-24 | 2003-04-28 | SGD 0.01 LESS TAX |
DIVIDEND | 2002-08-14 | 2002-08-16 | SGD 0.0075 LESS TAX |
DIVIDEND | 2002-08-14 | 2002-08-16 | SGD 0.0075 LESS TAX |
DIVIDEND | 2002-06-06 | 2002-06-10 | SGD 0.04 LESS TAX |
DIVIDEND | 2002-06-06 | 2002-06-10 | SGD 0.01 LESS TAX |
DIVIDEND | 2001-08-08 | 2001-08-13 | SGD 0.0075 LESS TAX |
DIVIDEND | 2001-08-08 | 2001-08-13 | SGD 0.0075 LESS TAX |
DIVIDEND | 2001-06-06 | 2001-06-08 | 9.868% LESS TAX |
DIVIDEND | 2001-06-06 | 2001-06-08 | 32.066% LESS TAX |
DIVIDEND | 2000-08-10 | 2000-08-14 | SGD 0.0075 LESS TAX |
DIVIDEND | 2000-08-10 | 2000-08-14 | SGD 0.015 LESS TAX |
DIVIDEND | 2000-06-07 | 2000-06-09 | SGD 0.055 LESS TAX |
DIVIDEND | 2000-06-07 | 2000-06-09 | SGD 0.02 LESS TAX |
BONUS | 2000-04-19 | 2000-04-24 | 1BONUSHFOR1SHR OFFER OF 1 FOR 1 |
ENTITL. | 2000-01-21 | 2000-01-27 | STOCK SPLIT OFFER OF 5 FOR 1 |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)