Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-11 | 2022-08-12 | 2022-08-26 | SGD 0.02 |
DIVIDEND | 2021-12-01 | 2021-12-02 | 2021-12-15 | SGD 0.0125 |
DIVIDEND | 2019-11-29 | 2019-12-02 | 2019-12-12 | SGD 0.0055 |
DIVIDEND | 2019-11-29 | 2019-12-02 | 2019-12-12 | SGD 0.0125 |
DIVIDEND | 2019-08-13 | 2019-08-14 | 2019-08-28 | SGD 0.0225 |
DIVIDEND | 2018-11-22 | 2018-11-26 | 2018-12-06 | SGD 0.0125 |
DIVIDEND | 2018-08-13 | 2018-08-15 | 2018-08-28 | SGD 0.0175 |
DIVIDEND | 2017-11-29 | 2017-12-01 | 2017-12-13 | SGD 0.0125 |
DIVIDEND | 2017-08-10 | 2017-08-14 | 2017-08-24 | SGD 0.015 |
DIVIDEND | 2016-11-28 | 2016-11-30 | 2016-12-15 | SGD 0.0125 |
DIVIDEND | 2016-08-15 | 2016-08-17 | 2016-08-25 | SGD 0.016 |
DIVIDEND | 2015-11-17 | 2015-11-19 | 2015-11-30 | SGD 0.016 |
DIVIDEND | 2015-08-14 | 2015-08-18 | 2015-08-26 | SGD 0.018 |
DIVIDEND | 2014-11-21 | 2014-11-25 | 2014-12-08 | SGD 0.016 |
DIVIDEND | 2014-08-13 | 2014-08-15 | 2014-08-25 | SGD 0.016 |
DIVIDEND | 2013-11-18 | 2013-11-20 | 2013-12-05 | SGD 0.016 |
DIVIDEND | 2013-08-14 | 2013-08-16 | 2013-08-29 | SGD 0.015 |
DIVIDEND | 2013-08-14 | 2013-08-16 | 2013-08-29 | SGD 0.015 |
DIVIDEND | 2012-11-30 | 2012-12-04 | 2012-12-14 | SGD 0.015 |
DIVIDEND | 2012-09-20 | 2012-09-24 | 2012-10-04 | SGD 0.015 |
DIVIDEND | 2011-11-29 | 2011-12-01 | 2011-12-20 | SGD 0.01 |
DIVIDEND | 2011-08-19 | 2011-08-23 | 2011-09-05 | SGD 0.015 |
DIVIDEND | 2011-08-19 | 2011-08-23 | 2011-09-05 | SGD 0.015 |
DIVIDEND | 2010-12-15 | 2010-12-17 | 2010-12-29 | SGD 0.015 |
DIVIDEND | 2010-08-13 | 2010-08-17 | 2010-09-02 | SGD 0.02 |
DIVIDEND | 2009-12-24 | 2009-12-29 | 2010-01-12 | SGD 0.01 |
DIVIDEND | 2009-09-03 | 2009-09-07 | 2009-09-25 | SGD 0.01 |
DIVIDEND | 2008-11-28 | 2008-12-02 | 2008-12-16 | SGD 0.0025 |
DIVIDEND | 2008-08-07 | 2008-08-11 | 2008-08-29 | FINAL SGD 0.005 |
DIVIDEND | 2008-08-07 | 2008-08-11 | 2008-08-29 | SGD 0.005 |
DIVIDEND | 2007-11-22 | 2007-11-26 | 2007-12-05 | SGD 0.012 |
DIVIDEND | 2007-11-22 | 2007-11-26 | 2007-12-05 | SGD 0.013 |
DIVIDEND | 2007-08-06 | 2007-08-08 | 2007-08-24 | SGD 0.01 |
DIVIDEND | 2007-08-06 | 2007-08-08 | 2007-08-24 | SGD 0.01 |
DIVIDEND | 2006-11-28 | 2006-11-30 | 2006-12-12 | SGD 0.013 |
DIVIDEND | 2006-09-25 | 2006-09-27 | 2006-10-10 | SGD 0.08038 |
DIVIDEND | 2006-08-07 | 2006-08-10 | 2006-08-23 | SGD 0.013 |
DIVIDEND | 2005-11-22 | 2005-11-24 | 2005-12-12 | SGD 0.012 |
DIVIDEND | 2005-08-04 | 2005-08-08 | 2005-08-18 | SGD 0.02 |
DIVIDEND | 2004-11-29 | 2004-12-01 | 2004-12-13 | SGD 0.025 |
DIVIDEND | 2004-08-06 | 2004-08-11 | 2004-08-24 | SGD 0.032 |
DIVIDEND | 2004-08-06 | 2004-08-11 | 2004-08-24 | SGD 0.015 |
DIVIDEND | 2003-12-11 | 2003-12-15 | 2004-01-07 | 11.5% |
DIVIDEND | 2003-09-01 | 2003-09-03 | 2003-09-18 | SGD 0.02 |
DIVIDEND | 2003-09-01 | 2003-09-03 | 2003-09-18 | SGD 0.004 |
DIVIDEND | 2003-01-02 | 2003-01-06 | 2003-01-15 | SGD 0.0165 |
DIVIDEND | 2002-08-30 | 2002-09-03 | 2002-09-19 | 5% |
DIVIDEND | 2002-01-24 | 2002-01-28 | 2002-02-07 | 6% |
DIVIDEND | 2001-09-06 | 2001-09-10 | 2001-09-25 | SGD 0.014 |
DIVIDEND | 2001-01-31 | 2001-02-02 | 2001-02-15 | SGD 0.0135 |
DIVIDEND | 2000-10-04 | 2000-10-06 | 2000-10-30 | 8% |
DIVIDEND | 2000-10-04 | 2000-10-06 | 2000-10-30 | 7.5% |
DIVIDEND | 2000-01-13 | 2000-01-19 | 2000-02-03 | 6% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)