Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-18 | 2022-08-19 | 2022-10-12 | 2 Cash Options |
DIVIDEND | 2022-03-17 | 2022-03-18 | 2022-05-11 | 2 Cash Options |
DIVIDEND | 2021-08-19 | 2021-08-20 | 2021-10-13 | 2 Cash Options |
DIVIDEND | 2021-03-25 | 2021-03-26 | 2021-05-12 | 2 Cash Options |
DIVIDEND | 2020-08-20 | 2020-08-21 | 2020-10-14 | 2 Cash Options |
DIVIDEND | 2020-03-19 | 2020-03-20 | 2020-05-13 | USD 0.145 |
DIVIDEND | 2019-08-22 | 2019-08-23 | 2019-10-17 | USD 0.065 |
DIVIDEND | 2019-03-14 | 2019-03-15 | 2019-05-15 | USD 0.145 |
DIVIDEND | 2018-08-15 | 2018-08-17 | 2018-10-10 | USD 0.065 |
DIVIDEND | 2018-03-21 | 2018-03-23 | 2018-05-16 | USD 0.145 |
DIVIDEND | 2017-08-23 | 2017-08-25 | 2017-10-19 | USD 0.065 |
DIVIDEND | 2017-03-15 | 2017-03-17 | 2017-05-11 | USD 0.145 |
DIVIDEND | 2016-08-17 | 2016-08-19 | 2016-10-12 | USD 0.065 |
DIVIDEND | 2016-03-16 | 2016-03-18 | 2016-05-11 | USD 0.135 |
DIVIDEND | 2015-08-19 | 2015-08-21 | 2015-10-14 | USD 0.065 |
DIVIDEND | 2015-03-18 | 2015-03-20 | 2015-05-13 | USD 0.165 |
DIVIDEND | 2014-08-20 | 2014-08-22 | 2014-10-15 | USD 0.065 |
DIVIDEND | 2014-03-19 | 2014-03-21 | 2014-05-14 | USD 0.165 |
DIVIDEND | 2013-08-21 | 2013-08-23 | 2013-10-16 | USD 0.065 |
DIVIDEND | 2013-03-20 | 2013-03-22 | 2013-05-22 | USD 0.165 |
DIVIDEND | 2012-08-15 | 2012-08-17 | 2012-10-10 | USD 0.065 |
DIVIDEND | 2012-03-14 | 2012-03-16 | 2012-05-16 | USD 0.15 |
DIVIDEND | 2011-08-17 | 2011-08-19 | 2011-10-12 | USD 0.06 |
DIVIDEND | 2011-03-16 | 2011-03-18 | 2011-05-18 | USD 0.13 |
DIVIDEND | 2010-08-18 | 2010-08-20 | 2010-10-13 | USD 0.05 |
DIVIDEND | 2010-03-17 | 2010-03-19 | 2010-05-12 | USD 0.115 |
DIVIDEND | 2009-08-26 | 2009-08-28 | 2009-10-21 | USD 0.045 |
DIVIDEND | 2009-03-18 | 2009-03-20 | 2009-05-13 | USD 0.1 |
DIVIDEND | 2008-08-20 | 2008-08-22 | 2008-10-15 | USD 0.04 |
DIVIDEND | 2008-03-18 | 2008-03-20 | 2008-05-14 | USD 0.085 |
DIVIDEND | 2007-08-29 | 2007-08-31 | 2007-10-24 | USD 0.03 |
DIVIDEND | 2007-08-29 | 2007-08-31 | 2007-10-24 | USD 0.16 |
DIVIDEND | 2007-03-21 | 2007-03-23 | 2007-05-16 | USD 0.068 |
DIVIDEND | 2006-08-16 | 2006-08-18 | 2006-11-22 | USD 0.026 |
DIVIDEND | 2006-03-15 | 2006-03-17 | 2006-06-21 | USD 0.062 |
DIVIDEND | 2005-08-17 | 2005-08-19 | 2005-10-12 | USD 0.023 |
DIVIDEND | 2005-03-16 | 2005-03-18 | 2005-05-11 | USD 0.25 |
DIVIDEND | 2005-03-16 | 2005-03-18 | 2005-05-11 | USD 0.053 |
DIVIDEND | 2004-08-25 | 2004-08-27 | 2004-10-20 | USD 0.021 |
DIVIDEND | 2004-03-10 | 2004-03-12 | 2004-05-12 | USD 0.032 |
DIVIDEND | 2003-08-20 | 2003-08-22 | 2003-10-15 | USD 0.3 |
DIVIDEND | 2003-08-20 | 2003-08-22 | 2003-10-15 | USD 0.014 |
DIVIDEND | 2003-04-02 | 2003-04-04 | 2003-05-14 | USD 0.02 |
DIVIDEND | 2002-08-21 | 2002-08-23 | 2002-10-16 | USD 0.01 |
DIVIDEND | 2000-03-22 | 2000-03-24 | 2000-06-07 | USD 0.0435 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)