Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-07-28 | 2022-07-29 | 2022-08-12 | SGD 0.015 |
DIVIDEND | 2022-07-28 | 2022-07-29 | 2022-08-12 | SGD 0.018 |
DIVIDEND | 2021-07-29 | 2021-07-30 | 2021-08-13 | SGD 0.015 |
DIVIDEND | 2020-08-25 | 2020-08-26 | 2020-09-04 | SGD 0.015 |
DIVIDEND | 2019-07-09 | 2019-07-10 | 2019-07-18 | SGD 0.015 |
DIVIDEND | 2018-07-06 | 2018-07-10 | 2018-07-18 | SGD 0.015 |
DIVIDEND | 2017-07-06 | 2017-07-10 | 2017-07-19 | SGD 0.03 |
DIVIDEND | 2016-11-08 | 2016-11-10 | 2016-11-18 | SGD 0.12 |
DIVIDEND | 2016-07-05 | 2016-07-08 | 2016-07-19 | SGD 0.03 |
DIVIDEND | 2016-07-05 | 2016-07-08 | 2016-07-19 | SGD 0.05 |
DIVIDEND | 2015-07-02 | 2015-07-06 | 2015-07-15 | SGD 0.015 |
DIVIDEND | 2014-06-24 | 2014-06-26 | 2014-07-08 | SGD 0.015 |
DIVIDEND | 2013-06-24 | 2013-06-26 | 2013-07-10 | SGD 0.01 |
DIVIDEND | 2012-06-22 | 2012-06-26 | 2012-07-10 | SGD 0.01 |
DIVIDEND | 2011-06-24 | 2011-06-28 | 2011-07-11 | SGD 0.015 |
DIVIDEND | 2010-07-01 | 2010-07-05 | 2010-07-19 | SGD 0.005 |
DIVIDEND | 2009-06-26 | 2009-06-30 | 2009-07-13 | SGD 0.015 |
DIVIDEND | 2007-11-20 | 2007-11-22 | 2007-12-10 | SGD 0.03 |
DIVIDEND | 2007-07-13 | 2007-07-17 | 2007-07-31 | SGD 0.035 |
DIVIDEND | 2007-07-13 | 2007-07-17 | 2007-07-31 | SGD 0.035 |
DIVIDEND | 2006-07-27 | 2006-07-31 | 2006-08-14 | SGD 0.01 |
DIVIDEND | 2003-06-24 | 2003-06-26 | 2003-07-09 | 2.65% |
DIVIDEND | 2002-07-16 | 2002-07-18 | 2002-07-31 | 2.65% |
RIGHTS | 2001-10-09 | 2001-10-11 | 1BONUS FOR 4SH OFFER OF 1 FOR 1 @ SGD 1 | |
DIVIDEND | 2001-10-09 | 2001-10-11 | 2001-10-31 | 5% |
DIVIDEND | 2000-07-06 | 2000-07-10 | 2000-07-20 | 5% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)