SGX Listed Stock
GLOBAL INVESTMENTS LIMITED (SGX:B73)
SGD 0.146
-0.001 / -0.68%
Share Price as of: 2021-01-25 14:40
Market / ISIN Code: SGX Mainboard / BMG3931N1002
Sector / Industry Group / Industry: Financials /
Diversified Financials /
Capital Markets
Global Investments Corporate Action - Dividends / Rights / SplitsGLOBAL INVESTMENTS LIMITED Corporate Action - Dividends / Rights / Splits SGX Listed Global Investments (SGX:B73) Corporate Action - Dividends / Rights / Splits
B73.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-08-25 | 2020-08-26 | 1 Cash Options |
DIVIDEND | 2020-06-24 | 2020-06-25 | 1 Cash Options |
DIVIDEND | 2019-08-23 | 2019-08-26 | 1 Cash Options |
DIVIDEND | 2019-05-02 | 2019-05-03 | 1 Cash Options |
DIVIDEND | 2018-08-24 | 2018-08-28 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2018-03-06 | 2018-03-08 | SCRIP DIV SCHEM SGD 0.006 ONE-TIER TAX |
DIVIDEND | 2017-08-25 | 2017-08-29 | SCRIP DIV SCHEM SGD 0.0065 ONE-TIER TAX |
DIVIDEND | 2017-03-07 | 2017-03-09 | SCRIP SGD 0.0075 ONE-TIER TAX |
DIVIDEND | 2016-08-22 | 2016-08-24 | SCRIP DIV SCH SGD 0.0075 ONE-TIER TAX |
DIVIDEND | 2016-03-09 | 2016-03-11 | SCRIP DIV SCH SGD 0.0075 ONE-TIER TAX |
DIVIDEND | 2015-08-24 | 2015-08-26 | SCRIP DIV SGD 0.0075 ONE-TIER TAX |
DIVIDEND | 2015-03-03 | 2015-03-05 | SCRIP DIVIDEND SGD 0.0075 ONE-TIER TAX |
DIVIDEND | 2014-08-25 | 2014-08-27 | SCRIP DIV SGD 0.0075 ONE-TIER TAX |
DIVIDEND | 2014-02-25 | 2014-02-27 | SCRIPDIVSCHEME SGD 0.015 ONE-TIER TAX |
RIGHTS | 2013-06-14 | 2013-06-18 | OFFER OF 2 FOR 5 @ SGD 0.143 |
DIVIDEND | 2013-02-25 | 2013-02-27 | SCRIPDIVSCHEME SGD 0.0075 ONE-TIER TAX |
DIVIDEND | 2012-08-29 | 2012-08-31 | SGD 0.0075 TAX EXEMPT |
RIGHTS | 2012-03-13 | 2012-03-15 | OFFER OF 1 FOR 2 @ SGD 0.128 |
DIVIDEND | 2012-02-28 | 2012-03-01 | 010711 - 311211 SGD 0.0075 TAX EXEMPT |
DIVIDEND | 2011-08-31 | 2011-09-02 | 010111 - 300611 SGD 0.0075 |
RIGHTS | 2011-02-23 | 2011-02-25 | OFFER OF 2 FOR 5 @ SGD 0.138 |
DIVIDEND | 2011-01-13 | 2011-01-17 | 010710 - 311210 SGD 0.005 |
DIVIDEND | 2010-08-25 | 2010-08-27 | 010110 - 300610 SGD 0.005 |
DIVIDEND | 2010-01-07 | 2010-01-11 | 010709-311209 SGD 0.01 |
DIVIDEND | 2009-07-01 | 2009-07-03 | 010109-300609 SGD 0.006 |
DIVIDEND | 2009-07-01 | 2009-07-03 | 010708-311208 SGD 0.014 |
DIVIDEND | 2008-07-01 | 2008-07-03 | SGD 0.052 |
DIVIDEND | 2007-12-31 | 2008-01-03 | SGD 0.06 |
DIVIDEND | 2007-06-15 | 2007-06-19 | 010107-300607 SGD 0.047 |
DIVIDEND | 2007-06-15 | 2007-06-19 | 201206-311206 SGD 0.0053 |
Dividends
Rights
Corporate Action
Global Investments Corporate Actions
Global Investments Dividends