Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
ENTITLEMENT | 2019-09-02 | 2019-09-03 | 2019-09-09 | SGD NA |
DIVIDEND | 2019-09-02 | 2019-09-03 | 2019-10-03 | NA NA |
DIVIDEND | 2019-08-16 | 2019-08-19 | 2019-09-12 | SGD 0.0106 |
DIVIDEND | 2019-05-09 | 2019-05-10 | 2019-06-06 | SGD 0.0118 |
DIVIDEND | 2019-02-07 | 2019-02-08 | 2019-02-28 | SGD 0.0128 |
DIVIDEND | 2018-11-13 | 2018-11-15 | 2018-12-06 | 010718-300918 SGD 0.0128 |
DIVIDEND | 2018-08-02 | 2018-08-06 | 2018-08-30 | SGD 0.0117 |
DIVIDEND | 2018-05-08 | 2018-05-10 | 2018-06-04 | 010118 - 310318 SGD 0.0126 |
DIVIDEND | 2018-02-05 | 2018-02-07 | 2018-02-28 | 011017 - 311217 SGD 0.0127 |
DIVIDEND | 2017-11-07 | 2017-11-09 | 2017-12-01 | 010717-300917 SGD 0.0136 |
DIVIDEND | 2017-08-07 | 2017-08-10 | 2017-09-04 | 010417-300617 SGD 0.0121 |
DIVIDEND | 2017-05-11 | 2017-05-15 | 2017-06-06 | 010117 - 310317 SGD 0.013 |
DIVIDEND | 2017-02-01 | 2017-02-03 | 2017-02-27 | 011016-311216 SGD 0.0136 |
DIVIDEND | 2016-11-04 | 2016-11-08 | 2016-11-30 | 010716 - 300916 SGD 0.0123 |
DIVIDEND | 2016-08-05 | 2016-08-10 | 2016-09-01 | 010416-300616 SGD 0.0092 |
DIVIDEND | 2016-05-12 | 2016-05-16 | 2016-06-07 | 010116 - 310316 SGD 0.011 |
RIGHTS | 2016-03-11 | 2016-03-15 | OFFER OF 33 FOR 100 @ SGD 0.54 | |
DIVIDEND | 2016-01-29 | 2016-02-02 | 2016-02-26 | 011015 - 311215 SGD 0.017 |
DIVIDEND | 2015-11-18 | 2015-11-20 | 2015-12-15 | 010715 - 300915 SGD 0.0172 |
DIVIDEND | 2015-08-19 | 2015-08-21 | 2015-09-16 | 010415 - 300615 SGD 0.0152 |
DIVIDEND | 2015-05-13 | 2015-05-15 | 2015-06-09 | 010115 - 310315 SGD 0.0161 |
DIVIDEND | 2015-02-02 | 2015-02-04 | 2015-02-27 | 011014 - 311214 SGD 0.0178 |
DIVIDEND | 2014-11-07 | 2014-11-11 | 2014-12-03 | 010714 - 300914 SGD 0.0164 |
DIVIDEND | 2014-08-06 | 2014-08-08 | 2014-09-02 | 010414 - 300614 SGD 0.0164 |
DIVIDEND | 2014-05-09 | 2014-05-14 | 2014-06-06 | SGD 0.0168 |
DIVIDEND | 2014-03-03 | 2014-03-05 | 2014-03-28 | 250713 - 311213 SGD 0.029 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)