SGX Listed REIT
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U)
SGD 1.000
-0.030 / -2.91%
Share Price as of: 2021-01-22 17:16
Market / ISIN Code: SGX Mainboard / SG2F55990442
Sector / Industry / Sub-Industry: Real Estate /
Equity Real Estate Investment Trusts (REITs) /
Diversified REITs
Mapletree North Asia Commercial Trust Corporate Action - Dividends / Rights / SplitsMAPLETREE NORTH ASIA COMM TR Corporate Action - Dividends / Rights / Splits SGX Listed Mapletree North Asia Commercial Trust (SGX:RW0U) Corporate Action - Dividends / Rights / Splits
RW0U.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-11-05 | 2020-11-06 | 1 Cash Options |
DIVIDEND | 2020-11-05 | 2020-11-06 | 1 Cash Options |
DIVIDEND | 2020-11-05 | 2020-11-06 | 1 Cash Options |
DIVIDEND | 2020-11-05 | 2020-11-06 | 1 Cash Options |
DIVIDEND | 2020-05-08 | 2020-05-11 | 1 Cash Options |
DIVIDEND | 2020-05-08 | 2020-05-11 | 1 Cash Options |
DIVIDEND | 2020-02-26 | 2020-02-27 | 1 Cash Options |
DIVIDEND | 2020-02-26 | 2020-02-27 | 1 Cash Options |
DIVIDEND | 2020-01-24 | 2020-01-28 | 1 Cash Options |
DIVIDEND | 2020-01-24 | 2020-01-28 | 1 Cash Options |
DIVIDEND | 2019-11-04 | 2019-11-05 | SGD 0.01516 |
ENTITLEMENT | 2019-11-04 | 2019-11-05 | SGD 0.00421 |
ENTITLEMENT | 2019-08-05 | 2019-08-06 | SGD 0.00372 |
DIVIDEND | 2019-08-05 | 2019-08-06 | SGD 0.01578 |
DIVIDEND | 2019-05-07 | 2019-05-08 | SGD 0.01494 |
ENTITLEMENT | 2019-05-07 | 2019-05-08 | SGD 0.00462 |
ENTITLEMENT | 2019-02-01 | 2019-02-04 | SGD 0.00533 |
DIVIDEND | 2019-02-01 | 2019-02-04 | SGD 0.01394 |
DIVIDEND | 2018-11-01 | 2018-11-05 | 010718 - 300918 SGD 0.01822 TAX EXEMPT |
DIVIDEND | 2018-11-01 | 2018-11-05 | 010718 - 300918 SGD 0.00104 |
DIVIDEND | 2018-08-03 | 2018-08-07 | SGD 0.00758 TAX EXEMPT |
DIVIDEND | 2018-08-03 | 2018-08-07 | SGD 0.00359 |
DIVIDEND | 2018-05-03 | 2018-05-07 | 011017-070518 SGD 0.03157 TAX EXEMPT |
DIVIDEND | 2018-05-03 | 2018-05-07 | 011017-070518 SGD 0.01374 |
DIVIDEND | 2017-10-26 | 2017-10-30 | 010417-300917 SGD 0.03021 TAX EXEMPT |
DIVIDEND | 2017-10-26 | 2017-10-30 | 010417-300917 SGD 0.00693 |
DIVIDEND | 2017-05-03 | 2017-05-05 | 011016 - 310317 SGD 0.0077 |
DIVIDEND | 2017-05-03 | 2017-05-05 | 011016 - 310317 SGD 0.02961 TAX EXEMPT |
DIVIDEND | 2016-11-02 | 2016-11-04 | 010416-300916 SGD 0.01004 |
DIVIDEND | 2016-11-02 | 2016-11-04 | 010416-300916 SGD 0.02606 TAX EXEMPT |
DIVIDEND | 2016-05-04 | 2016-05-06 | 011015-310316 SGD 0.03096 TAX EXEMPT |
DIVIDEND | 2016-05-04 | 2016-05-06 | 011015-310316 SGD 0.00675 |
DIVIDEND | 2015-11-02 | 2015-11-04 | 010415 - 300915 SGD 0.00628 |
DIVIDEND | 2015-11-02 | 2015-11-04 | 010415 - 300915 SGD 0.02871 TAX EXEMPT |
DIVIDEND | 2015-04-29 | 2015-05-04 | 011014-310315 SGD 0.004 |
DIVIDEND | 2015-04-29 | 2015-05-04 | 011014-310315 SGD 0.02998 TAX EXEMPT |
DIVIDEND | 2014-10-30 | 2014-11-03 | 010414-300914 SGD 0.02755 TAX EXEMPT |
DIVIDEND | 2014-10-30 | 2014-11-03 | 010414-300914 SGD 0.00407 |
DIVIDEND | 2014-04-25 | 2014-04-29 | 011013-310314 SGD 0.00387 |
DIVIDEND | 2014-04-25 | 2014-04-29 | 011013-310314 SGD 0.02712 TAX EXEMPT |
DIVIDEND | 2013-11-06 | 2013-11-08 | 070313 - 300913 SGD 0.02735 TAX EXEMPT |
DIVIDEND | 2013-11-06 | 2013-11-08 | 070313 - 300913 SGD 0.00448 |
Dividends
Rights
Corporate Action
Mapletree North Asia Commercial Trust Corporate Actions
Mapletree North Asia Commercial Trust Dividends