Action Type | Ex Date | Record Date | Details |
---|---|---|---|
ENTITLEMENT | 2022-05-10 | 2022-05-11 | SGD 0.003433 |
DIVIDEND | 2022-05-10 | 2022-05-11 | 3 Cash Options |
DIVIDEND | 2022-05-10 | 2022-05-11 | SGD 0.00264 |
DIVIDEND | 2021-11-08 | 2021-11-09 | 3 Cash Options |
ENTITLEMENT | 2021-11-08 | 2021-11-09 | SGD 0.000217 |
DIVIDEND | 2021-11-08 | 2021-11-09 | SGD 0.007454 |
DIVIDEND | 2021-05-07 | 2021-05-10 | 3 Cash Options |
ENTITLEMENT | 2021-05-07 | 2021-05-10 | SGD 0.001757 |
ENTITLEMENT | 2020-11-06 | 2020-11-09 | SGD 0.000168 |
DIVIDEND | 2020-11-06 | 2020-11-09 | SGD 0.008007 |
DIVIDEND | 2020-11-06 | 2020-11-09 | 3 Cash Options |
DIVIDEND | 2020-05-15 | 2020-05-18 | SGD 0.001986 |
DIVIDEND | 2020-05-15 | 2020-05-18 | 3 Cash Options |
ENTITLEMENT | 2019-11-06 | 2019-11-07 | SGD 0.015917 |
DIVIDEND | 2019-11-06 | 2019-11-07 | 3 Cash Options |
DIVIDEND | 2019-05-08 | 2019-05-09 | SGD 0.000001 |
ENTITLEMENT | 2019-05-08 | 2019-05-09 | SGD 0.016969 |
DIVIDEND | 2019-05-08 | 2019-05-09 | 3 Cash Options |
DIVIDEND | 2018-11-01 | 2018-11-05 | 010418 - 300918 SGD 0.014133 |
DIVIDEND | 2018-11-01 | 2018-11-05 | 010418 - 300918 SGD 0.005122 LESS TAX |
DIVIDEND | 2018-11-01 | 2018-11-05 | 010418 - 300918 SGD 0.004125 TAX EXEMPT |
DIVIDEND | 2018-05-03 | 2018-05-07 | 011017-310318 SGD 0.005562 LESS TAX |
DIVIDEND | 2018-05-03 | 2018-05-07 | 011017-310318 SGD 0.007273 TAX EXEMPT |
DIVIDEND | 2018-05-03 | 2018-05-07 | 011017-310318 SGD 0.011398 |
DIVIDEND | 2017-11-02 | 2017-11-06 | 010417-300917 SGD 0.017087 |
DIVIDEND | 2017-11-02 | 2017-11-06 | 010417-300917 SGD 0.005778 LESS TAX |
DIVIDEND | 2017-11-02 | 2017-11-06 | 010417-300917 SGD 0.002272 TAX EXEMPT |
DIVIDEND | 2017-05-05 | 2017-05-09 | 011016 - 310317 SGD 0.005547 LESS TAX |
DIVIDEND | 2017-05-05 | 2017-05-09 | 011016 - 310317 SGD 0.000001 TAX EXEMPT |
DIVIDEND | 2017-05-05 | 2017-05-09 | 011016 - 310317 SGD 0.019773 |
DIVIDEND | 2016-11-08 | 2016-11-10 | 010416 - 300916 SGD 0.002341 TAX EXEMPT |
DIVIDEND | 2016-11-08 | 2016-11-10 | 010416 - 300916 SGD 0.014579 |
DIVIDEND | 2016-11-08 | 2016-11-10 | 010416 - 300916 SGD 0.006427 LESS TAX |
RIGHTS | 2016-09-16 | 2016-09-20 | OFFER OF 32 FOR 100 @ SGD 0.603 |
DIVIDEND | 2016-05-06 | 2016-05-10 | 011015-310316 SGD 0.006899 LESS TAX |
DIVIDEND | 2016-05-06 | 2016-05-10 | 011015-310316 SGD 0.001752 TAX EXEMPT |
DIVIDEND | 2016-05-06 | 2016-05-10 | 011015-310316 SGD 0.021855 |
DIVIDEND | 2015-11-06 | 2015-11-11 | 060715 - 300915 SGD 0.010928 |
DIVIDEND | 2015-11-06 | 2015-11-11 | 060715 - 300915 SGD 0.002976 LESS TAX |
DIVIDEND | 2015-11-06 | 2015-11-11 | 060715 - 300915 SGD 0.001841 TAX EXEMPT |
DIVIDEND | 2015-07-01 | 2015-07-03 | 010415 - 050715 SGD 0.0039 LESS TAX |
DIVIDEND | 2015-07-01 | 2015-07-03 | 010415 - 050715 SGD 0.0038 TAX EXEMPT |
DIVIDEND | 2015-07-01 | 2015-07-03 | 010415 - 050715 SGD 0.0153 |
DIVIDEND | 2015-05-07 | 2015-05-11 | SGD 0.0217 |
DIVIDEND | 2015-05-07 | 2015-05-11 | SGD 0.015 LESS TAX |
DIVIDEND | 2015-05-07 | 2015-05-11 | SGD 0.0002 TAX EXEMPT |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)