Stock |
2023 Week#06 Last Price |
Chg |
% |
Price Range |
2023 Week#06 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS (SGX:D05) | SGD 36.030 | +0.530 | +1.5 | 35.550 36.340 | 627.56 | 5.04 | 1 | -44.38 | -7 | - | - | 35.953 | 11.7 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 30.550 | +0.390 | +1.3 | 30.200 30.840 | 390.81 | 79.21 | 20 | -37.27 | -10 | - | - | 30.475 | 23.7 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 1.970 | -0.140 | -6.6 | 1.960 2.110 | 251.97 | -7.95 | -3 | 23.63 | 9 | - | - | 2.057 | 31.6 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 13.150 | +0.150 | +1.2 | 12.920 13.230 | 247.56 | 38.93 | 16 | -41.73 | -17 | - | - | 13.090 | 11.8 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.770 | -0.230 | -7.7 | 2.750 2.990 | 184.25 | 8.25 | 4 | 13.00 | 7 | - | - | 2.875 | 18.0 |
KEPPEL (SGX:BN4) | SGD 7.100 | -0.160 | -2.2 | 7.040 7.230 | 171.10 | -60.11 | -35 | 65.63 | 38 | - | - | 7.128 | 28.0 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 1.250 | -0.050 | -3.8 | 1.230 1.330 | 170.61 | -25.97 | -15 | 23.08 | 14 | - | - | 1.279 | 30.0 |
SINGTEL (SGX:Z74) | SGD 2.520 | -0.020 | -0.8 | 2.500 2.560 | 164.50 | 0.15 | 0 | 8.32 | 5 | - | - | 2.534 | 20.4 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.680 | -0.080 | -4.5 | 1.660 1.750 | 119.19 | -8.96 | -8 | 2.24 | 2 | - | - | 1.707 | 25.6 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 5.880 | -0.090 | -1.5 | 5.860 5.980 | 115.15 | -18.70 | -16 | 12.17 | 11 | - | - | 5.910 | 20.6 |
CAPITALAND INVESTMENT (SGX:9CI) | SGD 3.870 | -0.140 | -3.5 | 3.840 4.010 | 113.89 | -0.11 | 0 | 4.84 | 4 | - | - | 3.923 | 28.5 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 3.960 | -0.090 | -2.2 | 3.890 4.050 | 107.99 | -3.88 | -4 | 17.12 | 16 | - | - | 3.972 | 17.1 |
GENTING SINGAPORE (SGX:G13) | SGD 1.000 | +0.005 | +0.5 | 0.990 1.020 | 106.74 | 18.16 | 17 | -15.10 | -14 | - | - | 1.002 | 27.4 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.730 | -0.100 | -5.5 | 1.720 1.840 | 106.47 | 4.59 | 4 | 3.02 | 3 | - | - | 1.798 | 21.2 |
UMS INTEGRATION (SGX:558) | SGD 1.140 | -0.170 | -13.0 | 1.130 1.340 | 91.85 | NA | 0 | 21.69 | 24 | - | - | 1.206 | 22.1 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 3.670 | -0.090 | -2.4 | 3.650 3.760 | 78.16 | 9.09 | 12 | 2.73 | 3 | - | - | 3.705 | 21.3 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.320 | -0.040 | -2.9 | 1.290 1.350 | 74.78 | 3.61 | 5 | -0.60 | -1 | - | - | 1.321 | 25.3 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 52.200 | -2.000 | -3.7 | 51.230 54.790 | 70.29 | -7.25 | -10 | -0.80 | -1 | - | - | 53.323 | 12.3 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 9.190 | -0.020 | -0.2 | 9.110 9.240 | 67.16 | -3.72 | -6 | 5.74 | 9 | - | - | 9.162 | 17.6 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.000 | -0.130 | -6.1 | 1.980 2.150 | 65.76 | -6.46 | -10 | 0.39 | 1 | - | - | 2.055 | 14.0 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 3.740 | +0.170 | +4.8 | 3.580 3.780 | 65.41 | 14.07 | 22 | -10.62 | -16 | - | - | 3.741 | 3.1 |
SEATRIUM (SGX:S51) | SGD 0.135 | -0.004 | -2.9 | 0.134 0.142 | 64.23 | 4.89 | 8 | NA | 0 | - | - | 0.137 | 16.4 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.700 | +0.005 | +0.7 | 0.685 0.705 | 63.45 | 8.86 | 14 | -6.39 | -10 | - | - | 0.694 | 38.9 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.310 | -0.100 | -4.1 | 2.280 2.420 | 62.44 | -0.70 | -1 | 3.35 | 5 | - | - | 2.348 | 17.8 |
VENTURE CORPORATION (SGX:V03) | SGD 18.620 | -0.080 | -0.4 | 18.260 18.750 | 46.74 | 8.54 | 18 | -3.45 | -7 | - | - | 18.606 | 23.4 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 4.840 | -0.080 | -1.6 | 4.790 4.930 | 46.61 | 2.47 | 5 | 0.78 | 2 | - | - | 4.856 | 29.4 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 28.890 | -0.860 | -2.9 | 28.800 30.190 | 46.28 | 0.34 | 1 | 2.99 | 6 | - | - | 29.578 | 37.2 |
KEPPEL REIT (SGX:K71U) | SGD 0.915 | -0.060 | -6.2 | 0.910 0.975 | 44.34 | NA | 0 | NA | 0 | - | - | 0.936 | 38.1 |
CITY DEVELOPMENTS (SGX:C09) | SGD 8.160 | -0.170 | -2.0 | 8.060 8.360 | 42.67 | 1.30 | 3 | -0.62 | -1 | - | - | 8.257 | 22.9 |
SATS (SGX:S58) | SGD 3.030 | -0.070 | -2.3 | 3.020 3.160 | 41.42 | -4.00 | -10 | 7.41 | 18 | - | - | 3.071 | 27.0 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.390 | -0.050 | -3.5 | 1.390 1.440 | 40.00 | NA | 0 | NA | 0 | - | - | 1.407 | 42.6 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.745 | +0.005 | +0.7 | 0.730 0.745 | 31.15 | NA | 0 | NA | 0 | - | - | 0.740 | 10.0 |
UOL GROUP (SGX:U14) | SGD 6.940 | -0.160 | -2.3 | 6.880 7.060 | 27.93 | 1.32 | 5 | 1.97 | 7 | - | - | 6.951 | 25.3 |
FRENCKEN GROUP (SGX:E28) | SGD 1.160 | +0.010 | +0.9 | 1.110 1.180 | 27.91 | NA | 0 | -3.52 | -13 | - | - | 1.140 | 7.5 |
FIRST RESOURCES (SGX:EB5) | SGD 1.530 | +0.020 | +1.3 | 1.500 1.640 | 27.76 | NA | 0 | NA | 0 | - | - | 1.548 | 11.6 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 1.310 | -0.090 | -6.4 | 1.300 1.390 | 27.45 | -4.82 | -18 | 5.77 | 21 | - | - | 1.345 | 29.2 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.190 | -0.060 | -4.8 | 1.160 1.250 | 26.98 | NA | 0 | NA | 0 | - | - | 1.214 | 33.3 |
YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.355 | -0.020 | -5.3 | 0.350 0.385 | 26.50 | NA | 0 | NA | 0 | - | - | 0.366 | 40.3 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.170 | -0.100 | -4.4 | 2.150 2.270 | 26.48 | NA | 0 | NA | 0 | - | - | 2.210 | 12.8 |
BEST WORLD INTERNATIONAL (SGX:CGN) | SGD 2.450 | -0.010 | -0.4 | 2.220 2.550 | 26.22 | NA | 0 | NA | 0 | - | - | 2.368 | 1.9 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.090 | -0.040 | -3.5 | 1.070 1.120 | 25.88 | NA | 0 | NA | 0 | - | - | 1.091 | 35.9 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.200 | +0.010 | +0.8 | 1.180 1.200 | 25.88 | NA | 0 | NA | 0 | - | - | 1.191 | 47.0 |
ESR-REIT (SGX:J91U) | SGD 0.355 | -0.025 | -6.6 | 0.345 0.370 | 25.24 | NA | 0 | NA | 0 | - | - | 0.355 | 45.4 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.260 | +0.005 | +2.0 | 0.250 0.265 | 22.37 | NA | 0 | -3.22 | -14 | - | - | 0.259 | 29.9 |
AEM HOLDINGS (SGX:AWX) | SGD 3.320 | -0.120 | -3.5 | 3.310 3.520 | 21.66 | NA | 0 | NA | 0 | - | - | 3.400 | 27.5 |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.620 | -0.030 | -1.8 | 1.610 1.660 | 19.22 | NA | 0 | NA | 0 | - | - | 1.637 | 23.2 |
HALCYON AGRI CORPORATION (SGX:5VJ) | SGD 0.410 | +0.005 | +1.2 | 0.405 0.410 | 18.02 | NA | 0 | NA | 0 | - | - | - | - |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.855 | -0.035 | -3.9 | 0.850 0.890 | 17.09 | NA | 0 | NA | 0 | - | - | 0.872 | 28.4 |
NIO INC. OV (SGX:NIO) | USD 10.470 | -1.220 | -10.4 | 10.290 11.400 | 16.58 | NA | 0 | NA | 0 | - | - | - | - |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.330 | +0.030 | +0.9 | 3.220 3.380 | 15.51 | 2.46 | 16 | -2.69 | -17 | - | - | 3.284 | 11.5 |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.470 | - | - | 1.470 1.520 | 15.13 | NA | 0 | -3.41 | -23 | - | - | 1.499 | 4.7 |
STARHUB (SGX:CC3) | SGD 1.040 | -0.080 | -7.1 | 1.020 1.140 | 15.00 | NA | 0 | NA | 0 | - | - | 1.047 | 22.3 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.545 | -0.030 | -5.2 | 0.540 0.555 | 14.75 | NA | 0 | NA | 0 | - | - | 0.549 | 35.9 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.280 | -0.110 | -7.9 | 1.260 1.360 | 14.71 | NA | 0 | NA | 0 | - | - | 1.308 | 4.5 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.180 | -0.010 | -0.8 | 1.160 1.200 | 13.83 | NA | 0 | NA | 0 | - | - | 1.181 | 29.9 |
BOUSTEAD PROJECTS (SGX:AVM) | SGD 0.940 | +0.105 | +12.6 | 0.800 0.945 | 13.28 | NA | 0 | NA | 0 | - | - | 0.915 | 0.0 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.205 | -0.005 | -2.4 | 0.200 0.215 | 13.14 | NA | 0 | NA | 0 | - | - | 0.209 | 44.7 |
SAMUDERA SHIPPING LINE (SGX:S56) | SGD 1.240 | - | - | 1.210 1.280 | 13.12 | NA | 0 | NA | 0 | - | - | 1.243 | 1.2 |
MANULIFE US REIT (SGX:BTOU) | USD 0.290 | -0.035 | -10.8 | 0.290 0.335 | 12.19 | NA | 0 | NA | 0 | - | - | 0.313 | 21.9 |
IFAST CORPORATION (SGX:AIY) | SGD 5.580 | +0.280 | +5.3 | 5.240 5.790 | 11.96 | NA | 0 | NA | 0 | - | - | 5.585 | 13.7 |
GOLDEN ENERGY AND RESOURCES (SGX:AUE) | SGD 0.800 | +0.005 | +0.6 | 0.795 0.825 | 11.85 | NA | 0 | NA | 0 | - | - | 0.807 | 0.7 |
HAW PAR CORP (SGX:H02) | SGD 10.800 | +0.900 | +9.1 | 9.900 10.860 | 11.15 | NA | 0 | NA | 0 | - | - | 10.300 | 26.5 |
OLAM GROUP (SGX:VC2) | SGD 1.540 | -0.050 | -3.1 | 1.520 1.590 | 11.12 | NA | 0 | NA | 0 | - | - | 1.552 | 15.4 |
PRIME US REIT (SGX:OXMU) | USD 0.485 | -0.050 | -9.3 | 0.475 0.535 | 9.35 | NA | 0 | NA | 0 | - | - | 0.494 | 13.5 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.360 | -0.020 | -1.4 | 1.340 1.380 | 9.17 | NA | 0 | NA | 0 | - | - | 1.354 | 43.5 |
ISDN HOLDINGS (SGX:I07) | SGD 0.580 | -0.005 | -0.9 | 0.580 0.610 | 8.56 | NA | 0 | NA | 0 | - | - | 0.592 | 1.0 |
DIGITAL CORE REIT (SGX:DCRU) | USD 0.625 | -0.055 | -8.1 | 0.600 0.680 | 8.43 | NA | 0 | NA | 0 | - | - | 0.652 | 1.0 |
ACESIAN PARTNERS (SGX:5FW) | SGD 0.066 | +0.010 | +17.9 | 0.060 0.067 | 7.36 | NA | 0 | NA | 0 | - | - | 0.064 | 1.5 |
EMPERADOR INC. (SGX:EMI) | SGD 0.505 | +0.010 | +2.0 | 0.495 0.510 | 7.09 | 1.73 | 24 | -1.70 | -24 | - | - | - | - |
RH PETROGAS (SGX:T13) | SGD 0.200 | +0.004 | +2.0 | 0.194 0.210 | 6.43 | NA | 0 | NA | 0 | - | - | 0.198 | 0.8 |
COSCO SHIPPING INTL(S) CO. (SGX:F83) | SGD 0.199 | +0.003 | +1.5 | 0.193 0.205 | 6.41 | NA | 0 | NA | 0 | - | - | 0.200 | 1.9 |
SABANA INDUSTRIAL REIT (SGX:M1GU) | SGD 0.420 | -0.020 | -4.5 | 0.420 0.440 | 6.37 | NA | 0 | NA | 0 | - | - | 0.425 | 19.6 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.070 | -0.070 | -1.7 | 3.990 4.130 | 6.14 | NA | 0 | NA | 0 | - | - | 4.055 | 16.7 |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.665 | -0.010 | -1.5 | 0.655 0.675 | 6.09 | NA | 0 | NA | 0 | - | - | 0.665 | 1.7 |
POLLUX PROPERTIES (SGX:5AE) | SGD 0.058 | +0.007 | +13.7 | 0.050 0.060 | 5.05 | NA | 0 | NA | 0 | - | - | 0.056 | 1.9 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.555 | -0.020 | -3.5 | 0.545 0.575 | 5.01 | NA | 0 | NA | 0 | - | - | 0.560 | 13.9 |
DYNA-MAC HOLDINGS (SGX:NO4) | SGD 0.200 | +0.004 | +2.0 | 0.195 0.205 | 4.79 | NA | 0 | NA | 0 | - | - | 0.196 | 2.2 |
MARCO POLO MARINE (SGX:5LY) | SGD 0.044 | - | - | 0.042 0.046 | 4.29 | NA | 0 | NA | 0 | - | - | 0.044 | 9.2 |
TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 1.200 | +0.010 | +0.8 | 1.150 1.230 | 4.22 | NA | 0 | NA | 0 | - | - | 1.188 | 15.2 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.630 | -0.055 | -8.0 | 0.620 0.690 | 4.15 | NA | 0 | NA | 0 | - | - | 0.644 | 44.8 |
CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.050 | -0.010 | -0.9 | 1.020 1.090 | 4.01 | NA | 0 | NA | 0 | - | - | 1.052 | 11.8 |
PARKSON RETAIL ASIA (SGX:O9E) | SGD 0.088 | -0.001 | -1.1 | 0.085 0.093 | 3.73 | NA | 0 | NA | 0 | - | - | 0.088 | 0.9 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.515 | -0.060 | -10.4 | 0.490 0.580 | 3.50 | NA | 0 | NA | 0 | - | - | 0.519 | 4.6 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.215 | - | - | 0.210 0.220 | 3.50 | NA | 0 | NA | 0 | - | - | 0.214 | 0.6 |
SASSEUR REIT (SGX:CRPU) | SGD 0.815 | -0.030 | -3.6 | 0.815 0.845 | 3.38 | NA | 0 | NA | 0 | - | - | 0.830 | 7.9 |
YANLORD LAND GROUP (SGX:Z25) | SGD 1.090 | -0.020 | -1.8 | 1.080 1.120 | 3.02 | NA | 0 | NA | 0 | - | - | 1.092 | 4.6 |
NIPPECRAFT (SGX:N32) | SGD 0.092 | -0.003 | -3.2 | 0.089 0.099 | 3.01 | NA | 0 | NA | 0 | - | - | 0.091 | 3.7 |
THE PLACE HOLDINGS (SGX:E27) | SGD 0.014 | -0.002 | -12.5 | 0.014 0.016 | 2.96 | NA | 0 | NA | 0 | - | - | 0.015 | 11.0 |
GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.320 | +0.005 | +1.6 | 0.315 0.325 | 2.75 | NA | 0 | NA | 0 | - | - | 0.320 | 49.5 |
YOMA STRATEGIC HOLDINGS (SGX:Z59) | SGD 0.121 | -0.001 | -0.8 | 0.116 0.124 | 2.75 | NA | 0 | NA | 0 | - | - | 0.120 | 12.7 |
PARAGON REIT (SGX:SK6U) | SGD 0.965 | -0.020 | -2.0 | 0.965 0.985 | 2.71 | NA | 0 | NA | 0 | - | - | 0.969 | 4.1 |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.480 | -0.020 | -4.0 | 0.480 0.500 | 2.68 | NA | 0 | NA | 0 | - | - | 0.489 | 1.1 |
TOTM TECHNOLOGIES (SGX:42F) | SGD 0.102 | -0.003 | -2.9 | 0.100 0.107 | 2.64 | NA | 0 | NA | 0 | - | - | - | - |
MEDTECS INTERNATIONAL CORP (SGX:546) | SGD 0.137 | -0.015 | -9.9 | 0.137 0.154 | 2.62 | NA | 0 | NA | 0 | - | - | 0.146 | 2.8 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.080 | -0.001 | -1.2 | 0.079 0.082 | 2.55 | NA | 0 | NA | 0 | - | - | 0.080 | 6.4 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.245 | -0.015 | -5.8 | 0.245 0.265 | 2.38 | NA | 0 | NA | 0 | - | - | 0.254 | 27.1 |
JAPFA (SGX:UD2) | SGD 0.320 | -0.020 | -5.9 | 0.315 0.345 | 2.36 | NA | 0 | NA | 0 | - | - | 0.326 | 5.1 |
BOUSTEAD SINGAPORE (SGX:F9D) | SGD 0.860 | +0.040 | +4.9 | 0.820 0.910 | 2.28 | NA | 0 | NA | 0 | - | - | 0.887 | 4.4 |
OUE REIT (SGX:TS0U) | SGD 0.345 | -0.015 | -4.2 | 0.340 0.355 | 2.18 | NA | 0 | NA | 0 | - | - | 0.346 | 11.4 |
HONG FOK CORPORATION (SGX:H30) | SGD 0.970 | -0.005 | -0.5 | 0.955 0.980 | 2.06 | NA | 0 | NA | 0 | - | - | 0.971 | 8.7 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.