Stock |
2022 Week#38 Last Price |
Chg |
% |
Price Range |
2022 Week#38 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS (SGX:D05) | SGD 33.400 | -0.150 | -0.4 | 33.220 33.700 | 475.51 | 97.18 | 20 | -16.43 | -3 | - | - | 33.446 | 32.4 |
SINGTEL (SGX:Z74) | SGD 2.650 | -0.050 | -1.9 | 2.650 2.710 | 334.46 | 8.45 | 3 | 0.72 | 0 | - | - | 2.675 | 21.0 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 27.140 | -0.050 | -0.2 | 27.100 27.750 | 321.12 | 46.03 | 14 | -0.17 | 0 | - | - | 27.329 | 21.0 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 12.080 | -0.270 | -2.2 | 12.050 12.380 | 315.19 | 52.86 | 17 | -2.62 | -1 | 12.29 | 4 | 12.220 | 32.6 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 1.240 | +0.210 | +20.4 | 1.000 1.270 | 305.33 | 49.40 | 16 | -37.00 | -12 | - | - | 1.135 | 15.5 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.030 | -0.040 | -1.9 | 2.020 2.100 | 195.25 | -6.45 | -3 | 7.99 | 4 | - | - | 2.057 | 22.5 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.750 | -0.080 | -2.8 | 2.750 2.860 | 164.00 | -8.52 | -5 | 14.00 | 9 | - | - | 2.794 | 21.1 |
KEPPEL (SGX:BN4) | SGD 7.210 | -0.100 | -1.4 | 7.150 7.340 | 129.12 | 3.35 | 3 | -6.89 | -5 | - | - | 7.238 | 26.0 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.820 | -0.080 | -4.2 | 1.820 1.920 | 121.39 | -13.22 | -11 | 7.88 | 6 | - | - | 1.864 | 25.1 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.610 | -0.080 | -4.7 | 1.610 1.730 | 118.90 | -11.08 | -9 | 17.30 | 15 | - | - | 1.663 | 39.5 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 55.450 | -0.850 | -1.5 | 55.410 57.000 | 116.02 | -2.63 | -2 | 0.70 | 1 | - | - | 56.457 | 22.6 |
CAPITALAND INVESTMENT (SGX:9CI) | SGD 3.610 | -0.070 | -1.9 | 3.580 3.680 | 111.85 | 4.01 | 4 | 9.08 | 8 | - | - | 3.624 | 26.4 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 36.110 | +0.340 | +1.0 | 35.000 36.850 | 100.80 | -3.83 | -4 | -6.74 | -7 | - | - | 36.040 | 22.9 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 3.950 | -0.030 | -0.8 | 3.940 3.990 | 99.59 | -1.05 | -1 | 4.39 | 4 | 14.44 | 15 | 3.958 | 18.0 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 3.200 | -0.020 | -0.6 | 3.130 3.320 | 94.42 | -0.20 | 0 | -0.09 | 0 | 1.75 | 2 | 3.209 | 6.7 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 3.660 | -0.060 | -1.6 | 3.660 3.720 | 92.44 | -22.15 | -24 | 16.91 | 18 | 1.85 | 2 | 3.679 | 14.1 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 9.500 | -0.100 | -1.0 | 9.490 9.620 | 82.26 | -7.80 | -9 | 4.98 | 6 | - | - | 9.534 | 18.2 |
SATS (SGX:S58) | SGD 3.860 | -0.190 | -4.7 | 3.840 4.090 | 74.29 | -28.39 | -38 | 29.80 | 40 | - | - | 3.899 | 29.4 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.460 | -0.100 | -3.9 | 2.460 2.580 | 74.01 | -6.07 | -8 | 3.55 | 5 | - | - | 2.516 | 17.5 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.590 | -0.020 | -1.2 | 1.580 1.620 | 69.82 | NA | 0 | NA | 0 | - | - | 1.599 | 29.7 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 5.280 | -0.020 | -0.4 | 5.270 5.330 | 68.65 | -2.00 | -3 | 10.96 | 16 | - | - | 5.299 | 31.8 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 4.810 | -0.040 | -0.8 | 4.760 4.980 | 65.53 | 1.33 | 2 | -3.15 | -5 | - | - | 4.852 | 12.0 |
GENTING SINGAPORE (SGX:G13) | SGD 0.785 | -0.025 | -3.1 | 0.785 0.815 | 60.69 | -0.65 | -1 | 2.99 | 5 | - | - | 0.798 | 35.0 |
CITY DEVELOPMENTS (SGX:C09) | SGD 8.090 | -0.080 | -1.0 | 8.060 8.330 | 56.16 | 1.52 | 3 | 3.12 | 6 | - | - | 8.152 | 25.0 |
KEPPEL REIT (SGX:K71U) | SGD 1.060 | -0.030 | -2.8 | 1.030 1.090 | 55.55 | -10.13 | -18 | 12.07 | 22 | - | - | 1.055 | 27.4 |
VENTURE CORPORATION (SGX:V03) | SGD 16.750 | -0.640 | -3.7 | 16.750 17.490 | 53.34 | -18.31 | -34 | 18.26 | 34 | - | - | 16.928 | 25.7 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.320 | -0.050 | -3.6 | 1.310 1.380 | 51.71 | -3.04 | -6 | 4.47 | 9 | - | - | 1.339 | 25.7 |
KEPPEL DC REIT (SGX:AJBU) | SGD 1.850 | -0.110 | -5.6 | 1.850 1.980 | 46.49 | -6.68 | -14 | 2.88 | 6 | - | - | 1.903 | 19.3 |
YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.400 | +0.010 | +2.6 | 0.380 0.410 | 43.78 | 2.49 | 6 | -4.21 | -10 | 6.49 | 15 | 0.397 | 26.1 |
SEATRIUM (SGX:S51) | SGD 0.113 | - | - | 0.110 0.115 | 43.27 | NA | 0 | NA | 0 | - | - | 0.112 | 8.7 |
UOL GROUP (SGX:U14) | SGD 6.730 | -0.310 | -4.4 | 6.730 7.100 | 42.18 | -14.38 | -34 | 17.95 | 43 | - | - | 6.842 | 25.3 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.815 | +0.010 | +1.2 | 0.795 0.815 | 40.61 | NA | 0 | NA | 0 | - | - | 0.806 | 38.0 |
GOLDEN ENERGY AND RESOURCES (SGX:AUE) | SGD 0.815 | +0.040 | +5.2 | 0.710 0.820 | 39.74 | NA | 0 | -1.51 | -4 | - | - | 0.760 | 2.5 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.270 | +0.010 | +0.4 | 2.250 2.320 | 36.85 | NA | 0 | NA | 0 | - | - | 2.275 | 13.2 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.090 | +0.020 | +1.9 | 1.060 1.090 | 32.50 | NA | 0 | NA | 0 | - | - | 1.080 | 28.4 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.400 | - | - | 1.390 1.410 | 31.03 | 2.32 | 7 | -2.18 | -7 | - | - | 1.402 | 29.4 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.625 | -0.005 | -0.8 | 0.625 0.640 | 24.59 | -2.31 | -9 | 2.37 | 10 | - | - | 0.632 | 21.0 |
NIO INC. OV (SGX:NIO) | USD 18.010 | -3.040 | -14.4 | 17.930 20.970 | 24.43 | NA | 0 | NA | 0 | - | - | 19.309 | 3.1 |
UMS INTEGRATION (SGX:558) | SGD 1.310 | -0.010 | -0.8 | 1.300 1.360 | 23.52 | 3.43 | 15 | -2.82 | -12 | - | - | 1.329 | 2.0 |
ESR-REIT (SGX:J91U) | SGD 0.385 | -0.015 | -3.8 | 0.370 0.405 | 21.48 | NA | 0 | NA | 0 | - | - | 0.391 | 26.5 |
AEM HOLDINGS (SGX:AWX) | SGD 4.190 | -0.150 | -3.5 | 4.170 4.330 | 19.09 | NA | 0 | NA | 0 | 0.59 | 3 | 4.235 | 22.7 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.060 | -0.030 | -2.8 | 1.050 1.090 | 17.75 | NA | 0 | NA | 0 | - | - | 1.073 | 33.8 |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.520 | -0.015 | -2.8 | 0.515 0.540 | 16.85 | NA | 0 | NA | 0 | - | - | 0.525 | 2.0 |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.590 | -0.010 | -0.6 | 1.580 1.610 | 16.01 | NA | 0 | NA | 0 | - | - | 1.593 | 16.4 |
GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.380 | - | - | 0.365 0.390 | 15.58 | NA | 0 | NA | 0 | - | - | 0.375 | 12.2 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.935 | +0.005 | +0.5 | 0.930 0.940 | 14.80 | NA | 0 | NA | 0 | - | - | 0.936 | 45.9 |
FIRST RESOURCES (SGX:EB5) | SGD 1.480 | -0.010 | -0.7 | 1.430 1.520 | 13.74 | NA | 0 | NA | 0 | 0.70 | 5 | 1.481 | 8.5 |
PARAGON REIT (SGX:SK6U) | SGD 0.925 | +0.015 | +1.6 | 0.905 0.925 | 13.70 | NA | 0 | NA | 0 | - | - | 0.917 | 3.4 |
SAMUDERA SHIPPING LINE (SGX:S56) | SGD 0.950 | -0.045 | -4.5 | 0.930 0.995 | 13.50 | NA | 0 | NA | 0 | - | - | 0.950 | 2.3 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.460 | -0.210 | -4.5 | 4.450 4.680 | 13.28 | NA | 0 | NA | 0 | - | - | 4.572 | 8.2 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.130 | -0.020 | -1.7 | 1.100 1.150 | 12.37 | NA | 0 | NA | 0 | - | - | 1.126 | 8.6 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.270 | -0.010 | -0.8 | 1.250 1.300 | 12.31 | NA | 0 | NA | 0 | - | - | 1.281 | 23.5 |
DYNA-MAC HOLDINGS (SGX:NO4) | SGD 0.189 | +0.002 | +1.1 | 0.170 0.195 | 10.50 | NA | 0 | NA | 0 | - | - | 0.182 | 3.6 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.275 | -0.005 | -1.8 | 0.270 0.280 | 9.97 | NA | 0 | NA | 0 | - | - | 0.276 | 28.7 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.240 | -0.010 | -4.0 | 0.235 0.250 | 9.90 | NA | 0 | NA | 0 | - | - | 0.244 | 0.9 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.560 | -0.005 | -0.9 | 0.560 0.570 | 9.80 | NA | 0 | NA | 0 | - | - | 0.566 | 23.1 |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.330 | -0.070 | -5.0 | 1.330 1.410 | 9.67 | NA | 0 | NA | 0 | - | - | 1.377 | 8.9 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 2.170 | -0.030 | -1.4 | 2.130 2.250 | 8.56 | NA | 0 | NA | 0 | - | - | 2.186 | 13.4 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.200 | -0.035 | -14.9 | 0.195 0.235 | 8.52 | NA | 0 | NA | 0 | - | - | 0.200 | 3.3 |
FRENCKEN GROUP (SGX:E28) | SGD 1.120 | -0.010 | -0.9 | 1.110 1.140 | 8.47 | NA | 0 | NA | 0 | - | - | 1.122 | 21.3 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.205 | -0.005 | -2.4 | 0.200 0.215 | 8.40 | NA | 0 | NA | 0 | - | - | 0.206 | 25.4 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.320 | -0.040 | -2.9 | 1.320 1.360 | 8.35 | NA | 0 | NA | 0 | - | - | 1.339 | 16.2 |
CHIP ENG SENG CORPORATION (SGX:C29) | SGD 0.715 | -0.010 | -1.4 | 0.695 0.720 | 8.22 | NA | 0 | NA | 0 | - | - | 0.704 | 8.0 |
MANULIFE US REIT (SGX:BTOU) | USD 0.460 | -0.035 | -7.1 | 0.460 0.495 | 7.88 | NA | 0 | NA | 0 | - | - | 0.477 | 10.5 |
HONG FOK CORPORATION (SGX:H30) | SGD 1.040 | -0.060 | -5.5 | 1.040 1.130 | 7.87 | NA | 0 | NA | 0 | - | - | 1.081 | 13.0 |
WING TAI HLDGS (SGX:W05) | SGD 1.570 | -0.050 | -3.1 | 1.570 1.620 | 7.56 | NA | 0 | NA | 0 | - | - | 1.582 | 10.7 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.575 | -0.090 | -13.5 | 0.565 0.670 | 7.34 | NA | 0 | NA | 0 | - | - | 0.609 | 14.8 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.082 | -0.006 | -6.8 | 0.082 0.088 | 7.11 | NA | 0 | NA | 0 | - | - | 0.085 | 0.9 |
DIGITAL CORE REIT (SGX:DCRU) | USD 0.770 | -0.045 | -5.5 | 0.745 0.825 | 6.67 | NA | 0 | NA | 0 | - | - | 0.791 | 7.9 |
MARCO POLO MARINE (SGX:5LY) | SGD 0.040 | -0.001 | -2.4 | 0.038 0.042 | 6.62 | NA | 0 | NA | 0 | - | - | 0.040 | 3.0 |
STARHUB (SGX:CC3) | SGD 1.160 | -0.030 | -2.5 | 1.150 1.190 | 6.58 | NA | 0 | NA | 0 | 0.91 | 14 | 1.173 | 8.6 |
SASSEUR REIT (SGX:CRPU) | SGD 0.750 | -0.010 | -1.3 | 0.735 0.765 | 6.35 | NA | 0 | NA | 0 | - | - | 0.750 | 33.6 |
RH PETROGAS (SGX:T13) | SGD 0.187 | -0.008 | -4.1 | 0.185 0.197 | 5.96 | NA | 0 | NA | 0 | - | - | 0.190 | 0.3 |
EMPERADOR INC. (SGX:EMI) | SGD 0.495 | -0.020 | -3.9 | 0.485 0.520 | 5.93 | 0.01 | 0 | -0.04 | -1 | - | - | 0.496 | 0.4 |
OLAM GROUP (SGX:VC2) | SGD 1.390 | -0.070 | -4.8 | 1.390 1.450 | 5.91 | NA | 0 | NA | 0 | - | - | 1.414 | 13.2 |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.625 | +0.010 | +1.6 | 0.615 0.630 | 5.63 | NA | 0 | NA | 0 | - | - | 0.616 | 17.9 |
STRAITS TRADING CO. (SGX:S20) | SGD 3.150 | -0.060 | -1.9 | 3.130 3.250 | 5.47 | NA | 0 | NA | 0 | - | - | 3.169 | 6.0 |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 2.530 | -0.080 | -3.1 | 2.490 2.610 | 5.34 | -0.29 | -5 | 0.09 | 2 | - | - | 2.536 | 6.8 |
SINGAPORE POST (SGX:S08) | SGD 0.575 | -0.020 | -3.4 | 0.575 0.595 | 5.22 | NA | 0 | NA | 0 | - | - | 0.581 | 18.5 |
IFAST CORPORATION (SGX:AIY) | SGD 4.200 | -0.190 | -4.3 | 4.180 4.370 | 5.19 | NA | 0 | NA | 0 | - | - | 4.249 | 26.0 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.570 | -0.010 | -1.7 | 0.570 0.590 | 5.14 | NA | 0 | NA | 0 | - | - | 0.577 | 15.5 |
PRIME US REIT (SGX:OXMU) | USD 0.590 | -0.030 | -4.8 | 0.585 0.620 | 5.05 | NA | 0 | NA | 0 | - | - | 0.604 | 4.4 |
THE HOUR GLASS (SGX:AGS) | SGD 2.360 | +0.070 | +3.1 | 2.290 2.390 | 4.70 | NA | 0 | NA | 0 | 0.63 | 13 | 2.372 | 10.5 |
OUE REIT (SGX:TS0U) | SGD 0.365 | -0.005 | -1.4 | 0.365 0.375 | 3.93 | NA | 0 | NA | 0 | - | - | 0.372 | 9.1 |
SINGAPORE MEDICAL GROUP (SGX:5OT) | SGD 0.365 | +0.005 | +1.4 | 0.360 0.370 | 3.69 | NA | 0 | NA | 0 | - | - | 0.365 | 1.9 |
SIA ENGINEERING CO (SGX:S59) | SGD 2.430 | +0.010 | +0.4 | 2.410 2.450 | 3.63 | NA | 0 | NA | 0 | 0.25 | 7 | 2.424 | 21.4 |
YANLORD LAND GROUP (SGX:Z25) | SGD 1.020 | -0.020 | -1.9 | 1.000 1.050 | 3.61 | NA | 0 | NA | 0 | - | - | 1.015 | 6.5 |
BENG KUANG MARINE (SGX:BEZ) | SGD 0.075 | - | - | 0.066 0.081 | 3.57 | NA | 0 | NA | 0 | - | - | 0.076 | 1.2 |
HAW PAR CORP (SGX:H02) | SGD 10.850 | -0.410 | -3.6 | 10.700 11.230 | 3.52 | NA | 0 | NA | 0 | - | - | 10.971 | 18.2 |
NIPPECRAFT (SGX:N32) | SGD 0.085 | -0.004 | -4.5 | 0.073 0.091 | 3.44 | NA | 0 | NA | 0 | - | - | 0.085 | 3.0 |
MOYA HOLDINGS ASIA (SGX:5WE) | SGD 0.088 | -0.001 | -1.1 | 0.088 0.090 | 3.03 | NA | 0 | NA | 0 | - | - | 0.089 | 0.0 |
THE PLACE HOLDINGS (SGX:E27) | SGD 0.033 | -0.003 | -8.3 | 0.031 0.036 | 2.91 | NA | 0 | NA | 0 | - | - | 0.034 | 0.1 |
OUE (SGX:LJ3) | SGD 1.340 | +0.020 | +1.5 | 1.330 1.360 | 2.55 | NA | 0 | NA | 0 | 1.90 | 75 | 1.342 | 16.7 |
STONEWEG EUROPEAN REIT (SGX:CWBU) | EUR 1.980 | -0.030 | -1.5 | 1.970 2.050 | 2.06 | NA | 0 | NA | 0 | - | - | 1.989 | 2.4 |
PARKSON RETAIL ASIA (SGX:O9E) | SGD 0.050 | -0.007 | -12.3 | 0.050 0.057 | 2.03 | NA | 0 | NA | 0 | - | - | 0.053 | 0.5 |
DAIWA HOUSE LOGISTICS TRUST (SGX:DHLU) | SGD 0.675 | +0.015 | +2.3 | 0.670 0.695 | 1.80 | NA | 0 | NA | 0 | - | - | 0.681 | 8.9 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.630 | -0.025 | -3.8 | 0.630 0.660 | 1.76 | NA | 0 | NA | 0 | - | - | 0.643 | 9.0 |
IREIT GLOBAL (SGX:UD1U) | SGD 0.515 | +0.020 | +4.0 | 0.500 0.525 | 1.74 | NA | 0 | NA | 0 | - | - | 0.513 | 5.1 |
BUMITAMA AGRI (SGX:P8Z) | SGD 0.620 | - | - | 0.605 0.640 | 1.72 | NA | 0 | NA | 0 | - | - | 0.627 | 5.1 |
LIAN BENG GROUP (SGX:L03) | SGD 0.535 | -0.005 | -0.9 | 0.535 0.550 | 1.69 | NA | 0 | NA | 0 | - | - | - | - |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.