Stock |
2021 Week#15 Last Price |
Chg |
% |
Price Range |
2021 Week#15 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
SINGTEL (SGX:Z74) | SGD 2.550 | +0.120 | +4.9 | 2.400 2.550 | 469.09 | 23.43 | 5 | -37.61 | -8 | - | - | 2.453 | 7.9 |
DBS GROUP HOLDINGS (SGX:D05) | SGD 29.000 | +0.350 | +1.2 | 28.460 29.000 | 378.92 | 14.12 | 4 | -20.40 | -5 | - | - | 28.796 | 12.5 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 5.400 | -0.320 | -5.6 | 5.310 5.720 | 367.12 | -108.11 | -29 | 113.77 | 31 | - | - | 5.490 | 29.6 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 26.140 | +0.070 | +0.3 | 25.900 26.200 | 238.35 | -11.31 | -5 | -1.68 | -1 | - | - | 26.024 | 13.1 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.950 | +0.160 | +1.4 | 11.760 11.950 | 237.72 | 5.22 | 2 | -19.22 | -8 | 17.62 | 7 | 11.821 | 9.9 |
SINGAPORE PRESS HLDGS (SGX:T39) | SGD 1.980 | +0.220 | +12.5 | 1.750 2.000 | 201.42 | 12.98 | 6 | -13.77 | -7 | - | - | 1.901 | 7.2 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 10.350 | +0.310 | +3.1 | 9.940 10.370 | 177.17 | 9.94 | 6 | -28.31 | -16 | - | - | 10.177 | 12.6 |
CAPITALAND (SGX:C31) | SGD 3.760 | -0.030 | -0.8 | 3.750 3.800 | 172.17 | -26.05 | -15 | 14.01 | 8 | - | - | 3.774 | 15.9 |
JARDINE STRATEGIC HLDGS (SGX:J37) | USD | - | - | 32.880 32.990 | 167.92 | -8.19 | -5 | NA | 0 | - | - | 32.926 | 0.1 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 5.470 | +0.010 | +0.2 | 5.390 5.530 | 147.20 | -2.78 | -2 | -1.73 | -1 | - | - | 5.458 | 16.6 |
SEATRIUM (SGX:S51) | SGD 0.205 | +0.005 | +2.5 | 0.193 0.205 | 146.10 | NA | 0 | 13.44 | 9 | - | - | 0.198 | 20.7 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 65.000 | +0.760 | +1.2 | 62.410 66.970 | 134.05 | 2.74 | 2 | -0.95 | -1 | - | - | 65.050 | 11.5 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 3.110 | +0.020 | +0.6 | 3.040 3.110 | 128.67 | 0.03 | 0 | -5.55 | -4 | - | - | 3.081 | 8.5 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 1.300 | +0.010 | +0.8 | 1.270 1.310 | 125.31 | -4.02 | -3 | -6.41 | -5 | - | - | 1.294 | 17.6 |
VENTURE CORPORATION (SGX:V03) | SGD 20.390 | -0.240 | -1.2 | 20.070 20.580 | 116.43 | -20.35 | -17 | 4.90 | 4 | - | - | 20.346 | 12.9 |
GENTING SINGAPORE (SGX:G13) | SGD 0.900 | -0.025 | -2.7 | 0.895 0.930 | 111.46 | -22.91 | -21 | 17.95 | 16 | - | - | 0.909 | 20.9 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.470 | - | - | 1.450 1.490 | 106.58 | 2.57 | 2 | 0.31 | 0 | - | - | 1.469 | 12.4 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.200 | +0.020 | +0.9 | 2.140 2.210 | 104.30 | 4.76 | 5 | -4.33 | -4 | - | - | 2.184 | 8.8 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.690 | -0.030 | -1.1 | 2.660 2.720 | 93.69 | -3.47 | -4 | 8.37 | 9 | - | - | 2.688 | 17.8 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.980 | +0.030 | +1.5 | 1.940 1.990 | 93.09 | 2.04 | 2 | -6.21 | -7 | - | - | 1.973 | 18.4 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.745 | -0.025 | -3.2 | 0.735 0.775 | 89.76 | -9.41 | -10 | 9.08 | 10 | - | - | 0.754 | 19.0 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 1.940 | +0.020 | +1.0 | 1.860 2.000 | 87.41 | -14.18 | -16 | 6.54 | 7 | - | - | 1.926 | 21.7 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.099 | +0.007 | +7.6 | 0.094 0.105 | 76.51 | NA | 0 | NA | 0 | - | - | 0.100 | 4.8 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.790 | -0.010 | -0.4 | 2.770 2.850 | 73.80 | -1.27 | -2 | 0.00 | 0 | - | - | 2.819 | 5.8 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 5.000 | +0.030 | +0.6 | 4.930 5.030 | 71.89 | -0.04 | 0 | -0.35 | 0 | - | - | 4.970 | 6.7 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.790 | +0.040 | +2.3 | 1.740 1.800 | 71.70 | 5.15 | 7 | -5.11 | -7 | - | - | 1.771 | 9.5 |
KEPPEL (SGX:BN4) | SGD 5.430 | -0.070 | -1.3 | 5.390 5.500 | 68.75 | -13.70 | -20 | 11.26 | 16 | - | - | 5.446 | 18.1 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 3.980 | -0.010 | -0.3 | 3.950 4.020 | 67.40 | 0.05 | 0 | 0.02 | 0 | - | - | 3.977 | 7.5 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 2.130 | -0.010 | -0.5 | 2.090 2.160 | 63.04 | -4.81 | -8 | 2.83 | 4 | - | - | 2.128 | 13.9 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.570 | -0.040 | -2.5 | 1.560 1.600 | 62.15 | NA | 0 | NA | 0 | - | - | 1.575 | 43.8 |
CITY DEVELOPMENTS (SGX:C09) | SGD 8.040 | -0.080 | -1.0 | 8.010 8.200 | 61.42 | 1.85 | 3 | 5.96 | 10 | - | - | 8.085 | 25.5 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 23.230 | -0.050 | -0.2 | 23.040 23.580 | 52.20 | -1.17 | -2 | 3.22 | 6 | - | - | 23.287 | 10.7 |
AEM HOLDINGS (SGX:AWX) | SGD 4.030 | -0.080 | -1.9 | 3.980 4.120 | 51.23 | NA | 0 | 7.80 | 15 | - | - | 4.036 | 21.5 |
UMS INTEGRATION (SGX:558) | SGD 1.370 | -0.020 | -1.4 | 1.340 1.400 | 47.20 | NA | 0 | NA | 0 | - | - | 1.365 | 5.8 |
MEDTECS INTERNATIONAL CORP (SGX:546) | SGD 1.030 | +0.045 | +4.6 | 0.970 1.070 | 46.04 | NA | 0 | NA | 0 | - | - | 1.002 | 5.2 |
KEPPEL REIT (SGX:K71U) | SGD 1.220 | - | - | 1.190 1.230 | 44.96 | NA | 0 | NA | 0 | - | - | 1.209 | 18.3 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.080 | - | - | 1.030 1.110 | 39.70 | NA | 0 | NA | 0 | - | - | 1.072 | 20.1 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 1.750 | +0.050 | +2.9 | 1.650 1.770 | 35.37 | 5.09 | 14 | NA | 0 | - | - | 1.698 | 0.9 |
JAPFA (SGX:UD2) | SGD 0.920 | +0.015 | +1.7 | 0.900 0.940 | 35.24 | NA | 0 | NA | 0 | - | - | 0.923 | 1.7 |
UOL GROUP (SGX:U14) | SGD 7.850 | +0.040 | +0.5 | 7.720 7.910 | 32.81 | -3.54 | -11 | 0.93 | 3 | - | - | 7.814 | 11.6 |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.220 | -0.100 | -2.3 | 4.170 4.320 | 32.45 | -10.26 | -32 | 10.51 | 32 | - | - | 4.234 | 5.5 |
STARHUB (SGX:CC3) | SGD 1.370 | +0.060 | +4.6 | 1.280 1.380 | 30.34 | NA | 0 | NA | 0 | - | - | 1.325 | 9.6 |
SATS (SGX:S58) | SGD 4.290 | -0.080 | -1.8 | 4.270 4.370 | 27.46 | -7.79 | -28 | 7.39 | 27 | - | - | 4.310 | 17.5 |
FRENCKEN GROUP (SGX:E28) | SGD 1.600 | +0.050 | +3.2 | 1.520 1.630 | 22.52 | NA | 0 | NA | 0 | - | - | 1.569 | 5.4 |
OUE (SGX:LJ3) | SGD 1.530 | +0.100 | +7.0 | 1.370 1.620 | 22.13 | NA | 0 | NA | 0 | - | - | 1.517 | 7.7 |
ASPEN (GROUP) HOLDINGS (SGX:1F3) | SGD 0.250 | -0.015 | -5.7 | 0.240 0.275 | 22.12 | NA | 0 | NA | 0 | - | - | 0.258 | 3.7 |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.550 | +0.010 | +0.6 | 1.530 1.560 | 21.24 | NA | 0 | NA | 0 | - | - | 1.542 | 18.3 |
SINGAPORE POST (SGX:S08) | SGD 0.760 | +0.025 | +3.4 | 0.730 0.765 | 21.14 | NA | 0 | NA | 0 | - | - | 0.751 | 13.5 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.220 | +0.005 | +2.3 | 0.210 0.220 | 21.14 | NA | 0 | NA | 0 | - | - | 0.214 | 18.0 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.500 | - | - | 2.460 2.530 | 20.81 | NA | 0 | NA | 0 | - | - | 2.501 | 18.9 |
COSCO SHIPPING INTL(S) CO. (SGX:F83) | SGD 0.335 | -0.005 | -1.5 | 0.325 0.345 | 19.89 | NA | 0 | NA | 0 | - | - | 0.334 | 3.2 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 1.380 | +0.050 | +3.8 | 1.320 1.400 | 19.50 | NA | 0 | NA | 0 | - | - | 1.352 | 2.7 |
SUNPOWER GROUP (SGX:5GD) | SGD 0.895 | +0.015 | +1.7 | 0.860 0.915 | 19.32 | NA | 0 | NA | 0 | - | - | 0.884 | 0.8 |
OCEANUS GROUP (SGX:579) | SGD 0.041 | -0.002 | -4.7 | 0.039 0.044 | 18.87 | NA | 0 | NA | 0 | - | - | 0.040 | 5.8 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.183 | +0.001 | +0.5 | 0.177 0.185 | 18.33 | NA | 0 | NA | 0 | - | - | 0.183 | 1.3 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 5.170 | +0.040 | +0.8 | 4.980 5.180 | 18.23 | NA | 0 | NA | 0 | - | - | 5.110 | 0.9 |
THOMSON MEDICAL GROUP (SGX:A50) | SGD 0.112 | - | - | 0.112 0.116 | 18.20 | NA | 0 | NA | 0 | - | - | 0.114 | 5.8 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.955 | -0.005 | -0.5 | 0.950 0.960 | 18.03 | NA | 0 | NA | 0 | - | - | 0.956 | 23.6 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.510 | -0.020 | -1.3 | 1.480 1.540 | 17.54 | NA | 0 | NA | 0 | - | - | 1.515 | 11.2 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.800 | +0.010 | +1.3 | 0.780 0.810 | 16.64 | NA | 0 | NA | 0 | - | - | 0.799 | 10.7 |
IFAST CORPORATION (SGX:AIY) | SGD 6.090 | -0.170 | -2.7 | 6.060 6.290 | 16.57 | NA | 0 | NA | 0 | - | - | 6.150 | 3.2 |
AZTECH GLOBAL (SGX:8AZ) | SGD 1.330 | +0.050 | +3.9 | 1.230 1.330 | 16.36 | NA | 0 | NA | 0 | - | - | 1.240 | 0.4 |
ANCHOR RESOURCES (SGX:43E) | SGD 0.030 | +0.006 | +25.0 | 0.024 0.034 | 15.65 | NA | 0 | NA | 0 | - | - | 0.031 | 6.1 |
SIA ENGINEERING CO (SGX:S59) | SGD 2.360 | -0.150 | -6.0 | 2.320 2.500 | 15.51 | NA | 0 | NA | 0 | - | - | 2.367 | 19.2 |
GREAT EASTERN HLDGS (SGX:G07) | SGD 23.610 | +0.240 | +1.0 | 23.200 23.700 | 15.48 | NA | 0 | NA | 0 | - | - | 23.342 | 1.6 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.080 | - | - | 1.060 1.100 | 14.88 | NA | 0 | NA | 0 | - | - | 1.080 | 12.7 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.380 | -0.010 | -0.7 | 1.360 1.390 | 14.62 | NA | 0 | NA | 0 | - | - | 1.375 | 8.5 |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.480 | +0.020 | +4.3 | 0.455 0.485 | 14.21 | NA | 0 | NA | 0 | - | - | 0.470 | 17.0 |
OLAM INTERNATIONAL (SGX:O32) | SGD 1.730 | -0.020 | -1.1 | 1.710 1.780 | 13.39 | NA | 0 | NA | 0 | - | - | 1.743 | 7.8 |
YANLORD LAND GROUP (SGX:Z25) | SGD 1.270 | -0.010 | -0.8 | 1.260 1.290 | 13.36 | NA | 0 | NA | 0 | - | - | 1.273 | 12.4 |
SINGAPORE MEDICAL GROUP (SGX:5OT) | SGD 0.345 | -0.040 | -10.4 | 0.305 0.400 | 12.97 | NA | 0 | NA | 0 | - | - | 0.322 | 5.4 |
FIRST RESOURCES (SGX:EB5) | SGD 1.470 | +0.060 | +4.3 | 1.400 1.500 | 12.68 | 2.76 | 22 | NA | 0 | - | - | 1.455 | 18.3 |
MM2 ASIA (SGX:1B0) | SGD 0.060 | -0.001 | -1.6 | 0.053 0.062 | 12.15 | NA | 0 | NA | 0 | - | - | 0.057 | 7.7 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.110 | +0.010 | +0.2 | 4.020 4.140 | 11.98 | NA | 0 | NA | 0 | - | - | 4.081 | 15.6 |
HAW PAR CORP (SGX:H02) | SGD 13.480 | -0.020 | -0.1 | 13.270 13.530 | 11.61 | NA | 0 | NA | 0 | - | - | 13.447 | 6.3 |
HONG FOK CORPORATION (SGX:H30) | SGD 0.930 | -0.030 | -3.1 | 0.920 0.970 | 10.56 | NA | 0 | NA | 0 | - | - | 0.940 | 10.3 |
GHY CULTURE&MEDIA HLDG CO (SGX:XJB) | SGD 0.750 | +0.005 | +0.7 | 0.740 0.775 | 10.52 | NA | 0 | NA | 0 | - | - | - | - |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.160 | -0.010 | -0.9 | 1.130 1.170 | 10.19 | NA | 0 | NA | 0 | - | - | 1.156 | 4.1 |
ISDN HOLDINGS (SGX:I07) | SGD 0.635 | -0.025 | -3.8 | 0.615 0.660 | 10.19 | NA | 0 | NA | 0 | - | - | 0.635 | 0.1 |
UG HEALTHCARE CORPORATION (SGX:8K7) | SGD 0.625 | - | - | 0.595 0.635 | 10.16 | NA | 0 | NA | 0 | - | - | 0.608 | 1.5 |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.745 | - | - | 0.730 0.750 | 9.80 | NA | 0 | NA | 0 | - | - | 0.741 | 8.5 |
SASSEUR REIT (SGX:CRPU) | SGD 0.910 | +0.005 | +0.6 | 0.870 0.915 | 9.75 | NA | 0 | NA | 0 | - | - | 0.897 | 2.9 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.235 | - | - | 0.230 0.245 | 9.66 | NA | 0 | NA | 0 | - | - | 0.240 | 9.6 |
MERCURIUS CAP INVESTMENT (SGX:5RF) | SGD 0.060 | -0.010 | -14.3 | 0.059 0.072 | 9.54 | NA | 0 | NA | 0 | - | - | 0.066 | 2.2 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.550 | +0.005 | +0.9 | 0.540 0.550 | 9.42 | NA | 0 | NA | 0 | - | - | 0.545 | 13.8 |
CSE GLOBAL (SGX:544) | SGD 0.570 | +0.005 | +0.9 | 0.555 0.590 | 9.38 | NA | 0 | NA | 0 | - | - | 0.573 | 2.1 |
THE PLACE HOLDINGS (SGX:E27) | SGD 0.146 | -0.006 | -3.9 | 0.143 0.153 | 9.25 | NA | 0 | NA | 0 | - | - | 0.148 | 1.1 |
HONG LEONG ASIA (SGX:H22) | SGD 0.935 | -0.005 | -0.5 | 0.900 0.965 | 8.56 | NA | 0 | NA | 0 | - | - | 0.929 | 1.1 |
ESR-REIT (SGX:J91U) | SGD 0.405 | - | - | 0.395 0.410 | 8.07 | NA | 0 | NA | 0 | - | - | 0.403 | 7.8 |
INNOTEK (SGX:M14) | SGD 0.900 | +0.090 | +11.1 | 0.785 0.910 | 8.00 | NA | 0 | NA | 0 | - | - | 0.795 | 0.0 |
YOMA STRATEGIC HOLDINGS (SGX:Z59) | SGD 0.139 | -0.004 | -2.8 | 0.137 0.143 | 7.62 | NA | 0 | NA | 0 | - | - | 0.139 | 6.3 |
MANULIFE US REIT (SGX:BTOU) | USD 0.735 | -0.005 | -0.7 | 0.735 0.745 | 6.93 | NA | 0 | NA | 0 | - | - | 0.740 | 4.6 |
INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.056 | -0.001 | -1.8 | 0.055 0.060 | 6.09 | NA | 0 | NA | 0 | - | - | 0.058 | 3.4 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.280 | - | - | 1.260 1.290 | 5.10 | NA | 0 | NA | 0 | - | - | 1.274 | 13.8 |
KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.068 | -0.002 | -2.9 | 0.067 0.072 | 5.01 | NA | 0 | NA | 0 | - | - | 0.071 | 1.8 |
PARAGON REIT (SGX:SK6U) | SGD 0.890 | +0.030 | +3.5 | 0.855 0.895 | 4.96 | NA | 0 | NA | 0 | - | - | 0.873 | 10.4 |
MANDARIN ORIENTAL INTL (SGX:M04) | USD 1.850 | +0.020 | +1.1 | 1.800 1.870 | 4.92 | NA | 0 | NA | 0 | - | - | 1.847 | 0.4 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.370 | +0.010 | +0.7 | 1.330 1.370 | 4.82 | NA | 0 | NA | 0 | - | - | 1.349 | 8.4 |
OUE REIT (SGX:TS0U) | SGD 0.405 | - | - | 0.390 0.410 | 4.54 | NA | 0 | NA | 0 | - | - | 0.399 | 12.3 |
TOTM TECHNOLOGIES (SGX:42F) | SGD 0.145 | +0.007 | +5.1 | 0.139 0.148 | 4.11 | NA | 0 | NA | 0 | - | - | - | - |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.