Stock |
2020 Week#51 Last Price |
Chg |
% |
Price Range |
2020 Week#51 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
||||||
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 25.090 | +0.030 | +0.1 | 25.060 25.710 | 607.16 | -41.49 | -7 | 10.52 | 2 | - | - |
SINGTEL (SGX:Z74) | SGD 2.330 | +0.020 | +0.9 | 2.320 2.370 | 374.45 | -48.69 | -13 | 43.26 | 12 | - | - |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 22.690 | -0.080 | -0.4 | 22.630 23.200 | 303.52 | -19.34 | -6 | 15.07 | 5 | - | - |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.080 | +0.130 | +1.3 | 10.000 10.230 | 279.66 | 22.24 | 8 | -14.41 | -5 | - | - |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.000 | +0.070 | +2.4 | 2.920 3.020 | 268.82 | 0.17 | 0 | 7.19 | 3 | - | - |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.140 | +0.050 | +2.4 | 2.090 2.180 | 234.78 | -2.10 | -1 | -6.29 | -3 | - | - |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.935 | -0.020 | -2.1 | 0.930 0.970 | 200.74 | -4.68 | -2 | 27.15 | 14 | 4.75 | 2 |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.220 | +0.040 | +0.4 | 9.180 9.350 | 198.54 | -5.24 | -3 | -11.17 | -6 | - | - |
CAPITALAND LIMITED (SGX:C31) | SGD 3.290 | +0.060 | +1.9 | 3.230 3.320 | 185.58 | 25.21 | 14 | -7.87 | -4 | - | - |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.430 | +0.030 | +0.7 | 4.380 4.470 | 165.46 | -21.70 | -13 | 27.06 | 16 | - | - |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.850 | +0.050 | +1.8 | 2.750 2.900 | 149.22 | -23.07 | -15 | 14.74 | 10 | - | - |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.360 | +0.160 | +3.8 | 4.200 4.380 | 146.02 | 17.61 | 12 | -8.86 | -6 | 6.91 | 5 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.960 | +0.060 | +3.2 | 1.900 1.980 | 144.85 | 16.79 | 12 | 1.40 | 1 | - | - |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 19.440 | +0.590 | +3.1 | 18.700 19.720 | 142.93 | 11.52 | 8 | -15.65 | -11 | - | - |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.870 | +0.030 | +3.6 | 0.845 0.895 | 134.60 | 2.54 | 2 | 0.83 | 1 | - | - |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 56.240 | +0.740 | +1.3 | 55.210 57.200 | 131.11 | 2.50 | 2 | -0.48 | 0 | - | - |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.430 | +0.050 | +3.6 | 1.380 1.460 | 124.97 | 12.74 | 10 | -6.72 | -5 | - | - |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.710 | +0.060 | +3.6 | 1.670 1.750 | 124.63 | -0.35 | 0 | -0.42 | 0 | - | - |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.146 | -0.016 | -9.9 | 0.144 0.165 | 117.04 | -22.05 | -19 | 20.12 | 17 | - | - |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.790 | +0.050 | +1.8 | 2.680 2.790 | 108.89 | 6.60 | 6 | 2.03 | 2 | - | - |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.740 | -0.010 | -1.3 | 0.740 0.760 | 103.96 | -7.68 | -7 | 1.80 | 2 | - | - |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.100 | +0.040 | +1.9 | 2.060 2.130 | 103.95 | -4.41 | -4 | 0.92 | 1 | - | - |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.410 | +0.250 | +4.8 | 5.190 5.410 | 102.24 | 15.41 | 15 | -10.12 | -10 | - | - |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.080 | +0.280 | +3.6 | 7.820 8.100 | 100.14 | 6.94 | 7 | -9.92 | -10 | - | - |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 4.410 | +0.510 | +13.1 | 4.060 4.820 | 87.36 | -13.41 | -15 | 13.16 | 15 | - | - |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 19.950 | +0.100 | +0.5 | 19.900 20.410 | 85.07 | -7.90 | -9 | 4.70 | 6 | - | - |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.160 | -0.120 | -2.8 | 4.110 4.310 | 76.84 | -8.89 | -12 | 9.24 | 12 | - | - |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.520 | +0.160 | +6.8 | 2.360 2.560 | 68.60 | NA | 0 | NA | 0 | - | - |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.540 | +0.060 | +4.1 | 1.490 1.550 | 63.94 | NA | 0 | NA | 0 | - | - |
SATS LTD. (SGX:S58) | SGD 4.130 | +0.020 | +0.5 | 4.120 4.240 | 63.60 | -4.13 | -6 | 3.87 | 6 | - | - |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.140 | +0.010 | +0.9 | 1.120 1.200 | 58.77 | NA | 0 | NA | 0 | - | - |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.900 | +0.080 | +2.1 | 3.830 3.930 | 57.02 | -7.06 | -12 | 1.28 | 2 | - | - |
CAPITALAND RETAIL CHINA TRUST (SGX:AU8U) | SGD 1.390 | +0.070 | +5.3 | 1.320 1.400 | 55.15 | NA | 0 | NA | 0 | - | - |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.970 | +0.005 | +0.5 | 0.960 0.975 | 53.61 | NA | 0 | NA | 0 | - | - |
KEPPEL REIT (SGX:K71U) | SGD 1.130 | +0.070 | +6.6 | 1.060 1.130 | 52.71 | 9.78 | 19 | NA | 0 | - | - |
AEM HOLDINGS LTD (SGX:AWX) | SGD 3.490 | +0.130 | +3.9 | 3.370 3.560 | 52.20 | NA | 0 | NA | 0 | - | - |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 24.910 | -0.830 | -3.2 | 24.860 26.670 | 50.44 | -6.49 | -13 | 3.06 | 6 | - | - |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.970 | +0.035 | +3.7 | 0.935 0.995 | 45.59 | NA | 0 | NA | 0 | - | - |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.075 | -0.001 | -1.3 | 0.066 0.079 | 43.49 | NA | 0 | NA | 0 | - | - |
UOL GROUP LIMITED (SGX:U14) | SGD 7.740 | +0.200 | +2.7 | 7.600 7.850 | 41.09 | 3.92 | 10 | -5.01 | -12 | - | - |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.140 | +0.010 | +0.2 | 4.130 4.300 | 40.77 | -0.74 | -2 | 2.66 | 7 | - | - |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.750 | +0.050 | +2.9 | 1.700 1.780 | 35.39 | 2.38 | 7 | 1.86 | 5 | 0.77 | 2 |
JAPFA LTD. (SGX:UD2) | SGD 0.895 | +0.045 | +5.3 | 0.855 0.915 | 35.10 | NA | 0 | NA | 0 | 9.10 | 26 |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.560 | +0.010 | +0.6 | 1.520 1.570 | 30.50 | NA | 0 | NA | 0 | - | - |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.290 | +0.160 | +14.2 | 1.120 1.290 | 30.49 | NA | 0 | NA | 0 | - | - |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.180 | -0.100 | -4.4 | 2.120 2.230 | 27.11 | NA | 0 | NA | 0 | - | - |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.090 | +0.050 | +4.8 | 1.040 1.130 | 26.03 | NA | 0 | NA | 0 | - | - |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 0.960 | -0.025 | -2.5 | 0.925 1.000 | 25.95 | NA | 0 | NA | 0 | - | - |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.080 | -0.100 | -8.5 | 1.060 1.160 | 25.44 | NA | 0 | NA | 0 | - | - |
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | SGD 0.535 | +0.025 | +4.9 | 0.530 0.540 | 24.07 | NA | 0 | NA | 0 | - | - |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.060 | +0.060 | +6.0 | 1.010 1.070 | 21.95 | NA | 0 | NA | 0 | - | - |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 2.000 | +0.280 | +16.3 | 1.720 2.010 | 21.64 | 9.85 | 46 | -10.66 | -49 | - | - |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 3.020 | +0.090 | +3.1 | 2.910 3.100 | 21.33 | NA | 0 | NA | 0 | - | - |
KEONG HONG HOLDINGS LIMITED (SGX:5TT) | SGD 0.310 | - | - | 0.305 0.380 | 20.18 | 18.34 | 91 | -18.34 | -91 | - | - |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.192 | +0.012 | +6.7 | 0.180 0.205 | 19.63 | NA | 0 | NA | 0 | - | - |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.995 | +0.130 | +15.0 | 0.870 1.010 | 18.58 | NA | 0 | NA | 0 | - | - |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.870 | +0.010 | +0.3 | 3.810 3.910 | 17.69 | NA | 0 | NA | 0 | - | - |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.025 | - | - | 0.021 0.028 | 16.96 | NA | 0 | NA | 0 | - | - |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.390 | +0.010 | +0.7 | 1.370 1.420 | 16.84 | NA | 0 | NA | 0 | - | - |
MANULIFE US REIT (SGX:BTOU) | USD 0.740 | -0.005 | -0.7 | 0.740 0.755 | 16.48 | NA | 0 | NA | 0 | - | - |
ESR-REIT (SGX:J91U) | SGD 0.405 | -0.005 | -1.2 | 0.395 0.415 | 15.20 | NA | 0 | NA | 0 | - | - |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.740 | +0.015 | +2.1 | 0.730 0.770 | 15.08 | NA | 0 | NA | 0 | - | - |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.160 | +0.004 | +2.6 | 0.154 0.166 | 13.61 | NA | 0 | NA | 0 | - | - |
BROADWAY INDUSTRIAL GROUP LTD (SGX:B69) | SGD 0.161 | +0.013 | +8.8 | 0.146 0.164 | 13.54 | NA | 0 | NA | 0 | - | - |
HALCYON AGRI CORPORATION LTD (SGX:5VJ) | SGD 0.325 | +0.010 | +3.2 | 0.300 0.360 | 13.40 | NA | 0 | NA | 0 | - | - |
THE PLACE HOLDINGS LIMITED (SGX:E27) | SGD 0.039 | +0.014 | +56.0 | 0.025 0.051 | 13.04 | NA | 0 | NA | 0 | - | - |
HAW PAR CORP LTD (SGX:H02) | SGD 10.910 | +0.730 | +7.2 | 10.200 11.000 | 12.70 | NA | 0 | NA | 0 | - | - |
STARHUB LTD (SGX:CC3) | SGD 1.290 | - | - | 1.280 1.320 | 12.08 | NA | 0 | NA | 0 | 0.58 | 5 |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.270 | +0.010 | +3.8 | 0.260 0.285 | 11.97 | NA | 0 | NA | 0 | - | - |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.560 | +0.005 | +0.9 | 0.550 0.560 | 11.89 | NA | 0 | NA | 0 | - | - |
AIMS APAC REIT (SGX:O5RU) | SGD 1.260 | +0.050 | +4.1 | 1.200 1.260 | 11.88 | NA | 0 | NA | 0 | - | - |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.555 | -0.055 | -9.0 | 0.525 0.605 | 11.65 | NA | 0 | NA | 0 | - | - |
AVARGA LIMITED (SGX:U09) | SGD 0.280 | +0.030 | +12.0 | 0.245 0.280 | 11.60 | NA | 0 | NA | 0 | 0.78 | 7 |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.151 | - | - | 0.149 0.155 | 11.15 | NA | 0 | NA | 0 | - | - |
TIANJIN ZHONG XIN PHARM GROUP (SGX:T14) | USD 1.090 | +0.190 | +21.1 | 0.910 1.100 | 10.83 | NA | 0 | NA | 0 | - | - |
V2Y CORPORATION LTD. (SGX:V2Y) | SGD 0.047 | +0.007 | +17.5 | 0.039 0.058 | 9.79 | NA | 0 | NA | 0 | - | - |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.550 | +0.040 | +2.6 | 1.510 1.600 | 9.77 | NA | 0 | NA | 0 | - | - |
SINGAPORE MEDICAL GROUP LTD (SGX:5OT) | SGD 0.295 | +0.035 | +13.5 | 0.260 0.305 | 9.66 | NA | 0 | NA | 0 | - | - |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.705 | -0.005 | -0.7 | 0.705 0.725 | 9.44 | NA | 0 | NA | 0 | - | - |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.320 | +0.010 | +0.8 | 1.280 1.320 | 8.94 | NA | 0 | NA | 0 | - | - |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.305 | +0.005 | +1.7 | 0.295 0.310 | 8.25 | NA | 0 | NA | 0 | - | - |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.120 | +0.010 | +0.9 | 1.090 1.140 | 7.83 | NA | 0 | NA | 0 | - | - |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.330 | -0.070 | -5.0 | 1.330 1.420 | 7.83 | NA | 0 | NA | 0 | - | - |
LIFEBRANDZ LTD. (SGX:1D3) | SGD 0.025 | +0.006 | +31.6 | 0.017 0.028 | 7.75 | NA | 0 | NA | 0 | - | - |
SASSEUR REIT (SGX:CRPU) | SGD 0.835 | +0.025 | +3.1 | 0.805 0.840 | 7.74 | NA | 0 | NA | 0 | - | - |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.610 | +0.015 | +2.5 | 0.590 0.620 | 7.68 | NA | 0 | NA | 0 | - | - |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.020 | +0.060 | +3.1 | 1.970 2.080 | 7.08 | NA | 0 | NA | 0 | - | - |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.470 | -0.005 | -1.1 | 0.465 0.485 | 6.71 | NA | 0 | NA | 0 | - | - |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.510 | +0.025 | +5.2 | 0.485 0.520 | 6.66 | NA | 0 | NA | 0 | - | - |
OUE LIMITED (SGX:LJ3) | SGD 1.220 | +0.030 | +2.5 | 1.170 1.220 | 6.44 | NA | 0 | NA | 0 | 3.81 | 59 |
SPH REIT (SGX:SK6U) | SGD 0.865 | +0.035 | +4.2 | 0.830 0.865 | 6.33 | NA | 0 | NA | 0 | - | - |
CREDIT BUREAU ASIA LIMITED (SGX:TCU) | SGD 1.020 | +0.020 | +2.0 | 0.960 1.020 | 6.32 | NA | 0 | NA | 0 | - | - |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.415 | - | - | 0.405 0.430 | 6.21 | NA | 0 | NA | 0 | - | - |
KOUFU GROUP LIMITED (SGX:VL6) | SGD 0.690 | +0.040 | +6.2 | 0.650 0.700 | 6.12 | NA | 0 | NA | 0 | - | - |
LIPPO MALLS INDO RETAIL TRUST (SGX:D5IU) | SGD 0.078 | -0.006 | -7.1 | 0.075 0.088 | 5.51 | NA | 0 | NA | 0 | - | - |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.385 | - | - | 0.380 0.405 | 5.48 | NA | 0 | NA | 0 | - | - |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.410 | +0.020 | +5.1 | 0.385 0.415 | 5.29 | NA | 0 | NA | 0 | - | - |
YINDA INFOCOMM LIMITED (SGX:42F) | SGD 0.083 | +0.003 | +3.8 | 0.081 0.087 | 5.08 | NA | 0 | NA | 0 | - | - |
ARTIVISION TECHNOLOGIES LTD. (SGX:5NK) | SGD 0.012 | +0.005 | +71.4 | 0.007 0.015 | 4.81 | NA | 0 | NA | 0 | - | - |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.705 | -0.015 | -2.1 | 0.700 0.730 | 4.81 | NA | 0 | NA | 0 | - | - |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the top 10 net buy / sell stocks by institutions / retailers weekly. Net buy / sell amount of other stocks are marked as 'NA' in the table above.