Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-11 | 2022-08-12 | 2022-08-26 | SGD 0.009 |
DIVIDEND | 2021-08-12 | 2021-08-13 | 2021-08-27 | SGD 0.01 |
DIVIDEND | 2020-10-02 | 2020-10-05 | 2020-10-19 | SGD 0.009 |
DIVIDEND | 2019-11-27 | 2019-11-28 | 2019-12-05 | SGD 0.005 |
DIVIDEND | 2019-08-05 | 2019-08-06 | 2019-08-20 | SGD 0.0017 |
DIVIDEND | 2018-12-05 | 2018-12-07 | 2018-12-17 | SGD 0.006 /sec |
DIVIDEND | 2018-07-31 | 2018-08-02 | 2018-08-16 | SGD 0.004 |
DIVIDEND | 2011-05-10 | 2011-05-12 | 2011-05-26 | SGD 0.006 |
DIVIDEND | 2009-05-14 | 2009-05-18 | 2009-05-28 | SGD 0.0085 |
DIVIDEND | 2009-03-13 | 2009-03-17 | 2009-03-27 | SGD 0.109 |
DIVIDEND | 2008-05-06 | 2008-05-08 | 2008-05-30 | SGD 0.0085 |
DIVIDEND | 2008-01-10 | 2008-01-14 | 2008-01-25 | SGD 0.15 |
DIVIDEND | 2007-08-24 | 2007-08-28 | 2007-09-07 | SGD 0.005 |
DIVIDEND | 2007-05-04 | 2007-05-08 | 2007-06-20 | SCRIP DIV OPT SGD 0.008 |
DIVIDEND | 2006-05-04 | 2006-05-08 | 2006-06-20 | SCRIP DIV OPT SGD 0.0075 |
DIVIDEND | 2005-05-03 | 2005-05-05 | 2005-06-17 | SCRIP DIV OPT SGD 0.007 |
DIVIDEND | 2004-05-19 | 2004-05-21 | 2004-07-05 | SCRIP DIV OPT SGD 0.007 |
ENTITLEMENT | 2003-09-11 | 2003-09-15 | 1235.04ITGSH/1K | |
DIVIDEND | 2003-06-05 | 2003-06-09 | 2003-06-20 | SGD 0.007 |
DIVIDEND | 2002-06-03 | 2002-06-05 | 2002-06-18 | SGD 0.001 |
DIVIDEND | 2001-05-31 | 2001-06-04 | 2001-06-15 | SGD 0.012 |
DIVIDEND | 2000-07-04 | 2000-07-06 | 2000-07-26 | SGD 0.001 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)