Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-04 | 2022-05-05 | 2022-05-20 | SGD 0.0058 |
DIVIDEND | 2022-05-04 | 2022-05-05 | 2022-05-20 | SGD 0.0162 |
DIVIDEND | 2021-05-05 | 2021-05-06 | 2021-05-21 | SGD 0.022 |
DIVIDEND | 2020-04-30 | 2020-05-04 | 2020-05-19 | SGD 0.01 |
DIVIDEND | 2020-04-30 | 2020-05-04 | 2020-05-19 | SGD 0.01 |
DIVIDEND | 2019-04-30 | 2019-05-02 | 2019-05-17 | SGD 0.0068 |
DIVIDEND | 2018-04-27 | 2018-05-02 | 2018-05-18 | SGD 0.006 |
DIVIDEND | 2017-04-27 | 2017-05-02 | 2017-05-19 | SGD 0.006 |
DIVIDEND | 2014-04-30 | 2014-05-05 | 2014-05-21 | SGD 0.00563 |
DIVIDEND | 2013-04-29 | 2013-05-02 | 2013-05-21 | SGD 0.01231 |
DIVIDEND | 2012-05-07 | 2012-05-09 | 2012-05-30 | SGD 0.01052 |
DIVIDEND | 2011-05-05 | 2011-05-09 | 2011-05-27 | SGD 0.0105 |
DIVIDEND | 2010-05-04 | 2010-05-06 | 2010-05-26 | SGD 0.0022 |
DIVIDEND | 2010-05-04 | 2010-05-06 | 2010-05-26 | SGD 0.0078 |
DIVIDEND | 2009-05-05 | 2009-05-07 | 2009-05-28 | SGD 0.0035 |
BONUS | 2008-06-03 | 2008-06-05 | OFFER OF 1 FOR 5 | |
DIVIDEND | 2008-05-09 | 2008-05-13 | 2008-05-26 | SGD 0.019 |
DIVIDEND | 2007-04-30 | 2007-05-03 | 2007-05-17 | SGD 0.00275 |
DIVIDEND | 2007-04-30 | 2007-05-03 | 2007-05-17 | SGD 0.016 |
DIVIDEND | 2006-04-28 | 2006-05-03 | 2006-05-17 | SGD 0.005 |
DIVIDEND | 2006-04-28 | 2006-05-03 | 2006-05-17 | SGD 0.01375 |
DIVIDEND | 2005-04-26 | 2005-04-28 | 2005-05-12 | SGD 0.005 |
DIVIDEND | 2005-04-26 | 2005-04-28 | 2005-05-12 | SGD 0.01 |
DIVIDEND | 2004-05-03 | 2004-05-05 | 2004-05-19 | SGD 0.005 |
DIVIDEND | 2004-05-03 | 2004-05-05 | 2004-05-19 | SGD 0.0075 |
DIVIDEND | 2003-05-08 | 2003-05-12 | 2003-05-23 | SGD 0.005 |
DIVIDEND | 2003-05-08 | 2003-05-12 | 2003-05-23 | SGD 0.0075 |
DIVIDEND | 2002-05-07 | 2002-05-09 | 2002-05-21 | SGD 0.005 |
DIVIDEND | 2002-05-07 | 2002-05-09 | 2002-05-21 | SGD 0.0025 |
DIVIDEND | 2001-05-28 | 2001-05-30 | 2001-06-14 | SGD 0.005 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)