Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-19 | 2022-08-22 | 2022-09-09 | SGD 0.12 |
DIVIDEND | 2022-05-04 | 2022-05-05 | 2022-05-26 | SGD 0.08 |
DIVIDEND | 2022-05-04 | 2022-05-05 | 2022-05-26 | 0.159 Unit of CDL Hospitality Trusts |
DIVIDEND | 2022-05-04 | 2022-05-05 | 2022-05-26 | SGD 0.01 |
DIVIDEND | 2021-08-23 | 2021-08-24 | 2021-09-14 | SGD 0.03 |
DIVIDEND | 2021-05-05 | 2021-05-06 | 2021-05-21 | SGD 0.04 |
DIVIDEND | 2021-05-05 | 2021-05-06 | 2021-05-21 | SGD 0.08 |
DIVIDEND | 2020-07-03 | 2020-07-06 | 2020-07-16 | SGD 0.06 |
DIVIDEND | 2020-07-03 | 2020-07-06 | 2020-07-16 | SGD 0.08 |
DIVIDEND | 2019-08-23 | 2019-08-26 | 2019-09-12 | SGD 0.06 |
DIVIDEND | 2019-04-30 | 2019-05-02 | 2019-05-23 | SGD 0.06 |
DIVIDEND | 2019-04-30 | 2019-05-02 | 2019-05-23 | SGD 0.08 |
DIVIDEND | 2018-08-23 | 2018-08-27 | 2018-09-12 | SGD 0.06 |
DIVIDEND | 2018-04-27 | 2018-05-02 | 2018-05-23 | SGD 0.08 |
DIVIDEND | 2018-04-27 | 2018-05-02 | 2018-05-23 | SGD 0.06 |
DIVIDEND | 2017-08-17 | 2017-08-21 | 2017-09-13 | SGD 0.04 |
DIVIDEND | 2017-04-27 | 2017-05-02 | 2017-05-22 | SGD 0.04 |
DIVIDEND | 2017-04-27 | 2017-05-02 | 2017-05-22 | SGD 0.08 |
DIVIDEND | 2016-08-19 | 2016-08-23 | 2016-09-09 | SGD 0.04 |
DIVIDEND | 2016-05-03 | 2016-05-05 | 2016-05-20 | SGD 0.04 |
DIVIDEND | 2016-05-03 | 2016-05-05 | 2016-05-20 | SGD 0.08 |
DIVIDEND | 2015-08-20 | 2015-08-24 | 2015-09-10 | SGD 0.04 |
DIVIDEND | 2015-04-30 | 2015-05-05 | 2015-05-20 | SGD 0.04 |
DIVIDEND | 2015-04-30 | 2015-05-05 | 2015-05-20 | SGD 0.08 |
DIVIDEND | 2014-08-21 | 2014-08-25 | 2014-09-10 | SGD 0.04 |
DIVIDEND | 2014-04-30 | 2014-05-05 | 2014-05-20 | SGD 0.08 |
DIVIDEND | 2013-08-13 | 2013-08-15 | 2013-09-05 | SGD 0.08 |
DIVIDEND | 2013-04-29 | 2013-05-02 | 2013-05-20 | SGD 0.08 |
DIVIDEND | 2013-04-29 | 2013-05-02 | 2013-05-20 | SGD 0.05 |
DIVIDEND | 2012-04-30 | 2012-05-03 | 2012-05-18 | SGD 0.05 |
DIVIDEND | 2012-04-30 | 2012-05-03 | 2012-05-18 | SGD 0.08 |
DIVIDEND | 2011-09-01 | 2011-09-05 | 2011-09-28 | SGD 0.05 |
DIVIDEND | 2011-05-03 | 2011-05-05 | 2011-05-20 | SGD 0.08 |
DIVIDEND | 2011-05-03 | 2011-05-05 | 2011-05-20 | SGD 0.1 |
DIVIDEND | 2010-05-04 | 2010-05-06 | 2010-05-21 | SGD 0.08 |
DIVIDEND | 2009-05-05 | 2009-05-07 | 2009-05-22 | SGD 0.075 |
DIVIDEND | 2008-05-06 | 2008-05-08 | 2008-05-23 | SGD 0.075 |
DIVIDEND | 2008-05-06 | 2008-05-08 | 2008-05-23 | FINAL SGD 0.125 |
DIVIDEND | 2007-10-09 | 2007-10-11 | 2007-10-30 | SGD 0.1 |
DIVIDEND | 2007-04-30 | 2007-05-03 | 2007-05-18 | SGD 0.075 |
DIVIDEND | 2007-04-30 | 2007-05-03 | 2007-05-18 | SGD 0.1 |
DIVIDEND | 2006-12-05 | 2006-12-07 | 2006-12-27 | SGD 0.075 |
DIVIDEND | 2006-05-02 | 2006-05-04 | 2006-05-19 | SGD 0.05 |
DIVIDEND | 2006-05-02 | 2006-05-04 | 2006-05-19 | SGD 0.075 |
DIVIDEND | 2005-05-03 | 2005-05-05 | 2005-05-19 | SGD 0.075 |
BONUS | 2004-05-04 | 2004-05-06 | 1BONUSWTFOR10SH OFFER OF 1 FOR 10 | |
DIVIDEND | 2004-05-04 | 2004-05-06 | 2004-05-19 | SGD 0.075 |
DIVIDEND | 2004-05-04 | 2004-05-06 | 2004-05-19 | SGD 0.5 |
RIGHTS | 2004-05-04 | 2004-05-06 | 2PREFSH FOR 5SH OFFER OF 2 FOR 5 @ SGD 1 | |
DIVIDEND | 2003-06-03 | 2003-06-05 | 2003-06-19 | 15% |
DIVIDEND | 2002-06-04 | 2002-06-06 | 2002-06-19 | 15% |
DIVIDEND | 2001-06-05 | 2001-06-07 | 2001-06-20 | 15% |
DIVIDEND | 2000-06-08 | 2000-06-12 | 2000-06-22 | 15% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)