SGX Listed Stock
AIMS PROPERTY SECURITIES FUND (SGX:BVP)
SGD 1.370
0.000 / 0.00%
Share Price as of: 2021-01-19 17:16
Market / ISIN Code: SGX Mainboard / AU000000APW5
Sector / Industry Group / Industry: Real Estate /
Real Estate /
Equity Real Estate Investment Trusts (REITs)
AIMS Property Corporate Action - Dividends / Rights / SplitsAIMS PROPERTY SECURITIES FUND Corporate Action - Dividends / Rights / Splits SGX Listed AIMS Property (SGX:BVP) Corporate Action - Dividends / Rights / Splits
BVP.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2019-09-27 | 2019-09-30 | AUD 0.00535 |
DIVIDEND | 2019-06-27 | 2019-06-28 | AUD 0.006187 |
DIVIDEND | 2019-03-28 | 2019-03-29 | AUD 0.005626 |
DIVIDEND | 2018-12-28 | 2018-12-31 | AUD 0.002854 /sec |
DIVIDEND | 2018-10-15 | 2018-10-17 | AUD 0.010681 |
DIVIDEND | 2018-06-27 | 2018-06-29 | AUD 0.004018 |
DIVIDEND | 2018-03-27 | 2018-03-29 | AUD 0.008001 |
DIVIDEND | 2017-12-27 | 2017-12-29 | 011017 - 311217 AUD 0.004926 |
DIVIDEND | 2017-09-27 | 2017-09-29 | 010717-300917 AUD 0.011707 |
DIVIDEND | 2017-06-28 | 2017-06-30 | AUD 0.015059 |
DIVIDEND | 2017-03-29 | 2017-03-31 | AUD 0.014622 |
DIVIDEND | 2016-12-28 | 2016-12-30 | AUD 0.01466 |
DIVIDEND | 2016-09-28 | 2016-09-30 | AUD 0.021443 |
ENTITL. | 2016-07-11 | 2016-07-13 | SHARE CONSO OFFER OF 1 FOR 10 |
DIVIDEND | 2016-06-28 | 2016-06-30 | AUD 0.001829 |
DIVIDEND | 2016-03-29 | 2016-03-31 | ESTIMATED AUD 0.001333 |
DIVIDEND | 2015-12-29 | 2015-12-31 | ESTIMATED AUD 0.001472 |
DIVIDEND | 2015-09-28 | 2015-09-30 | ESTIMATED AUD 0.001221 |
DIVIDEND | 2015-06-26 | 2015-06-30 | ESTIMATED AUD 0.000934 |
DIVIDEND | 2015-03-27 | 2015-03-31 | AUD 0.001791 |
DIVIDEND | 2014-12-29 | 2014-12-31 | AUD 0.001317 |
DIVIDEND | 2014-09-26 | 2014-09-30 | AUD 0.001088 |
DIVIDEND | 2014-06-26 | 2014-06-30 | AUD 0.000171 |
DIVIDEND | 2014-03-27 | 2014-03-31 | AUD 0.000901 |
DIVIDEND | 2013-12-27 | 2013-12-31 | AUD 0.00051 |
DIVIDEND | 2013-12-27 | 2013-12-31 | QUARTERLY AUD 0.00099 |
OFFER | 2013-04-24 | 2013-04-26 | OFFER OF 11 FOR 20 @ SGD 0.0771 |
OFFER | 2012-05-17 | 2012-05-21 | OFFER OF 13 FOR 15 @ SGD 0.044 |
DIVIDEND | 2008-12-29 | 2008-12-31 | TAX DEFERRED AUD 0.0086 |
DIVIDEND | 2008-12-29 | 2008-12-31 | CAPITAL GAIN AUD 0.0014 |
DIVIDEND | 2008-09-26 | 2008-09-30 | INCOME COMP AUD 0.005 LESS TAX |
DIVIDEND | 2008-09-26 | 2008-09-30 | SHORTFALL SGD 0.0029 |
DIVIDEND | 2008-09-26 | 2008-09-30 | TAX DEFERRED AUD 0.0125 |
DIVIDEND | 2008-06-26 | 2008-06-30 | INCOME COMP AUD 0.0105 LESS TAX |
DIVIDEND | 2008-06-26 | 2008-06-30 | TAX DEFERRED AUD 0.01575 |
DIVIDEND | 2008-03-27 | 2008-03-31 | INCOME DIST AUD 0.0105 LESS TAX |
DIVIDEND | 2008-03-27 | 2008-03-31 | INCOME DIST AUD 0.01575 |
DIVIDEND | 2007-12-27 | 2007-12-31 | INCOME DIST AUD 0.0105 LESS TAX |
DIVIDEND | 2007-12-27 | 2007-12-31 | TAX DEFERRED AUD 0.01575 |
DIVIDEND | 2007-09-26 | 2007-09-28 | TAX DEF RATE AUD 0.01575 |
DIVIDEND | 2007-09-26 | 2007-09-28 | INCOME RATE AUD 0.0105 LESS TAX |
RIGHTS | 2007-09-18 | 2007-09-20 | OFFER OF 1 FOR 3 @ SGD 1.32 |
DIVIDEND | 2007-06-27 | 2007-06-29 | AUD 0.0106875 |
DIVIDEND | 2007-06-27 | 2007-06-29 | AUD 0.0130625 LESS TAX |
DIVIDEND | 2007-03-28 | 2007-03-30 | AUD 0.0201875 |
DIVIDEND | 2007-03-28 | 2007-03-30 | AUD 0.0035625 LESS TAX |
Dividends
Rights
Corporate Action
AIMS Property Corporate Actions
AIMS Property Dividends