SGX Listed Stock
DATAPULSE TECHNOLOGY LIMITED (SGX:BKW)
SGD 0.205
0.000 / 0.00%
Share Price as of: 2021-01-22 15:19
Market / ISIN Code: SGX Mainboard / SG1CB7000003
Sector / Industry Group / Industry: Information Technology /
Technology Hardware & Equipment /
Technology Hardware, Storage and Peripherals
Datapulse Technology Corporate Action - Dividends / Rights / SplitsDATAPULSE TECHNOLOGY LIMITED Corporate Action - Dividends / Rights / Splits SGX Listed Datapulse Technology (SGX:BKW) Corporate Action - Dividends / Rights / Splits
BKW.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2019-11-22 | 2019-11-25 | SGD 0.005 |
DIVIDEND | 2018-11-22 | 2018-11-26 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2018-05-03 | 2018-05-07 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2017-11-20 | 2017-11-22 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2016-11-28 | 2016-11-30 | SGD 0.003 ONE-TIER TAX |
ENTITL. | 2015-11-26 | 2015-11-30 | SHARE CONSO OFFER OF 1 FOR 3 |
DIVIDEND | 2015-11-13 | 2015-11-17 | SGD 0.002 ONE-TIER TAX |
DIVIDEND | 2014-11-20 | 2014-11-24 | SGD 0.0022 ONE-TIER TAX |
ENTITL. | 2014-01-17 | 2014-01-21 | CAPRED&CASHDIST SGD 0.035 |
DIVIDEND | 2013-12-03 | 2013-12-05 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2013-12-03 | 2013-12-05 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2012-11-26 | 2012-11-28 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2012-11-26 | 2012-11-28 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2011-11-28 | 2011-11-30 | SGD 0.018 ONE-TIER TAX |
DIVIDEND | 2010-11-25 | 2010-11-29 | SGD 0.018 ONE-TIER TAX |
DIVIDEND | 2009-11-26 | 2009-12-01 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2009-03-17 | 2009-03-19 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2008-12-02 | 2008-12-04 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2007-11-28 | 2007-11-30 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2006-11-29 | 2006-12-01 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2006-11-29 | 2006-12-01 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2005-11-29 | 2005-12-01 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2005-11-29 | 2005-12-01 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2004-12-01 | 2004-12-03 | SGD 0.01 TAX EXEMPT |
DIVIDEND | 2004-12-01 | 2004-12-03 | SGD 0.005 TAX EXEMPT |
DIVIDEND | 2003-12-03 | 2003-12-05 | SGD 0.005 TAX EXEMPT |
DIVIDEND | 2003-12-03 | 2003-12-05 | SGD 0.005 NET OF TAX |
DIVIDEND | 2003-12-03 | 2003-12-05 | SGD 0.02 TAX EXEMPT |
DIVIDEND | 2002-12-04 | 2002-12-09 | SGD 0.01 TAX EXEMPT |
DIVIDEND | 2001-12-05 | 2001-12-07 | 60% TAX EXEMPT |
DIVIDEND | 2001-12-05 | 2001-12-07 | 5% TAX EXEMPT |
DIVIDEND | 2001-01-05 | 2001-01-09 | 10% TAX EXEMPT |
DIVIDEND | 2001-01-05 | 2001-01-09 | 5% TAX EXEMPT |
Dividends
Rights
Corporate Action
Datapulse Technology Corporate Actions
Datapulse Technology Dividends