Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2019-11-22 | 2019-11-25 | 2019-12-03 | SGD 0.005 |
DIVIDEND | 2018-11-22 | 2018-11-26 | 2018-12-05 | SGD 0.01 |
DIVIDEND | 2018-05-03 | 2018-05-07 | 2018-05-15 | SGD 0.01 |
DIVIDEND | 2017-11-20 | 2017-11-22 | 2017-12-01 | SGD 0.005 |
DIVIDEND | 2016-11-28 | 2016-11-30 | 2016-12-09 | SGD 0.003 |
ENTITLEMENT | 2015-11-26 | 2015-11-30 | SHARE CONSO OFFER OF 1 FOR 3 | |
DIVIDEND | 2015-11-13 | 2015-11-17 | 2015-11-27 | SGD 0.002 |
DIVIDEND | 2014-11-20 | 2014-11-24 | 2014-12-02 | SGD 0.0022 |
ENTITLEMENT | 2014-01-17 | 2014-01-21 | 2014-01-28 | CAPRED&CASHDIST SGD 0.035 |
DIVIDEND | 2013-12-03 | 2013-12-05 | 2013-12-12 | SGD 0.01 |
DIVIDEND | 2013-12-03 | 2013-12-05 | 2013-12-12 | SGD 0.01 |
DIVIDEND | 2012-11-26 | 2012-11-28 | 2012-12-06 | SGD 0.01 |
DIVIDEND | 2012-11-26 | 2012-11-28 | 2012-12-06 | SGD 0.01 |
DIVIDEND | 2011-11-28 | 2011-11-30 | 2011-12-09 | SGD 0.018 |
DIVIDEND | 2010-11-25 | 2010-11-29 | 2010-12-08 | SGD 0.018 |
DIVIDEND | 2009-11-26 | 2009-12-01 | 2009-12-11 | SGD 0.015 |
DIVIDEND | 2009-03-17 | 2009-03-19 | 2009-03-30 | SGD 0.01 |
DIVIDEND | 2008-12-02 | 2008-12-04 | 2008-12-19 | SGD 0.02 |
DIVIDEND | 2007-11-28 | 2007-11-30 | 2007-12-12 | SGD 0.02 |
DIVIDEND | 2006-11-29 | 2006-12-01 | 2006-12-13 | SGD 0.01 |
DIVIDEND | 2006-11-29 | 2006-12-01 | 2006-12-13 | SGD 0.01 |
DIVIDEND | 2005-11-29 | 2005-12-01 | 2005-12-13 | SGD 0.03 |
DIVIDEND | 2005-11-29 | 2005-12-01 | 2005-12-13 | SGD 0.01 |
DIVIDEND | 2004-12-01 | 2004-12-03 | 2004-12-16 | SGD 0.005 |
DIVIDEND | 2004-12-01 | 2004-12-03 | 2004-12-16 | SGD 0.01 |
DIVIDEND | 2003-12-03 | 2003-12-05 | 2003-12-18 | SGD 0.02 |
DIVIDEND | 2003-12-03 | 2003-12-05 | 2003-12-18 | SGD 0.005 NET OF TAX |
DIVIDEND | 2003-12-03 | 2003-12-05 | 2003-12-18 | SGD 0.005 |
DIVIDEND | 2002-12-04 | 2002-12-09 | 2002-12-23 | SGD 0.01 |
DIVIDEND | 2001-12-05 | 2001-12-07 | 2001-12-20 | 5% |
DIVIDEND | 2001-12-05 | 2001-12-07 | 2001-12-20 | 60% |
DIVIDEND | 2001-01-05 | 2001-01-09 | 2001-01-19 | 5% |
DIVIDEND | 2001-01-05 | 2001-01-09 | 2001-01-19 | 10% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)