SGX Listed Stock
FEDERAL INT(2000) LTD (SGX:BDU)
SGD 0.120
0.000 / 0.00%
Share Price as of: 2021-03-08 16:29
Market / ISIN Code: SGX Mainboard / SG1BF9000004
Sector / Industry Group / Industry: Industrials /
Capital Goods /
Trading Companies and Distributors
Federal Int(2000) Corporate Action - Dividends / Rights / SplitsFEDERAL INT(2000) LTD Corporate Action - Dividends / Rights / Splits SGX Listed Federal Int(2000) (SGX:BDU) Corporate Action - Dividends / Rights / Splits
BDU.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2018-05-14 | 2018-05-16 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2018-05-14 | 2018-05-16 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2017-05-08 | 2017-05-11 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2017-05-08 | 2017-05-11 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2016-05-10 | 2016-05-12 | SGD 0.015 ONE-TIER TAX |
ENTITL. | 2015-08-13 | 2015-08-17 | SHARE CONSO OFFER OF 1 FOR 10 |
RIGHTS | 2013-03-06 | 2013-03-08 | OFFER OF 1 FOR 2 @ SGD 0.022 |
RIGHTS | 2010-10-01 | 2010-10-05 | PARTIALLYUNDERW OFFER OF 7 FOR 10 @ SGD 0.08 |
RIGHTS | 2009-08-20 | 2009-08-24 | OFFER OF 1 FOR 2 @ SGD 0.1 |
DIVIDEND | 2009-06-12 | 2009-06-16 | SCRIP DIV SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2008-05-08 | 2008-05-12 | SGD 0.008 ONE-TIER TAX |
DIVIDEND | 2008-05-08 | 2008-05-12 | SGD 0.008 ONE-TIER TAX |
DIVIDEND | 2007-05-08 | 2007-05-10 | SGD 0.008 LESS TAX |
DIVIDEND | 2007-05-08 | 2007-05-10 | SGD 0.008 LESS TAX |
RIGHTS | 2007-02-13 | 2007-02-15 | OFFER OF 1 FOR 4 @ SGD 0.28 |
DIVIDEND | 2007-02-13 | 2007-02-15 | INTERIM SGD 0.08537 LESS TAX |
DIVIDEND | 2006-05-08 | 2006-05-10 | SGD 0.008 LESS TAX |
DIVIDEND | 2005-05-06 | 2005-05-10 | SGD 0.006 LESS TAX |
RIGHTS | 2004-11-10 | 2004-11-16 | 1 WT FOR 5 SH OFFER OF 1 FOR 5 @ SGD 0.08 |
DIVIDEND | 2004-05-06 | 2004-05-10 | SGD 0.006 LESS TAX |
DIVIDEND | 2003-06-09 | 2003-06-11 | SGD 0.006 LESS TAX |
DIVIDEND | 2002-06-04 | 2002-06-06 | 2.5% LESS TAX |
DIVIDEND | 2001-05-22 | 2001-05-24 | 2.5% LESS TAX |
Dividends
Rights
Corporate Action
Federal Int(2000) Corporate Actions
Federal Int(2000) Dividends