SGX Listed Stock
AZEUS SYSTEMS HOLDINGS LTD. (SGX:BBW)
SGD 1.600
+0.100 / +6.67%
Share Price as of: 2021-01-18 17:16
Market / ISIN Code: SGX Mainboard / BMG075391109
Azeus System Corporate Action - Dividends / Rights / SplitsAZEUS SYSTEMS HOLDINGS LTD. Corporate Action - Dividends / Rights / Splits SGX Listed Azeus System (SGX:BBW) Corporate Action - Dividends / Rights / Splits
BBW.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-09-29 | 2020-09-30 | HKD 0.21 |
DIVIDEND | 2019-10-01 | 2019-10-02 | HKD 0.21 |
DIVIDEND | 2018-08-16 | 2018-08-20 | SGD 0.01085 |
DIVIDEND | 2016-08-29 | 2016-08-31 | SGD 0.0079 ONE-TIER TAX |
ENTITL. | 2015-07-22 | 2015-07-24 | SHARE CONSOL OFFER OF 1 FOR 10 |
DIVIDEND | 2015-07-22 | 2015-07-24 | HKD 0.0123 |
DIVIDEND | 2014-09-10 | 2014-09-12 | HKD 0.0621 |
DIVIDEND | 2013-11-21 | 2013-11-25 | HKD 0.1038 |
DIVIDEND | 2012-07-23 | 2012-07-25 | HKD 0.0348 |
DIVIDEND | 2011-08-08 | 2011-08-11 | HKD 0.0114 |
DIVIDEND | 2010-08-05 | 2010-08-10 | HKD 0.0347 |
DIVIDEND | 2009-08-04 | 2009-08-06 | HKD 0.0026 |
DIVIDEND | 2008-08-05 | 2008-08-07 | HKD 0.024 |
DIVIDEND | 2007-08-02 | 2007-08-06 | HKD 0.0356 |
DIVIDEND | 2006-08-15 | 2006-08-17 | HKD 0.049 |
DIVIDEND | 2005-08-03 | 2005-08-05 | HKD 0.046 |
Dividends
Rights
Corporate Action
Azeus System Corporate Actions
Azeus System Dividends