Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
ENTITLEMENT | 2017-07-20 | 2017-07-24 | SCHEME OF ARR OFFER OF 1 FOR 1 | |
DIVIDEND | 2017-02-16 | 2017-02-20 | 2017-03-10 | SGD 0.015 |
DIVIDEND | 2016-02-18 | 2016-02-22 | 2016-03-11 | SGD 0.015 |
DIVIDEND | 2015-10-29 | 2015-11-02 | 2015-11-20 | SGD 0.027 |
DIVIDEND | 2015-10-29 | 2015-11-02 | 2015-11-20 | SGD 0.25 |
DIVIDEND | 2015-02-17 | 2015-02-23 | 2015-03-11 | SGD 0.015 |
DIVIDEND | 2014-10-30 | 2014-11-03 | 2014-11-20 | SGD 0.027 |
DIVIDEND | 2014-10-30 | 2014-11-03 | 2014-11-20 | SGD 0.1 |
DIVIDEND | 2014-02-21 | 2014-02-25 | 2014-03-11 | SGD 0.015 |
DIVIDEND | 2013-10-29 | 2013-10-31 | 2013-11-20 | SGD 0.027 |
DIVIDEND | 2013-02-20 | 2013-02-22 | 2013-03-11 | SGD 0.015 |
DIVIDEND | 2012-10-29 | 2012-10-31 | 2012-11-12 | SGD 0.027 |
DIVIDEND | 2012-02-15 | 2012-02-17 | 2012-03-01 | SGD 0.015 |
DIVIDEND | 2011-10-27 | 2011-10-31 | 2011-11-10 | SGD 0.035 |
DIVIDEND | 2011-02-15 | 2011-02-17 | 2011-03-01 | SGD 0.0175 |
DIVIDEND | 2010-10-27 | 2010-10-29 | 2010-11-10 | SGD 0.035 |
DIVIDEND | 2010-02-19 | 2010-02-23 | 2010-03-04 | SGD 0.0175 |
DIVIDEND | 2009-10-28 | 2009-10-30 | 2009-11-11 | SGD 0.035 |
DIVIDEND | 2009-03-05 | 2009-03-09 | 2009-03-18 | SGD 0.0175 |
DIVIDEND | 2008-10-30 | 2008-11-03 | 2008-11-13 | SGD 0.035 |
BONUS | 2008-04-14 | 2008-04-16 | OFFER OF 15 FOR 1 | |
DIVIDEND | 2008-02-26 | 2008-02-28 | 2008-03-10 | SGD 0.28 |
DIVIDEND | 2007-11-02 | 2007-11-06 | 2007-11-16 | SGD 0.56 |
DIVIDEND | 2007-02-22 | 2007-02-26 | 2007-03-08 | SGD 20.8 |
DIVIDEND | 2006-10-13 | 2006-10-17 | 2006-10-27 | SGD 0.56 |
DIVIDEND | 2006-03-08 | 2006-03-10 | 2006-03-21 | SGD 0.28 |
DIVIDEND | 2005-10-18 | 2005-10-20 | 2005-10-31 | SGD 2.28 |
DIVIDEND | 2005-10-18 | 2005-10-20 | 2005-10-31 | SGD 0.56 |
DIVIDEND | 2005-02-23 | 2005-02-25 | 2005-03-08 | SGD 0.28 |
DIVIDEND | 2004-10-26 | 2004-10-28 | 2004-11-09 | SGD 0.56 |
DIVIDEND | 2004-10-26 | 2004-10-28 | 2004-11-09 | SGD 0.8 |
DIVIDEND | 2004-02-24 | 2004-02-26 | 2004-03-09 | SGD 0.28 |
DIVIDEND | 2003-10-30 | 2003-11-03 | 2003-11-13 | SGD 0.56 |
DIVIDEND | 2003-02-27 | 2003-03-03 | 2003-03-12 | SGD 0.28 |
DIVIDEND | 2002-10-24 | 2002-10-28 | 2002-11-08 | SGD 0.56 |
DIVIDEND | 2002-02-22 | 2002-02-26 | 2002-03-08 | SGD 0.28 |
DIVIDEND | 2001-11-01 | 2001-11-05 | 2001-11-16 | SGD 0.56 |
DIVIDEND | 2001-02-22 | 2001-02-26 | 2001-03-09 | SGD 0.28 |
DIVIDEND | 2000-11-02 | 2000-11-06 | 2000-11-16 | SGD 0.56 |
DIVIDEND | 2000-02-15 | 2000-02-21 | 2000-03-02 | SGD 0.28 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)