SGX Listed Stock
BROOK CROMPTON HOLDINGS LTD. (SGX:AWC)
SGD 0.645
-0.005 / -0.77%
Share Price as of: 2021-04-16 17:16
Market / ISIN Code: SGX Mainboard / SG1AI8000001
Sector / Industry Group / Industry: Industrials /
Capital Goods /
Trading Companies and Distributors
Brook Crompton Corporate Action - Dividends / Rights / SplitsBROOK CROMPTON HOLDINGS LTD. Corporate Action - Dividends / Rights / Splits SGX Listed Brook Crompton (SGX:AWC) Corporate Action - Dividends / Rights / Splits
AWC.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-07-17 | 2020-07-20 | SGD 0.02 |
DIVIDEND | 2019-05-17 | 2019-05-21 | SGD 0.02 |
DIVIDEND | 2018-05-17 | 2018-05-21 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2017-05-17 | 2017-05-19 | SGD 0.02 ONE-TIER TAX |
ENTITL. | 2015-05-05 | 2015-05-07 | SHARE CONSOL OFFER OF 1 FOR 20 |
RIGHTS | 2006-10-06 | 2006-10-10 | OFFER OF 1 FOR 2 @ SGD 0.12 |
DIVIDEND | 2002-07-02 | 2002-07-04 | SGD 0.015 LESS TAX |
DIVIDEND | 2001-10-11 | 2001-10-15 | SGD 0.01 LESS TAX |
DIVIDEND | 2001-07-02 | 2001-07-04 | SGD 0.01 LESS TAX |
DIVIDEND | 2000-10-12 | 2000-10-16 | SGD 0.015 LESS TAX |
DIVIDEND | 2000-07-03 | 2000-07-05 | SGD 0.03 LESS TAX |
BONUS | 2000-07-03 | 2000-07-05 | OFFER OF 1 FOR 2 |
Dividends
Rights
Corporate Action
Brook Crompton Corporate Actions
Brook Crompton Dividends