Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-11 | 2022-05-12 | 2022-05-30 | SGD 0.02 |
DIVIDEND | 2020-07-17 | 2020-07-20 | 2020-07-30 | SGD 0.02 |
DIVIDEND | 2019-05-17 | 2019-05-21 | 2019-05-31 | SGD 0.02 |
DIVIDEND | 2018-05-17 | 2018-05-21 | 2018-05-31 | SGD 0.05 |
DIVIDEND | 2017-05-17 | 2017-05-19 | 2017-05-31 | SGD 0.02 |
ENTITLEMENT | 2015-05-05 | 2015-05-07 | SHARE CONSOL OFFER OF 1 FOR 20 | |
RIGHTS | 2006-10-06 | 2006-10-10 | OFFER OF 1 FOR 2 @ SGD 0.12 | |
DIVIDEND | 2002-07-02 | 2002-07-04 | 2002-07-23 | SGD 0.015 |
DIVIDEND | 2001-10-11 | 2001-10-15 | 2001-11-05 | SGD 0.01 |
DIVIDEND | 2001-07-02 | 2001-07-04 | 2001-07-23 | SGD 0.01 |
DIVIDEND | 2000-10-12 | 2000-10-16 | 2000-11-03 | SGD 0.015 |
DIVIDEND | 2000-07-03 | 2000-07-05 | 2000-07-21 | SGD 0.03 |
BONUS | 2000-07-03 | 2000-07-05 | OFFER OF 1 FOR 2 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)