Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-05-05 | 2022-05-06 | 1 Cash Options |
DIVIDEND | 2022-05-05 | 2022-05-06 | 3 Cash Options |
DIVIDEND | 2022-05-05 | 2022-05-06 | 1 Cash Options |
DIVIDEND | 2022-05-05 | 2022-05-06 | 1 Cash Options |
DIVIDEND | 2022-02-03 | 2022-02-04 | 1 Cash Options |
DIVIDEND | 2022-02-03 | 2022-02-04 | 1 Cash Options |
DIVIDEND | 2022-02-03 | 2022-02-04 | 3 Cash Options |
DIVIDEND | 2022-02-03 | 2022-02-04 | 1 Cash Options |
ENTITLEMENT | 2021-11-02 | 2021-11-03 | SGD 0.0007 |
DIVIDEND | 2021-11-02 | 2021-11-03 | 3 Cash Options |
DIVIDEND | 2021-11-02 | 2021-11-03 | SGD 0.0097 |
DIVIDEND | 2021-08-03 | 2021-08-04 | SGD 0.0055 |
DIVIDEND | 2021-08-03 | 2021-08-04 | 3 Cash Options |
RIGHTS | 2021-05-28 | 2021-05-31 | Ratio: 5:100 |
DIVIDEND | 2021-05-28 | 2021-05-31 | 3 Cash Options |
ENTITLEMENT | 2021-05-06 | 2021-05-07 | SGD 0.001 |
DIVIDEND | 2021-05-06 | 2021-05-07 | SGD 0.0075 |
DIVIDEND | 2021-05-06 | 2021-05-07 | 3 Cash Options |
ENTITLEMENT | 2021-02-05 | 2021-02-08 | SGD 0.0001 |
DIVIDEND | 2021-02-05 | 2021-02-08 | 3 Cash Options |
DIVIDEND | 2021-02-05 | 2021-02-08 | SGD 0.0049 |
DIVIDEND | 2020-11-03 | 2020-11-04 | 3 Cash Options |
DIVIDEND | 2020-11-03 | 2020-11-04 | SGD 0.0055 |
DIVIDEND | 2020-06-30 | 2020-07-01 | 3 Cash Options |
DIVIDEND | 2020-05-05 | 2020-05-06 | 3 Cash Options |
ENTITLEMENT | 2020-05-05 | 2020-05-06 | SGD 0.0013 |
ENTITLEMENT | 2020-01-29 | 2020-01-30 | SGD 0.0001 |
DIVIDEND | 2020-01-29 | 2020-01-30 | SGD 0.0022 |
DIVIDEND | 2020-01-29 | 2020-01-30 | 3 Cash Options |
DIVIDEND | 2019-09-24 | 2019-09-25 | SGD 0.001 |
DIVIDEND | 2019-09-24 | 2019-09-25 | 3 Cash Options |
DIVIDEND | 2019-07-30 | 2019-07-31 | 3 Cash Options |
DIVIDEND | 2019-07-30 | 2019-07-31 | NA NA |
DIVIDEND | 2019-04-29 | 2019-04-30 | 1 Cash Options |
DIVIDEND | 2019-04-29 | 2019-04-30 | 3 Cash Options |
DIVIDEND | 2019-04-29 | 2019-04-30 | 1 Cash Options |
DIVIDEND | 2019-02-18 | 2019-02-19 | SGD 0.0161 |
ENTITLEMENT | 2019-02-18 | 2019-02-19 | SGD 0.001 |
DIVIDEND | 2019-01-29 | 2019-01-30 | 1 Cash Options |
DIVIDEND | 2019-01-29 | 2019-01-30 | 3 Cash Options |
DIVIDEND | 2019-01-29 | 2019-01-30 | 1 Cash Options |
DIVIDEND | 2018-10-29 | 2018-10-31 | 1JUL-30SEP,DRP SGD 0.0286 LESS TAX |
DIVIDEND | 2018-10-29 | 2018-10-31 | 1JUL-30SEP,DRP SGD 0.0014 TAX EXEMPT |
DIVIDEND | 2018-10-29 | 2018-10-31 | 1JUL-30SEP,DRP SGD 0.0001 |
DIVIDEND | 2018-07-30 | 2018-08-01 | SGD 0.001 TAX EXEMPT |
DIVIDEND | 2018-07-30 | 2018-08-01 | SGD 0.029 LESS TAX |
DIVIDEND | 2018-04-27 | 2018-05-02 | 010118-310318 SGD 0.0021 |
DIVIDEND | 2018-04-27 | 2018-05-02 | 010118-310318 SGD 0.0263 LESS TAX |
DIVIDEND | 2018-04-27 | 2018-05-02 | 010118-310318 SGD 0.0011 TAX EXEMPT |
DIVIDEND | 2018-01-29 | 2018-01-31 | 021117 - 311217 SGD 0.0188 LESS TAX |
DIVIDEND | 2018-01-29 | 2018-01-31 | 021117 - 311217 SGD 0.0001 |
DIVIDEND | 2017-10-30 | 2017-11-01 | 010717-300917 SGD 0.0397 LESS TAX |
DIVIDEND | 2017-10-30 | 2017-11-01 | 010717-300917 SGD 0.0002 |
DIVIDEND | 2017-07-31 | 2017-08-02 | 010417-300617 SGD 0.0292 LESS TAX |
DIVIDEND | 2017-04-28 | 2017-05-03 | 010117 - 310317 SGD 0.028 LESS TAX |
DIVIDEND | 2017-04-28 | 2017-05-03 | 010117 - 310317 SGD 0.0008 |
DIVIDEND | 2017-01-31 | 2017-02-02 | 011016-311216 SGD 0.0282 LESS TAX |
DIVIDEND | 2017-01-31 | 2017-02-02 | 011016-311216 SGD 0.0001 |
DIVIDEND | 2016-10-31 | 2016-11-02 | 010716 - 300916 SGD 0.0282 LESS TAX |
DIVIDEND | 2016-10-31 | 2016-11-02 | 010716 - 300916 SGD 0.0001 |
DIVIDEND | 2016-08-01 | 2016-08-03 | 010416-300616 SGD 0.0285 LESS TAX |
DIVIDEND | 2016-04-29 | 2016-05-04 | 010116 - 310316 SGD 0.0003 |
DIVIDEND | 2016-04-29 | 2016-05-04 | 010116 - 310316 SGD 0.0278 LESS TAX |
DIVIDEND | 2016-02-01 | 2016-02-03 | 0110-311215 DRP SGD 0.0282 LESS TAX |
DIVIDEND | 2015-10-26 | 2015-10-28 | 0107-300915DRP SGD 0.0277 LESS TAX |
DIVIDEND | 2015-10-26 | 2015-10-28 | 0107-300915DRP SGD 0.0002 |
DIVIDEND | 2015-07-27 | 2015-07-29 | APR15-JUN15,DRP SGD 0.0273 LESS TAX |
DIVIDEND | 2015-04-27 | 2015-04-29 | 010115 - 310315 SGD 0.0261 LESS TAX |
DIVIDEND | 2015-04-27 | 2015-04-29 | 010115 - 310315 SGD 0.0004 |
DIVIDEND | 2015-01-26 | 2015-01-28 | 011014 - 311214 SGD 0.0264 LESS TAX |
DIVIDEND | 2015-01-26 | 2015-01-28 | 011014 - 311214 SGD 0.0003 |
DIVIDEND | 2014-10-28 | 2014-10-30 | 010714 - 300914 SGD 0.026 LESS TAX |
DIVIDEND | 2014-07-29 | 2014-07-31 | 010414 - 300614 SGD 0.0008 |
DIVIDEND | 2014-07-29 | 2014-07-31 | 010414 - 300614 SGD 0.0243 LESS TAX |
DIVIDEND | 2014-04-28 | 2014-04-30 | 010114-310314 SGD 0.0001 |
DIVIDEND | 2014-04-28 | 2014-04-30 | 010114-310314 SGD 0.025 LESS TAX |
DIVIDEND | 2014-01-27 | 2014-01-29 | 1OCT-31DEC, DRP SGD 0.0014 |
DIVIDEND | 2014-01-27 | 2014-01-29 | 1OCT-31DEC, DRP SGD 0.0237 LESS TAX |
DIVIDEND | 2013-10-28 | 2013-10-30 | 1JUL-30SEP, DRP SGD 0.0014 |
DIVIDEND | 2013-10-28 | 2013-10-30 | 1JUL-30SEP, DRP SGD 0.0233 LESS TAX |
DIVIDEND | 2013-07-31 | 2013-08-02 | 1APR-30JUN, DRP SGD 0.0017 |
DIVIDEND | 2013-07-31 | 2013-08-02 | 1APR-30JUN, DRP SGD 0.0226 LESS TAX |
DIVIDEND | 2013-04-29 | 2013-05-02 | 1JAN-31MAR,DRP SGD 0.0219 LESS TAX |
DIVIDEND | 2013-04-29 | 2013-05-02 | 1JAN-31MAR,DRP SGD 0.0018 |
DIVIDEND | 2013-01-28 | 2013-01-30 | 011012 - 311212 SGD 0.0018 |
DIVIDEND | 2013-01-28 | 2013-01-30 | 011012 - 311212 SGD 0.0214 LESS TAX |
DIVIDEND | 2012-10-30 | 2012-11-01 | 010712 - 300912 SGD 0.0018 |
DIVIDEND | 2012-10-30 | 2012-11-01 | 010712 - 300912 SGD 0.0211 LESS TAX |
DIVIDEND | 2012-07-30 | 2012-08-01 | 010412 - 300612 SGD 0.0208 LESS TAX |
DIVIDEND | 2012-07-30 | 2012-08-01 | 010412 - 300612 SGD 0.0018 |
DIVIDEND | 2012-04-30 | 2012-05-03 | 010112 - 310312 SGD 0.0202 LESS TAX |
DIVIDEND | 2012-04-30 | 2012-05-03 | 010112 - 310312 SGD 0.002 |
DIVIDEND | 2012-02-01 | 2012-02-03 | 011011 - 311211 SGD 0.0196 LESS TAX |
DIVIDEND | 2012-02-01 | 2012-02-03 | 011011 - 311211 SGD 0.002 |
DIVIDEND | 2011-11-01 | 2011-11-03 | 230811 - 300911 SGD 0.0083 LESS TAX |
DIVIDEND | 2011-11-01 | 2011-11-03 | 230811 - 300911 SGD 0.0008 |
DIVIDEND | 2011-08-02 | 2011-08-04 | 010411 - 220811 SGD 0.0277 LESS TAX |
OFFER | 2011-08-02 | 2011-08-04 | OFFER OF 2 FOR 25 @ SGD 1.06 |
DIVIDEND | 2011-08-02 | 2011-08-04 | 010411 - 220811 SGD 0.0035 |
DIVIDEND | 2011-05-03 | 2011-05-05 | 010111 - 310311 SGD 0.017 LESS TAX |
DIVIDEND | 2011-05-03 | 2011-05-05 | 010111 - 310311 SGD 0.0023 |
DIVIDEND | 2011-01-28 | 2011-02-01 | 211010 - 311210 SGD 0.0134 LESS TAX |
DIVIDEND | 2011-01-28 | 2011-02-01 | 211010 - 311210 SGD 0.0018 |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)