Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-02-08 | 2022-02-09 | SGD 0.001 |
DIVIDEND | 2022-02-08 | 2022-02-09 | SGD 0.0027 |
DIVIDEND | 2021-12-14 | 2021-12-15 | SGD 0.0026 |
DIVIDEND | 2021-12-14 | 2021-12-15 | SGD 0.0459 |
DIVIDEND | 2021-08-04 | 2021-08-05 | SGD 0.0007 |
DIVIDEND | 2021-08-04 | 2021-08-05 | SGD 0.0511 |
DIVIDEND | 2021-01-28 | 2021-01-29 | SGD 0.0174 |
DIVIDEND | 2020-10-19 | 2020-10-20 | SGD 0.031 |
DIVIDEND | 2020-10-19 | 2020-10-20 | SGD 0.0089 |
DIVIDEND | 2020-07-29 | 2020-07-30 | SGD 0.0211 |
DIVIDEND | 2020-05-11 | 2020-05-12 | SGD 0.0085 |
DIVIDEND | 2020-01-30 | 2020-01-31 | SGD 0.0311 |
DIVIDEND | 2019-10-29 | 2019-10-30 | SGD 0.0306 |
DIVIDEND | 2019-07-30 | 2019-07-31 | SGD 0.0292 |
DIVIDEND | 2019-05-02 | 2019-05-03 | SGD 0.0288 |
DIVIDEND | 2019-01-30 | 2019-01-31 | SGD 0.0156 |
DIVIDEND | 2018-11-02 | 2018-11-07 | 010718 - 300918 SGD 0.0435 LESS TAX |
DIVIDEND | 2018-07-26 | 2018-07-30 | SGD 0.0281 LESS TAX |
DIVIDEND | 2018-04-26 | 2018-04-30 | 010118 - 310318 SGD 0.0278 LESS TAX |
DIVIDEND | 2018-01-30 | 2018-02-01 | 011017 - 311217 SGD 0.029 LESS TAX |
DIVIDEND | 2017-10-26 | 2017-10-30 | 010717-300917 SGD 0.0278 LESS TAX |
DIVIDEND | 2017-07-27 | 2017-07-31 | 010417-300617 SGD 0.0275 LESS TAX |
DIVIDEND | 2017-04-26 | 2017-04-28 | 010117-310317 SGD 0.0273 LESS TAX |
DIVIDEND | 2017-01-26 | 2017-01-31 | 011016 - 311216 SGD 0.0288 LESS TAX |
DIVIDEND | 2016-10-27 | 2016-10-31 | 010716 - 300916 SGD 0.0278 LESS TAX |
DIVIDEND | 2016-07-28 | 2016-08-01 | 010416-300616 SGD 0.0274 LESS TAX |
DIVIDEND | 2016-04-21 | 2016-04-25 | 010116-310316 SGD 0.0273 LESS TAX |
DIVIDEND | 2016-01-28 | 2016-02-01 | 011015-311215 SGD 0.0288 LESS TAX |
DIVIDEND | 2015-10-28 | 2015-10-30 | 010715-300915 SGD 0.0298 LESS TAX |
DIVIDEND | 2015-07-28 | 2015-07-30 | 010415-300615 SGD 0.0271 LESS TAX |
DIVIDEND | 2015-04-27 | 2015-04-29 | 010115 - 310315 SGD 0.0268 LESS TAX |
DIVIDEND | 2015-01-29 | 2015-02-02 | 011014 - 311214 SGD 0.0274 LESS TAX |
DIVIDEND | 2015-01-29 | 2015-02-02 | 011014 - 311214 SGD 0.0012 |
DIVIDEND | 2014-10-24 | 2014-10-28 | SGD 0.0272 LESS TAX |
DIVIDEND | 2014-07-30 | 2014-08-01 | 010414 - 300614 SGD 0.0269 LESS TAX |
DIVIDEND | 2014-04-29 | 2014-05-02 | 010114-310314 SGD 0.0257 LESS TAX |
DIVIDEND | 2014-01-29 | 2014-02-03 | 011013 - 311213 SGD 0.0272 LESS TAX |
DIVIDEND | 2013-10-29 | 2013-10-31 | ESTIMATED SGD 0.0256 LESS TAX |
DIVIDEND | 2013-07-25 | 2013-07-29 | 010413 - 300613 SGD 0.0253 LESS TAX |
DIVIDEND | 2013-04-25 | 2013-04-29 | 010113 - 310313 SGD 0.0246 LESS TAX |
DIVIDEND | 2013-01-24 | 2013-01-28 | 301112 - 311212 SGD 0.0081 LESS TAX |
DIVIDEND | 2012-11-27 | 2012-11-29 | 011012 - 291112 SGD 0.0155 LESS TAX |
DIVIDEND | 2012-10-25 | 2012-10-30 | ESTIMATED SGD 0.0242 LESS TAX |
DIVIDEND | 2012-07-24 | 2012-07-26 | ESTIMATED SGD 0.0238 LESS TAX |
DIVIDEND | 2012-04-24 | 2012-04-26 | ESTIMATED SGD 0.023 LESS TAX |
DIVIDEND | 2012-01-26 | 2012-01-30 | 101111 - 311211 SGD 0.0125 LESS TAX |
DIVIDEND | 2012-01-26 | 2012-01-30 | 101111 - 311211 SGD 0.0003 |
DIVIDEND | 2011-11-04 | 2011-11-09 | 011011 - 091111 SGD 0.0099 LESS TAX |
DIVIDEND | 2011-11-04 | 2011-11-09 | 011011 - 091111 SGD 0.0003 |
DIVIDEND | 2011-10-24 | 2011-10-27 | 010711 - 300911 SGD 0.0022 TAX EXEMPT |
DIVIDEND | 2011-10-24 | 2011-10-27 | 010711 - 300911 SGD 0.0208 LESS TAX |
DIVIDEND | 2011-10-24 | 2011-10-27 | 010711 - 300911 SGD 0.0012 |
DIVIDEND | 2011-07-25 | 2011-07-27 | SGD 0.0236 LESS TAX |
DIVIDEND | 2011-04-28 | 2011-05-03 | 010111 - 310311 SGD 0.0229 LESS TAX |
DIVIDEND | 2011-01-26 | 2011-01-28 | 011010 - 311210 SGD 0.0236 LESS TAX |
DIVIDEND | 2010-10-28 | 2010-11-01 | 010710 - 300910 SGD 0.0236 LESS TAX |
DIVIDEND | 2010-07-28 | 2010-07-30 | 010410 - 300610 SGD 0.0229 LESS TAX |
DIVIDEND | 2010-04-27 | 2010-04-29 | 010110 - 310310 SGD 0.0223 LESS TAX |
DIVIDEND | 2010-01-28 | 2010-02-01 | 011009-311209 SGD 0.0233 LESS TAX |
DIVIDEND | 2010-01-28 | 2010-02-01 | 011009-311209 SGD 0.0007 TAX EXEMPT |
DIVIDEND | 2009-10-28 | 2009-10-30 | 010709-300909 SGD 0.0007 TAX EXEMPT |
DIVIDEND | 2009-10-28 | 2009-10-30 | 010709-300909 SGD 0.0228 LESS TAX |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.0001 TAX EXEMPT |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.0206 LESS TAX |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.0006 |
DIVIDEND | 2009-04-23 | 2009-04-27 | 010109-310309 SGD 0.0192 LESS TAX |
DIVIDEND | 2009-04-23 | 2009-04-27 | 010109-310309 SGD 0.0004 |
DIVIDEND | 2009-04-23 | 2009-04-27 | 010109-310309 SGD 0.0001 TAX EXEMPT |
RIGHTS | 2009-03-04 | 2009-03-06 | OFFER OF 9 FOR 10 @ SGD 0.82 |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0361 LESS TAX |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0001 TAX EXEMPT |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0003 |
DIVIDEND | 2008-04-28 | 2008-04-30 | 010108 - 310308 SGD 0.0006 |
DIVIDEND | 2008-04-28 | 2008-04-30 | 010108 - 310308 SGD 0.0342 LESS TAX |
DIVIDEND | 2008-01-28 | 2008-01-30 | 071107-311207 SGD 0.0003 |
DIVIDEND | 2008-01-28 | 2008-01-30 | 071107-311207 SGD 0.0231 LESS TAX |
DIVIDEND | 2007-11-02 | 2007-11-06 | 010707-061107 SGD 0.0475 LESS TAX |
DIVIDEND | 2007-11-02 | 2007-11-06 | 010707-061107 SGD 0.0013 |
DIVIDEND | 2007-08-02 | 2007-08-06 | 010407-300607 SGD 0.0312 LESS TAX |
DIVIDEND | 2007-04-26 | 2007-04-30 | 010107 - 310307 SGD 0.03 LESS TAX |
DIVIDEND | 2007-01-31 | 2007-02-02 | 011006-311206 SGD 0.0335 LESS TAX |
DIVIDEND | 2006-10-02 | 2006-10-04 | 010706-300906 SGD 0.0285 LESS TAX |
DIVIDEND | 2006-07-28 | 2006-08-01 | 010406 - 300606 SGD 0.0277 LESS TAX |
DIVIDEND | 2006-05-03 | 2006-05-05 | 010106 - 310306 SGD 0.0272 LESS TAX |
DIVIDEND | 2006-02-03 | 2006-02-07 | 311005-311205 SGD 0.0187 LESS TAX |
DIVIDEND | 2005-10-26 | 2005-10-28 | 010705-301005 SGD 0.0338 LESS TAX |
OFFER | 2005-10-12 | 2005-10-14 | NONRENOUNCEABLE OFFER OF 1 FOR 10 @ SGD 2.33 |
DIVIDEND | 2005-07-29 | 2005-08-02 | 010405-300605 SGD 0.0251 LESS TAX |
DIVIDEND | 2005-04-28 | 2005-05-03 | 010105-310305 SGD 0.0247 LESS TAX |
DIVIDEND | 2005-02-02 | 2005-02-04 | 020804-311204 SGD 0.0407 LESS TAX |
DIVIDEND | 2004-07-28 | 2004-07-30 | 010104-010804 SGD 0.0541 LESS TAX |
OFFER | 2004-07-14 | 2004-07-16 | NONRENOUNCEABLE OFFER OF 1 FOR 10 @ SGD 1.62 |
DIVIDEND | 2004-01-29 | 2004-02-03 | 260603 - 311203 SGD 0.0441 LESS TAX |
DIVIDEND | 2003-06-20 | 2003-06-24 | 010103-250603 SGD 0.0362 LESS TAX |
OFFER | 2003-06-05 | 2003-06-09 | NONRENOUNCEABLE OFFER OF 1 FOR 10 @ SGD 1.07 |
DIVIDEND | 2003-01-22 | 2003-01-24 | 160702-311202 SGD 0.0338 LESS TAX |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)