SGX Market Updates

Multiple Maritime, OSV & Energy Stocks Booked Net Retail Inflows in 3Q24


PUBLISHED ON |

04 October 2024

  • Singapore's 100 most traded stocks this year have booked S$1.1 billion of net retail outflow in the 2H24 to 3 Oct, compared to S$1.1 billion of net retail inflow in 1H24.

  • Of the 100 stocks, the 10 that saw the most net retail outflow (proportionate to current market capitalisation in 2H24 to 3 Oct booked 29% median total returns. The 10 that booked the highest net retail inflow in 2H24 to 3 Oct proportionate to current market cap generated a 5% median decline in total returns.

  • Of the 10 that booked the highest market capitalisation weighted net retail inflow in the 2H24 to 3 Oct, seven represent the Maritime, Offshore Support Vessels and Energy Industries.


10 of the 100 Most Traded YTD Singapore Listed Stocks with Highest Net Retail Inflow vs Market Cap in 2H24-To-Date
Stock SGX
Code
Market Cap
S$m
1H24 Net Retail Inflow
S$m
1H24 Total Return
%
1H24 Net Retail Inflow / Market Cap 2H24-To-Date Net Retail Inflow
S$m
2H24-To-Date Total Return
%
2H24-To-Date Net Retail Inflow / Market Cap
Frencken E28 564 -18 23 -3.2% 32 -19 5.7%
Beng Kuang Marine ^ BEZ 51 -5 267 -9.5% 3 9 5.1%
AEM AWX 444 81 -47 18.3% 21 -21 4.7%
UMS 558 760 30 -10 3.9% 34 -8 4.5%
Marco Polo Marine 5LY 206 -10 12 -5.0% 7 -2 3.5%
Yangzijiang BS6 9758 -322 71 -3.3% 245 0 2.5%
Prime US REIT OXMU 293 3 -44 1.2% 5 43 1.8%
Mermaid Maritime DU4 242 -9 103 -3.6% 4 -11 1.7%
Samudera Shipping S56 460 -14 78 -3.1% 8 -18 1.7%
Geo Energy RE4 400 -6 -15 -1.6% 6 -1 1.6%

All Data as of 3 Oct 2024. Source: SGX & Refinitiv.
^ Note on SGX Watchlist



Retail Fund Flow of The 100 Most Traded Singapore Listed Stocks in YTD
Stock SGX Code Market Cap
S$m
1H24 Net Retail Inflow
S$m
1H24 Total Return
%
1H24 Net Retail Inflow / Market Cap 2H24-To-Date Net Retail Inflow
S$m
2H24-To-Date Total Return
%
2H24-To-Date Net Retail Inflow / Market Cap
DBS D05 107624 -88 21 -0.1% -31 7 0.0%
SingTel Z74 53008 -254 11 -0.5% -622 20 -1.2%
UOB U11 53027 -424 13 -0.8% -93 4 -0.2%
OCBC O39 67154 -265 14 -0.4% -49 7 -0.1%
Seatrium 5E2 6011 304 -42 5.1% -134 28 -2.2%
CapitaLand Integrated Commercial Trust C38U 14717 5 -1 0.0% -38 12 -0.3%
Yangzijiang BS6 9758 -322 71 -3.3% 245 0 2.5%
SIA C6L 19772 272 5 1.4% 218 2 1.1%
CapitaLand Ascendas REIT A17U 12751 144 -13 1.1% -36 17 -0.3%
Mapletree Logistics Trust M44U 7424 233 -24 3.1% 18 17 0.2%
CapitaLand Investment 9CI 15428 166 -12 1.1% -58 16 -0.4%
Genting Singapore G13 10563 109 -12 1.0% 56 4 0.5%
Keppel BN4 12010 4 -6 0.0% 102 5 0.9%
Mapletree Pan Asia Commercial Trust N2IU 8043 122 -20 1.5% 5 28 0.1%
SGX S68 12400 35 -2 0.3% -273 22 -2.2%
Jardine Cycle & Carriage C07 10766 83 -6 0.8% -7 4 -0.1%
ST Engineering S63 14528 -143 14 -1.0% -70 9 -0.5%
Sembcorp U96 9784 37 -8 0.4% -70 15 -0.7%
Wilmar F34 20539 90 -10 0.4% 12 8 0.1%
City Developments C09 4896 227 -21 4.6% 20 7 0.4%
Thai Beverage Y92 13192 22 -10 0.2% -38 17 -0.3%
SATS S58 5651 -18 4 -0.3% -151 34 -2.7%
Jardine Matheson J36 14917 25 -8 0.2% -11 9 -0.1%
Mapletree Industrial Trust ME8U 7174 58 -13 0.8% -4 22 -0.1%
Frasers Logistics & Commercial Trust BUOU 4397 85 -14 1.9% -7 23 -0.2%
Keppel DC REIT AJBU 3739 45 -5 1.2% -50 23 -1.3%
UOL Group U14 4739 99 -14 2.1% -11 8 -0.2%
Suntec REIT T82U 3904 23 -12 0.6% -85 29 -2.2%
Venture Corp V03 4015 -55 8 -1.4% -6 -1 -0.1%
Hongkong Land H78 11008 7 0 0.1% -24 16 -0.2%
ComfortDelGro C52 3227 -43 -2 -1.3% -56 14 -1.7%
Frasers Centrepoint Trust J69U 4181 21 -3 0.5% 13 8 0.3%
Keppel REIT K71U 3666 27 -7 0.7% -7 19 -0.2%
Frencken E28 564 -18 23 -3.2% 32 -19 5.7%
CapitaLand Ascott Trust HMN 3692 48 -9 1.3% 21 15 0.6%
UMS 558 760 30 -10 3.9% 34 -8 4.5%
AEM AWX 444 81 -47 18.3% 21 -21 4.7%
Dyna-Mac NO4 721 -19 26 -2.6% -32 52 -4.4%
iFAST AIY 2163 3 -12 0.1% -9 1 -0.4%
Golden Agri-Resources E5H 3487 47 6 1.3% 15 2 0.4%
NanoFilm MZH 550 23 -18 4.1% 1 14 0.2%
NetLink Trust CJLU 3566 29 2 0.8% -14 10 -0.4%
ESR-LOGOS REIT J91U 2229 2 -12 0.1% 3 12 0.2%
Lendlease REIT JYEU 1473 14 -10 0.9% 3 14 0.2%
Keppel Infra Trust A7RU 2588 17 -4 0.7% 18 4 0.7%
Samudera Shipping S56 460 -14 78 -3.1% 8 -18 1.7%
Riverstone AP4 1297 -22 46 -1.7% 14 -9 1.1%
CapitaLand China Trust AU8U 1508 46 -25 3.1% 3 38 0.2%
Geo Energy RE4 400 -6 -15 -1.6% 6 -1 1.6%
CapitaLand India Trust CY6U 1514 7 -12 0.5% -2 19 -0.1%
Digital Core REIT DCRU 1031 0 -6 0.0% 3 6 0.3%
Yoma Strategic Z59 207 -1 71 -0.6% 2 -25 0.9%
Parkway Life REIT C2PU 2493 22 -3 0.9% -2 20 -0.1%
Sheng Siong OV8 2315 31 -5 1.4% -1 6 0.0%
DFI Retail D01 3844 12 -17 0.3% -2 13 0.0%
Yangzijiang Financial YF8 1405 -8 15 -0.6% -21 14 -1.5%
SingPost S08 1046 0 -9 0.0% 14 10 1.3%
Raffles Medical BSL 1680 50 -6 3.0% 25 -9 1.5%
Rex International 5WH 154 8 -33 5.3% 0 -3 0.0%
Olam VC2 4286 -3 14 -0.1% 5 1 0.1%
CDL Hospitality Trusts J85 1278 15 -12 1.2% 10 10 0.7%
First Resources EB5 2262 2 -1 0.1% -6 8 -0.2%
NIO NIO 17387 26 -51 0.1% -6 50 0.0%
Yanlord Z25 1381 7 -24 0.5% 7 62 0.5%
Prime US REIT OXMU 293 3 -44 1.2% 5 43 1.8%
Cosco Shipping F83 313 0 14 0.0% 0 -7 -0.1%
AIMS APAC REIT O5RU 1070 5 0 0.4% 2 8 0.2%
StarHub CC3 2096 -13 13 -0.6% 1 3 0.1%
NSL N02 280 0 -11 0.1% -1 9 -0.3%
Medtecs International 546 80 2 -27 2.4% -2 8 -2.5%
Top Glove BVA 2523 -10 22 -0.4% 2 2 0.1%
Keppel Pacific Oak US REIT CMOU 344 16 -63 4.7% -3 82 -0.7%
Mermaid Maritime DU4 242 -9 103 -3.6% 4 -11 1.7%
CSE Global 544 301 9 -4 2.9% -6 12 -2.1%
Best World CGN 1066 -10 45 -0.9% 0 0 0.0%
Hutchison Port Holdings Trust NS8U 1700 5 -5 0.3% 4 19 0.2%
Paragon REIT SK6U 2643 -4 0 -0.1% -2 14 -0.1%
Silverlake Axis 5CP 918 -4 0 -0.4% -14 30 -1.5%
Aztech 8AZ 787 -5 9 -0.7% 3 11 0.3%
Cromwell REIT CWBU 1268 6 4 0.5% -4 17 -0.3%
Marco Polo Marine 5LY 206 -10 12 -5.0% 7 -2 3.5%
Beng Kuang Marine ^ BEZ 51 -5 267 -9.5% 3 9 5.1%
Chasen 5NV 38 1 18 3.0% 0 0 -1.0%
Far East Hospitality Trust Q5T 1297 7 -4 0.5% 3 7 0.2%
Haw Par H02 2400 14 2 0.6% 1 13 0.0%
Food Empire F03 526 5 -4 0.9% 4 0 0.8%
OUE REIT TS0U 1758 3 -5 0.2% -5 27 -0.3%
Starhill Global REIT P40U 1246 4 -4 0.3% 3 18 0.2%
Manulife US REIT BTOU 255 0 -18 0.0% -3 66 -1.3%
Nam Cheong 1MZ 169 9 -62 5.4% -3 179 -1.8%
RH PetroGas T13 144 2 -27 1.5% 0 27 -0.3%
SIA Engineering S59 2735 1 -2 0.0% -10 8 -0.4%
Emperador EMI 6688 0 -17 0.0% 0 -2 0.0%
Sasseur REIT CRPU 903 2 1 0.2% 7 12 0.7%
Delfi P34 529 6 -20 1.1% 5 3 0.9%
Soilbuild Construction S7P 137 1 219 0.6% 0 -11 0.1%
China Aviation Oil G92 791 2 4 0.2% 0 7 0.0%
Japfa UD2 702 -3 52 -0.4% -1 10 -0.1%
Centurion OU8 639 10 49 1.6% -3 33 -0.5%
Straits Trading S20 658 17 -21 2.5% -1 8 -0.1%

All Data as of 3 Oct 2024. Source: SGX & Refinitiv.
^ Note on SGX Watchlist










This article is provided by SGX My Gateway.



SGX My Gateway

SGX's investor education portal with market, product and investment information and events. Sign up now at sgx.com/mygateway to receive our investment updates and economic calendar.

This document is not intended for distribution to, or for use by or to be acted on by any person or entity located in any jurisdiction where such distribution, use or action would be contrary to applicable laws or regulations or would subject Singapore Exchange Limited (“SGX”) to any registration or licensing requirement. This document is not an offer or solicitation to buy or sell, nor financial advice or recommendation for any investment product. This document is for general circulation only. It does not address the specific investment objectives, financial situation or particular needs of any person. Advice should be sought from a financial adviser regarding the suitability of any investment product before investing or adopting any investment strategies. Use of and/or reliance on this document is entirely at the reader’s own risk. Further information on this investment product may be obtained from www.sgx.com. Investment products are subject to significant investment risks, including the possible loss of the principal amount invested. Past performance of investment products is not indicative of their future performance. Examples provided are for illustrative purposes only. While each of SGX and its affiliates (collectively, the SGX Group Companies) have taken reasonable care to ensure the accuracy and completeness of the information provided, each of the SGX Group Companies disclaims any and all guarantees, representations and warranties, expressed or implied, in relation to this document and shall not be responsible or liable (whether under contract, tort (including negligence) or otherwise) for any loss or damage of any kind (whether direct, indirect or consequential losses or other economic loss of any kind, including without limitation loss of profit, loss of reputation and loss of opportunity) suffered or incurred by any person due to any omission, error, inaccuracy, incompleteness, or otherwise, any reliance on such information, or arising from and/or in connection with this document. The information in this document may have been obtained via third party sources and which have not been independently verified by any SGX Group Company. No SGX Group Company endorses or shall be liable for the content of information provided by third parties. The SGX Group Companies may deal in investment products in the usual course of their business, and may be on the opposite side of any trades. SGX is an exempt financial adviser under the Financial Advisers Act (Cap. 110) of Singapore. The information in this document is subject to change without notice. This document shall not be reproduced, republished, uploaded, linked, posted, transmitted, adapted, copied, translated, modified, edited or otherwise displayed or distributed in any manner without SGX’s prior written consent.












SGX Stock / REIT Search

Advertisement

Trust Bank God Of Fortune Referral Code PGKPSWAE Trust Bank Referral Code 🎁

Advertisement