Stock |
2022 Week#21 Last Price |
Chg |
% |
Price Range |
2022 Week#21 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS (SGX:D05) | SGD 31.100 | -0.100 | -0.3 | 30.300 31.390 | 708.59 | -54.66 | -8 | 80.45 | 11 | - | - | 30.840 | 24.2 |
SINGTEL (SGX:Z74) | SGD 2.700 | +0.010 | +0.4 | 2.630 2.760 | 468.71 | -7.11 | -2 | 12.12 | 3 | 3.31 | 1 | 2.688 | 30.4 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 29.380 | -0.040 | -0.1 | 28.770 29.600 | 362.81 | -37.76 | -10 | 0.81 | 0 | - | - | 29.183 | 15.3 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.700 | -0.050 | -0.4 | 11.500 11.810 | 349.42 | -26.40 | -8 | 37.15 | 11 | 7.01 | 2 | 11.667 | 37.9 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.220 | -0.030 | -1.3 | 2.190 2.280 | 289.92 | -19.79 | -7 | 5.82 | 2 | - | - | 2.221 | 7.6 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.720 | -0.010 | -0.4 | 2.670 2.750 | 199.78 | -19.06 | -10 | 16.36 | 8 | - | - | 2.700 | 22.0 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 5.500 | +0.030 | +0.5 | 5.460 5.530 | 148.46 | 37.55 | 25 | -48.11 | -32 | - | - | 5.493 | 13.0 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 4.160 | -0.130 | -3.0 | 4.100 4.330 | 133.60 | -23.41 | -18 | 20.15 | 15 | 1.90 | 1 | 4.183 | 13.8 |
SEATRIUM (SGX:S51) | SGD 0.113 | +0.014 | +14.1 | 0.099 0.115 | 126.64 | NA | 0 | NA | 0 | - | - | 0.108 | 12.2 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.670 | -0.080 | -4.6 | 1.650 1.770 | 122.55 | -20.09 | -16 | NA | 0 | - | - | 1.691 | 7.4 |
CAPITALAND INVESTMENT (SGX:9CI) | SGD 3.900 | -0.010 | -0.3 | 3.820 3.950 | 121.95 | 3.33 | 3 | 1.32 | 1 | 12.70 | 10 | 3.855 | 21.0 |
KEPPEL (SGX:BN4) | SGD 6.800 | - | - | 6.690 6.860 | 119.27 | 7.64 | 6 | -4.35 | -4 | 22.51 | 19 | 6.783 | 19.3 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.620 | +0.010 | +0.6 | 1.580 1.630 | 109.99 | 2.25 | 2 | 6.76 | 6 | - | - | 1.604 | 17.0 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.770 | -0.040 | -2.2 | 1.740 1.830 | 104.73 | -11.23 | -11 | 12.23 | 12 | - | - | 1.770 | 31.9 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 9.850 | -0.020 | -0.2 | 9.750 9.930 | 101.80 | 1.35 | 1 | -6.73 | -7 | - | - | 9.846 | 14.5 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 57.760 | +2.150 | +3.9 | 54.330 58.940 | 100.62 | 10.86 | 11 | -3.42 | -3 | - | - | 56.545 | 19.9 |
YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.470 | +0.045 | +10.6 | 0.430 0.490 | 98.81 | -10.93 | -11 | 11.76 | 12 | - | - | 0.475 | 4.0 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 0.920 | +0.030 | +3.4 | 0.890 0.925 | 98.12 | 2.55 | 3 | -4.25 | -4 | - | - | 0.908 | 16.8 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 4.050 | -0.040 | -1.0 | 3.970 4.100 | 87.43 | 0.04 | 0 | -1.92 | -2 | - | - | 4.021 | 5.0 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.200 | - | - | 1.200 1.220 | 85.70 | 4.49 | 5 | -21.03 | -25 | - | - | 1.209 | 13.0 |
CITY DEVELOPMENTS (SGX:C09) | SGD 8.210 | +0.020 | +0.2 | 8.010 8.230 | 75.13 | 12.47 | 17 | -3.65 | -5 | - | - | 8.127 | 14.9 |
VENTURE CORPORATION (SGX:V03) | SGD 17.450 | -0.200 | -1.1 | 16.990 17.680 | 70.19 | 1.38 | 2 | 2.48 | 4 | - | - | 17.315 | 18.3 |
KEPPEL REIT (SGX:K71U) | SGD 1.140 | -0.010 | -0.9 | 1.120 1.170 | 68.52 | NA | 0 | NA | 0 | - | - | 1.150 | 21.5 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.330 | -0.020 | -1.5 | 1.310 1.360 | 66.39 | -3.79 | -6 | 2.42 | 4 | - | - | 1.333 | 22.5 |
GENTING SINGAPORE (SGX:G13) | SGD 0.785 | -0.005 | -0.6 | 0.775 0.800 | 65.38 | -3.16 | -5 | 1.50 | 2 | - | - | 0.786 | 23.2 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 4.650 | -0.170 | -3.5 | 4.620 4.810 | 64.89 | 0.84 | 1 | 3.43 | 5 | - | - | 4.687 | 30.3 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.700 | -0.010 | -1.4 | 0.685 0.715 | 60.79 | 0.00 | 0 | -0.56 | -1 | - | - | 0.697 | 15.9 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.410 | -0.020 | -0.8 | 2.400 2.460 | 58.53 | -3.77 | -6 | 5.81 | 10 | - | - | 2.420 | 26.5 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.450 | -0.020 | -1.4 | 1.410 1.480 | 57.86 | -0.75 | -1 | 1.96 | 3 | - | - | 1.441 | 25.1 |
UOL GROUP (SGX:U14) | SGD 7.450 | +0.100 | +1.4 | 7.220 7.450 | 51.60 | 11.84 | 23 | -6.28 | -12 | - | - | 7.329 | 25.8 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.285 | -0.015 | -5.0 | 0.280 0.305 | 45.42 | NA | 0 | NA | 0 | - | - | 0.286 | 20.3 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 29.390 | -0.030 | -0.1 | 28.290 29.480 | 44.95 | 4.30 | 10 | -3.93 | -9 | - | - | 28.905 | 18.1 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.970 | -0.025 | -2.5 | 0.965 1.010 | 41.80 | NA | 0 | NA | 0 | - | - | 0.990 | 35.4 |
SATS (SGX:S58) | SGD 4.510 | -0.050 | -1.1 | 4.460 4.590 | 40.51 | 3.90 | 10 | -4.53 | -11 | - | - | 4.540 | 22.8 |
DIGITAL CORE REIT (SGX:DCRU) | USD 0.985 | -0.035 | -3.4 | 0.985 1.030 | 36.98 | NA | 0 | NA | 0 | - | - | 0.999 | 1.9 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.120 | - | - | 1.110 1.140 | 36.75 | NA | 0 | NA | 0 | - | - | 1.123 | 41.3 |
FRENCKEN GROUP (SGX:E28) | SGD 1.130 | -0.050 | -4.2 | 1.060 1.190 | 35.76 | NA | 0 | NA | 0 | - | - | 1.127 | 15.4 |
GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.420 | -0.070 | -14.3 | 0.405 0.480 | 34.09 | NA | 0 | 8.37 | 25 | - | - | 0.436 | 8.2 |
KEPPEL DC REIT (SGX:AJBU) | SGD 1.980 | +0.040 | +2.1 | 1.920 1.980 | 33.65 | -2.29 | -7 | 1.94 | 6 | - | - | 1.950 | 24.1 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 2.850 | -0.020 | -0.7 | 2.780 2.870 | 33.61 | 1.42 | 4 | -0.91 | -3 | - | - | 2.830 | 7.4 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.220 | -0.050 | -3.9 | 1.200 1.280 | 32.10 | NA | 0 | NA | 0 | - | - | 1.237 | 12.3 |
ESR-REIT (SGX:J91U) | SGD 0.405 | +0.020 | +5.2 | 0.385 0.405 | 32.08 | 3.97 | 12 | -4.52 | -14 | - | - | 0.397 | 19.9 |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.550 | +0.030 | +2.0 | 1.510 1.560 | 31.05 | NA | 0 | NA | 0 | - | - | 1.536 | 32.8 |
DYNA-MAC HOLDINGS (SGX:NO4) | SGD 0.162 | +0.026 | +19.1 | 0.136 0.163 | 27.73 | NA | 0 | NA | 0 | - | - | 0.152 | 0.5 |
FIRST RESOURCES (SGX:EB5) | SGD 2.020 | -0.140 | -6.5 | 2.000 2.150 | 26.33 | NA | 0 | NA | 0 | - | - | 2.057 | 11.1 |
PROCURRI CORPORATION (SGX:BVQ) | SGD 0.425 | - | - | 0.415 0.425 | 25.85 | 7.99 | 31 | -8.05 | -31 | - | - | - | - |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.800 | +0.020 | +2.6 | 0.780 0.800 | 24.18 | 4.34 | 18 | NA | 0 | - | - | 0.795 | 18.1 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.300 | -0.030 | -1.3 | 2.280 2.340 | 23.53 | NA | 0 | NA | 0 | - | - | 2.304 | 13.2 |
UMS INTEGRATION (SGX:558) | SGD 1.150 | -0.030 | -2.5 | 1.110 1.180 | 23.22 | NA | 0 | NA | 0 | - | - | 1.140 | 18.9 |
AEM HOLDINGS (SGX:AWX) | SGD 4.340 | -0.110 | -2.5 | 4.260 4.490 | 22.17 | NA | 0 | NA | 0 | - | - | 4.340 | 29.5 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.107 | -0.003 | -2.7 | 0.106 0.114 | 21.99 | NA | 0 | NA | 0 | - | - | 0.110 | 3.1 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.110 | -0.010 | -0.9 | 1.090 1.130 | 18.41 | NA | 0 | NA | 0 | - | - | 1.108 | 50.1 |
GOLDEN ENERGY AND RESOURCES (SGX:AUE) | SGD 0.750 | -0.020 | -2.6 | 0.740 0.810 | 18.36 | NA | 0 | NA | 0 | - | - | 0.753 | 4.5 |
PARAGON REIT (SGX:SK6U) | SGD 0.945 | +0.010 | +1.1 | 0.935 0.945 | 17.97 | NA | 0 | NA | 0 | - | - | 0.943 | 6.0 |
THE HOUR GLASS (SGX:AGS) | SGD 2.370 | +0.030 | +1.3 | 2.160 2.390 | 17.28 | NA | 0 | NA | 0 | 5.90 | 34 | 2.333 | 20.9 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.295 | +0.015 | +5.4 | 0.275 0.300 | 15.34 | NA | 0 | NA | 0 | - | - | 0.291 | 6.1 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.820 | -0.090 | -1.8 | 4.780 4.940 | 14.18 | NA | 0 | NA | 0 | - | - | 4.854 | 15.0 |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.650 | +0.050 | +8.3 | 0.595 0.665 | 12.83 | NA | 0 | NA | 0 | - | - | 0.643 | 11.1 |
OLAM GROUP (SGX:VC2) | SGD 1.460 | - | - | 1.420 1.490 | 11.15 | NA | 0 | NA | 0 | - | - | 1.446 | 2.9 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.120 | -0.030 | -2.6 | 1.100 1.160 | 10.87 | NA | 0 | NA | 0 | - | - | 1.126 | 9.0 |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 2.730 | -0.080 | -2.8 | 2.670 2.810 | 10.26 | 0.50 | 5 | 0.51 | 5 | - | - | 2.725 | 22.9 |
NIO INC. OV (SGX:NIO) | USD 15.910 | -1.390 | -8.0 | 14.200 17.400 | 9.97 | NA | 0 | NA | 0 | - | - | 16.098 | 30.0 |
HONG FOK CORPORATION (SGX:H30) | SGD 0.925 | +0.020 | +2.2 | 0.895 0.970 | 9.36 | NA | 0 | NA | 0 | 1.20 | 13 | 0.930 | 13.4 |
RH PETROGAS (SGX:T13) | SGD 0.245 | +0.010 | +4.3 | 0.230 0.255 | 8.68 | NA | 0 | NA | 0 | - | - | 0.246 | 0.4 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.440 | -0.025 | -5.4 | 0.425 0.485 | 8.61 | NA | 0 | NA | 0 | - | - | - | - |
MANULIFE US REIT (SGX:BTOU) | USD 0.600 | - | - | 0.580 0.605 | 8.25 | NA | 0 | NA | 0 | - | - | 0.591 | 12.7 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.565 | +0.005 | +0.9 | 0.555 0.565 | 8.20 | NA | 0 | NA | 0 | - | - | 0.562 | 8.6 |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.150 | +0.010 | +0.9 | 1.120 1.160 | 7.52 | NA | 0 | NA | 0 | 0.45 | 6 | 1.137 | 33.3 |
PARKSON RETAIL ASIA (SGX:O9E) | SGD 0.044 | +0.001 | +2.3 | 0.040 0.055 | 7.03 | NA | 0 | NA | 0 | - | - | 0.048 | 4.1 |
SINGAPORE POST (SGX:S08) | SGD 0.680 | -0.010 | -1.4 | 0.675 0.690 | 7.02 | NA | 0 | NA | 0 | - | - | 0.679 | 3.8 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 2.400 | -0.070 | -2.8 | 2.360 2.520 | 6.85 | NA | 0 | NA | 0 | - | - | 2.416 | 25.2 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.725 | -0.020 | -2.7 | 0.715 0.780 | 6.43 | NA | 0 | NA | 0 | - | - | 0.733 | 18.2 |
COSCO SHIPPING INTL(S) CO. (SGX:F83) | SGD 0.185 | -0.009 | -4.6 | 0.182 0.196 | 6.22 | NA | 0 | NA | 0 | - | - | 0.189 | 10.3 |
YOMA STRATEGIC HOLDINGS (SGX:Z59) | SGD 0.142 | +0.004 | +2.9 | 0.136 0.145 | 6.14 | NA | 0 | NA | 0 | - | - | 0.140 | 3.0 |
BUMITAMA AGRI (SGX:P8Z) | SGD 0.750 | -0.035 | -4.5 | 0.740 0.795 | 6.07 | NA | 0 | NA | 0 | - | - | - | - |
ACESIAN PARTNERS (SGX:5FW) | SGD 0.053 | -0.009 | -14.5 | 0.051 0.064 | 6.05 | NA | 0 | NA | 0 | - | - | 0.057 | 2.8 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.700 | -0.005 | -0.7 | 0.675 0.715 | 5.80 | NA | 0 | NA | 0 | - | - | 0.696 | 5.5 |
YANLORD LAND GROUP (SGX:Z25) | SGD 1.060 | -0.030 | -2.8 | 1.040 1.090 | 5.78 | NA | 0 | NA | 0 | - | - | 1.063 | 11.9 |
SAMUDERA SHIPPING LINE (SGX:S56) | SGD 0.735 | - | - | 0.730 0.790 | 5.65 | NA | 0 | NA | 0 | - | - | 0.745 | 5.8 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.575 | -0.005 | -0.9 | 0.570 0.585 | 5.31 | NA | 0 | NA | 0 | - | - | 0.575 | 18.7 |
DAIWA HOUSE LOGISTICS TRUST (SGX:DHLU) | SGD 0.765 | -0.010 | -1.3 | 0.745 0.775 | 5.24 | NA | 0 | NA | 0 | - | - | 0.762 | 1.2 |
SASSEUR REIT (SGX:CRPU) | SGD 0.830 | +0.010 | +1.2 | 0.820 0.835 | 5.05 | NA | 0 | NA | 0 | - | - | 0.827 | 8.7 |
JAPFA (SGX:UD2) | SGD 0.595 | +0.015 | +2.6 | 0.570 0.615 | 5.04 | NA | 0 | NA | 0 | - | - | 0.595 | 20.7 |
STRAITS TRADING CO. (SGX:S20) | SGD 3.140 | +0.050 | +1.6 | 3.070 3.170 | 4.77 | NA | 0 | NA | 0 | - | - | 3.115 | 3.9 |
SIA ENGINEERING CO (SGX:S59) | SGD 2.520 | -0.030 | -1.2 | 2.490 2.560 | 4.73 | NA | 0 | NA | 0 | - | - | 2.520 | 23.6 |
IFAST CORPORATION (SGX:AIY) | SGD 4.690 | -0.140 | -2.9 | 4.620 4.840 | 4.71 | NA | 0 | NA | 0 | - | - | 4.695 | 21.7 |
OUE REIT (SGX:TS0U) | SGD 0.395 | -0.005 | -1.3 | 0.390 0.400 | 4.41 | NA | 0 | NA | 0 | - | - | 0.393 | 14.9 |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.650 | -0.015 | -2.3 | 0.635 0.670 | 4.34 | NA | 0 | NA | 0 | - | - | 0.648 | 6.8 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.230 | - | - | 0.225 0.235 | 4.17 | NA | 0 | NA | 0 | - | - | 0.234 | 8.3 |
HGH HOLDINGS (SGX:5GZ) | SGD 0.013 | -0.005 | -27.8 | 0.013 0.021 | 4.17 | NA | 0 | NA | 0 | - | - | 0.014 | 0.1 |
TRITECH GROUP (SGX:5G9) | SGD 0.037 | +0.001 | +2.8 | 0.035 0.039 | 3.94 | NA | 0 | NA | 0 | - | - | 0.037 | 0.1 |
NTEGRATOR HOLDINGS (SGX:WVJ) | SGD 0.024 | +0.016 | +200.0 | 0.009 0.025 | 3.68 | NA | 0 | NA | 0 | - | - | - | - |
STONEWEG EUROPEAN REIT (SGX:CWBU) | EUR 2.000 | +0.010 | +0.5 | 1.970 2.050 | 3.67 | NA | 0 | NA | 0 | - | - | 1.997 | 2.7 |
PRIME US REIT (SGX:OXMU) | USD 0.725 | +0.005 | +0.7 | 0.715 0.740 | 3.43 | NA | 0 | NA | 0 | - | - | 0.726 | 21.0 |
STARHUB (SGX:CC3) | SGD 1.240 | - | - | 1.230 1.250 | 3.12 | NA | 0 | NA | 0 | - | - | 1.239 | 26.8 |
BUKIT SEMBAWANG ESTATES (SGX:B61) | SGD 5.180 | +0.070 | +1.4 | 5.130 5.200 | 3.10 | NA | 0 | NA | 0 | - | - | - | - |
AIMS APAC REIT (SGX:O5RU) | SGD 1.360 | +0.010 | +0.7 | 1.340 1.370 | 3.01 | NA | 0 | NA | 0 | - | - | 1.356 | 25.2 |
UNI-ASIA GROUP (SGX:CHJ) | SGD 1.030 | -0.140 | -12.0 | 0.980 1.190 | 2.96 | NA | 0 | NA | 0 | - | - | - | - |
THOMSON MEDICAL GROUP (SGX:A50) | SGD 0.081 | +0.002 | +2.5 | 0.079 0.083 | 2.67 | NA | 0 | NA | 0 | - | - | 0.081 | 14.3 |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.285 | -0.010 | -3.4 | 0.285 0.295 | 2.61 | NA | 0 | NA | 0 | - | - | 0.290 | 4.3 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.