Stock |
2021 Week#33 Last Price |
Chg |
% |
Price Range |
2021 Week#33 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS (SGX:D05) | SGD 30.160 | -0.820 | -2.6 | 29.850 30.870 | 485.88 | 11.22 | 2 | 70.89 | 15 | - | - | 30.370 | 13.2 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.670 | -0.300 | -2.5 | 11.650 11.980 | 365.34 | -58.24 | -16 | 118.03 | 32 | 18.84 | 5 | 11.772 | 9.5 |
SINGTEL (SGX:Z74) | SGD 2.390 | - | - | 2.350 2.430 | 346.37 | 61.41 | 18 | -26.44 | -8 | 3.21 | 1 | 2.395 | 6.5 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 25.860 | -1.040 | -3.9 | 25.650 26.380 | 314.29 | 27.90 | 9 | 35.40 | 11 | - | - | 25.951 | 6.9 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 3.990 | -1.980 | -33.2 | 3.770 5.300 | 258.56 | -73.09 | -28 | 73.60 | 28 | 20.07 | 8 | 4.070 | 11.7 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 1.430 | -0.060 | -4.0 | 1.420 1.500 | 236.53 | 22.63 | 10 | -4.51 | -2 | - | - | 1.448 | 14.8 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 3.090 | - | - | 3.060 3.150 | 191.03 | 20.35 | 11 | -4.15 | -2 | - | - | 3.107 | 11.0 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.080 | -0.060 | -2.8 | 2.070 2.140 | 190.56 | 2.10 | 1 | 11.30 | 6 | - | - | 2.114 | 11.6 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 10.760 | -0.050 | -0.5 | 10.600 10.960 | 189.16 | -1.14 | -1 | 3.10 | 2 | - | - | 10.800 | 23.9 |
CAPITALAND (SGX:C31) | SGD 4.040 | -0.060 | -1.5 | 3.950 4.100 | 170.36 | 18.70 | 11 | -4.61 | -3 | - | - | 4.020 | 24.2 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 5.030 | -0.090 | -1.8 | 4.960 5.130 | 169.07 | -8.74 | -5 | 26.45 | 16 | - | - | 5.040 | 24.7 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.610 | -0.010 | -0.6 | 1.590 1.690 | 164.86 | -11.22 | -7 | 11.90 | 7 | - | - | 1.633 | 18.0 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 4.270 | -0.170 | -3.8 | 4.250 4.450 | 131.72 | -5.29 | -4 | 21.97 | 17 | - | - | 4.340 | 12.1 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 2.090 | - | - | 2.060 2.120 | 128.81 | 5.73 | 4 | 1.90 | 1 | - | - | 2.093 | 18.5 |
CITY DEVELOPMENTS (SGX:C09) | SGD 6.940 | +0.110 | +1.6 | 6.840 7.120 | 106.57 | 6.50 | 6 | -1.75 | -2 | - | - | 6.984 | 24.3 |
VENTURE CORPORATION (SGX:V03) | SGD 19.280 | -0.220 | -1.1 | 18.930 19.600 | 99.46 | 6.80 | 7 | 2.12 | 2 | - | - | 19.242 | 29.2 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 2.090 | -0.010 | -0.5 | 2.070 2.130 | 97.44 | 7.23 | 7 | 1.10 | 1 | - | - | 2.099 | 10.6 |
GENTING SINGAPORE (SGX:G13) | SGD 0.805 | +0.005 | +0.6 | 0.800 0.830 | 96.20 | 5.01 | 5 | 3.74 | 4 | - | - | 0.811 | 22.3 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.910 | -0.010 | -0.3 | 2.880 2.940 | 89.24 | -3.20 | -4 | -2.06 | -2 | - | - | 2.918 | 7.7 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.670 | +0.005 | +0.8 | 0.665 0.700 | 88.84 | 7.54 | 8 | -7.36 | -8 | - | - | 0.678 | 16.0 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.450 | - | - | 1.430 1.480 | 84.76 | NA | 0 | NA | 0 | - | - | 1.457 | 12.3 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 3.850 | -0.240 | -5.9 | 3.850 4.060 | 83.05 | -7.85 | -9 | 16.01 | 19 | - | - | 3.963 | 8.5 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.550 | +0.010 | +0.4 | 2.530 2.580 | 81.95 | 0.59 | 1 | -2.27 | -3 | - | - | 2.554 | 24.3 |
KEPPEL (SGX:BN4) | SGD 5.240 | -0.150 | -2.8 | 5.200 5.380 | 78.70 | 0.32 | 0 | 16.55 | 21 | - | - | 5.301 | 8.1 |
UMS INTEGRATION (SGX:558) | SGD 1.680 | -0.070 | -4.0 | 1.660 1.780 | 73.58 | -7.63 | -10 | NA | 0 | - | - | 1.690 | 4.5 |
SINGAPORE PRESS HLDGS (SGX:T39) | SGD 1.900 | +0.010 | +0.5 | 1.880 1.900 | 68.26 | -6.01 | -9 | NA | 0 | - | - | 1.892 | 8.7 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 4.170 | -0.150 | -3.5 | 4.160 4.350 | 66.34 | -1.49 | -2 | 5.18 | 8 | - | - | 4.232 | 11.8 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 56.000 | -1.000 | -1.8 | 55.010 57.450 | 61.46 | -5.11 | -8 | 0.93 | 2 | - | - | 56.282 | 28.0 |
KEPPEL REIT (SGX:K71U) | SGD 1.100 | -0.040 | -3.5 | 1.100 1.140 | 60.62 | NA | 0 | NA | 0 | - | - | 1.122 | 21.3 |
OLAM INTERNATIONAL (SGX:O32) | SGD 1.510 | +0.030 | +2.0 | 1.500 1.610 | 58.85 | NA | 0 | -4.12 | -7 | - | - | 1.562 | 6.0 |
UOL GROUP (SGX:U14) | SGD 7.110 | -0.140 | -1.9 | 7.040 7.240 | 54.90 | 2.30 | 4 | 5.48 | 10 | - | - | 7.161 | 31.8 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.320 | -0.040 | -1.7 | 2.310 2.380 | 51.12 | -9.71 | -19 | NA | 0 | - | - | 2.340 | 11.5 |
SATS (SGX:S58) | SGD 4.140 | +0.130 | +3.2 | 3.970 4.170 | 50.12 | 9.78 | 20 | -12.36 | -25 | - | - | 4.048 | 7.6 |
MEDTECS INTERNATIONAL CORP (SGX:546) | SGD 0.570 | -0.230 | -28.8 | 0.535 0.710 | 47.51 | NA | 0 | NA | 0 | - | - | 0.593 | 9.6 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.510 | -0.010 | -0.7 | 1.500 1.530 | 41.93 | 1.41 | 3 | -1.42 | -3 | - | - | 1.516 | 34.0 |
AEM HOLDINGS (SGX:AWX) | SGD 3.900 | -0.160 | -3.9 | 3.890 4.070 | 41.66 | NA | 0 | NA | 0 | - | - | 3.947 | 16.2 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 1.950 | -0.070 | -3.5 | 1.920 2.010 | 40.27 | -1.77 | -4 | -0.47 | -1 | - | - | 1.958 | 8.6 |
SEATRIUM (SGX:S51) | SGD 0.103 | -0.009 | -8.0 | 0.102 0.113 | 39.88 | NA | 0 | NA | 0 | - | - | 0.108 | 9.1 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.280 | -0.030 | -2.3 | 1.280 1.330 | 37.24 | -8.38 | -23 | NA | 0 | - | - | 1.298 | 8.1 |
IFAST CORPORATION (SGX:AIY) | SGD 8.220 | -0.580 | -6.6 | 8.130 8.810 | 36.81 | NA | 0 | NA | 0 | - | - | 8.340 | 15.5 |
FRENCKEN GROUP (SGX:E28) | SGD 2.190 | -0.040 | -1.8 | 2.130 2.290 | 36.75 | NA | 0 | NA | 0 | - | - | 2.190 | 7.5 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.965 | -0.010 | -1.0 | 0.965 0.980 | 36.74 | -5.83 | -16 | NA | 0 | - | - | 0.975 | 9.4 |
ISDN HOLDINGS (SGX:I07) | SGD 0.635 | -0.100 | -13.6 | 0.630 0.730 | 33.89 | NA | 0 | NA | 0 | - | - | 0.673 | 0.7 |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.530 | -0.020 | -1.3 | 1.520 1.580 | 32.00 | NA | 0 | NA | 0 | - | - | 1.540 | 20.8 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 19.970 | -0.060 | -0.3 | 19.700 20.150 | 31.47 | -3.61 | -11 | 4.94 | 16 | - | - | 19.906 | 10.8 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.245 | +0.005 | +2.1 | 0.235 0.255 | 30.83 | NA | 0 | NA | 0 | - | - | 0.243 | 10.6 |
ESR-REIT (SGX:J91U) | SGD 0.470 | +0.015 | +3.3 | 0.455 0.480 | 26.05 | 6.84 | 26 | -6.46 | -25 | - | - | 0.470 | 9.7 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.185 | -0.030 | -14.0 | 0.185 0.215 | 24.89 | NA | 0 | NA | 0 | - | - | 0.196 | 2.8 |
Q & M DENTAL GROUP (S) (SGX:QC7) | SGD 0.775 | -0.080 | -9.4 | 0.775 0.850 | 24.14 | NA | 0 | NA | 0 | - | - | 0.804 | 8.2 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.010 | - | - | 1.000 1.020 | 23.82 | NA | 0 | NA | 0 | - | - | 1.009 | 29.2 |
SINGAPORE POST (SGX:S08) | SGD 0.665 | +0.020 | +3.1 | 0.650 0.680 | 22.42 | NA | 0 | NA | 0 | - | - | 0.664 | 8.5 |
SINGHAIYI GROUP (SGX:5H0) | SGD 0.096 | +0.004 | +4.3 | 0.091 0.098 | 21.45 | NA | 0 | NA | 0 | - | - | - | - |
YANLORD LAND GROUP (SGX:Z25) | SGD 1.170 | +0.010 | +0.9 | 1.130 1.200 | 20.61 | NA | 0 | NA | 0 | - | - | 1.167 | 17.9 |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.450 | -0.020 | -0.6 | 3.360 3.490 | 17.88 | -1.43 | -8 | 1.34 | 7 | - | - | 3.426 | 15.9 |
MANULIFE US REIT (SGX:BTOU) | USD 0.740 | -0.030 | -3.9 | 0.730 0.770 | 17.79 | NA | 0 | NA | 0 | - | - | 0.746 | 4.7 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.010 | -0.010 | -1.0 | 1.000 1.020 | 17.53 | NA | 0 | NA | 0 | - | - | 1.009 | 9.5 |
AZTECH GLOBAL (SGX:8AZ) | SGD 1.030 | -0.140 | -12.0 | 1.030 1.180 | 16.61 | NA | 0 | NA | 0 | - | - | 1.103 | 5.2 |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.380 | -0.040 | -2.8 | 1.360 1.450 | 16.45 | NA | 0 | -3.53 | -21 | - | - | 1.411 | 1.8 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 1.220 | +0.010 | +0.8 | 1.170 1.260 | 16.15 | NA | 0 | NA | 0 | - | - | 1.237 | 0.2 |
OIO HOLDINGS (SGX:KUX) | SGD 0.675 | -0.005 | -0.7 | 0.555 0.775 | 16.15 | NA | 0 | NA | 0 | - | - | 0.665 | 2.9 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.215 | -0.010 | -4.4 | 0.210 0.230 | 16.10 | NA | 0 | NA | 0 | - | - | 0.219 | 12.2 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.865 | -0.020 | -2.3 | 0.840 0.890 | 15.91 | NA | 0 | NA | 0 | - | - | 0.868 | 18.1 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.860 | +0.080 | +1.7 | 4.740 4.940 | 15.52 | NA | 0 | NA | 0 | - | - | 4.852 | 32.0 |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.890 | -0.005 | -0.6 | 0.870 0.900 | 14.79 | NA | 0 | -3.26 | -22 | - | - | 0.888 | 17.1 |
SASSEUR REIT (SGX:CRPU) | SGD 0.910 | -0.040 | -4.2 | 0.905 0.950 | 14.12 | NA | 0 | NA | 0 | - | - | 0.929 | 9.9 |
STONEWEG EUROPEAN REIT (SGX:CWBU) | EUR 2.500 | -0.020 | -0.8 | 2.490 2.560 | 12.62 | NA | 0 | NA | 0 | - | - | 2.530 | 0.0 |
APAC REALTY (SGX:CLN) | SGD 0.880 | -0.010 | -1.1 | 0.870 0.950 | 12.58 | NA | 0 | NA | 0 | - | - | 0.886 | 2.2 |
TUAN SING HOLDINGS (SGX:T24) | SGD 0.510 | -0.025 | -4.7 | 0.505 0.535 | 12.35 | NA | 0 | NA | 0 | 0.02 | - | 0.519 | 11.8 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.510 | -0.040 | -2.6 | 1.480 1.550 | 12.20 | NA | 0 | NA | 0 | - | - | 1.504 | 2.6 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.080 | -0.006 | -7.0 | 0.078 0.086 | 11.85 | NA | 0 | NA | 0 | - | - | 0.083 | 13.4 |
TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 1.220 | -0.020 | -1.6 | 1.210 1.310 | 11.43 | NA | 0 | NA | 0 | - | - | 1.249 | 0.2 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.540 | - | - | 0.540 0.550 | 10.59 | NA | 0 | NA | 0 | - | - | 0.544 | 9.6 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 1.200 | -0.040 | -3.2 | 1.190 1.250 | 10.54 | NA | 0 | NA | 0 | - | - | 1.217 | 5.5 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.745 | -0.010 | -1.3 | 0.735 0.760 | 9.58 | NA | 0 | NA | 0 | - | - | 0.746 | 4.2 |
JAPFA (SGX:UD2) | SGD 0.700 | -0.005 | -0.7 | 0.690 0.730 | 9.58 | NA | 0 | NA | 0 | - | - | 0.708 | 12.8 |
PROPNEX (SGX:OYY) | SGD 1.800 | -0.100 | -5.3 | 1.800 1.940 | 9.23 | NA | 0 | NA | 0 | - | - | 1.865 | 2.3 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.605 | - | - | 0.590 0.620 | 8.37 | NA | 0 | NA | 0 | - | - | 0.604 | 23.9 |
PRIME US REIT (SGX:OXMU) | USD 0.845 | +0.005 | +0.6 | 0.840 0.850 | 8.22 | NA | 0 | NA | 0 | - | - | 0.843 | 2.3 |
SARINE TECHNOLOGIES (SGX:U77) | SGD 0.670 | -0.065 | -8.8 | 0.665 0.745 | 7.58 | NA | 0 | NA | 0 | - | - | - | - |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.410 | -0.060 | -4.1 | 1.390 1.430 | 7.54 | NA | 0 | NA | 0 | - | - | 1.407 | 12.1 |
STARHUB (SGX:CC3) | SGD 1.230 | -0.020 | -1.6 | 1.230 1.260 | 7.46 | NA | 0 | NA | 0 | - | - | 1.242 | 13.3 |
OXPAY FINANCIAL (SGX:TVV) | SGD 0.380 | -0.045 | -10.6 | 0.350 0.420 | 7.35 | NA | 0 | NA | 0 | - | - | 0.382 | 6.8 |
PARAGON REIT (SGX:SK6U) | SGD 0.880 | -0.015 | -1.7 | 0.880 0.900 | 7.14 | NA | 0 | NA | 0 | - | - | 0.888 | 23.6 |
GKE CORPORATION (SGX:595) | SGD 0.135 | -0.006 | -4.3 | 0.130 0.142 | 7.06 | NA | 0 | NA | 0 | - | - | 0.133 | 1.9 |
UG HEALTHCARE CORPORATION (SGX:8K7) | SGD 0.505 | -0.050 | -9.0 | 0.500 0.550 | 6.91 | NA | 0 | NA | 0 | - | - | 0.520 | 6.6 |
SUNPOWER GROUP (SGX:5GD) | SGD 0.620 | -0.005 | -0.8 | 0.615 0.650 | 6.85 | NA | 0 | NA | 0 | - | - | 0.626 | 1.5 |
UNION GAS HOLDINGS (SGX:1F2) | SGD 0.840 | -0.180 | -17.6 | 0.825 1.020 | 6.59 | NA | 0 | NA | 0 | - | - | 0.878 | 1.3 |
OUE REIT (SGX:TS0U) | SGD 0.405 | -0.010 | -2.4 | 0.400 0.415 | 6.20 | NA | 0 | NA | 0 | - | - | 0.405 | 3.4 |
OCEANUS GROUP (SGX:579) | SGD 0.035 | -0.003 | -7.9 | 0.035 0.038 | 6.15 | NA | 0 | NA | 0 | - | - | 0.036 | 3.3 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.160 | -0.010 | -0.9 | 1.160 1.210 | 5.94 | NA | 0 | NA | 0 | - | - | 1.180 | 10.1 |
CFM HOLDINGS (SGX:5EB) | SGD 0.255 | -0.005 | -1.9 | 0.240 0.270 | 5.68 | NA | 0 | NA | 0 | - | - | 0.258 | 4.0 |
FIRST RESOURCES (SGX:EB5) | SGD 1.420 | +0.020 | +1.4 | 1.400 1.450 | 5.18 | NA | 0 | NA | 0 | - | - | 1.415 | 11.7 |
STRAITS TRADING CO. (SGX:S20) | SGD 3.100 | +0.010 | +0.3 | 3.040 3.150 | 5.12 | NA | 0 | NA | 0 | - | - | 3.088 | 1.1 |
ABUNDANCE INTERNATIONAL (SGX:541) | SGD 0.036 | -0.008 | -18.2 | 0.036 0.045 | 5.09 | NA | 0 | NA | 0 | - | - | 0.041 | 1.4 |
FU YU CORPORATION (SGX:F13) | SGD 0.325 | +0.005 | +1.6 | 0.310 0.325 | 5.08 | NA | 0 | NA | 0 | - | - | 0.322 | 1.5 |
THOMSON MEDICAL GROUP (SGX:A50) | SGD 0.087 | -0.002 | -2.2 | 0.086 0.090 | 5.03 | NA | 0 | NA | 0 | - | - | 0.088 | 22.2 |
GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.235 | - | - | 0.225 0.250 | 5.01 | NA | 0 | NA | 0 | - | - | 0.237 | 11.9 |
RH PETROGAS (SGX:T13) | SGD 0.123 | -0.038 | -23.6 | 0.123 0.161 | 4.96 | NA | 0 | NA | 0 | - | - | 0.134 | 1.4 |
INNOTEK (SGX:M14) | SGD 0.810 | -0.065 | -7.4 | 0.805 0.885 | 4.93 | NA | 0 | NA | 0 | - | - | 0.830 | 3.7 |
INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.026 | - | - | 0.026 0.031 | 4.87 | NA | 0 | NA | 0 | - | - | 0.029 | 4.4 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.