Stock |
2021 Week#29 Last Price |
Chg |
% |
Price Range |
2021 Week#29 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS (SGX:D05) | SGD 30.210 | +0.090 | +0.3 | 29.490 30.300 | 473.68 | -23.61 | -5 | -3.67 | -1 | - | - | 29.885 | 11.8 |
CAPITALAND (SGX:C31) | SGD 4.000 | +0.190 | +5.0 | 3.810 4.060 | 344.22 | 73.90 | 21 | -94.64 | -27 | - | - | 3.963 | 8.7 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 26.010 | -0.080 | -0.3 | 25.470 26.070 | 244.01 | -28.31 | -12 | 17.16 | 7 | - | - | 25.763 | 8.8 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 12.120 | +0.050 | +0.4 | 11.800 12.150 | 236.64 | 1.49 | 1 | -5.56 | -2 | - | - | 12.002 | 12.3 |
SINGTEL (SGX:Z74) | SGD 2.250 | -0.020 | -0.9 | 2.220 2.270 | 221.35 | -18.30 | -8 | 15.57 | 7 | - | - | 2.245 | 12.7 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 11.800 | +0.430 | +3.8 | 11.200 11.850 | 139.22 | 24.69 | 18 | -14.82 | -11 | - | - | 11.621 | 18.1 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.100 | -0.050 | -2.3 | 2.070 2.130 | 137.90 | -18.56 | -13 | 10.07 | 7 | - | - | 2.094 | 11.1 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 4.910 | +0.020 | +0.4 | 4.780 4.980 | 118.34 | -20.22 | -17 | 6.50 | 5 | - | - | 4.844 | 31.2 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 62.590 | -0.810 | -1.3 | 61.100 63.590 | 108.07 | -13.41 | -12 | 2.24 | 2 | - | - | 62.179 | 15.3 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 3.070 | +0.010 | +0.3 | 3.020 3.080 | 100.05 | 13.87 | 14 | -6.87 | -7 | - | - | 3.053 | 7.1 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 4.530 | -0.020 | -0.4 | 4.440 4.590 | 94.47 | -10.73 | -11 | 1.21 | 1 | - | - | 4.513 | 12.2 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 1.410 | +0.040 | +2.9 | 1.350 1.410 | 87.39 | -0.83 | -1 | -3.78 | -4 | - | - | 1.381 | 17.3 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 2.100 | -0.020 | -0.9 | 2.080 2.120 | 87.18 | -1.34 | -2 | 0.78 | 1 | - | - | 2.098 | 15.1 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.880 | -0.010 | -0.3 | 2.830 2.900 | 79.18 | 12.49 | 16 | -4.11 | -5 | - | - | 2.881 | 4.8 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.580 | - | - | 1.550 1.590 | 74.86 | 0.31 | 0 | 4.44 | 6 | - | - | 1.567 | 17.8 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.510 | -0.020 | -1.3 | 1.510 1.540 | 70.42 | 1.80 | 3 | -3.31 | -5 | - | - | 1.524 | 17.3 |
GENTING SINGAPORE (SGX:G13) | SGD 0.815 | -0.005 | -0.6 | 0.800 0.820 | 69.36 | -3.79 | -5 | 3.22 | 5 | - | - | 0.810 | 14.3 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.490 | -0.030 | -2.0 | 1.470 1.510 | 67.99 | NA | 0 | 7.36 | 11 | - | - | 1.489 | 7.0 |
SINGAPORE PRESS HLDGS (SGX:T39) | SGD 1.850 | +0.040 | +2.2 | 1.780 1.850 | 67.31 | 8.49 | 13 | -9.97 | -15 | - | - | 1.810 | 6.2 |
CITY DEVELOPMENTS (SGX:C09) | SGD 6.840 | -0.030 | -0.4 | 6.760 6.910 | 67.07 | -12.44 | -19 | 8.65 | 13 | - | - | 6.817 | 11.5 |
VENTURE CORPORATION (SGX:V03) | SGD 19.070 | +0.040 | +0.2 | 18.730 19.230 | 66.43 | 0.07 | 0 | -5.53 | -8 | - | - | 19.035 | 28.2 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 2.140 | -0.010 | -0.5 | 2.100 2.170 | 66.21 | 2.43 | 4 | -0.94 | -1 | - | - | 2.127 | 8.4 |
KEPPEL (SGX:BN4) | SGD 5.300 | +0.080 | +1.5 | 5.140 5.350 | 58.35 | 1.24 | 2 | -4.51 | -8 | - | - | 5.256 | 13.3 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.570 | -0.050 | -1.9 | 2.550 2.620 | 48.90 | -2.79 | -6 | 3.18 | 7 | - | - | 2.576 | 10.2 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 4.720 | +0.040 | +0.9 | 4.630 4.780 | 46.78 | 0.96 | 2 | -1.12 | -2 | - | - | 4.693 | 10.7 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.660 | -0.010 | -1.5 | 0.660 0.670 | 46.40 | -3.61 | -8 | 2.70 | 6 | - | - | 0.665 | 6.1 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 3.970 | -0.020 | -0.5 | 3.900 4.000 | 44.90 | -5.09 | -11 | -4.14 | -9 | - | - | 3.966 | 11.3 |
SEATRIUM (SGX:S51) | SGD 0.103 | -0.012 | -10.4 | 0.102 0.116 | 44.38 | 3.47 | 8 | NA | 0 | - | - | 0.107 | 6.1 |
HAW PAR CORP (SGX:H02) | SGD 13.200 | -0.090 | -0.7 | 13.100 13.310 | 44.05 | NA | 0 | NA | 0 | - | - | 13.206 | 0.7 |
AEM HOLDINGS (SGX:AWX) | SGD 4.080 | -0.050 | -1.2 | 4.000 4.160 | 43.86 | 8.84 | 20 | -9.59 | -22 | - | - | 4.105 | 4.0 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 2.100 | -0.030 | -1.4 | 2.050 2.120 | 37.93 | -1.61 | -4 | 2.25 | 6 | - | - | 2.082 | 28.4 |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.590 | +0.020 | +1.3 | 1.580 1.630 | 37.50 | NA | 0 | NA | 0 | - | - | 1.603 | 8.0 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 6.280 | +0.020 | +0.3 | 6.130 6.490 | 37.41 | NA | 0 | NA | 0 | - | - | 6.315 | 9.1 |
IFAST CORPORATION (SGX:AIY) | SGD 9.180 | - | - | 9.010 9.290 | 36.90 | NA | 0 | 3.89 | 11 | - | - | 9.132 | 7.4 |
SATS (SGX:S58) | SGD 3.870 | -0.040 | -1.0 | 3.760 3.930 | 36.16 | -2.75 | -8 | 6.74 | 19 | - | - | 3.851 | 20.4 |
UOL GROUP (SGX:U14) | SGD 7.370 | +0.020 | +0.3 | 7.270 7.450 | 35.72 | -2.16 | -6 | -1.60 | -4 | - | - | 7.356 | 51.0 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.380 | -0.090 | -3.6 | 2.370 2.450 | 34.48 | -4.09 | -12 | 4.93 | 14 | - | - | 2.407 | 6.9 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.970 | - | - | 0.965 0.980 | 28.66 | 3.44 | 12 | NA | 0 | - | - | 0.973 | 7.1 |
UMS INTEGRATION (SGX:558) | SGD 1.580 | -0.030 | -1.9 | 1.570 1.630 | 26.47 | NA | 0 | NA | 0 | - | - | 1.588 | 3.8 |
FRENCKEN GROUP (SGX:E28) | SGD 1.920 | +0.090 | +4.9 | 1.790 1.950 | 25.57 | 5.87 | 23 | -5.69 | -22 | - | - | 1.865 | 7.3 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 1.310 | +0.020 | +1.6 | 1.270 1.350 | 24.33 | NA | 0 | NA | 0 | - | - | 1.319 | 0.1 |
OLAM INTERNATIONAL (SGX:O32) | SGD 1.380 | -0.090 | -6.1 | 1.360 1.480 | 22.22 | NA | 0 | NA | 0 | - | - | 1.403 | 40.8 |
SANLI ENVIRONMENTAL (SGX:1E3) | SGD 0.162 | -0.001 | -0.6 | 0.154 0.210 | 22.12 | NA | 0 | NA | 0 | - | - | 0.181 | 5.0 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.205 | -0.030 | -12.8 | 0.200 0.225 | 21.70 | NA | 0 | NA | 0 | - | - | 0.212 | 0.1 |
KEPPEL REIT (SGX:K71U) | SGD 1.190 | - | - | 1.170 1.200 | 20.59 | NA | 0 | NA | 0 | - | - | 1.188 | 22.1 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 20.890 | +0.010 | - | 20.700 20.970 | 20.59 | 0.04 | 0 | -0.82 | -4 | - | - | 20.823 | 9.7 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.550 | - | - | 0.545 0.555 | 18.99 | NA | 0 | NA | 0 | - | - | 0.550 | 7.9 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.030 | - | - | 1.020 1.050 | 18.85 | NA | 0 | NA | 0 | - | - | 1.031 | 14.0 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.670 | -0.130 | -2.7 | 4.660 4.810 | 18.39 | NA | 0 | NA | 0 | - | - | 4.730 | 11.4 |
MEDTECS INTERNATIONAL CORP (SGX:546) | SGD 0.835 | +0.015 | +1.8 | 0.825 0.870 | 16.04 | NA | 0 | NA | 0 | - | - | 0.840 | 5.6 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 1.300 | -0.010 | -0.8 | 1.300 1.340 | 14.85 | NA | 0 | NA | 0 | - | - | 1.324 | 8.9 |
ESR-REIT (SGX:J91U) | SGD 0.440 | - | - | 0.425 0.445 | 14.76 | NA | 0 | NA | 0 | - | - | 0.436 | 8.8 |
CFM HOLDINGS (SGX:5EB) | SGD 0.285 | +0.040 | +16.3 | 0.240 0.320 | 14.67 | NA | 0 | NA | 0 | - | - | 0.281 | 1.2 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.220 | -0.010 | -4.3 | 0.220 0.230 | 13.50 | NA | 0 | NA | 0 | - | - | 0.225 | 6.6 |
Q & M DENTAL GROUP (S) (SGX:QC7) | SGD 0.805 | +0.010 | +1.3 | 0.795 0.830 | 13.00 | NA | 0 | NA | 0 | - | - | 0.803 | 0.4 |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.895 | - | - | 0.870 0.895 | 12.80 | 2.93 | 23 | NA | 0 | - | - | 0.882 | 10.2 |
ABUNDANCE INTERNATIONAL (SGX:541) | SGD 0.039 | +0.011 | +39.3 | 0.027 0.049 | 12.69 | NA | 0 | NA | 0 | - | - | 0.042 | 1.9 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.860 | -0.015 | -1.7 | 0.840 0.870 | 11.56 | NA | 0 | NA | 0 | - | - | 0.857 | 5.5 |
PROPNEX (SGX:OYY) | SGD 1.950 | -0.190 | -8.9 | 1.830 2.140 | 11.51 | NA | 0 | NA | 0 | - | - | 1.993 | 0.7 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.780 | -0.030 | -3.7 | 0.780 0.810 | 11.51 | NA | 0 | NA | 0 | - | - | 0.786 | 2.7 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.010 | -0.030 | -2.9 | 1.010 1.030 | 11.36 | NA | 0 | NA | 0 | - | - | 1.018 | 11.9 |
ISDN HOLDINGS (SGX:I07) | SGD 0.725 | -0.025 | -3.3 | 0.720 0.750 | 10.94 | NA | 0 | NA | 0 | - | - | 0.732 | 0.9 |
YANLORD LAND GROUP (SGX:Z25) | SGD 1.130 | -0.030 | -2.6 | 1.130 1.160 | 10.62 | NA | 0 | NA | 0 | - | - | 1.141 | 8.1 |
SINGAPORE POST (SGX:S08) | SGD 0.690 | -0.015 | -2.1 | 0.685 0.715 | 10.18 | NA | 0 | NA | 0 | - | - | 0.701 | 8.3 |
GKE CORPORATION (SGX:595) | SGD 0.160 | -0.011 | -6.4 | 0.155 0.171 | 9.81 | NA | 0 | NA | 0 | - | - | 0.161 | 0.6 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.360 | -0.010 | -0.7 | 1.350 1.370 | 9.72 | NA | 0 | NA | 0 | - | - | 1.356 | 14.0 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.460 | -0.010 | -0.7 | 1.450 1.480 | 9.60 | NA | 0 | NA | 0 | - | - | 1.468 | 6.1 |
TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 1.180 | +0.100 | +9.3 | 1.080 1.270 | 9.50 | NA | 0 | NA | 0 | - | - | 1.211 | 1.3 |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.070 | -0.020 | -0.5 | 4.060 4.150 | 9.24 | -1.27 | -14 | 1.02 | 11 | - | - | 4.095 | 21.5 |
TUAN SING HOLDINGS (SGX:T24) | SGD 0.520 | -0.035 | -6.3 | 0.515 0.550 | 9.06 | NA | 0 | NA | 0 | - | - | 0.532 | 3.3 |
FIRST RESOURCES (SGX:EB5) | SGD 1.330 | - | - | 1.290 1.340 | 8.93 | NA | 0 | NA | 0 | - | - | 1.314 | 8.5 |
MANULIFE US REIT (SGX:BTOU) | USD 0.775 | -0.035 | -4.3 | 0.775 0.805 | 8.23 | NA | 0 | NA | 0 | - | - | 0.788 | 21.0 |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.210 | +0.010 | +0.8 | 1.170 1.220 | 8.10 | NA | 0 | NA | 0 | - | - | 1.193 | 3.6 |
MERCURIUS CAP INVESTMENT (SGX:5RF) | SGD 0.065 | -0.002 | -3.0 | 0.064 0.074 | 7.96 | NA | 0 | NA | 0 | - | - | 0.068 | 2.2 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.210 | -0.030 | -2.4 | 1.200 1.230 | 7.77 | NA | 0 | NA | 0 | - | - | 1.216 | 3.7 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.210 | -0.010 | -4.5 | 0.210 0.220 | 7.72 | NA | 0 | NA | 0 | - | - | 0.214 | 18.6 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.085 | -0.004 | -4.5 | 0.084 0.089 | 7.58 | NA | 0 | NA | 0 | - | - | 0.087 | 10.4 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.595 | -0.015 | -2.5 | 0.580 0.605 | 7.44 | NA | 0 | NA | 0 | - | - | 0.595 | 8.9 |
GOLDEN ENERGY AND RESOURCES (SGX:AUE) | SGD 0.370 | +0.005 | +1.4 | 0.340 0.385 | 7.44 | NA | 0 | NA | 0 | - | - | 0.359 | 5.1 |
JAPFA (SGX:UD2) | SGD 0.805 | -0.015 | -1.8 | 0.800 0.820 | 6.56 | NA | 0 | NA | 0 | - | - | 0.808 | 43.6 |
SUNPOWER GROUP (SGX:5GD) | SGD 0.680 | -0.035 | -4.9 | 0.675 0.715 | 6.47 | NA | 0 | NA | 0 | - | - | 0.695 | 17.7 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.550 | -0.030 | -1.9 | 1.530 1.570 | 6.25 | NA | 0 | NA | 0 | - | - | 1.556 | 11.1 |
RH PETROGAS (SGX:T13) | SGD 0.170 | -0.012 | -6.6 | 0.163 0.179 | 6.05 | NA | 0 | NA | 0 | - | - | 0.167 | 1.0 |
PRIME US REIT (SGX:OXMU) | USD 0.845 | -0.015 | -1.7 | 0.840 0.860 | 6.03 | NA | 0 | NA | 0 | - | - | 0.847 | 0.9 |
BUKIT SEMBAWANG ESTATES (SGX:B61) | SGD 5.530 | -0.080 | -1.4 | 5.490 5.580 | 5.90 | NA | 0 | NA | 0 | - | - | - | - |
UG HEALTHCARE CORPORATION (SGX:8K7) | SGD 0.605 | +0.015 | +2.5 | 0.595 0.620 | 5.67 | NA | 0 | NA | 0 | - | - | 0.606 | 0.5 |
GRAND VENTURE TECHNOLOGY (SGX:JLB) | SGD 1.030 | +0.075 | +7.9 | 0.950 1.080 | 5.39 | NA | 0 | NA | 0 | - | - | 1.022 | 1.9 |
GLOBAL INVACOM GROUP (SGX:QS9) | SGD 0.128 | +0.023 | +21.9 | 0.103 0.141 | 5.07 | NA | 0 | NA | 0 | - | - | 0.126 | 0.9 |
LHN (SGX:41O) | SGD 0.375 | -0.015 | -3.8 | 0.365 0.390 | 5.04 | NA | 0 | NA | 0 | - | - | 0.375 | 0.1 |
SOUTHERN ALLIANCE MINING (SGX:QNS) | SGD 1.010 | -0.100 | -9.0 | 1.000 1.300 | 5.03 | NA | 0 | NA | 0 | - | - | 1.209 | 2.6 |
INNOTEK (SGX:M14) | SGD 0.885 | -0.055 | -5.9 | 0.870 0.930 | 5.00 | NA | 0 | NA | 0 | - | - | 0.894 | 1.0 |
APAC REALTY (SGX:CLN) | SGD 0.770 | -0.050 | -6.1 | 0.710 0.825 | 4.96 | NA | 0 | NA | 0 | - | - | 0.793 | 2.1 |
SASSEUR REIT (SGX:CRPU) | SGD 0.955 | -0.015 | -1.5 | 0.950 0.970 | 4.89 | NA | 0 | NA | 0 | - | - | 0.959 | 8.2 |
SIA ENGINEERING CO (SGX:S59) | SGD 2.080 | -0.060 | -2.8 | 2.050 2.110 | 4.73 | NA | 0 | NA | 0 | - | - | 2.078 | 17.7 |
PARAGON REIT (SGX:SK6U) | SGD 0.925 | -0.025 | -2.6 | 0.910 0.935 | 4.72 | NA | 0 | NA | 0 | - | - | 0.919 | 19.3 |
OUE REIT (SGX:TS0U) | SGD 0.425 | - | - | 0.420 0.440 | 4.53 | NA | 0 | NA | 0 | - | - | 0.431 | 9.0 |
DEL MONTE PACIFIC (SGX:D03) | SGD 0.440 | +0.005 | +1.1 | 0.420 0.450 | 4.52 | NA | 0 | NA | 0 | - | - | 0.427 | 3.5 |
STONEWEG EUROPEAN REIT (SGX:CWBU) | EUR 2.500 | -0.030 | -1.2 | 2.460 2.530 | 4.38 | NA | 0 | NA | 0 | - | - | 2.508 | 5.5 |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.580 | -0.015 | -2.5 | 0.580 0.595 | 4.35 | NA | 0 | NA | 0 | - | - | 0.584 | 7.8 |
TOTM TECHNOLOGIES (SGX:42F) | SGD 0.230 | -0.030 | -11.5 | 0.220 0.265 | 4.18 | NA | 0 | NA | 0 | - | - | 0.246 | 1.4 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.