Stock |
2021 Week#16 Last Price |
Chg |
% |
Price Range |
2021 Week#16 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
SINGTEL (SGX:Z74) | SGD 2.540 | -0.010 | -0.4 | 2.500 2.630 | 591.68 | 29.67 | 5 | 10.69 | 2 | - | - | 2.564 | 12.4 |
DBS GROUP HOLDINGS (SGX:D05) | SGD 28.950 | -0.050 | -0.2 | 28.270 29.190 | 522.36 | 51.31 | 10 | 10.60 | 2 | - | - | 28.649 | 15.0 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 26.350 | +0.210 | +0.8 | 25.740 26.440 | 412.06 | 36.36 | 9 | 0.68 | 0 | - | - | 26.134 | 12.3 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.950 | - | - | 11.690 11.990 | 340.55 | 30.18 | 9 | -5.12 | -2 | - | - | 11.873 | 9.6 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 5.030 | -0.370 | -6.9 | 4.960 5.410 | 328.89 | -38.53 | -12 | 28.25 | 9 | - | - | 5.095 | 23.5 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 1.410 | +0.110 | +8.5 | 1.300 1.420 | 265.12 | 10.47 | 4 | -6.85 | -3 | - | - | 1.375 | 15.3 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 10.600 | +0.250 | +2.4 | 10.320 10.640 | 196.21 | 32.11 | 16 | -17.59 | -9 | - | - | 10.533 | 18.1 |
SINGAPORE PRESS HLDGS (SGX:T39) | SGD 1.810 | -0.170 | -8.6 | 1.740 1.990 | 188.87 | 12.98 | 7 | -13.77 | -7 | - | - | 1.858 | 3.9 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.720 | -0.025 | -3.4 | 0.690 0.730 | 173.80 | -20.22 | -12 | 18.93 | 11 | - | - | 0.716 | 14.1 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 5.240 | -0.230 | -4.2 | 5.210 5.500 | 158.67 | -13.09 | -8 | 24.05 | 15 | - | - | 5.361 | 13.3 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 2.210 | +0.270 | +13.9 | 1.950 2.240 | 158.49 | 31.73 | 20 | -34.80 | -22 | - | - | 2.145 | 4.6 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.170 | -0.030 | -1.4 | 2.140 2.220 | 149.07 | 10.37 | 7 | -0.35 | 0 | - | - | 2.180 | 11.6 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 65.480 | +0.480 | +0.7 | 63.320 65.480 | 142.89 | 3.39 | 2 | -1.95 | -1 | - | - | 64.662 | 8.1 |
CAPITALAND (SGX:C31) | SGD 3.720 | -0.040 | -1.1 | 3.700 3.770 | 141.63 | -12.85 | -9 | 27.25 | 19 | - | - | 3.734 | 15.4 |
SEATRIUM (SGX:S51) | SGD 0.205 | - | - | 0.200 0.220 | 126.86 | NA | 0 | 13.44 | 11 | - | - | 0.207 | 8.6 |
KEPPEL (SGX:BN4) | SGD 5.450 | +0.020 | +0.4 | 5.260 5.550 | 115.96 | -0.30 | 0 | 14.28 | 12 | - | - | 5.389 | 18.7 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 3.110 | - | - | 3.060 3.110 | 114.32 | 11.21 | 10 | -1.83 | -2 | - | - | 3.095 | 9.1 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.770 | -0.020 | -1.1 | 1.740 1.840 | 113.15 | 8.20 | 7 | -2.03 | -2 | - | - | 1.789 | 10.8 |
GENTING SINGAPORE (SGX:G13) | SGD 0.880 | -0.020 | -2.2 | 0.875 0.915 | 100.64 | -3.69 | -4 | 11.86 | 12 | - | - | 0.888 | 20.9 |
AZTECH GLOBAL (SGX:8AZ) | SGD 1.410 | +0.080 | +6.0 | 1.300 1.460 | 100.59 | NA | 0 | NA | 0 | - | - | 1.414 | 2.0 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 4.050 | +0.070 | +1.8 | 3.950 4.050 | 91.86 | 16.90 | 18 | -3.21 | -3 | - | - | 3.989 | 11.0 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 2.120 | -0.010 | -0.5 | 2.090 2.140 | 85.70 | 2.27 | 3 | 0.46 | 1 | - | - | 2.119 | 8.4 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.550 | -0.020 | -1.3 | 1.530 1.580 | 85.54 | NA | 0 | NA | 0 | - | - | 1.551 | 33.5 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.970 | -0.010 | -0.5 | 1.940 1.990 | 80.07 | 1.99 | 2 | 0.85 | 1 | - | - | 1.972 | 15.4 |
VENTURE CORPORATION (SGX:V03) | SGD 20.350 | -0.040 | -0.2 | 20.020 20.540 | 78.29 | -3.90 | -5 | 7.60 | 10 | - | - | 20.218 | 10.2 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.800 | +0.010 | +0.4 | 2.740 2.810 | 73.70 | -2.90 | -4 | 3.73 | 5 | - | - | 2.787 | 4.3 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.720 | +0.030 | +1.1 | 2.670 2.730 | 68.88 | -1.78 | -3 | 1.37 | 2 | - | - | 2.697 | 14.3 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 5.340 | +0.170 | +3.3 | 5.130 5.500 | 67.48 | NA | 0 | NA | 0 | - | - | 5.412 | 2.1 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 4.990 | -0.010 | -0.2 | 4.940 5.050 | 62.72 | -2.70 | -4 | 2.14 | 3 | - | - | 4.998 | 9.4 |
CITY DEVELOPMENTS (SGX:C09) | SGD 7.940 | -0.100 | -1.2 | 7.830 8.090 | 61.06 | -0.41 | -1 | 10.46 | 17 | - | - | 7.953 | 31.8 |
SINGAPORE POST (SGX:S08) | SGD 0.760 | - | - | 0.755 0.815 | 55.99 | NA | 0 | NA | 0 | - | - | 0.777 | 12.0 |
IFAST CORPORATION (SGX:AIY) | SGD 6.520 | +0.430 | +7.1 | 6.000 6.560 | 53.60 | NA | 0 | NA | 0 | - | - | 6.237 | 4.2 |
KEPPEL REIT (SGX:K71U) | SGD 1.210 | -0.010 | -0.8 | 1.190 1.230 | 52.90 | NA | 0 | NA | 0 | - | - | 1.206 | 21.5 |
SATS (SGX:S58) | SGD 4.070 | -0.220 | -5.1 | 4.030 4.300 | 47.62 | -10.43 | -22 | 8.37 | 18 | - | - | 4.141 | 22.5 |
MEDTECS INTERNATIONAL CORP (SGX:546) | SGD 1.110 | +0.080 | +7.8 | 1.020 1.110 | 46.74 | NA | 0 | NA | 0 | - | - | 1.048 | 3.5 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.450 | -0.050 | -2.0 | 2.430 2.520 | 46.42 | NA | 0 | NA | 0 | - | - | 2.458 | 10.4 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.460 | -0.010 | -0.7 | 1.450 1.490 | 46.21 | -1.81 | -4 | -1.16 | -3 | - | - | 1.472 | 12.1 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 22.970 | -0.260 | -1.1 | 22.800 23.640 | 45.40 | -0.99 | -2 | 4.65 | 10 | - | - | 23.248 | 11.3 |
UOL GROUP (SGX:U14) | SGD 7.840 | -0.010 | -0.1 | 7.810 7.950 | 44.72 | 7.46 | 17 | -0.58 | -1 | - | - | 7.887 | 11.4 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.080 | - | - | 1.050 1.100 | 44.55 | NA | 0 | NA | 0 | - | - | 1.079 | 13.0 |
AEM HOLDINGS (SGX:AWX) | SGD 4.040 | +0.010 | +0.2 | 3.930 4.060 | 40.88 | NA | 0 | 7.80 | 19 | - | - | 4.002 | 24.8 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 1.850 | +0.100 | +5.7 | 1.720 1.870 | 37.86 | 5.09 | 13 | NA | 0 | - | - | 1.769 | 1.0 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.096 | -0.003 | -3.0 | 0.094 0.102 | 34.31 | NA | 0 | NA | 0 | - | - | 0.100 | 3.4 |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.350 | +0.130 | +3.1 | 4.200 4.350 | 31.25 | -0.79 | -3 | 0.30 | 1 | - | - | 4.239 | 8.5 |
UMS INTEGRATION (SGX:558) | SGD 1.360 | -0.010 | -0.7 | 1.310 1.390 | 31.06 | NA | 0 | NA | 0 | - | - | 1.348 | 6.6 |
STARHUB (SGX:CC3) | SGD 1.370 | - | - | 1.320 1.400 | 30.02 | NA | 0 | NA | 0 | - | - | 1.359 | 9.9 |
ECON HEALTHCARE (ASIA) (SGX:EHG) | SGD 0.405 | +0.125 | +44.6 | 0.285 0.435 | 29.45 | NA | 0 | NA | 0 | - | - | 0.400 | 1.8 |
COSCO SHIPPING INTL(S) CO. (SGX:F83) | SGD 0.330 | -0.005 | -1.5 | 0.320 0.355 | 26.00 | NA | 0 | NA | 0 | - | - | 0.332 | 11.4 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.955 | - | - | 0.950 0.960 | 25.74 | NA | 0 | NA | 0 | - | - | 0.955 | 9.6 |
YANLORD LAND GROUP (SGX:Z25) | SGD 1.340 | +0.070 | +5.5 | 1.270 1.350 | 25.63 | NA | 0 | NA | 0 | - | - | 1.315 | 13.8 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 1.500 | +0.120 | +8.7 | 1.360 1.500 | 22.76 | NA | 0 | NA | 0 | - | - | 1.387 | 1.0 |
UG HEALTHCARE CORPORATION (SGX:8K7) | SGD 0.695 | +0.070 | +11.2 | 0.610 0.705 | 22.57 | NA | 0 | NA | 0 | - | - | 0.642 | 0.4 |
INNOTEK (SGX:M14) | SGD 0.980 | +0.080 | +8.9 | 0.905 1.040 | 22.49 | NA | 0 | NA | 0 | - | - | 0.955 | 0.1 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.220 | - | - | 0.210 0.230 | 19.86 | NA | 0 | NA | 0 | - | - | 0.218 | 17.6 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.230 | -0.005 | -2.1 | 0.230 0.250 | 19.68 | NA | 0 | NA | 0 | - | - | 0.242 | 7.3 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.040 | -0.040 | -3.7 | 1.040 1.090 | 19.26 | NA | 0 | NA | 0 | - | - | 1.062 | 6.1 |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.550 | - | - | 1.540 1.570 | 17.96 | NA | 0 | NA | 0 | - | - | 1.553 | 14.8 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.480 | -0.030 | -2.0 | 1.470 1.530 | 15.94 | NA | 0 | NA | 0 | - | - | 1.498 | 6.6 |
FRENCKEN GROUP (SGX:E28) | SGD 1.580 | -0.020 | -1.3 | 1.570 1.630 | 15.75 | NA | 0 | NA | 0 | - | - | 1.596 | 6.7 |
MM2 ASIA (SGX:1B0) | SGD 0.060 | - | - | 0.056 0.062 | 15.67 | NA | 0 | NA | 0 | - | - | 0.060 | 2.4 |
JAPFA (SGX:UD2) | SGD 0.895 | -0.025 | -2.7 | 0.875 0.945 | 15.58 | NA | 0 | NA | 0 | - | - | 0.916 | 7.2 |
ESR-REIT (SGX:J91U) | SGD 0.410 | +0.005 | +1.2 | 0.400 0.420 | 15.46 | NA | 0 | NA | 0 | - | - | 0.409 | 6.3 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.160 | +0.050 | +1.2 | 4.100 4.240 | 15.07 | NA | 0 | NA | 0 | - | - | 4.180 | 19.1 |
THOMSON MEDICAL GROUP (SGX:A50) | SGD 0.104 | -0.008 | -7.1 | 0.103 0.114 | 14.82 | NA | 0 | NA | 0 | - | - | 0.108 | 7.7 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.390 | +0.010 | +0.7 | 1.360 1.390 | 13.26 | NA | 0 | NA | 0 | - | - | 1.378 | 13.1 |
HAW PAR CORP (SGX:H02) | SGD 13.350 | -0.130 | -1.0 | 13.290 13.490 | 13.23 | NA | 0 | NA | 0 | - | - | 13.400 | 4.3 |
SIA ENGINEERING CO (SGX:S59) | SGD 2.310 | -0.050 | -2.1 | 2.240 2.390 | 13.00 | NA | 0 | NA | 0 | - | - | 2.299 | 19.1 |
OCEANUS GROUP (SGX:579) | SGD 0.037 | -0.004 | -9.8 | 0.034 0.041 | 12.74 | NA | 0 | NA | 0 | - | - | 0.038 | 4.8 |
SUNPOWER GROUP (SGX:5GD) | SGD 0.895 | - | - | 0.865 0.905 | 12.09 | NA | 0 | NA | 0 | - | - | 0.886 | 0.7 |
ISDN HOLDINGS (SGX:I07) | SGD 0.635 | - | - | 0.605 0.640 | 11.49 | NA | 0 | NA | 0 | - | - | 0.630 | 5.0 |
FIRST RESOURCES (SGX:EB5) | SGD 1.520 | +0.050 | +3.4 | 1.450 1.550 | 11.14 | 2.76 | 25 | NA | 0 | - | - | 1.497 | 15.6 |
ANCHOR RESOURCES (SGX:43E) | SGD 0.029 | -0.001 | -3.3 | 0.026 0.036 | 10.81 | NA | 0 | NA | 0 | - | - | 0.031 | 1.6 |
THE PLACE HOLDINGS (SGX:E27) | SGD 0.142 | -0.004 | -2.7 | 0.140 0.149 | 10.00 | NA | 0 | NA | 0 | - | - | 0.145 | 3.0 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.180 | -0.003 | -1.6 | 0.178 0.184 | 9.09 | NA | 0 | NA | 0 | - | - | 0.181 | 0.5 |
ASPEN (GROUP) HOLDINGS (SGX:1F3) | SGD 0.230 | -0.020 | -8.0 | 0.225 0.255 | 8.94 | NA | 0 | NA | 0 | - | - | 0.238 | 5.5 |
OLAM INTERNATIONAL (SGX:O32) | SGD 1.720 | -0.010 | -0.6 | 1.710 1.760 | 8.77 | NA | 0 | NA | 0 | - | - | 1.734 | 5.7 |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.140 | -0.020 | -1.7 | 1.130 1.170 | 8.69 | NA | 0 | NA | 0 | - | - | 1.150 | 4.5 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.550 | - | - | 0.540 0.550 | 8.57 | NA | 0 | NA | 0 | - | - | 0.546 | 10.1 |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.260 | +0.020 | +8.3 | 0.240 0.275 | 8.30 | NA | 0 | NA | 0 | - | - | 0.258 | 11.2 |
HONG FOK CORPORATION (SGX:H30) | SGD 0.895 | -0.035 | -3.8 | 0.895 0.930 | 7.41 | NA | 0 | NA | 0 | - | - | 0.910 | 18.0 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.790 | -0.010 | -1.3 | 0.785 0.805 | 7.02 | NA | 0 | NA | 0 | - | - | 0.796 | 13.5 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.250 | -0.030 | -2.3 | 1.240 1.280 | 6.91 | NA | 0 | NA | 0 | - | - | 1.259 | 18.6 |
HONG LEONG ASIA (SGX:H22) | SGD 0.970 | +0.035 | +3.7 | 0.890 0.970 | 6.84 | NA | 0 | NA | 0 | - | - | 0.970 | 0.2 |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.750 | +0.005 | +0.7 | 0.730 0.750 | 6.81 | NA | 0 | NA | 0 | - | - | 0.740 | 14.9 |
JEP HOLDINGS (SGX:1J4) | SGD 0.199 | -0.006 | -2.9 | 0.199 0.230 | 6.59 | NA | 0 | NA | 0 | - | - | - | - |
PSC CORPORATION (SGX:DM0) | SGD 0.475 | +0.045 | +10.5 | 0.430 0.495 | 6.10 | NA | 0 | NA | 0 | - | - | 0.456 | 0.0 |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.475 | -0.005 | -1.0 | 0.465 0.480 | 5.79 | NA | 0 | NA | 0 | - | - | 0.472 | 11.9 |
MANULIFE US REIT (SGX:BTOU) | USD 0.730 | -0.005 | -0.7 | 0.730 0.745 | 5.44 | NA | 0 | NA | 0 | - | - | 0.738 | 5.4 |
OUE (SGX:LJ3) | SGD 1.460 | -0.070 | -4.6 | 1.440 1.530 | 5.22 | NA | 0 | NA | 0 | - | - | 1.481 | 10.4 |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.635 | +0.005 | +0.8 | 0.630 0.640 | 5.20 | NA | 0 | NA | 0 | - | - | 0.635 | 6.2 |
OUE REIT (SGX:TS0U) | SGD 0.400 | -0.005 | -1.2 | 0.400 0.420 | 5.20 | NA | 0 | NA | 0 | - | - | 0.408 | 11.8 |
SASSEUR REIT (SGX:CRPU) | SGD 0.910 | - | - | 0.895 0.915 | 5.18 | NA | 0 | NA | 0 | - | - | 0.906 | 2.6 |
YOMA STRATEGIC HOLDINGS (SGX:Z59) | SGD 0.143 | +0.004 | +2.9 | 0.140 0.147 | 5.13 | NA | 0 | NA | 0 | - | - | 0.143 | 7.8 |
GREAT EASTERN HLDGS (SGX:G07) | SGD 22.940 | -0.670 | -2.8 | 22.870 24.080 | 4.99 | NA | 0 | NA | 0 | - | - | 23.581 | 10.2 |
ALSET INTERNATIONAL (SGX:40V) | SGD 0.063 | +0.001 | +1.6 | 0.061 0.068 | 4.87 | NA | 0 | NA | 0 | - | - | 0.068 | 3.1 |
TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 0.900 | +0.015 | +1.7 | 0.885 0.920 | 4.86 | NA | 0 | NA | 0 | - | - | - | - |
CSE GLOBAL (SGX:544) | SGD 0.560 | -0.010 | -1.8 | 0.555 0.580 | 4.68 | NA | 0 | NA | 0 | - | - | 0.565 | 3.5 |
FORTRESS MINERALS (SGX:OAJ) | SGD 0.445 | +0.065 | +17.1 | 0.380 0.455 | 4.66 | NA | 0 | NA | 0 | - | - | 0.414 | 0.2 |
SOUTHERN ALLIANCE MINING (SGX:QNS) | SGD 0.750 | +0.145 | +24.0 | 0.600 0.765 | 4.53 | NA | 0 | NA | 0 | - | - | 0.698 | 1.9 |
PARAGON REIT (SGX:SK6U) | SGD 0.880 | -0.010 | -1.1 | 0.870 0.895 | 4.50 | NA | 0 | NA | 0 | - | - | 0.881 | 15.9 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.