Stock |
2020 Week#52 Last Price |
Chg |
% |
Price Range |
2020 Week#52 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
||||||
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 25.170 | +0.080 | +0.3 | 24.710 25.300 | 320.36 | -9.09 | -3 | 15.39 | 5 | - | - |
SINGTEL (SGX:Z74) | SGD 2.320 | -0.010 | -0.4 | 2.310 2.350 | 201.41 | -54.14 | -27 | 7.37 | 4 | - | - |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 22.710 | +0.020 | +0.1 | 22.240 22.790 | 170.96 | -0.47 | 0 | 6.36 | 4 | - | - |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.600 | +0.240 | +5.5 | 4.320 4.620 | 154.18 | 17.79 | 12 | -26.54 | -17 | 2.36 | 2 |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.260 | -0.170 | -3.8 | 4.150 4.440 | 148.90 | -14.56 | -10 | 27.62 | 19 | - | - |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.130 | -0.010 | -0.5 | 2.100 2.160 | 142.87 | 5.17 | 4 | -0.84 | -1 | - | - |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.060 | -0.020 | -0.2 | 9.910 10.130 | 124.78 | -6.86 | -5 | 13.87 | 11 | - | - |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.920 | -0.015 | -1.6 | 0.915 0.950 | 118.25 | -4.99 | -4 | 11.21 | 9 | 3.72 | 3 |
CAPITALAND LIMITED (SGX:C31) | SGD 3.260 | -0.030 | -0.9 | 3.160 3.290 | 110.77 | 5.04 | 5 | -12.56 | -11 | - | - |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.940 | -0.060 | -2.0 | 2.930 3.010 | 105.97 | -13.76 | -13 | 10.28 | 10 | - | - |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.220 | - | - | 9.100 9.320 | 92.10 | 2.93 | 3 | -1.55 | -2 | - | - |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 55.520 | -0.720 | -1.3 | 54.350 56.290 | 86.07 | -2.24 | -3 | 0.65 | 1 | - | - |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.990 | +0.030 | +1.5 | 1.950 1.990 | 85.32 | 3.46 | 4 | -3.49 | -4 | - | - |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.850 | -0.020 | -2.3 | 0.835 0.870 | 74.91 | 0.53 | 1 | 1.27 | 2 | - | - |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.850 | - | - | 2.800 2.880 | 65.75 | -5.82 | -9 | 1.88 | 3 | - | - |
SATS LTD. (SGX:S58) | SGD 4.000 | -0.130 | -3.1 | 3.890 4.130 | 62.46 | -10.80 | -17 | 11.70 | 19 | - | - |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 2.000 | - | - | 2.000 2.010 | 61.17 | 10.16 | 17 | NA | 0 | - | - |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.430 | +0.020 | +0.4 | 5.210 5.430 | 60.48 | 6.28 | 10 | -4.99 | -8 | - | - |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.730 | -0.010 | -1.4 | 0.720 0.750 | 53.66 | -3.34 | -6 | 0.76 | 1 | - | - |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.050 | +0.090 | +9.4 | 0.970 1.100 | 51.57 | NA | 0 | NA | 0 | - | - |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.660 | -0.050 | -2.9 | 1.640 1.710 | 50.78 | -4.17 | -8 | 3.41 | 7 | - | - |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.980 | -0.100 | -1.2 | 7.770 8.080 | 45.66 | -0.85 | -2 | 1.11 | 2 | - | - |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.138 | -0.008 | -5.5 | 0.138 0.148 | 43.68 | NA | 0 | 6.47 | 15 | - | - |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.430 | - | - | 1.410 1.450 | 42.97 | NA | 0 | NA | 0 | - | - |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.090 | -0.010 | -0.5 | 2.060 2.120 | 42.38 | 2.33 | 5 | -1.33 | -3 | - | - |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 19.450 | +0.010 | +0.1 | 19.190 19.520 | 42.32 | 5.78 | 14 | -3.04 | -7 | - | - |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.510 | -0.030 | -1.9 | 1.480 1.530 | 42.14 | NA | 0 | NA | 0 | - | - |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 19.600 | -0.350 | -1.8 | 19.500 20.100 | 40.68 | -12.47 | -31 | 12.16 | 30 | - | - |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.090 | -0.050 | -4.4 | 1.070 1.140 | 39.59 | NA | 0 | NA | 0 | - | - |
KEPPEL REIT (SGX:K71U) | SGD 1.090 | -0.040 | -3.5 | 1.080 1.130 | 38.31 | NA | 0 | NA | 0 | - | - |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.850 | -0.050 | -1.3 | 3.800 3.900 | 35.08 | -4.25 | -12 | 1.03 | 3 | - | - |
AEM HOLDINGS LTD (SGX:AWX) | SGD 3.390 | -0.100 | -2.9 | 3.340 3.450 | 33.36 | NA | 0 | NA | 0 | - | - |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.440 | -0.080 | -3.2 | 2.440 2.530 | 32.84 | NA | 0 | NA | 0 | - | - |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 4.410 | - | - | 4.250 4.460 | 31.39 | 3.45 | 11 | -3.80 | -12 | - | - |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.190 | +0.030 | +0.7 | 4.160 4.270 | 31.37 | 4.20 | 13 | -2.95 | -9 | - | - |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.770 | -0.020 | -0.7 | 2.740 2.810 | 30.74 | -2.11 | -7 | 1.19 | 4 | - | - |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 24.810 | -0.100 | -0.4 | 24.310 25.330 | 26.15 | -1.05 | -4 | -0.27 | -1 | - | - |
CAPITALAND RETAIL CHINA TRUST (SGX:AU8U) | SGD 1.370 | -0.020 | -1.4 | 1.320 1.390 | 25.75 | NA | 0 | NA | 0 | - | - |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.970 | - | - | 0.960 0.975 | 24.11 | NA | 0 | NA | 0 | - | - |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.250 | -0.040 | -3.1 | 1.180 1.290 | 23.66 | NA | 0 | -3.35 | -14 | - | - |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.955 | -0.015 | -1.5 | 0.935 0.975 | 22.51 | NA | 0 | NA | 0 | - | - |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.150 | -0.030 | -1.4 | 2.140 2.240 | 21.09 | -6.89 | -33 | 6.70 | 32 | - | - |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.710 | -0.040 | -2.3 | 1.680 1.760 | 20.54 | 0.91 | 4 | -2.59 | -13 | - | - |
UOL GROUP LIMITED (SGX:U14) | SGD 7.720 | -0.020 | -0.3 | 7.520 7.790 | 20.24 | 2.54 | 13 | -1.28 | -6 | - | - |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.620 | +0.065 | +11.7 | 0.560 0.650 | 19.88 | NA | 0 | NA | 0 | - | - |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.170 | +0.090 | +8.3 | 1.090 1.210 | 17.28 | NA | 0 | NA | 0 | - | - |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.200 | +0.060 | +1.4 | 4.120 4.220 | 15.39 | 2.68 | 17 | -1.09 | -7 | - | - |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.060 | -0.030 | -2.8 | 1.050 1.100 | 15.32 | NA | 0 | NA | 0 | - | - |
JAPFA LTD. (SGX:UD2) | SGD 0.930 | +0.035 | +3.9 | 0.885 0.960 | 15.13 | NA | 0 | NA | 0 | 4.05 | 27 |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.075 | - | - | 0.071 0.077 | 14.18 | NA | 0 | NA | 0 | - | - |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.560 | - | - | 1.530 1.570 | 13.57 | NA | 0 | NA | 0 | - | - |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.545 | -0.015 | -2.7 | 0.545 0.560 | 12.05 | -6.45 | -54 | NA | 0 | - | - |
SINGAPORE MEDICAL GROUP LTD (SGX:5OT) | SGD 0.330 | +0.035 | +11.9 | 0.300 0.330 | 11.86 | NA | 0 | NA | 0 | - | - |
TIANJIN ZHONG XIN PHARM GROUP (SGX:T14) | USD 0.890 | -0.200 | -18.3 | 0.880 0.940 | 10.10 | NA | 0 | NA | 0 | - | - |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.270 | -0.050 | -3.8 | 1.250 1.310 | 9.51 | NA | 0 | NA | 0 | - | - |
AVARGA LIMITED (SGX:U09) | SGD 0.265 | -0.015 | -5.4 | 0.255 0.295 | 9.42 | NA | 0 | NA | 0 | - | - |
GKE CORPORATION LIMITED (SGX:595) | SGD 0.109 | +0.014 | +14.7 | 0.093 0.110 | 9.38 | NA | 0 | NA | 0 | - | - |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.040 | -0.020 | -1.9 | 1.020 1.070 | 9.36 | NA | 0 | NA | 0 | - | - |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.450 | -0.100 | -6.5 | 1.420 1.550 | 9.16 | NA | 0 | NA | 0 | - | - |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.191 | -0.001 | -0.5 | 0.189 0.199 | 8.91 | NA | 0 | NA | 0 | - | - |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.270 | -0.060 | -4.5 | 1.270 1.350 | 8.88 | NA | 0 | NA | 0 | - | - |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.990 | -0.005 | -0.5 | 0.935 1.020 | 8.60 | NA | 0 | NA | 0 | - | - |
STARHUB LTD (SGX:CC3) | SGD 1.300 | +0.010 | +0.8 | 1.290 1.330 | 7.80 | NA | 0 | NA | 0 | - | - |
ESR-REIT (SGX:J91U) | SGD 0.400 | -0.005 | -1.2 | 0.385 0.405 | 7.78 | NA | 0 | NA | 0 | - | - |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.026 | +0.001 | +4.0 | 0.024 0.027 | 7.45 | NA | 0 | NA | 0 | - | - |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.380 | -0.010 | -0.7 | 1.350 1.390 | 7.45 | NA | 0 | NA | 0 | - | - |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.740 | - | - | 0.735 0.755 | 7.37 | NA | 0 | NA | 0 | - | - |
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | SGD 0.535 | - | - | 0.530 0.540 | 7.20 | NA | 0 | NA | 0 | - | - |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.830 | -0.040 | -1.0 | 3.810 3.880 | 7.15 | NA | 0 | NA | 0 | - | - |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.235 | +0.030 | +14.6 | 0.205 0.240 | 7.03 | NA | 0 | NA | 0 | - | - |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 2.970 | -0.050 | -1.7 | 2.940 3.040 | 6.92 | NA | 0 | NA | 0 | - | - |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.785 | +0.045 | +6.1 | 0.710 0.785 | 6.66 | NA | 0 | NA | 0 | - | - |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.145 | -0.006 | -4.0 | 0.144 0.152 | 6.57 | NA | 0 | NA | 0 | - | - |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.710 | +0.005 | +0.7 | 0.690 0.710 | 6.24 | NA | 0 | NA | 0 | - | - |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.130 | +0.010 | +0.9 | 1.120 1.150 | 5.82 | NA | 0 | NA | 0 | - | - |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 1.970 | -0.050 | -2.5 | 1.920 2.040 | 5.63 | NA | 0 | NA | 0 | - | - |
MANULIFE US REIT (SGX:BTOU) | USD 0.745 | +0.005 | +0.7 | 0.740 0.750 | 5.29 | NA | 0 | NA | 0 | - | - |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.600 | -0.010 | -1.6 | 0.590 0.610 | 4.51 | NA | 0 | NA | 0 | - | - |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SGD 0.057 | -0.001 | -1.7 | 0.054 0.060 | 4.36 | NA | 0 | NA | 0 | - | - |
BROADWAY INDUSTRIAL GROUP LTD (SGX:B69) | SGD 0.159 | -0.002 | -1.2 | 0.157 0.165 | 4.15 | NA | 0 | NA | 0 | - | - |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.158 | -0.002 | -1.3 | 0.156 0.163 | 4.04 | NA | 0 | NA | 0 | - | - |
LIPPO MALLS INDO RETAIL TRUST (SGX:D5IU) | SGD 0.064 | -0.014 | -17.9 | 0.063 0.077 | 3.81 | NA | 0 | NA | 0 | - | - |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.380 | -0.005 | -1.3 | 0.370 0.390 | 3.76 | NA | 0 | NA | 0 | - | - |
HAW PAR CORP LTD (SGX:H02) | SGD 10.650 | -0.260 | -2.4 | 10.600 10.960 | 3.54 | NA | 0 | NA | 0 | - | - |
HALCYON AGRI CORPORATION LTD (SGX:5VJ) | SGD 0.305 | -0.020 | -6.2 | 0.305 0.335 | 3.48 | NA | 0 | NA | 0 | - | - |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.475 | +0.005 | +1.1 | 0.470 0.475 | 3.46 | NA | 0 | NA | 0 | - | - |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.700 | -0.005 | -0.7 | 0.690 0.715 | 3.45 | NA | 0 | NA | 0 | - | - |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.500 | -0.010 | -2.0 | 0.490 0.515 | 3.31 | NA | 0 | NA | 0 | - | - |
GHY CULTURE&MEDIA HLDG CO LTD (SGX:XJB) | SGD 0.630 | -0.035 | -5.3 | 0.605 0.670 | 3.29 | NA | 0 | NA | 0 | - | - |
LIFEBRANDZ LTD. (SGX:1D3) | SGD 0.021 | -0.004 | -16.0 | 0.021 0.029 | 3.21 | NA | 0 | NA | 0 | - | - |
ENVIRO-HUB HOLDINGS LTD (SGX:L23) | SGD 0.083 | +0.019 | +29.7 | 0.064 0.084 | 3.19 | NA | 0 | NA | 0 | - | - |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.305 | - | - | 0.295 0.310 | 3.16 | NA | 0 | NA | 0 | - | - |
SASSEUR REIT (SGX:CRPU) | SGD 0.810 | -0.025 | -3.0 | 0.810 0.840 | 3.16 | NA | 0 | NA | 0 | - | - |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.405 | -0.005 | -1.2 | 0.395 0.410 | 3.11 | NA | 0 | NA | 0 | - | - |
THE PLACE HOLDINGS LIMITED (SGX:E27) | SGD 0.032 | -0.007 | -17.9 | 0.031 0.041 | 3.08 | NA | 0 | NA | 0 | - | - |
CREDIT BUREAU ASIA LIMITED (SGX:TCU) | SGD 1.050 | +0.030 | +2.9 | 1.010 1.050 | 2.88 | NA | 0 | NA | 0 | - | - |
ARTIVISION TECHNOLOGIES LTD. (SGX:5NK) | SGD 0.010 | -0.002 | -16.7 | 0.010 0.014 | 2.82 | NA | 0 | NA | 0 | - | - |
PENGUIN INTERNATIONAL LIMITED (SGX:BTM) | SGD 0.600 | +0.100 | +20.0 | 0.560 0.615 | 2.78 | NA | 0 | NA | 0 | - | - |
MFG INTEGRATION TECHNOLOGY LTD (SGX:M11) | SGD 0.117 | +0.021 | +21.9 | 0.094 0.120 | 2.71 | NA | 0 | NA | 0 | - | - |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.615 | -0.010 | -1.6 | 0.605 0.630 | 2.51 | NA | 0 | NA | 0 | - | - |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the top 10 net buy / sell stocks by institutions / retailers weekly. Net buy / sell amount of other stocks are marked as 'NA' in the table above.