Stock |
2020 Week#48 Last Price |
Chg |
% |
Price Range |
2020 Week#48 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
||||||
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 25.680 | +1.080 | +4.4 | 24.830 25.980 | 903.37 | 227.77 | 25 | -193.84 | -21 | - | - |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.510 | +0.420 | +10.3 | 4.020 4.770 | 503.16 | 31.25 | 6 | -27.38 | -5 | - | - |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 23.060 | +0.280 | +1.2 | 22.880 23.990 | 459.62 | 14.63 | 3 | -51.67 | -11 | - | - |
SINGTEL (SGX:Z74) | SGD 2.420 | +0.010 | +0.4 | 2.400 2.540 | 448.21 | 1.52 | 0 | 16.31 | 4 | - | - |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.150 | +0.190 | +1.9 | 9.960 10.400 | 393.54 | 46.07 | 12 | -67.39 | -17 | - | - |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.168 | +0.035 | +26.3 | 0.134 0.177 | 261.45 | -12.82 | -5 | 17.15 | 7 | - | - |
CAPITALAND LIMITED (SGX:C31) | SGD 3.140 | +0.090 | +3.0 | 3.050 3.200 | 251.58 | 23.25 | 9 | -22.54 | -9 | - | - |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 1.990 | +0.010 | +0.5 | 1.960 2.010 | 218.16 | -3.04 | -1 | 3.34 | 2 | - | - |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.720 | +0.070 | +4.2 | 1.630 1.810 | 212.55 | 19.29 | 9 | -14.56 | -7 | - | - |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.290 | +0.010 | +0.2 | 4.280 4.380 | 188.64 | -3.64 | -2 | 1.24 | 1 | 16.18 | 9 |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.020 | +0.020 | +0.7 | 3.000 3.050 | 181.33 | 14.49 | 8 | 5.34 | 3 | - | - |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.920 | -0.010 | -1.1 | 0.915 0.960 | 152.22 | -6.93 | -5 | 17.66 | 12 | 4.69 | 3 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.240 | +0.090 | +1.7 | 5.150 5.470 | 148.85 | -0.61 | 0 | 6.67 | 4 | - | - |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 52.900 | -0.780 | -1.5 | 52.240 55.000 | 141.90 | -0.30 | 0 | 0.50 | 0 | - | - |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.220 | +0.090 | +1.0 | 9.130 9.280 | 141.69 | 0.14 | 0 | 1.87 | 1 | - | - |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.845 | +0.005 | +0.6 | 0.835 0.865 | 139.28 | 10.75 | 8 | -2.22 | -2 | - | - |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.220 | -0.030 | -2.4 | 1.190 1.310 | 137.91 | -8.07 | -6 | 12.46 | 9 | - | - |
SATS LTD. (SGX:S58) | SGD 4.240 | +0.070 | +1.7 | 4.070 4.460 | 133.64 | 14.32 | 11 | -6.50 | -5 | - | - |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.960 | -0.010 | -0.5 | 1.930 2.000 | 128.01 | -15.20 | -12 | 7.51 | 6 | - | - |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.750 | +0.025 | +3.4 | 0.705 0.760 | 126.30 | 2.22 | 2 | -12.31 | -10 | - | - |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.390 | +0.100 | +7.8 | 1.280 1.450 | 116.99 | 15.81 | 14 | -10.40 | -9 | - | - |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 21.000 | +0.130 | +0.6 | 20.870 22.150 | 116.62 | -4.21 | -4 | 7.84 | 7 | - | - |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.090 | -0.180 | -4.2 | 4.070 4.390 | 115.95 | -10.84 | -9 | 9.76 | 8 | - | - |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.870 | +0.120 | +1.5 | 7.680 8.070 | 110.99 | -1.10 | -1 | 0.89 | 1 | - | - |
AEM HOLDINGS LTD (SGX:AWX) | SGD 3.510 | +0.270 | +8.3 | 3.260 3.550 | 100.76 | NA | 0 | -12.52 | -12 | - | - |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.880 | +0.160 | +9.3 | 1.700 1.890 | 97.63 | 9.09 | 9 | -8.50 | -9 | - | - |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.950 | -0.060 | -2.0 | 2.930 3.040 | 96.49 | -21.02 | -22 | 6.58 | 7 | - | - |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 4.020 | +0.100 | +2.6 | 3.940 4.100 | 92.42 | 8.36 | 9 | -9.50 | -10 | - | - |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 19.170 | +0.110 | +0.6 | 19.010 19.550 | 76.60 | -2.03 | -3 | 3.33 | 4 | - | - |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.070 | +0.040 | +2.0 | 2.050 2.100 | 71.04 | 5.74 | 8 | -3.23 | -5 | - | - |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.850 | -0.040 | -1.4 | 2.820 2.920 | 69.13 | -2.40 | -3 | 0.55 | 1 | - | - |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.220 | -0.070 | -1.6 | 4.210 4.380 | 63.96 | -6.40 | -10 | 4.39 | 7 | - | - |
CAPITALAND RETAIL CHINA TRUST (SGX:AU8U) | SGD 1.240 | - | - | 1.220 1.270 | 61.58 | -5.89 | -10 | 7.26 | 12 | - | - |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 1.730 | +0.260 | +17.7 | 1.470 1.740 | 55.42 | NA | 0 | -9.70 | -18 | - | - |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.530 | -0.010 | -0.6 | 1.510 1.570 | 55.27 | NA | 0 | NA | 0 | - | - |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 0.970 | +0.070 | +7.8 | 0.855 0.995 | 53.97 | NA | 0 | NA | 0 | - | - |
UOL GROUP LIMITED (SGX:U14) | SGD 7.550 | +0.090 | +1.2 | 7.420 7.780 | 51.87 | 2.62 | 5 | -5.25 | -10 | - | - |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.025 | +0.003 | +13.6 | 0.023 0.033 | 49.73 | NA | 0 | NA | 0 | - | - |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 3.260 | +0.290 | +9.8 | 2.950 3.380 | 48.66 | -7.17 | -15 | NA | 0 | - | - |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.975 | +0.015 | +1.6 | 0.960 0.980 | 47.50 | NA | 0 | NA | 0 | - | - |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 23.900 | -1.150 | -4.6 | 23.900 25.570 | 46.69 | -2.03 | -4 | 1.13 | 2 | - | - |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.050 | +0.040 | +4.0 | 1.020 1.090 | 41.78 | NA | 0 | NA | 0 | - | - |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.350 | +0.010 | +0.7 | 1.300 1.420 | 40.89 | NA | 0 | NA | 0 | - | - |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.290 | -0.090 | -3.8 | 2.180 2.450 | 40.51 | -4.87 | -12 | 7.53 | 19 | - | - |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.158 | +0.018 | +12.9 | 0.140 0.165 | 39.19 | NA | 0 | NA | 0 | - | - |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.580 | - | - | 1.560 1.610 | 37.67 | NA | 0 | NA | 0 | - | - |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.350 | +0.040 | +1.7 | 2.280 2.360 | 36.48 | NA | 0 | NA | 0 | - | - |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.088 | -0.004 | -4.3 | 0.085 0.095 | 36.45 | NA | 0 | NA | 0 | - | - |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.140 | +0.100 | +9.6 | 1.040 1.160 | 35.30 | NA | 0 | NA | 0 | - | - |
BROADWAY INDUSTRIAL GROUP LTD (SGX:B69) | SGD 0.163 | +0.042 | +34.7 | 0.120 0.171 | 34.46 | NA | 0 | NA | 0 | - | - |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.165 | +0.015 | +10.0 | 0.148 0.183 | 30.21 | NA | 0 | NA | 0 | - | - |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.265 | +0.015 | +6.0 | 0.245 0.285 | 28.26 | NA | 0 | NA | 0 | - | - |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.930 | +0.005 | +0.5 | 0.920 0.940 | 26.79 | NA | 0 | NA | 0 | - | - |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.430 | +0.030 | +7.5 | 0.405 0.445 | 24.19 | NA | 0 | NA | 0 | - | - |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.695 | +0.015 | +2.2 | 0.650 0.730 | 22.60 | NA | 0 | NA | 0 | - | - |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.030 | +0.035 | +3.5 | 0.990 1.040 | 21.76 | NA | 0 | NA | 0 | - | - |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.191 | +0.003 | +1.6 | 0.183 0.197 | 21.37 | NA | 0 | NA | 0 | - | - |
ESR-REIT (SGX:J91U) | SGD 0.405 | +0.020 | +5.2 | 0.385 0.415 | 20.83 | NA | 0 | NA | 0 | - | - |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.555 | +0.010 | +1.8 | 0.545 0.570 | 20.31 | NA | 0 | NA | 0 | - | - |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.400 | +0.150 | +12.0 | 1.250 1.440 | 19.99 | NA | 0 | NA | 0 | - | - |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.960 | +0.040 | +1.0 | 3.820 4.030 | 19.94 | NA | 0 | NA | 0 | - | - |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.370 | +0.020 | +1.5 | 1.330 1.380 | 19.94 | NA | 0 | NA | 0 | - | - |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 3.610 | +0.060 | +1.7 | 3.590 3.810 | 19.77 | NA | 0 | NA | 0 | - | - |
KEPPEL REIT (SGX:K71U) | SGD 1.070 | +0.010 | +0.9 | 1.050 1.080 | 19.43 | NA | 0 | NA | 0 | - | - |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.740 | +0.015 | +2.1 | 0.720 0.765 | 19.14 | NA | 0 | NA | 0 | - | - |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.255 | +0.010 | +4.1 | 0.250 0.285 | 17.54 | NA | 0 | NA | 0 | - | - |
STARHUB LTD (SGX:CC3) | SGD 1.320 | +0.010 | +0.8 | 1.290 1.350 | 15.90 | NA | 0 | NA | 0 | - | - |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.560 | +0.130 | +9.1 | 1.440 1.580 | 15.53 | NA | 0 | NA | 0 | - | - |
BIOLIDICS LIMITED (SGX:8YY) | SGD 0.380 | +0.095 | +33.3 | 0.285 0.400 | 13.47 | NA | 0 | NA | 0 | - | - |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.030 | +0.120 | +6.3 | 1.900 2.130 | 12.85 | NA | 0 | NA | 0 | - | - |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.875 | +0.040 | +4.8 | 0.835 0.900 | 12.69 | NA | 0 | NA | 0 | - | - |
ALSET INTERNATIONAL LIMITED (SGX:40V) | SGD 0.083 | +0.022 | +36.1 | 0.061 0.087 | 12.61 | NA | 0 | NA | 0 | - | - |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SGD 0.071 | -0.005 | -6.6 | 0.065 0.075 | 12.51 | NA | 0 | NA | 0 | - | - |
JAPFA LTD. (SGX:UD2) | SGD 0.780 | - | - | 0.765 0.810 | 11.90 | NA | 0 | NA | 0 | - | - |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.675 | +0.020 | +3.1 | 0.655 0.690 | 11.06 | NA | 0 | NA | 0 | - | - |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.475 | +0.040 | +9.2 | 0.435 0.490 | 10.97 | NA | 0 | NA | 0 | - | - |
LIPPO MALLS INDO RETAIL TRUST (SGX:D5IU) | SGD 0.090 | +0.007 | +8.4 | 0.082 0.098 | 9.91 | NA | 0 | NA | 0 | - | - |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.625 | +0.020 | +3.3 | 0.595 0.625 | 9.51 | NA | 0 | NA | 0 | - | - |
HAW PAR CORP LTD (SGX:H02) | SGD 10.260 | +0.220 | +2.2 | 10.060 10.710 | 9.47 | NA | 0 | NA | 0 | - | - |
VICPLAS INTERNATIONAL LTD (SGX:569) | SGD 0.275 | +0.020 | +7.8 | 0.255 0.290 | 9.46 | NA | 0 | NA | 0 | - | - |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.140 | +0.010 | +0.9 | 1.130 1.180 | 9.40 | NA | 0 | NA | 0 | - | - |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.305 | +0.005 | +1.7 | 0.295 0.310 | 9.06 | NA | 0 | NA | 0 | - | - |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.250 | +0.050 | +4.2 | 1.190 1.250 | 8.59 | NA | 0 | NA | 0 | - | - |
SABANA SHARI'AH COMPLIANT REIT (SGX:M1GU) | SGD 0.350 | - | - | 0.345 0.360 | 8.45 | NA | 0 | NA | 0 | - | - |
SASSEUR REIT (SGX:CRPU) | SGD 0.810 | +0.005 | +0.6 | 0.795 0.815 | 8.23 | NA | 0 | NA | 0 | - | - |
MANULIFE US REIT (SGX:BTOU) | USD 0.745 | +0.010 | +1.4 | 0.735 0.755 | 8.22 | NA | 0 | NA | 0 | - | - |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.485 | +0.015 | +3.2 | 0.465 0.485 | 8.21 | NA | 0 | NA | 0 | - | - |
ADVENTUS HOLDINGS LIMITED (SGX:5EF) | SGD 0.027 | +0.006 | +28.6 | 0.021 0.029 | 7.76 | NA | 0 | NA | 0 | - | - |
DYNA-MAC HOLDINGS LTD. (SGX:NO4) | SGD 0.109 | +0.024 | +28.2 | 0.088 0.113 | 7.55 | NA | 0 | NA | 0 | - | - |
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | SGD 0.500 | +0.005 | +1.0 | 0.495 0.515 | 6.89 | NA | 0 | NA | 0 | - | - |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.690 | +0.015 | +2.2 | 0.670 0.715 | 6.85 | NA | 0 | NA | 0 | - | - |
VALUETRONICS HOLDINGS LIMITED (SGX:BN2) | SGD 0.595 | +0.015 | +2.6 | 0.575 0.610 | 6.82 | NA | 0 | NA | 0 | - | - |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.485 | +0.015 | +3.2 | 0.465 0.495 | 6.72 | NA | 0 | NA | 0 | - | - |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.645 | +0.010 | +1.6 | 0.620 0.650 | 6.66 | NA | 0 | NA | 0 | - | - |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.275 | +0.015 | +5.8 | 0.260 0.290 | 6.26 | NA | 0 | NA | 0 | 0.03 | - |
CSE GLOBAL LTD (SGX:544) | SGD 0.475 | +0.015 | +3.3 | 0.460 0.490 | 6.23 | NA | 0 | NA | 0 | - | - |
AVARGA LIMITED (SGX:U09) | SGD 0.260 | - | - | 0.250 0.270 | 6.03 | NA | 0 | NA | 0 | - | - |
YINDA INFOCOMM LIMITED (SGX:42F) | SGD 0.091 | +0.014 | +18.2 | 0.076 0.093 | 6.00 | NA | 0 | NA | 0 | - | - |
PRIME US REIT (SGX:OXMU) | USD 0.775 | - | - | 0.750 0.785 | 5.85 | NA | 0 | NA | 0 | - | - |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.385 | +0.020 | +5.5 | 0.365 0.395 | 5.70 | NA | 0 | NA | 0 | - | - |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the top 10 net buy / sell stocks by institutions / retailers weekly. Net buy / sell amount of other stocks are marked as 'NA' in the table above.