Stock |
2020 Week#47 Last Price |
Chg |
% |
Price Range |
2020 Week#47 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
||||||
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 24.600 | +0.720 | +3.0 | 23.960 24.890 | 714.71 | 133.52 | 19 | -141.28 | -20 | - | - |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 22.780 | +1.310 | +6.1 | 21.490 22.780 | 476.34 | 118.37 | 25 | -98.24 | -21 | - | - |
SINGTEL (SGX:Z74) | SGD 2.410 | +0.110 | +4.8 | 2.300 2.440 | 454.17 | -8.54 | -2 | 19.91 | 4 | - | - |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 9.960 | +0.380 | +4.0 | 9.600 9.960 | 350.47 | 76.27 | 22 | -84.42 | -24 | - | - |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.000 | -0.040 | -1.3 | 2.960 3.070 | 350.44 | 35.84 | 10 | 19.48 | 6 | - | - |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.090 | +0.260 | +6.8 | 3.830 4.130 | 310.56 | 0.20 | 0 | 1.19 | 0 | - | - |
CAPITALAND LIMITED (SGX:C31) | SGD 3.050 | +0.210 | +7.4 | 2.850 3.050 | 293.02 | 27.79 | 9 | -27.33 | -9 | - | - |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.840 | +0.095 | +12.8 | 0.800 0.850 | 251.47 | 1.06 | 0 | -14.28 | -6 | - | - |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 1.980 | -0.020 | -1.0 | 1.960 2.060 | 245.44 | -25.97 | -11 | 11.22 | 5 | - | - |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.280 | +0.010 | +0.2 | 4.240 4.360 | 189.82 | -35.97 | -19 | 7.39 | 4 | 10.63 | 6 |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 53.680 | +2.680 | +5.3 | 50.180 53.800 | 164.56 | 1.38 | 1 | -3.37 | -2 | - | - |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.725 | +0.055 | +8.2 | 0.670 0.770 | 162.85 | 24.17 | 15 | -15.48 | -10 | - | - |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.650 | +0.110 | +7.1 | 1.540 1.660 | 157.72 | 18.47 | 12 | -20.76 | -13 | - | - |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.250 | +0.240 | +23.8 | 1.010 1.280 | 142.95 | NA | 0 | NA | 0 | - | - |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.150 | +0.280 | +5.7 | 4.920 5.150 | 138.44 | 11.70 | 8 | -8.66 | -6 | - | - |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.130 | +0.020 | +0.2 | 8.960 9.190 | 136.28 | -9.75 | -7 | 5.14 | 4 | - | - |
SATS LTD. (SGX:S58) | SGD 4.170 | +0.370 | +9.7 | 3.850 4.190 | 128.77 | 28.42 | 22 | -29.02 | -23 | - | - |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 20.870 | +1.040 | +5.2 | 19.580 21.130 | 119.57 | 12.61 | 11 | -5.32 | -4 | - | - |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.030 | +0.030 | +1.5 | 1.980 2.060 | 119.10 | -5.92 | -5 | -4.17 | -4 | - | - |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.930 | +0.005 | +0.5 | 0.905 0.940 | 113.01 | -19.30 | -17 | 16.02 | 14 | 1.85 | 2 |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.750 | +0.500 | +6.9 | 7.220 7.800 | 111.63 | 8.97 | 8 | -9.53 | -9 | - | - |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 3.010 | - | - | 2.940 3.050 | 108.24 | 2.76 | 3 | 4.48 | 4 | - | - |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.970 | - | - | 1.950 2.020 | 105.76 | -13.15 | -12 | 7.42 | 7 | - | - |
AEM HOLDINGS LTD (SGX:AWX) | SGD 3.240 | -0.220 | -6.4 | 3.230 3.520 | 102.56 | -21.86 | -21 | 25.19 | 25 | - | - |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 0.900 | +0.015 | +1.7 | 0.850 1.020 | 97.61 | NA | 0 | NA | 0 | - | - |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.890 | +0.100 | +3.6 | 2.770 2.920 | 95.53 | 8.73 | 9 | -5.09 | -5 | - | - |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 19.060 | +0.060 | +0.3 | 18.850 19.370 | 94.60 | -8.77 | -9 | -0.22 | 0 | - | - |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.920 | +0.180 | +4.8 | 3.750 3.950 | 87.10 | 3.61 | 4 | -8.42 | -10 | - | - |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.133 | +0.010 | +8.1 | 0.123 0.136 | 86.66 | NA | 0 | NA | 0 | - | - |
CAPITALAND RETAIL CHINA TRUST (SGX:AU8U) | SGD 1.240 | -0.020 | -1.6 | 1.210 1.310 | 74.37 | -13.24 | -18 | 15.13 | 20 | - | - |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.960 | -0.005 | -0.5 | 0.950 0.985 | 71.07 | NA | 0 | NA | 0 | - | - |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.188 | +0.038 | +25.3 | 0.150 0.196 | 70.06 | NA | 0 | NA | 0 | - | - |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.540 | +0.060 | +4.1 | 1.490 1.550 | 66.62 | NA | 0 | NA | 0 | - | - |
UOL GROUP LIMITED (SGX:U14) | SGD 7.460 | +0.440 | +6.3 | 7.030 7.480 | 66.40 | 12.71 | 19 | -11.63 | -18 | - | - |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.092 | +0.002 | +2.2 | 0.078 0.095 | 61.52 | NA | 0 | NA | 0 | - | - |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.270 | -0.490 | -10.3 | 4.260 4.800 | 57.82 | -10.44 | -18 | 6.38 | 11 | - | - |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.310 | - | - | 2.280 2.400 | 54.03 | NA | 0 | NA | 0 | - | - |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 25.050 | +1.150 | +4.8 | 23.750 25.590 | 52.87 | 0.80 | 2 | 0.00 | 0 | - | - |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.290 | +0.130 | +3.1 | 4.130 4.310 | 49.23 | 0.57 | 1 | 0.98 | 2 | - | - |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.290 | +0.040 | +3.2 | 1.260 1.300 | 49.05 | NA | 0 | NA | 0 | - | - |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.340 | -0.180 | -11.8 | 1.270 1.580 | 48.37 | NA | 0 | NA | 0 | - | - |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.580 | -0.020 | -1.3 | 1.550 1.620 | 43.93 | NA | 0 | 6.30 | 14 | - | - |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.380 | -0.150 | -5.9 | 2.110 2.560 | 43.16 | NA | 0 | NA | 0 | - | - |
KEPPEL REIT (SGX:K71U) | SGD 1.060 | +0.030 | +2.9 | 1.040 1.090 | 42.83 | NA | 0 | NA | 0 | - | - |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.720 | +0.030 | +1.8 | 1.680 1.730 | 40.34 | 0.38 | 1 | -1.22 | -3 | - | - |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.680 | -0.085 | -11.1 | 0.670 0.820 | 36.38 | NA | 0 | NA | 0 | - | - |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 0.995 | +0.015 | +1.5 | 0.980 1.040 | 34.81 | NA | 0 | NA | 0 | - | - |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.022 | +0.009 | +69.2 | 0.013 0.023 | 32.31 | NA | 0 | NA | 0 | - | - |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.250 | +0.030 | +13.6 | 0.215 0.270 | 30.46 | NA | 0 | NA | 0 | - | - |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.925 | +0.015 | +1.6 | 0.915 0.950 | 29.64 | NA | 0 | NA | 0 | - | - |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.010 | +0.015 | +1.5 | 0.990 1.040 | 26.78 | NA | 0 | NA | 0 | - | - |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 3.550 | +0.100 | +2.9 | 3.450 3.720 | 22.06 | NA | 0 | NA | 0 | - | - |
STARBURST HOLDINGS LIMITED (SGX:40D) | SGD 0.210 | -0.165 | -44.0 | 0.120 0.240 | 21.08 | NA | 0 | NA | 0 | - | - |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 1.470 | +0.070 | +5.0 | 1.390 1.490 | 19.73 | NA | 0 | NA | 0 | - | - |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.250 | -0.030 | -2.3 | 1.220 1.300 | 19.01 | NA | 0 | NA | 0 | - | - |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SGD 0.076 | +0.004 | +5.6 | 0.072 0.085 | 17.75 | NA | 0 | NA | 0 | - | - |
MANULIFE US REIT (SGX:BTOU) | USD 0.735 | -0.015 | -2.0 | 0.725 0.750 | 16.26 | NA | 0 | NA | 0 | - | - |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.350 | -0.030 | -2.2 | 1.330 1.400 | 16.17 | NA | 0 | NA | 0 | - | - |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.400 | +0.020 | +5.3 | 0.375 0.415 | 14.75 | NA | 0 | NA | 0 | - | - |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.040 | -0.010 | -1.0 | 1.000 1.080 | 14.26 | NA | 0 | NA | 0 | - | - |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.725 | +0.035 | +5.1 | 0.685 0.725 | 13.78 | NA | 0 | NA | 0 | - | - |
HAW PAR CORP LTD (SGX:H02) | SGD 10.040 | +0.100 | +1.0 | 9.910 10.090 | 13.66 | NA | 0 | NA | 0 | - | - |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.920 | +0.010 | +0.3 | 3.910 4.110 | 13.31 | NA | 0 | NA | 0 | - | - |
MANDARIN ORIENTAL INTL LTD (SGX:M04) | USD 1.830 | - | - | 1.790 1.860 | 12.98 | NA | 0 | NA | 0 | - | - |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.605 | +0.030 | +5.2 | 0.570 0.610 | 12.84 | NA | 0 | NA | 0 | - | - |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.200 | +0.030 | +2.6 | 1.160 1.240 | 12.12 | NA | 0 | NA | 0 | - | - |
ESR-REIT (SGX:J91U) | SGD 0.385 | +0.015 | +4.1 | 0.370 0.390 | 11.68 | NA | 0 | NA | 0 | - | - |
JAPFA LTD. (SGX:UD2) | SGD 0.780 | -0.020 | -2.5 | 0.760 0.820 | 11.64 | NA | 0 | NA | 0 | - | - |
STARHUB LTD (SGX:CC3) | SGD 1.310 | +0.040 | +3.1 | 1.260 1.320 | 10.83 | NA | 0 | NA | 0 | - | - |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.835 | +0.025 | +3.1 | 0.805 0.845 | 10.75 | NA | 0 | NA | 0 | - | - |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.970 | +0.040 | +1.4 | 2.850 2.980 | 10.65 | NA | 0 | NA | 0 | - | - |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.245 | +0.053 | +27.6 | 0.194 0.245 | 10.47 | NA | 0 | NA | 0 | - | - |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 1.910 | +0.140 | +7.9 | 1.770 1.950 | 10.17 | NA | 0 | NA | 0 | - | - |
LUM CHANG HOLDINGS LIMITED (SGX:L19) | SGD 0.380 | +0.040 | +11.8 | 0.350 0.385 | 9.89 | NA | 0 | NA | 0 | - | - |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.140 | +0.003 | +2.2 | 0.136 0.142 | 9.58 | NA | 0 | NA | 0 | - | - |
SRI TRANG AGRO-INDUSTRY PCL (SGX:NC2) | SGD 1.150 | -0.060 | -5.0 | 1.110 1.270 | 9.10 | NA | 0 | NA | 0 | - | - |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.655 | +0.010 | +1.6 | 0.650 0.675 | 8.91 | NA | 0 | NA | 0 | - | - |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.150 | +0.006 | +4.2 | 0.144 0.154 | 8.72 | NA | 0 | NA | 0 | - | - |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.675 | +0.055 | +8.9 | 0.615 0.695 | 7.93 | NA | 0 | NA | 0 | - | - |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.130 | -0.010 | -0.9 | 1.110 1.160 | 7.68 | NA | 0 | NA | 0 | - | - |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.470 | +0.025 | +5.6 | 0.440 0.475 | 7.56 | NA | 0 | NA | 0 | - | - |
BUKIT SEMBAWANG ESTATES LTD (SGX:B61) | SGD 4.010 | +0.300 | +8.1 | 3.720 4.010 | 7.49 | NA | 0 | NA | 0 | - | - |
HONG LEONG ASIA LTD. (SGX:H22) | SGD 0.655 | +0.165 | +33.7 | 0.490 0.660 | 7.07 | NA | 0 | NA | 0 | - | - |
SASSEUR REIT (SGX:CRPU) | SGD 0.805 | +0.010 | +1.3 | 0.790 0.810 | 7.04 | NA | 0 | NA | 0 | - | - |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.635 | - | - | 0.630 0.660 | 6.85 | NA | 0 | NA | 0 | - | - |
AVARGA LIMITED (SGX:U09) | SGD 0.260 | +0.010 | +4.0 | 0.240 0.265 | 6.81 | NA | 0 | NA | 0 | - | - |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.430 | +0.060 | +4.4 | 1.370 1.430 | 6.47 | NA | 0 | NA | 0 | - | - |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.300 | +0.015 | +5.3 | 0.275 0.300 | 6.33 | NA | 0 | NA | 0 | - | - |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.365 | +0.025 | +7.4 | 0.345 0.370 | 6.11 | NA | 0 | NA | 0 | - | - |
SUNNINGDALE TECH LTD (SGX:BHQ) | SGD 1.510 | - | - | 1.510 1.540 | 5.87 | NA | 0 | NA | 0 | - | - |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.545 | - | - | 0.545 0.550 | 5.81 | NA | 0 | NA | 0 | - | - |
DELFI LIMITED (SGX:P34) | SGD 0.675 | +0.070 | +11.6 | 0.605 0.690 | 5.66 | NA | 0 | NA | 0 | - | - |
HUTCHISON PORT HLDGS TRUST S$ (SGX:P7VU) | SGD 0.255 | +0.055 | +27.5 | 0.200 0.265 | 5.65 | NA | 0 | NA | 0 | - | - |
CHINA AVIATION OIL(S) CORP LTD (SGX:G92) | SGD 1.070 | +0.075 | +7.5 | 1.000 1.100 | 5.60 | NA | 0 | NA | 0 | - | - |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.435 | -0.025 | -5.4 | 0.420 0.460 | 5.53 | NA | 0 | NA | 0 | - | - |
VALUETRONICS HOLDINGS LIMITED (SGX:BN2) | SGD 0.580 | +0.010 | +1.8 | 0.565 0.590 | 5.46 | NA | 0 | NA | 0 | - | - |
SPH REIT (SGX:SK6U) | SGD 0.815 | +0.030 | +3.8 | 0.780 0.825 | 5.45 | NA | 0 | NA | 0 | - | - |
SBS TRANSIT LTD (SGX:S61) | SGD 3.150 | +0.240 | +8.2 | 2.920 3.160 | 5.20 | NA | 0 | NA | 0 | - | - |
AIMS APAC REIT (SGX:O5RU) | SGD 1.200 | +0.020 | +1.7 | 1.180 1.210 | 5.05 | NA | 0 | NA | 0 | - | - |
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | SGD 0.495 | +0.010 | +2.1 | 0.480 0.500 | 5.01 | NA | 0 | NA | 0 | - | - |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the top 10 net buy / sell stocks by institutions / retailers weekly. Net buy / sell amount of other stocks are marked as 'NA' in the table above.