Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-10 | 2022-05-11 | 2022-06-27 | 1 Cash Options |
DIVIDEND | 2021-05-11 | 2021-05-12 | 2021-06-28 | 1 Cash Options |
DIVIDEND | 2019-08-20 | 2019-08-21 | 2019-08-30 | SGD 0.01 |
DIVIDEND | 2019-05-07 | 2019-05-08 | 2019-05-17 | SGD 0.02 |
DIVIDEND | 2019-05-07 | 2019-05-08 | 2019-05-17 | SGD 0.02 |
DIVIDEND | 2018-05-08 | 2018-05-10 | 2018-05-18 | SGD 0.02 |
DIVIDEND | 2017-08-18 | 2017-08-22 | 2017-08-29 | SGD 0.02 |
DIVIDEND | 2017-05-04 | 2017-05-08 | 2017-05-19 | SGD 0.02 |
DIVIDEND | 2016-05-03 | 2016-05-05 | 2016-05-18 | SGD 0.02 |
DIVIDEND | 2015-04-30 | 2015-05-05 | 2015-05-21 | SGD 0.02 |
DIVIDEND | 2014-05-02 | 2014-05-06 | 2014-05-21 | SGD 0.05 |
DIVIDEND | 2014-05-02 | 2014-05-06 | 2014-05-21 | SGD 0.02 |
DIVIDEND | 2013-05-02 | 2013-05-06 | 2013-05-22 | SGD 0.01 |
DIVIDEND | 2012-05-04 | 2012-05-08 | 2012-05-28 | SGD 0.01 |
DIVIDEND | 2005-05-12 | 2005-05-16 | 2005-06-01 | SGD 0.0025 |
DIVIDEND | 2004-05-11 | 2004-05-13 | 2004-06-01 | SGD 0.0025 |
DIVIDEND | 2003-06-09 | 2003-06-11 | 2003-06-30 | 1% |
DIVIDEND | 2002-06-07 | 2002-06-11 | 2002-07-02 | 1% |
DIVIDEND | 2001-06-06 | 2001-06-08 | 2001-06-29 | 1% |
DIVIDEND | 2000-06-30 | 2000-07-04 | 2000-08-22 | SCRIP DIV OPT 1% |
ENTITLEMENT | 2000-02-23 | 2000-02-29 | STOCK SPLIT OFFER OF 4 FOR 1 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)