SGX Listed Stock
UOL GROUP LIMITED (SGX:U14)
SGD 7.850
+0.050 / +0.64%
Share Price as of: 2021-04-16 17:16
Market / ISIN Code: SGX Mainboard / SG1S83002349
Sector / Industry Group / Industry: Real Estate /
Real Estate /
Real Estate Management and Development
UOL Group Corporate Action - Dividends / Rights / SplitsUOL GROUP LIMITED Corporate Action - Dividends / Rights / Splits SGX Listed UOL Group (SGX:U14) Corporate Action - Dividends / Rights / Splits
U14.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2021-04-30 | 2021-05-03 | SGD 0.15 |
DIVIDEND | 2021-04-30 | 2021-05-03 | SGD 0.15 |
DIVIDEND | 2020-06-17 | 2020-06-18 | SGD 0.175 |
DIVIDEND | 2019-05-03 | 2019-05-06 | SGD 0.175 |
DIVIDEND | 2018-05-02 | 2018-05-04 | SGD 0.175 ONE-TIER TAX |
DIVIDEND | 2017-05-03 | 2017-05-05 | SCRIP DIV SCH SGD 0.15 ONE-TIER TAX |
DIVIDEND | 2016-05-05 | 2016-05-09 | SCRIP DIV SCH SGD 0.15 ONE-TIER TAX |
DIVIDEND | 2015-04-28 | 2015-04-30 | SCRIP DIV SCH SGD 0.15 ONE-TIER TAX |
DIVIDEND | 2014-04-29 | 2014-05-02 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2013-04-26 | 2013-04-30 | SGD 0.15 ONE-TIER TAX |
DIVIDEND | 2012-04-26 | 2012-04-30 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2012-04-26 | 2012-04-30 | SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2011-04-28 | 2011-05-03 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2011-04-28 | 2011-05-03 | SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2010-04-28 | 2010-04-30 | SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2009-05-05 | 2009-05-07 | SGD 0.075 ONE-TIER TAX |
DIVIDEND | 2008-04-30 | 2008-05-05 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2008-04-30 | 2008-05-05 | SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2007-05-03 | 2007-05-07 | SGD 0.075 ONE-TIER TAX |
DIVIDEND | 2007-05-03 | 2007-05-07 | SGD 0.075 ONE-TIER TAX |
DIVIDEND | 2006-04-26 | 2006-04-28 | SGD 0.075 ONE-TIER TAX |
DIVIDEND | 2005-04-28 | 2005-05-03 | SGD 0.06 ONE-TIER TAX |
DIVIDEND | 2004-12-15 | 2004-12-17 | SGD 0.146 ONE-TIER TAX |
DIVIDEND | 2004-12-15 | 2004-12-17 | SGD 0.255 LESS TAX |
DIVIDEND | 2004-04-30 | 2004-05-04 | SGD 0.075 LESS TAX |
DIVIDEND | 2003-05-22 | 2003-05-26 | 2.5% LESS TAX |
DIVIDEND | 2003-05-22 | 2003-05-26 | 7.5% LESS TAX |
DIVIDEND | 2002-05-23 | 2002-05-28 | 7.5% LESS TAX |
DIVIDEND | 2001-05-28 | 2001-05-30 | 7.5% LESS TAX |
DIVIDEND | 2000-05-26 | 2000-05-30 | 7.5% LESS TAX |
Dividends
Rights
Corporate Action
UOL Group Corporate Actions
UOL Group Dividends