SGX Listed Stock
MANDARIN ORIENTAL INTL LTD (SGX:M04)
USD 1.770
-0.020 / -1.12%
Share Price as of: 2021-01-22 17:16
Market / ISIN Code: SGX Mainboard / BMG578481068
Sector / Industry Group / Industry: Consumer Discretionary /
Consumer Services /
Hotels, Restaurants and Leisure
Mandarin Oriental Corporate Action - Dividends / Rights / SplitsMANDARIN ORIENTAL INTL LTD Corporate Action - Dividends / Rights / Splits SGX Listed Mandarin Oriental (SGX:M04) Corporate Action - Dividends / Rights / Splits
M04.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2019-08-22 | 2019-08-23 | USD 0.015 |
DIVIDEND | 2019-03-14 | 2019-03-15 | USD 0.015 |
DIVIDEND | 2018-08-15 | 2018-08-17 | USD 0.015 |
DIVIDEND | 2018-03-21 | 2018-03-23 | USD 0.015 |
DIVIDEND | 2017-08-23 | 2017-08-25 | USD 0.015 |
DIVIDEND | 2017-03-15 | 2017-03-17 | USD 0.025 |
DIVIDEND | 2016-08-17 | 2016-08-19 | USD 0.015 |
DIVIDEND | 2016-03-16 | 2016-03-18 | USD 0.03 |
DIVIDEND | 2015-08-19 | 2015-08-21 | USD 0.02 |
DIVIDEND | 2015-03-18 | 2015-03-20 | USD 0.05 |
RIGHTS | 2015-03-09 | 2015-03-11 | OFFER OF 1 FOR 4 @ USD 1.26 |
DIVIDEND | 2014-08-20 | 2014-08-22 | USD 0.02 |
DIVIDEND | 2014-03-19 | 2014-03-21 | USD 0.05 |
DIVIDEND | 2013-08-21 | 2013-08-23 | USD 0.02 |
DIVIDEND | 2013-03-20 | 2013-03-22 | USD 0.05 |
DIVIDEND | 2012-08-15 | 2012-08-17 | USD 0.02 |
DIVIDEND | 2012-03-14 | 2012-03-16 | USD 0.04 |
DIVIDEND | 2011-08-17 | 2011-08-19 | USD 0.02 |
DIVIDEND | 2011-03-16 | 2011-03-18 | USD 0.03 |
DIVIDEND | 2010-08-18 | 2010-08-20 | USD 0.02 |
DIVIDEND | 2010-03-17 | 2010-03-19 | USD 0.05 |
DIVIDEND | 2009-08-26 | 2009-08-28 | USD 0.02 |
DIVIDEND | 2009-03-18 | 2009-03-20 | USD 0.05 |
DIVIDEND | 2008-08-20 | 2008-08-22 | USD 0.02 |
DIVIDEND | 2008-03-18 | 2008-03-20 | USD 0.05 |
DIVIDEND | 2007-08-29 | 2007-08-31 | USD 0.01 |
DIVIDEND | 2007-03-21 | 2007-03-23 | USD 0.03 |
DIVIDEND | 2006-03-15 | 2006-03-17 | USD 0.015 |
DIVIDEND | 2005-03-16 | 2005-03-18 | USD 0.01 |
DIVIDEND | 2001-08-22 | 2001-08-24 | USD 0.005 |
DIVIDEND | 2001-03-21 | 2001-03-23 | USD 0.0085 |
DIVIDEND | 2000-08-23 | 2000-08-25 | USD 0.005 |
DIVIDEND | 2000-03-06 | 2000-03-10 | USD 0.0085 |
RIGHTS | 2000-02-16 | 2000-02-22 | US$ OFFER OF 1 FOR 5 @ USD 0.51 |
OFFER | 2000-02-16 | 2000-02-22 | 1BFOR48000SH @ USD 5000 |
Dividends
Rights
Corporate Action
Mandarin Oriental Corporate Actions
Mandarin Oriental Dividends