Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-09 | 2022-05-10 | 2022-05-20 | SGD 0.1 |
DIVIDEND | 2021-05-14 | 2021-05-17 | 2021-05-28 | SGD 0.02 |
DIVIDEND | 2021-05-14 | 2021-05-17 | 2021-05-28 | SGD 0.08 |
DIVIDEND | 2020-05-22 | 2020-05-26 | 2020-06-02 | SGD 0.08 |
DIVIDEND | 2020-05-22 | 2020-05-26 | 2020-06-02 | SGD 0.02 |
DIVIDEND | 2019-05-15 | 2019-05-16 | 2019-05-31 | SGD 0.02 |
DIVIDEND | 2019-05-15 | 2019-05-16 | 2019-05-31 | SGD 0.08 |
DIVIDEND | 2018-05-15 | 2018-05-17 | 2018-05-31 | SGD 0.02 |
DIVIDEND | 2018-05-15 | 2018-05-17 | 2018-05-31 | SGD 0.08 |
DIVIDEND | 2017-05-15 | 2017-05-17 | 2017-05-31 | SGD 0.06 |
DIVIDEND | 2016-05-10 | 2016-05-12 | 2016-05-27 | SGD 0.05 |
DIVIDEND | 2016-05-10 | 2016-05-12 | 2016-05-27 | SGD 0.02 |
DIVIDEND | 2015-05-12 | 2015-05-14 | 2015-05-29 | SGD 0.05 |
DIVIDEND | 2014-05-09 | 2014-05-14 | 2014-05-30 | SGD 0.05 |
DIVIDEND | 2014-05-09 | 2014-05-14 | 2014-05-30 | SGD 0.03 |
DIVIDEND | 2013-05-10 | 2013-05-14 | 2013-05-31 | SGD 0.05 |
DIVIDEND | 2012-05-10 | 2012-05-14 | 2012-05-31 | SGD 0.04 |
DIVIDEND | 2011-05-10 | 2011-05-12 | 2011-05-31 | SGD 0.03 |
DIVIDEND | 2010-08-27 | 2010-08-31 | 2010-09-15 | SGD 0.01 |
DIVIDEND | 2010-05-10 | 2010-05-12 | 2010-05-31 | SGD 0.02 |
DIVIDEND | 2009-08-27 | 2009-08-31 | 2009-09-15 | SGD 0.02 |
DIVIDEND | 2009-05-08 | 2009-05-12 | 2009-05-29 | SGD 0.01 |
DIVIDEND | 2008-08-25 | 2008-08-27 | 2008-09-11 | SGD 0.01 |
DIVIDEND | 2008-05-08 | 2008-05-12 | 2008-05-29 | SGD 0.02 |
DIVIDEND | 2007-08-24 | 2007-08-28 | 2007-09-12 | FRANKED SGD 0.003 |
DIVIDEND | 2007-08-24 | 2007-08-28 | 2007-09-12 | FRANKED SGD 0.007 |
DIVIDEND | 2007-05-04 | 2007-05-08 | 2007-05-25 | SGD 0.0075 |
DIVIDEND | 2007-05-04 | 2007-05-08 | 2007-05-25 | SGD 0.0125 |
DIVIDEND | 2006-08-23 | 2006-08-25 | 2006-09-15 | SGD 0.0075 |
DIVIDEND | 2006-05-04 | 2006-05-08 | 2006-05-26 | SGD 0.0075 |
DIVIDEND | 2006-05-04 | 2006-05-08 | 2006-05-26 | SGD 0.0075 |
DIVIDEND | 2005-05-05 | 2005-05-09 | 2005-05-27 | SGD 0.0075 |
DIVIDEND | 2005-05-05 | 2005-05-09 | 2005-05-27 | SGD 0.005 |
DIVIDEND | 2004-05-05 | 2004-05-07 | 2004-05-27 | SGD 0.0075 |
DIVIDEND | 2004-05-05 | 2004-05-07 | 2004-05-27 | SGD 0.005 |
DIVIDEND | 2003-06-04 | 2003-06-06 | 2003-06-26 | 15% |
DIVIDEND | 2002-06-12 | 2002-06-14 | 2002-06-28 | 15% |
DIVIDEND | 2001-06-06 | 2001-06-08 | 2001-06-20 | 15% |
DIVIDEND | 2000-06-28 | 2000-06-30 | 2000-07-12 | 10% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)