Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-07-12 | 2022-07-13 | USD 0.017 |
DIVIDEND | 2021-07-12 | 2021-07-13 | USD 0.012 |
DIVIDEND | 2020-08-11 | 2020-08-12 | USD 0.0154 |
DIVIDEND | 2019-07-11 | 2019-07-12 | USD 0.0052 |
DIVIDEND | 2017-08-24 | 2017-08-28 | USD 0.0061 |
DIVIDEND | 2016-08-24 | 2016-08-26 | USD 0.0133 |
RIGHTS | 2015-02-05 | 2015-02-09 | 493RSFOR1000SH @ SGD 0.325 |
DIVIDEND | 2013-08-16 | 2013-08-20 | USD 0.0062 |
BONUS | 2013-04-09 | 2013-04-11 | OFFER OF 2 FOR 10 |
DIVIDEND | 2013-03-05 | 2013-03-07 | USD 0.0151 |
DIVIDEND | 2012-08-15 | 2012-08-17 | USD 0.0072 |
DIVIDEND | 2012-03-06 | 2012-03-08 | USD 0.0145 |
DIVIDEND | 2011-08-24 | 2011-08-26 | USD 0.0046 |
DIVIDEND | 2011-03-07 | 2011-03-09 | USD 0.011 |
DIVIDEND | 2010-03-08 | 2010-03-10 | USD 0.0016 |
DIVIDEND | 2009-08-20 | 2009-08-24 | USD 0.0063 |
DIVIDEND | 2009-03-09 | 2009-03-11 | USD 0.0176 |
DIVIDEND | 2008-08-12 | 2008-08-14 | USD 0.008 |
DIVIDEND | 2008-03-11 | 2008-03-13 | USD 0.0195 |
DIVIDEND | 2007-08-17 | 2007-08-21 | USD 0.0073 |
DIVIDEND | 2007-03-16 | 2007-03-20 | USD 0.0097 |
DIVIDEND | 2006-08-16 | 2006-08-18 | USD 0.0049 |
DIVIDEND | 2006-03-29 | 2006-03-31 | USD 0.0098 |
DIVIDEND | 2005-08-03 | 2005-08-05 | USD 0.0031 |
DIVIDEND | 2005-03-15 | 2005-03-17 | USD 0.0181 |
DIVIDEND | 2004-08-19 | 2004-08-23 | USD 0.0054 |
DIVIDEND | 2004-05-03 | 2004-05-05 | USD 0.0128 |
DIVIDEND | 2003-09-01 | 2003-09-03 | USD 0.0041 |
DIVIDEND | 2003-03-18 | 2003-03-20 | 156% |
DIVIDEND | 2002-08-13 | 2002-08-15 | USD 0.0041 |
DIVIDEND | 2002-03-28 | 2002-04-02 | 138% |
DIVIDEND | 2001-03-08 | 2001-03-12 | 125% |
DIVIDEND | 2000-04-07 | 2000-04-11 | 51% |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)