SGX Listed Stock
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01)
USD 4.240
-0.010 / -0.24%
Share Price as of: 2021-04-13 17:16
Market / ISIN Code: SGX Mainboard / BMG2624N1535
Sector / Industry Group / Industry: Consumer Staples /
Food & Staples Retailing /
Food and Staples Retailing
Dairy Farm Corporate Action - Dividends / Rights / SplitsDAIRY FARM INT'L HOLDINGS LTD Corporate Action - Dividends / Rights / Splits SGX Listed Dairy Farm (SGX:D01) Corporate Action - Dividends / Rights / Splits
D01.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2021-03-25 | 2021-03-26 | 2 Cash Options |
DIVIDEND | 2020-08-20 | 2020-08-21 | 2 Cash Options |
DIVIDEND | 2020-03-19 | 2020-03-20 | USD 0.145 |
DIVIDEND | 2019-08-22 | 2019-08-23 | USD 0.065 |
DIVIDEND | 2019-03-14 | 2019-03-15 | USD 0.145 |
DIVIDEND | 2018-08-15 | 2018-08-17 | USD 0.065 |
DIVIDEND | 2018-03-21 | 2018-03-23 | USD 0.145 |
DIVIDEND | 2017-08-23 | 2017-08-25 | USD 0.065 |
DIVIDEND | 2017-03-15 | 2017-03-17 | USD 0.145 |
DIVIDEND | 2016-08-17 | 2016-08-19 | USD 0.065 |
DIVIDEND | 2016-03-16 | 2016-03-18 | USD 0.135 |
DIVIDEND | 2015-08-19 | 2015-08-21 | USD 0.065 |
DIVIDEND | 2015-03-18 | 2015-03-20 | USD 0.165 |
DIVIDEND | 2014-08-20 | 2014-08-22 | USD 0.065 |
DIVIDEND | 2014-03-19 | 2014-03-21 | USD 0.165 |
DIVIDEND | 2013-08-21 | 2013-08-23 | USD 0.065 |
DIVIDEND | 2013-03-20 | 2013-03-22 | USD 0.165 |
DIVIDEND | 2012-08-15 | 2012-08-17 | USD 0.065 |
DIVIDEND | 2012-03-14 | 2012-03-16 | USD 0.15 |
DIVIDEND | 2011-08-17 | 2011-08-19 | USD 0.06 |
DIVIDEND | 2011-03-16 | 2011-03-18 | USD 0.13 |
DIVIDEND | 2010-08-18 | 2010-08-20 | USD 0.05 |
DIVIDEND | 2010-03-17 | 2010-03-19 | USD 0.115 |
DIVIDEND | 2009-08-26 | 2009-08-28 | USD 0.045 |
DIVIDEND | 2009-03-18 | 2009-03-20 | USD 0.1 |
DIVIDEND | 2008-08-20 | 2008-08-22 | USD 0.04 |
DIVIDEND | 2008-03-18 | 2008-03-20 | USD 0.085 |
DIVIDEND | 2007-08-29 | 2007-08-31 | USD 0.03 |
DIVIDEND | 2007-08-29 | 2007-08-31 | USD 0.16 |
DIVIDEND | 2007-03-21 | 2007-03-23 | USD 0.068 |
DIVIDEND | 2006-08-16 | 2006-08-18 | USD 0.026 |
DIVIDEND | 2006-03-15 | 2006-03-17 | USD 0.062 |
DIVIDEND | 2005-08-17 | 2005-08-19 | USD 0.023 |
DIVIDEND | 2005-03-16 | 2005-03-18 | USD 0.053 |
DIVIDEND | 2005-03-16 | 2005-03-18 | USD 0.25 |
DIVIDEND | 2004-08-25 | 2004-08-27 | USD 0.021 |
DIVIDEND | 2004-03-10 | 2004-03-12 | USD 0.032 |
DIVIDEND | 2003-08-20 | 2003-08-22 | USD 0.014 |
DIVIDEND | 2003-08-20 | 2003-08-22 | USD 0.3 |
DIVIDEND | 2003-04-02 | 2003-04-04 | USD 0.02 |
DIVIDEND | 2002-08-21 | 2002-08-23 | USD 0.01 |
DIVIDEND | 2000-03-22 | 2000-03-24 | USD 0.0435 |
Dividends
Rights
Corporate Action
Dairy Farm Corporate Actions
Dairy Farm Dividends