Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2021-11-02 | 2021-11-03 | 2021-11-12 | SGD 0.01 |
DIVIDEND | 2021-11-02 | 2021-11-03 | 2021-11-12 | SGD 0.01 |
DIVIDEND | 2020-11-03 | 2020-11-04 | 2020-11-13 | SGD 0.01 |
DIVIDEND | 2019-11-01 | 2019-11-04 | 2019-11-13 | SGD 0.01 |
DIVIDEND | 2019-05-15 | 2019-05-16 | 2019-05-30 | SGD 0.09 |
DIVIDEND | 2018-10-29 | 2018-10-31 | 2018-11-13 | SGD 0.01 |
DIVIDEND | 2017-11-02 | 2017-11-06 | 2017-11-17 | SGD 0.02 |
DIVIDEND | 2017-11-02 | 2017-11-06 | 2017-11-17 | SGD 0.01 |
DIVIDEND | 2016-11-02 | 2016-11-04 | 2016-11-18 | SGD 0.01 |
DIVIDEND | 2015-11-03 | 2015-11-05 | 2015-11-18 | SGD 0.01 |
DIVIDEND | 2015-11-03 | 2015-11-05 | 2015-11-18 | SGD 0.02 |
DIVIDEND | 2014-11-04 | 2014-11-06 | 2014-11-18 | SGD 0.01 |
DIVIDEND | 2013-11-04 | 2013-11-06 | 2013-11-18 | SGD 0.01 |
DIVIDEND | 2013-11-04 | 2013-11-06 | 2013-11-18 | SGD 0.01 |
DIVIDEND | 2012-11-05 | 2012-11-07 | 2012-11-23 | SGD 0.01 |
DIVIDEND | 2011-11-17 | 2011-11-21 | 2011-12-05 | SGD 0.005 |
DIVIDEND | 2011-03-15 | 2011-03-17 | 2011-03-30 | SGD 0.005 |
DIVIDEND | 2008-10-28 | 2008-10-30 | 2008-11-18 | SGD 0.005 |
DIVIDEND | 2008-04-14 | 2008-04-16 | 2008-04-30 | SGD 0.005 |
DIVIDEND | 2007-11-01 | 2007-11-05 | 2007-11-15 | SGD 0.01 |
DIVIDEND | 2007-03-22 | 2007-03-26 | 2007-04-16 | SGD 0.005 |
DIVIDEND | 2006-10-27 | 2006-10-31 | 2006-11-08 | SGD 0.005 |
DIVIDEND | 2006-02-28 | 2006-03-02 | 2006-03-16 | SGD 0.005 |
DIVIDEND | 2005-11-29 | 2005-12-01 | 2005-12-23 | SGD 0.019055 |
DIVIDEND | 2005-11-29 | 2005-12-01 | 2005-12-23 | SGD 0.424756 |
DIVIDEND | 2005-10-20 | 2005-10-24 | 2005-11-07 | SGD 0.052 |
DIVIDEND | 2005-02-28 | 2005-03-02 | 2005-03-17 | SGD 0.008 |
DIVIDEND | 2004-10-27 | 2004-10-29 | 2004-11-10 | SGD 0.022 |
DIVIDEND | 2004-03-23 | 2004-03-25 | 2004-04-12 | SGD 0.008 |
DIVIDEND | 2003-11-19 | 2003-11-21 | 2003-12-10 | SGD 0.017 |
DIVIDEND | 2003-03-25 | 2003-03-27 | 2003-04-10 | 4% |
ENTITLEMENT | 2003-02-19 | 2003-02-21 | 1CHO FOR 5CH OFFER OF 1 FOR 5 | |
DIVIDEND | 2002-12-05 | 2002-12-10 | 2002-12-23 | 12.5% |
DIVIDEND | 2002-12-05 | 2002-12-10 | 2002-12-23 | 8.5% |
DIVIDEND | 2002-03-13 | 2002-03-15 | 2002-04-03 | 4% |
DIVIDEND | 2001-12-06 | 2001-12-10 | 2001-12-21 | 7% |
DIVIDEND | 2001-03-12 | 2001-03-14 | 2001-04-03 | 4% |
DIVIDEND | 2000-11-17 | 2000-11-21 | 2000-12-06 | 4% |
DIVIDEND | 2000-11-17 | 2000-11-21 | 2000-12-06 | 3% |
DIVIDEND | 2000-03-31 | 2000-04-04 | 2000-04-18 | 3% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)