Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-05-09 | 2022-05-10 | SGD 0.018 |
DIVIDEND | 2022-05-09 | 2022-05-10 | SGD 0.01 |
DIVIDEND | 2021-05-10 | 2021-05-11 | SGD 0.02 |
DIVIDEND | 2020-09-28 | 2020-09-29 | SGD 0.005 |
DIVIDEND | 2020-08-03 | 2020-08-04 | 1 Cash Options |
DIVIDEND | 2019-08-19 | 2019-08-20 | SGD 0.005 |
DIVIDEND | 2019-05-13 | 2019-05-14 | 1 Cash Options |
DIVIDEND | 2018-08-27 | 2018-08-29 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2018-05-14 | 2018-05-16 | SCRIP DIV SCH SGD 0.0175 ONE-TIER TAX |
DIVIDEND | 2017-08-21 | 2017-08-23 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2017-05-08 | 2017-05-11 | DRP SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2016-08-22 | 2016-08-24 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2016-05-09 | 2016-05-11 | DRP SGD 0.045 ONE-TIER TAX |
ENTITL. | 2016-05-09 | 2016-05-11 | STOCK SPLIT OFFER OF 3 FOR 1 |
DIVIDEND | 2015-08-17 | 2015-08-19 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2015-05-04 | 2015-05-06 | DRP SGD 0.04 ONE-TIER TAX |
DIVIDEND | 2014-08-18 | 2014-08-20 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2014-05-05 | 2014-05-07 | SCRIP DIV SGD 0.04 ONE-TIER TAX |
DIVIDEND | 2013-08-12 | 2013-08-14 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2013-05-06 | 2013-05-08 | SCRIPDIVSCHEME SGD 0.035 ONE-TIER TAX |
DIVIDEND | 2012-08-13 | 2012-08-15 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2012-05-14 | 2012-05-16 | SCRIPDIVSCHEME SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2011-08-15 | 2011-08-17 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2011-05-23 | 2011-05-25 | SCRIPDIVSCHEME SGD 0.025 ONE-TIER TAX |
DIVIDEND | 2010-08-16 | 2010-08-18 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2010-05-05 | 2010-05-07 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2009-08-17 | 2009-08-19 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2009-04-20 | 2009-04-22 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2008-08-18 | 2008-08-20 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2008-05-05 | 2008-05-07 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2007-08-20 | 2007-08-22 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2007-04-30 | 2007-05-03 | SGD 0.01 ONE-TIER TAX |
BONUS | 2007-04-30 | 2007-05-03 | OFFER OF 1 FOR 10 |
DIVIDEND | 2007-04-30 | 2007-05-03 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2006-08-14 | 2006-08-16 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2006-08-14 | 2006-08-16 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2006-04-25 | 2006-04-27 | SGD 0.01 LESS TAX |
DIVIDEND | 2006-04-25 | 2006-04-27 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2006-04-25 | 2006-04-27 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2005-04-25 | 2005-04-27 | SGD 0.015 LESS TAX |
DIVIDEND | 2005-04-25 | 2005-04-27 | SGD 0.01 LESS TAX |
DIVIDEND | 2004-04-28 | 2004-04-30 | SGD 0.015 LESS TAX |
DIVIDEND | 2004-04-28 | 2004-04-30 | SGD 0.01 LESS TAX |
DIVIDEND | 2003-06-02 | 2003-06-04 | 10% LESS TAX |
DIVIDEND | 2003-06-02 | 2003-06-04 | 10% LESS TAX |
DIVIDEND | 2002-06-05 | 2002-06-07 | 8% LESS TAX |
DIVIDEND | 2001-06-05 | 2001-06-07 | 8% LESS TAX |
DIVIDEND | 2000-07-05 | 2000-07-07 | 8% LESS TAX |
RIGHTS | 2000-05-15 | 2000-05-17 | OFFER OF 3 FOR 10 @ SGD 0.2 |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)