2019-05-16 Colin TAN | LIM Siew Khee - Yongnam Holdings - Secures Jobs Worth S$121m In 3 Countries CGS-CIMB
2019-01-03 Colin TAN | LIM Siew Khee - Yongnam Holdings - Poised For Robust Recovery This Year CGS-CIMB
2018-05-24 Lim Siew Khee | Singapore Research Team - Stock Strategy Singapore - Analysts’ Alpha Picks For 2H18 (Small Cap) CGS-CIMB
2018-05-23 Colin TAN | LIM Siew Khee - Yongnam Holdings - Major North-south Corridor Contract Won CGS-CIMB
2018-05-15 Colin TAN | LIM Siew Khee - Yongnam Holdings - Winds Of Fortunes Have Yet To Blow In CIMB Research
2018-04-09 Colin TAN | LIM Siew Khee | William TNG [CFA] - Singapore Construction Companies - Key Takeaways From Conference CIMB Research
2018-04-09 Colin TAN | LIM Siew Khee - Yongnam Holdings - Expect More Contract Wins In 2018 CIMB Research
2018-04-05 LIM Siew Khee - Singapore Stock Market Strategy - In A World Of T-square ~ Overview & Alpha Picks CIMB Research
2018-03-05 LIM Siew Khee | CIMB Research Team - Singapore Strategy - Earnings Bubbling ~ Alpha Picks CIMB Research
2018-03-02 Colin TAN | LIM Siew Khee - Yongnam Holdings - Strutting To Recovery Amid Rosy Construction Outlook CIMB Research
2018-02-02 Colin TAN | LIM Siew Khee - Yongnam Holdings - Kickstart To The Year With Order Wins CIMB Research
2018-01-04 Colin TAN | LIM Siew Khee - Yongnam Holdings - Major Order Win Catalysts Ahead CIMB Research
2017-11-16 LIM Siew Khee [CFA] - Singapore Strategy - 3Q17 More Misses; 2018 Sneak Peek ~ All Is Well CIMB Research