Action Type | Ex Date | Record Date | Details |
---|---|---|---|
ENTITLEMENT | 2022-05-09 | 2022-05-10 | SGD 0.0009 |
ENTITLEMENT | 2022-03-01 | 2022-03-02 | SGD 0.0009 |
ENTITLEMENT | 2021-11-02 | 2021-11-03 | SGD 0.0009 |
ENTITLEMENT | 2021-08-02 | 2021-08-03 | SGD 0.0009 |
ENTITLEMENT | 2021-05-04 | 2021-05-05 | SGD 0.0008 |
ENTITLEMENT | 2021-03-08 | 2021-03-09 | SGD 0.0004 |
RIGHTS | 2020-12-23 | 2020-12-24 | Ratio: 160:100 |
ENTITLEMENT | 2020-11-09 | 2020-11-10 | SGD 0.0007 |
ENTITLEMENT | 2020-08-03 | 2020-08-04 | SGD 0.0011 |
ENTITLEMENT | 2020-05-11 | 2020-05-12 | SGD 0.0012 |
DIVIDEND | 2020-02-27 | 2020-02-28 | SGD 0.0039 |
ENTITLEMENT | 2020-02-27 | 2020-02-28 | SGD 0.0013 |
DIVIDEND | 2019-11-14 | 2019-11-15 | SGD 0.0038 |
ENTITLEMENT | 2019-11-14 | 2019-11-15 | SGD 0.0018 |
ENTITLEMENT | 2019-08-08 | 2019-08-13 | SGD 0.0016 |
DIVIDEND | 2019-08-08 | 2019-08-13 | SGD 0.0044 |
ENTITLEMENT | 2019-04-29 | 2019-04-30 | SGD 0.0028 |
DIVIDEND | 2019-04-29 | 2019-04-30 | SGD 0.0027 |
DIVIDEND | 2019-03-01 | 2019-03-04 | SGD 0.0009 |
ENTITLEMENT | 2019-03-01 | 2019-03-04 | SGD 0.0021 |
DIVIDEND | 2018-11-15 | 2018-11-19 | 010718 - 300918 SGD 0.0032 TAX EXEMPT |
DIVIDEND | 2018-11-15 | 2018-11-19 | 010718 - 300918 SGD 0.0017 |
DIVIDEND | 2018-08-08 | 2018-08-13 | SGD 0.0027 |
DIVIDEND | 2018-08-08 | 2018-08-13 | SGD 0.0032 TAX EXEMPT |
DIVIDEND | 2018-05-09 | 2018-05-11 | 010118 - 310318 SGD 0.0036 |
DIVIDEND | 2018-05-09 | 2018-05-11 | 010118 - 310318 SGD 0.0031 TAX EXEMPT |
DIVIDEND | 2018-02-20 | 2018-02-22 | 011017 - 311217 SGD 0.0032 |
DIVIDEND | 2018-02-20 | 2018-02-22 | 011017 - 311217 SGD 0.0047 TAX EXEMPT |
DIVIDEND | 2017-11-09 | 2017-11-13 | 010717-300917 SGD 0.0038 |
DIVIDEND | 2017-11-09 | 2017-11-13 | 010717-300917 SGD 0.0048 TAX EXEMPT |
DIVIDEND | 2017-08-10 | 2017-08-14 | 010417-300617 SGD 0.0034 |
DIVIDEND | 2017-08-10 | 2017-08-14 | 010417-300617 SGD 0.0056 TAX EXEMPT |
DIVIDEND | 2017-05-09 | 2017-05-12 | 010117 - 310317 SGD 0.0014 |
DIVIDEND | 2017-05-09 | 2017-05-12 | 010117 - 310317 SGD 0.0075 TAX EXEMPT |
DIVIDEND | 2017-02-21 | 2017-02-23 | 011016 - 311216 SGD 0.0031 |
DIVIDEND | 2017-02-21 | 2017-02-23 | 011016 - 311216 SGD 0.0056 TAX EXEMPT |
DIVIDEND | 2016-11-16 | 2016-11-18 | 010716 - 300916 SGD 0.0026 |
DIVIDEND | 2016-11-16 | 2016-11-18 | 010716 - 300916 SGD 0.006 TAX EXEMPT |
DIVIDEND | 2016-08-11 | 2016-08-15 | 010416 - 300616 SGD 0.0035 |
DIVIDEND | 2016-08-11 | 2016-08-15 | 010416 - 300616 SGD 0.005 TAX EXEMPT |
DIVIDEND | 2016-05-09 | 2016-05-11 | 010116 - 310316 SGD 0.0053 TAX EXEMPT |
DIVIDEND | 2016-05-09 | 2016-05-11 | 010116 - 310316 SGD 0.003 |
DIVIDEND | 2016-02-29 | 2016-03-02 | 011015 - 311215 SGD 0.005 TAX EXEMPT |
DIVIDEND | 2016-02-29 | 2016-03-02 | 011015 - 311215 SGD 0.0031 |
DIVIDEND | 2015-11-12 | 2015-11-16 | 010715 - 300915 SGD 0.005 TAX EXEMPT |
DIVIDEND | 2015-11-12 | 2015-11-16 | 010715 - 300915 SGD 0.0027 |
DIVIDEND | 2015-08-14 | 2015-08-18 | 010415 - 300615 SGD 0.005 TAX EXEMPT |
DIVIDEND | 2015-08-14 | 2015-08-18 | 010415 - 300615 SGD 0.0023 |
DIVIDEND | 2015-05-13 | 2015-05-15 | 010115 - 310315 SGD 0.0043 TAX EXEMPT |
DIVIDEND | 2015-05-13 | 2015-05-15 | 010115 - 310315 SGD 0.0036 |
DIVIDEND | 2015-02-18 | 2015-02-24 | 171214 - 311214 SGD 0.0006 |
DIVIDEND | 2015-02-18 | 2015-02-24 | 171214 - 311214 SGD 0.0008 TAX EXEMPT |
DIVIDEND | 2014-12-12 | 2014-12-16 | SGD 0.004 TAX EXEMPT |
DIVIDEND | 2014-12-12 | 2014-12-16 | SGD 0.0017 |
DIVIDEND | 2014-11-18 | 2014-11-20 | 010714 - 300914 SGD 0.002 |
DIVIDEND | 2014-11-18 | 2014-11-20 | 010714 - 300914 SGD 0.0049 TAX EXEMPT |
DIVIDEND | 2014-08-13 | 2014-08-15 | 010414 - 300614 SGD 0.002 |
DIVIDEND | 2014-08-13 | 2014-08-15 | 010414 - 300614 SGD 0.0048 TAX EXEMPT |
DIVIDEND | 2014-05-09 | 2014-05-14 | SGD 0.0024 |
DIVIDEND | 2014-05-09 | 2014-05-14 | SGD 0.0044 TAX EXEMPT |
DIVIDEND | 2014-02-19 | 2014-02-21 | 011013 - 311213 SGD 0.0016 |
DIVIDEND | 2014-02-19 | 2014-02-21 | 011013 - 311213 SGD 0.004 TAX EXEMPT |
DIVIDEND | 2013-11-12 | 2013-11-14 | 010713 - 300913 SGD 0.0019 |
DIVIDEND | 2013-11-12 | 2013-11-14 | 010713 - 300913 SGD 0.0068 TAX EXEMPT |
DIVIDEND | 2013-08-07 | 2013-08-13 | 010413 - 300613 SGD 0.0022 |
DIVIDEND | 2013-08-07 | 2013-08-13 | 010413 - 300613 SGD 0.0071 TAX EXEMPT |
DIVIDEND | 2013-05-08 | 2013-05-10 | 010113 - 310313 SGD 0.0027 |
DIVIDEND | 2013-05-08 | 2013-05-10 | 010113 - 310313 SGD 0.0062 TAX EXEMPT |
DIVIDEND | 2013-02-15 | 2013-02-19 | 011012 - 311212 SGD 0.0055 TAX EXEMPT |
DIVIDEND | 2013-02-15 | 2013-02-19 | 011012 - 311212 SGD 0.0019 |
DIVIDEND | 2012-11-16 | 2012-11-20 | 010712 - 300912 SGD 0.0054 TAX EXEMPT |
DIVIDEND | 2012-11-16 | 2012-11-20 | 010712 - 300912 SGD 0.0019 |
DIVIDEND | 2012-08-08 | 2012-08-13 | 010412 - 300612 SGD 0.0019 |
DIVIDEND | 2012-08-08 | 2012-08-13 | 010412 - 300612 SGD 0.006 TAX EXEMPT |
DIVIDEND | 2012-05-07 | 2012-05-09 | 010112 - 310312 SGD 0.0013 |
DIVIDEND | 2012-05-07 | 2012-05-09 | 010112 - 310312 SGD 0.0056 TAX EXEMPT |
DIVIDEND | 2012-02-22 | 2012-02-24 | 011011 - 311211 SGD 0.0017 |
DIVIDEND | 2012-02-22 | 2012-02-24 | 011011 - 311211 SGD 0.0036 TAX EXEMPT |
DIVIDEND | 2011-11-16 | 2011-11-18 | 010711 - 300911 SGD 0.002 |
DIVIDEND | 2011-11-16 | 2011-11-18 | 010711 - 300911 SGD 0.0086 TAX EXEMPT |
RIGHTS | 2011-11-02 | 2011-11-04 | OFFER OF 1 FOR 1 @ SGD 0.31 |
DIVIDEND | 2011-08-11 | 2011-08-15 | 010411 - 300611 SGD 0.0089 TAX EXEMPT |
DIVIDEND | 2011-08-11 | 2011-08-15 | 010411 - 300611 SGD 0.002 |
DIVIDEND | 2011-05-05 | 2011-05-09 | 010111 - 310311 SGD 0.0023 |
DIVIDEND | 2011-05-05 | 2011-05-09 | 010111 - 310311 SGD 0.0094 TAX EXEMPT |
DIVIDEND | 2011-02-22 | 2011-02-24 | 011010 - 311210 SGD 0.0021 |
DIVIDEND | 2011-02-22 | 2011-02-24 | 011010 - 311210 SGD 0.009 TAX EXEMPT |
DIVIDEND | 2010-11-10 | 2010-11-12 | 010710 - 300910 SGD 0.002 |
DIVIDEND | 2010-11-10 | 2010-11-12 | 010710 - 300910 SGD 0.0089 TAX EXEMPT |
DIVIDEND | 2010-08-04 | 2010-08-06 | 010410 - 300610 SGD 0.0019 |
DIVIDEND | 2010-08-04 | 2010-08-06 | 010410 - 300610 SGD 0.0085 TAX EXEMPT |
DIVIDEND | 2010-05-12 | 2010-05-14 | 010110 - 310310 SGD 0.0024 |
DIVIDEND | 2010-05-12 | 2010-05-14 | 010110 - 310310 SGD 0.0096 TAX EXEMPT |
DIVIDEND | 2010-02-17 | 2010-02-19 | 011009 - 311209 SGD 0.0026 |
DIVIDEND | 2010-02-17 | 2010-02-19 | 011009 - 311209 SGD 0.009 TAX EXEMPT |
DIVIDEND | 2009-11-17 | 2009-11-19 | 010709 - 300909 SGD 0.0048 |
DIVIDEND | 2009-11-17 | 2009-11-19 | 010709 - 300909 SGD 0.0074 TAX EXEMPT |
DIVIDEND | 2009-08-17 | 2009-08-19 | 010409-300609 SGD 0.0056 |
DIVIDEND | 2009-08-17 | 2009-08-19 | 010409-300609 SGD 0.0074 TAX EXEMPT |
DIVIDEND | 2009-05-08 | 2009-05-12 | 010109 - 310309 SGD 0.0101 TAX EXEMPT |
DIVIDEND | 2009-05-08 | 2009-05-12 | 010109 - 310309 SGD 0.0035 |
DIVIDEND | 2009-02-16 | 2009-02-18 | 011008-311208 SGD 0.003 |
DIVIDEND | 2008-11-17 | 2008-11-19 | 010708-300908 SGD 0.0051 |
DIVIDEND | 2008-11-17 | 2008-11-19 | 010708-300908 SGD 0.0109 TAX EXEMPT |
DIVIDEND | 2008-08-11 | 2008-08-13 | 010408 - 300608 SGD 0.0045 |
DIVIDEND | 2008-08-11 | 2008-08-13 | 010408 - 300608 SGD 0.0105 TAX EXEMPT |
DIVIDEND | 2008-05-06 | 2008-05-08 | 191107-310308 SGD 0.0035 |
DIVIDEND | 2008-05-06 | 2008-05-08 | 191107-310308 SGD 0.0185 TAX EXEMPT |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)