SGX Listed REIT
EC WORLD REIT (SGX:BWCU)
SGD 0.735
-0.005 / -0.68%
Share Price as of: 2021-03-08 16:29
Market / ISIN Code: SGX Mainboard / SG1DA7000003
Sector / Industry / Sub-Industry: Real Estate /
Equity Real Estate Investment Trusts (REITs) /
Industrial REITs
EC World REIT Corporate Action - Dividends / Rights / SplitsEC WORLD REIT Corporate Action - Dividends / Rights / Splits SGX Listed EC World REIT (SGX:BWCU) Corporate Action - Dividends / Rights / Splits
BWCU.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2021-03-12 | 2021-03-15 | SGD 0.01427 |
DIVIDEND | 2020-12-11 | 2020-12-14 | SGD 0.01388 |
DIVIDEND | 2020-09-11 | 2020-09-14 | SGD 0.01386 |
ENTITLEMENT | 2020-06-12 | 2020-06-15 | SGD 0.01158 |
ENTITLEMENT | 2020-03-13 | 2020-03-16 | SGD 0.0151 |
ENTITLEMENT | 2019-11-14 | 2019-11-15 | SGD 0.01489 |
ENTITLEMENT | 2019-09-02 | 2019-09-03 | SGD 0.01547 |
DIVIDEND | 2019-05-27 | 2019-05-28 | SGD 0.01501 |
ENTITLEMENT | 2019-03-18 | 2019-03-19 | SGD 0.0157 |
DIVIDEND | 2018-11-28 | 2018-11-30 | 010718-300918 SGD 0.0157 |
DIVIDEND | 2018-08-14 | 2018-08-16 | SGD 0.0157 |
DIVIDEND | 2018-05-16 | 2018-05-18 | 010118-310318 SGD 0.01469 |
DIVIDEND | 2018-03-06 | 2018-03-08 | 011017-311217 SGD 0.01504 |
DIVIDEND | 2017-11-14 | 2017-11-16 | 010717 - 300917 SGD 0.0144 |
DIVIDEND | 2017-08-11 | 2017-08-15 | 010417-300617 SGD 0.0154 |
DIVIDEND | 2017-05-17 | 2017-05-19 | 010117 - 310317 SGD 0.01541 |
DIVIDEND | 2017-02-28 | 2017-03-02 | 011016-311216 SGD 0.01463 |
DIVIDEND | 2016-11-17 | 2016-11-21 | 280716-300916 SGD 0.00991 |
Dividends
Rights
Corporate Action
EC World REIT Corporate Actions
EC World REIT Dividends