SGX Listed REIT
KEPPEL DC REIT (SGX:AJBU)
SGD 2.850
+0.070 / +2.52%
Share Price as of: 2021-01-15 17:16
Market / ISIN Code: SGX Mainboard / SG1AF6000009
Sector / Industry / Sub-Industry: Real Estate /
Equity Real Estate Investment Trusts (REITs) /
Specialized REITs
Keppel DC REIT Corporate Action - Dividends / Rights / SplitsKEPPEL DC REIT Corporate Action - Dividends / Rights / Splits SGX Listed Keppel DC REIT (SGX:AJBU) Corporate Action - Dividends / Rights / Splits
AJBU.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-07-28 | 2020-07-29 | SGD 0.019 |
DIVIDEND | 2020-07-28 | 2020-07-29 | 3 Cash Options |
DIVIDEND | 2020-01-29 | 2020-01-30 | SGD 0.0123 |
DIVIDEND | 2020-01-29 | 2020-01-30 | 3 Cash Options |
RIGHTS | 2019-09-23 | 2019-09-24 | Ratio: 105:1000 |
DIVIDEND | 2019-09-23 | 2019-09-24 | 3 Cash Options |
DIVIDEND | 2019-09-23 | 2019-09-24 | SGD 0.0057 |
DIVIDEND | 2019-07-23 | 2019-07-24 | SGD 0.0103 |
DIVIDEND | 2019-07-23 | 2019-07-24 | 3 Cash Options |
DIVIDEND | 2019-01-29 | 2019-01-30 | 3 Cash Options |
DIVIDEND | 2019-01-29 | 2019-01-30 | SGD 0.0167 |
DIVIDEND | 2018-07-23 | 2018-07-25 | SGD 0.0048 LESS TAX |
DIVIDEND | 2018-07-23 | 2018-07-25 | SGD 0.0037 TAX EXEMPT |
DIVIDEND | 2018-05-11 | 2018-05-15 | 010118-150518 SGD 0.0114 TAX EXEMPT |
DIVIDEND | 2018-05-11 | 2018-05-15 | 010118-150518 SGD 0.0163 LESS TAX |
DIVIDEND | 2018-01-26 | 2018-01-30 | 010717 - 311217 SGD 0.011 TAX EXEMPT |
DIVIDEND | 2018-01-26 | 2018-01-30 | 010717 - 311217 SGD 0.0239 LESS TAX |
DIVIDEND | 2017-07-21 | 2017-07-25 | 010117-300617 SGD 0.0146 TAX EXEMPT |
DIVIDEND | 2017-07-21 | 2017-07-25 | 010117-300617 SGD 0.0193 LESS TAX |
DIVIDEND | 2017-07-21 | 2017-07-25 | 010117-300617 SGD 0.0024 |
DIVIDEND | 2017-01-27 | 2017-02-01 | 010716-311216 SGD 0.0157 LESS TAX |
DIVIDEND | 2017-01-27 | 2017-02-01 | 010716-311216 SGD 0.0123 TAX EXEMPT |
OFFER | 2016-10-21 | 2016-10-25 | 274 FOR 1000 @ SGD 1.155 |
DIVIDEND | 2016-07-22 | 2016-07-26 | 010116-300616 SGD 0.0155 LESS TAX |
DIVIDEND | 2016-07-22 | 2016-07-26 | 010116-300616 SGD 0.0179 TAX EXEMPT |
DIVIDEND | 2016-01-20 | 2016-01-22 | 010715 - 311215 SGD 0.0173 TAX EXEMPT |
DIVIDEND | 2016-01-20 | 2016-01-22 | 010715 - 311215 SGD 0.0155 LESS TAX |
DIVIDEND | 2015-07-22 | 2015-07-24 | 121214 - 300615 SGD 0.019 TAX EXEMPT |
DIVIDEND | 2015-07-22 | 2015-07-24 | 121214 - 300615 SGD 0.0166 LESS TAX |
Dividends
Rights
Corporate Action
Keppel DC REIT Corporate Actions
Keppel DC REIT Dividends