Stock |
2021 Week#47 Last Price |
Chg |
% |
Price Range |
2021 Week#47 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS (SGX:D05) | SGD 31.570 | -0.910 | -2.8 | 31.280 32.700 | 494.81 | -42.05 | -8 | 88.02 | 18 | - | - | 32.260 | 16.7 |
SINGTEL (SGX:Z74) | SGD 2.440 | -0.050 | -2.0 | 2.430 2.520 | 366.15 | -27.92 | -8 | 39.66 | 11 | - | - | 2.473 | 18.2 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 27.110 | -0.520 | -1.9 | 26.850 27.810 | 231.41 | -12.57 | -5 | 27.72 | 12 | 9.92 | 4 | 27.448 | 7.5 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.190 | - | - | 2.170 2.270 | 231.14 | 18.54 | 8 | -16.90 | -7 | - | - | 2.229 | 18.3 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 5.050 | -0.260 | -4.9 | 5.050 5.350 | 220.67 | -79.10 | -36 | 89.57 | 41 | - | - | 5.201 | 30.8 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.550 | -0.240 | -2.0 | 11.500 11.850 | 206.44 | -24.45 | -12 | 45.09 | 22 | 11.76 | 6 | 11.691 | 7.5 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 1.300 | +0.040 | +3.2 | 1.250 1.370 | 196.39 | 15.58 | 8 | 1.03 | 1 | - | - | 1.315 | 22.0 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.920 | -0.040 | -2.0 | 1.900 1.970 | 176.91 | -23.29 | -13 | 16.13 | 9 | - | - | 1.915 | 41.4 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 3.020 | -0.020 | -0.7 | 3.020 3.080 | 153.55 | -3.94 | -3 | 4.95 | 3 | - | - | 3.046 | 12.0 |
CAPITALAND INVESTMENT (SGX:9CI) | SGD 3.360 | -0.010 | -0.3 | 3.350 3.420 | 128.23 | 10.63 | 8 | -3.51 | -3 | 28.14 | 22 | 3.373 | 12.1 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.470 | -0.060 | -3.9 | 1.460 1.540 | 126.40 | -8.84 | -7 | 14.31 | 11 | - | - | 1.503 | 21.0 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.700 | +0.030 | +1.1 | 2.650 2.730 | 122.34 | 0.26 | 0 | -0.99 | -1 | - | - | 2.693 | 5.3 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 9.180 | -0.210 | -2.2 | 9.110 9.450 | 103.28 | -15.59 | -15 | 24.19 | 23 | 3.03 | 3 | 9.285 | 21.3 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.550 | - | - | 1.520 1.590 | 101.60 | 7.78 | 8 | -6.01 | -6 | - | - | 1.560 | 18.6 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 5.520 | -0.260 | -4.5 | 5.500 5.800 | 97.33 | -0.28 | 0 | -5.95 | -6 | - | - | 5.686 | 9.0 |
GENTING SINGAPORE (SGX:G13) | SGD 0.795 | -0.035 | -4.2 | 0.790 0.840 | 91.13 | -5.35 | -6 | 8.98 | 10 | - | - | 0.821 | 33.6 |
CITY DEVELOPMENTS (SGX:C09) | SGD 7.060 | -0.110 | -1.5 | 7.040 7.270 | 82.05 | 0.98 | 1 | 6.09 | 7 | - | - | 7.116 | 18.2 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 4.220 | -0.050 | -1.2 | 4.220 4.350 | 79.98 | 2.17 | 3 | -1.02 | -1 | 4.48 | 6 | 4.291 | 24.4 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.695 | -0.040 | -5.4 | 0.690 0.730 | 77.70 | -9.30 | -12 | 5.86 | 8 | - | - | 0.709 | 13.8 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 58.500 | -1.620 | -2.7 | 57.800 60.880 | 76.26 | 6.29 | 8 | 0.94 | 1 | - | - | 59.783 | 52.8 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.490 | +0.010 | +0.7 | 1.470 1.520 | 73.14 | 4.03 | 6 | -6.56 | -9 | - | - | 1.498 | 12.7 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 2.120 | -0.020 | -0.9 | 2.110 2.170 | 69.24 | 1.89 | 3 | -1.36 | -2 | - | - | 2.138 | 19.3 |
SINGAPORE PRESS HLDGS (SGX:T39) | SGD 2.340 | -0.030 | -1.3 | 2.340 2.360 | 68.64 | 7.10 | 10 | -11.70 | -17 | - | - | 2.349 | 20.6 |
AEM HOLDINGS (SGX:AWX) | SGD 5.000 | - | - | 4.900 5.110 | 67.18 | 8.94 | 13 | -10.53 | -16 | - | - | 4.983 | 2.4 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 3.850 | -0.100 | -2.5 | 3.840 3.960 | 66.26 | -6.45 | -10 | 3.88 | 6 | - | - | 3.922 | 9.8 |
VENTURE CORPORATION (SGX:V03) | SGD 18.950 | -0.400 | -2.1 | 18.880 19.420 | 65.05 | 1.80 | 3 | -2.28 | -3 | - | - | 19.221 | 27.2 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.030 | +0.010 | +1.0 | 1.000 1.060 | 58.40 | 7.24 | 12 | -6.37 | -11 | - | - | 1.036 | 16.5 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.370 | +0.030 | +1.3 | 2.330 2.400 | 58.23 | 2.23 | 4 | -3.48 | -6 | - | - | 2.359 | 18.3 |
FRENCKEN GROUP (SGX:E28) | SGD 2.150 | -0.110 | -4.9 | 2.130 2.290 | 53.85 | NA | 0 | NA | 0 | - | - | 2.187 | 13.5 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.340 | -0.030 | -1.3 | 2.320 2.400 | 50.16 | NA | 0 | NA | 0 | - | - | 2.367 | 4.7 |
KEPPEL (SGX:BN4) | SGD 5.280 | -0.060 | -1.1 | 5.250 5.410 | 49.24 | 2.72 | 6 | 0.66 | 1 | - | - | 5.340 | 19.1 |
KEPPEL REIT (SGX:K71U) | SGD 1.140 | -0.010 | -0.9 | 1.140 1.180 | 45.66 | NA | 0 | NA | 0 | - | - | 1.163 | 39.6 |
UMS INTEGRATION (SGX:558) | SGD 1.470 | -0.060 | -3.9 | 1.460 1.560 | 45.34 | NA | 0 | NA | 0 | - | - | 1.488 | 14.2 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 1.000 | -0.010 | -1.0 | 1.000 1.030 | 43.90 | NA | 0 | NA | 0 | - | - | 1.018 | 11.5 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.710 | -0.020 | -2.7 | 0.685 0.750 | 40.27 | -12.46 | -31 | NA | 0 | - | - | 0.708 | 3.3 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.020 | -0.020 | -1.9 | 1.020 1.080 | 39.18 | NA | 0 | NA | 0 | - | - | 1.057 | 8.0 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.835 | +0.070 | +9.2 | 0.695 0.850 | 35.97 | 6.22 | 17 | -7.20 | -20 | - | - | 0.737 | 1.4 |
OLAM INTERNATIONAL (SGX:O32) | SGD 1.760 | +0.030 | +1.7 | 1.730 1.850 | 35.47 | NA | 0 | NA | 0 | - | - | 1.788 | 6.2 |
ISDN HOLDINGS (SGX:I07) | SGD 0.695 | -0.075 | -9.7 | 0.685 0.780 | 33.54 | NA | 0 | NA | 0 | - | - | 0.735 | 0.4 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 21.710 | -1.090 | -4.8 | 21.640 23.000 | 33.13 | -4.92 | -15 | 4.67 | 14 | - | - | 22.322 | 13.4 |
SATS (SGX:S58) | SGD 3.980 | -0.130 | -3.2 | 3.960 4.130 | 31.61 | -9.37 | -30 | 10.07 | 32 | - | - | 4.055 | 26.0 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.190 | -0.010 | -0.8 | 1.190 1.220 | 30.89 | NA | 0 | NA | 0 | - | - | 1.202 | 8.3 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 4.060 | -0.090 | -2.2 | 4.020 4.310 | 29.73 | NA | 0 | NA | 0 | - | - | 4.194 | 13.4 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.270 | -0.040 | -12.9 | 0.265 0.310 | 29.34 | NA | 0 | NA | 0 | - | - | 0.285 | 10.3 |
UOL GROUP (SGX:U14) | SGD 6.940 | -0.130 | -1.8 | 6.880 7.120 | 26.72 | -2.40 | -9 | 5.31 | 20 | - | - | 7.029 | 20.4 |
ESR-REIT (SGX:J91U) | SGD 0.485 | +0.005 | +1.0 | 0.480 0.495 | 26.38 | NA | 0 | NA | 0 | - | - | 0.491 | 14.5 |
STARHUB (SGX:CC3) | SGD 1.360 | +0.080 | +6.3 | 1.270 1.380 | 25.52 | 5.35 | 21 | -7.87 | -31 | - | - | 1.342 | 7.2 |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.300 | +0.025 | +9.1 | 0.275 0.330 | 24.90 | NA | 0 | NA | 0 | - | - | 0.299 | 22.3 |
MEDTECS INTERNATIONAL CORP (SGX:546) | SGD 0.400 | +0.095 | +31.1 | 0.285 0.420 | 24.77 | NA | 0 | NA | 0 | - | - | 0.356 | 4.2 |
VIVIDTHREE HOLDINGS (SGX:OMK) | SGD 0.090 | +0.025 | +38.5 | 0.085 0.113 | 21.95 | NA | 0 | NA | 0 | - | - | 0.101 | 6.5 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.400 | -0.010 | -0.7 | 1.390 1.420 | 21.94 | NA | 0 | NA | 0 | - | - | 1.409 | 3.2 |
SEATRIUM (SGX:S51) | SGD 0.084 | -0.001 | -1.2 | 0.083 0.086 | 21.82 | NA | 0 | NA | 0 | - | - | 0.085 | 9.3 |
IFAST CORPORATION (SGX:AIY) | SGD 8.540 | -0.210 | -2.4 | 8.540 8.850 | 21.75 | NA | 0 | NA | 0 | - | - | 8.664 | 20.8 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 1.980 | -0.050 | -2.5 | 1.960 2.050 | 21.42 | -2.19 | -10 | 2.30 | 11 | - | - | 2.010 | 17.5 |
GOLDEN ENERGY AND RESOURCES (SGX:AUE) | SGD 0.295 | +0.015 | +5.4 | 0.275 0.325 | 20.85 | NA | 0 | NA | 0 | - | - | 0.305 | 0.9 |
METECH INTERNATIONAL (SGX:V3M) | SGD 0.295 | - | - | 0.280 0.310 | 18.64 | NA | 0 | NA | 0 | - | - | - | - |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.470 | -0.020 | -1.3 | 1.450 1.490 | 18.57 | NA | 0 | NA | 0 | - | - | 1.474 | 21.6 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.655 | +0.015 | +2.3 | 0.635 0.675 | 18.44 | NA | 0 | NA | 0 | - | - | 0.656 | 7.4 |
GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.275 | -0.025 | -8.3 | 0.270 0.305 | 17.83 | NA | 0 | NA | 0 | - | - | 0.286 | 15.2 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.170 | -0.070 | -5.6 | 1.160 1.270 | 15.69 | NA | 0 | NA | 0 | - | - | 1.225 | 13.3 |
Q & M DENTAL GROUP (S) (SGX:QC7) | SGD 0.615 | +0.015 | +2.5 | 0.570 0.625 | 15.48 | NA | 0 | -4.10 | -26 | - | - | 0.598 | 11.8 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 5.000 | +0.020 | +0.4 | 4.800 5.090 | 14.71 | NA | 0 | NA | 0 | - | - | 4.991 | 20.3 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.225 | -0.005 | -2.2 | 0.225 0.235 | 14.47 | NA | 0 | NA | 0 | - | - | 0.232 | 12.4 |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.180 | -0.130 | -3.9 | 3.140 3.320 | 14.34 | -4.43 | -31 | 4.56 | 32 | - | - | 3.205 | 15.6 |
MANULIFE US REIT (SGX:BTOU) | USD 0.720 | -0.010 | -1.4 | 0.715 0.745 | 13.58 | NA | 0 | NA | 0 | - | - | 0.734 | 14.7 |
UG HEALTHCARE CORPORATION (SGX:8K7) | SGD 0.325 | +0.065 | +25.0 | 0.245 0.335 | 12.86 | NA | 0 | NA | 0 | - | - | 0.330 | 0.2 |
JAPFA (SGX:UD2) | SGD 0.610 | -0.005 | -0.8 | 0.605 0.640 | 12.70 | NA | 0 | NA | 0 | 2.32 | 18 | 0.624 | 16.8 |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.895 | - | - | 0.885 0.910 | 12.48 | NA | 0 | NA | 0 | - | - | 0.899 | 4.6 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.790 | -0.005 | -0.6 | 0.790 0.805 | 12.02 | NA | 0 | NA | 0 | - | - | 0.801 | 0.9 |
PARAGON REIT (SGX:SK6U) | SGD 1.010 | - | - | 1.000 1.030 | 11.94 | NA | 0 | NA | 0 | - | - | 1.020 | 27.7 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.890 | -0.005 | -0.6 | 0.880 0.905 | 11.59 | NA | 0 | NA | 0 | - | - | 0.896 | 9.9 |
STONEWEG EUROPEAN REIT (SGX:CWBU) | EUR 2.580 | - | - | 2.560 2.630 | 11.17 | NA | 0 | NA | 0 | - | - | 2.596 | 1.1 |
PRIME US REIT (SGX:OXMU) | USD 0.825 | -0.015 | -1.8 | 0.825 0.840 | 10.95 | NA | 0 | NA | 0 | - | - | 0.835 | 1.6 |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.605 | -0.020 | -3.2 | 0.600 0.635 | 10.62 | NA | 0 | NA | 0 | - | - | 0.621 | 11.2 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.260 | -0.015 | -5.5 | 0.260 0.270 | 10.26 | NA | 0 | NA | 0 | - | - | 0.265 | 22.6 |
PROSPERA GLOBAL (SGX:5HH) | SGD 0.123 | -0.045 | -26.8 | 0.123 0.151 | 9.94 | NA | 0 | NA | 0 | - | - | 0.139 | 2.3 |
RH PETROGAS (SGX:T13) | SGD 0.158 | -0.012 | -7.1 | 0.157 0.179 | 9.69 | NA | 0 | NA | 0 | - | - | 0.172 | 2.9 |
HATTEN LAND (SGX:PH0) | SGD 0.061 | -0.005 | -7.6 | 0.060 0.067 | 9.64 | NA | 0 | NA | 0 | - | - | 0.062 | 0.6 |
OUE REIT (SGX:TS0U) | SGD 0.450 | +0.010 | +2.3 | 0.435 0.460 | 9.43 | NA | 0 | NA | 0 | - | - | 0.449 | 12.1 |
FIRST RESOURCES (SGX:EB5) | SGD 1.480 | +0.010 | +0.7 | 1.470 1.550 | 9.34 | NA | 0 | NA | 0 | 0.38 | 4 | 1.500 | 4.2 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.420 | -0.020 | -1.4 | 1.420 1.470 | 9.05 | NA | 0 | NA | 0 | - | - | 1.446 | 21.5 |
SIA ENGINEERING CO (SGX:S59) | SGD 2.300 | -0.100 | -4.2 | 2.290 2.410 | 8.83 | NA | 0 | NA | 0 | - | - | 2.354 | 4.8 |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.390 | +0.010 | +0.7 | 1.380 1.410 | 8.82 | NA | 0 | NA | 0 | - | - | 1.397 | 6.7 |
SINGAPORE POST (SGX:S08) | SGD 0.655 | -0.015 | -2.2 | 0.655 0.685 | 8.44 | NA | 0 | NA | 0 | - | - | 0.669 | 9.4 |
SASSEUR REIT (SGX:CRPU) | SGD 0.895 | +0.010 | +1.1 | 0.885 0.905 | 8.26 | NA | 0 | NA | 0 | - | - | 0.899 | 2.6 |
HGH HOLDINGS (SGX:5GZ) | SGD 0.021 | -0.009 | -30.0 | 0.020 0.031 | 7.83 | NA | 0 | NA | 0 | - | - | 0.023 | 0.1 |
SINGHAIYI GROUP (SGX:5H0) | SGD 0.117 | - | - | 0.117 0.118 | 6.74 | NA | 0 | NA | 0 | - | - | - | - |
IX BIOPHARMA (SGX:42C) | SGD 0.230 | -0.005 | -2.1 | 0.230 0.280 | 6.73 | NA | 0 | NA | 0 | - | - | 0.254 | 1.4 |
AZTECH GLOBAL (SGX:8AZ) | SGD 1.000 | -0.060 | -5.7 | 1.000 1.060 | 6.51 | NA | 0 | NA | 0 | 1.14 | 18 | 1.023 | 1.7 |
SILVERLAKE AXIS (SGX:5CP) | SGD 0.315 | -0.015 | -4.5 | 0.315 0.335 | 6.47 | NA | 0 | NA | 0 | - | - | 0.324 | 9.6 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.072 | -0.006 | -7.7 | 0.071 0.079 | 6.39 | NA | 0 | NA | 0 | - | - | 0.075 | 10.9 |
SMI VANTAGE (SGX:Y45) | SGD 0.095 | -0.018 | -15.9 | 0.091 0.118 | 5.66 | NA | 0 | NA | 0 | - | - | 0.108 | 2.2 |
THE HOUR GLASS (SGX:AGS) | SGD 2.180 | +0.130 | +6.3 | 2.030 2.300 | 5.13 | NA | 0 | NA | 0 | - | - | 2.145 | 2.3 |
BROADWAY INDUSTRIAL GROUP (SGX:B69) | SGD 0.220 | -0.005 | -2.2 | 0.215 0.240 | 4.96 | NA | 0 | NA | 0 | 0.44 | 9 | 0.222 | 1.7 |
OCEANUS GROUP (SGX:579) | SGD 0.031 | -0.001 | -3.1 | 0.030 0.033 | 4.87 | NA | 0 | NA | 0 | - | - | 0.032 | 15.9 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.545 | - | - | 0.540 0.550 | 4.83 | NA | 0 | NA | 0 | - | - | 0.544 | 9.9 |
HUATIONG GLOBAL (SGX:41B) | SGD 0.102 | -0.038 | -27.1 | 0.101 0.147 | 4.67 | NA | 0 | NA | 0 | - | - | 0.122 | 0.3 |
CREATIVE TECHNOLOGY (SGX:C76) | SGD 2.610 | +0.210 | +8.8 | 2.390 2.880 | 4.54 | NA | 0 | NA | 0 | - | - | 2.798 | 0.6 |
META HEALTH (SGX:5DX) | SGD 0.054 | -0.006 | -10.0 | 0.053 0.065 | 4.28 | NA | 0 | NA | 0 | - | - | 0.058 | 0.0 |
KIMLY (SGX:1D0) | SGD 0.410 | - | - | 0.395 0.425 | 4.18 | NA | 0 | NA | 0 | - | - | 0.415 | 0.4 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.