Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-10 | 2022-08-11 | 2022-08-18 | SGD 0.07 |
DIVIDEND | 2022-05-10 | 2022-05-11 | 2022-05-20 | SGD 0.1275 |
DIVIDEND | 2022-05-10 | 2022-05-11 | 2022-05-20 | SGD 0.0075 |
DIVIDEND | 2021-08-10 | 2021-08-11 | 2021-08-18 | SGD 0.005 |
DIVIDEND | 2021-05-10 | 2021-05-11 | 2021-05-20 | SGD 0.003 |
DIVIDEND | 2021-05-10 | 2021-05-11 | 2021-05-20 | SGD 0.0075 |
DIVIDEND | 2020-07-07 | 2020-07-08 | 2020-07-16 | SGD 0.0075 |
DIVIDEND | 2019-05-07 | 2019-05-08 | 2019-05-15 | SGD 0.0075 |
DIVIDEND | 2018-05-04 | 2018-05-08 | 2018-05-16 | SGD 0.0075 |
DIVIDEND | 2017-05-04 | 2017-05-08 | 2017-05-18 | SGD 0.005 |
DIVIDEND | 2016-05-05 | 2016-05-09 | 2016-05-18 | SGD 0.0045 |
DIVIDEND | 2016-05-05 | 2016-05-09 | 2016-05-18 | SGD 0.0027 |
DIVIDEND | 2015-05-05 | 2015-05-07 | 2015-05-18 | SGD 0.00875 |
DIVIDEND | 2015-05-05 | 2015-05-07 | 2015-05-18 | SGD 0.00875 |
DIVIDEND | 2013-05-02 | 2013-05-06 | 2013-05-14 | SGD 0.0024 |
DIVIDEND | 2012-05-03 | 2012-05-07 | 2012-05-21 | SGD 0.003 |
DIVIDEND | 2011-05-03 | 2011-05-05 | 2011-05-24 | SGD 0.005 |
DIVIDEND | 2009-05-07 | 2009-05-11 | 2009-05-26 | SGD 0.015 |
DIVIDEND | 2008-05-06 | 2008-05-08 | 2008-05-22 | SGD 0.015 |
DIVIDEND | 2007-05-07 | 2007-05-09 | 2007-05-22 | SGD 0.01 |
DIVIDEND | 2006-05-04 | 2006-05-08 | 2006-05-18 | SGD 0.0294 |
DIVIDEND | 2006-05-04 | 2006-05-08 | 2006-05-18 | SGD 0.0086 |
BONUS | 2006-02-20 | 2006-02-22 | OFFER OF 1 FOR 5 | |
DIVIDEND | 2005-05-03 | 2005-05-05 | 2005-05-18 | SGD 0.01 |
DIVIDEND | 2005-05-03 | 2005-05-05 | 2005-05-18 | SGD 0.02 |
DIVIDEND | 2004-05-05 | 2004-05-07 | 2004-05-20 | SGD 0.005 |
DIVIDEND | 2003-06-04 | 2003-06-06 | 2003-06-19 | SGD 0.005 |
DIVIDEND | 2002-06-06 | 2002-06-10 | 2002-06-20 | SGD 0.003 |
DIVIDEND | 2001-06-05 | 2001-06-07 | 2001-06-20 | SGD 0.0062 |
DIVIDEND | 2000-06-21 | 2000-06-23 | 2000-07-06 | SGD 0.006 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)