Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-17 | 2022-08-18 | 2022-09-01 | SGD 0.0375 |
DIVIDEND | 2022-05-10 | 2022-05-11 | 2022-05-27 | SGD 0.0825 |
DIVIDEND | 2021-08-20 | 2021-08-23 | 2021-09-08 | SGD 0.0375 |
DIVIDEND | 2021-05-07 | 2021-05-10 | 2021-05-25 | SGD 0.055 |
DIVIDEND | 2020-08-24 | 2020-08-25 | 2020-09-09 | SGD 0.035 |
DIVIDEND | 2020-07-01 | 2020-07-02 | 2020-07-16 | SGD 0.1 |
DIVIDEND | 2019-08-26 | 2019-08-27 | 2019-09-11 | SGD 0.05 |
DIVIDEND | 2019-05-06 | 2019-05-07 | 2019-05-22 | SGD 0.1 |
DIVIDEND | 2018-08-24 | 2018-08-28 | 2018-09-12 | SGD 0.05 |
DIVIDEND | 2018-05-04 | 2018-05-08 | 2018-05-23 | SGD 0.09 |
DIVIDEND | 2017-08-22 | 2017-08-24 | 2017-09-12 | SGD 0.04 |
DIVIDEND | 2017-05-04 | 2017-05-08 | 2017-05-23 | SGD 0.06 |
DIVIDEND | 2016-08-25 | 2016-08-29 | 2016-09-16 | SGD 0.03 |
DIVIDEND | 2016-05-03 | 2016-05-05 | 2016-05-23 | SGD 0.07 |
DIVIDEND | 2015-08-21 | 2015-08-25 | 2015-09-09 | SGD 0.04 |
DIVIDEND | 2015-05-05 | 2015-05-07 | 2015-05-25 | SGD 0.06 |
DIVIDEND | 2014-08-26 | 2014-08-28 | 2014-09-15 | SGD 0.04 |
DIVIDEND | 2014-05-06 | 2014-05-08 | 2014-05-26 | SGD 0.08 |
DIVIDEND | 2013-08-22 | 2013-08-26 | 2013-09-11 | SGD 0.04 |
DIVIDEND | 2013-05-03 | 2013-05-07 | 2013-05-23 | SGD 0.08 |
DIVIDEND | 2012-08-28 | 2012-08-30 | 2012-09-14 | SGD 0.04 |
DIVIDEND | 2012-05-07 | 2012-05-09 | 2012-05-25 | SGD 0.08 |
DIVIDEND | 2011-08-26 | 2011-08-31 | 2011-09-15 | SGD 0.04 |
DIVIDEND | 2011-04-29 | 2011-05-04 | 2011-05-20 | SGD 0.08 |
DIVIDEND | 2010-08-26 | 2010-08-30 | 2010-09-15 | SGD 0.04 |
DIVIDEND | 2010-05-03 | 2010-05-05 | 2010-05-21 | SGD 0.06 |
DIVIDEND | 2009-08-27 | 2009-08-31 | 2009-09-16 | SGD 0.02 |
DIVIDEND | 2008-08-25 | 2008-08-27 | 2008-09-16 | SGD 0.05 |
DIVIDEND | 2008-04-30 | 2008-05-05 | 2008-05-23 | SGD 0.08 |
DIVIDEND | 2007-11-26 | 2007-11-28 | 2007-12-18 | SGD 0.06 |
DIVIDEND | 2007-11-26 | 2007-11-28 | 2007-12-18 | SGD 0.06 |
DIVIDEND | 2007-08-27 | 2007-08-29 | 2007-09-18 | SGD 0.06 |
DIVIDEND | 2007-04-27 | 2007-05-02 | 2007-05-18 | SGD 0.12 |
DIVIDEND | 2007-04-27 | 2007-05-02 | 2007-05-18 | SGD 0.09 |
DIVIDEND | 2006-08-28 | 2006-08-30 | 2006-09-19 | SGD 0.06 |
DIVIDEND | 2006-05-05 | 2006-05-09 | 2006-05-23 | SGD 0.12 |
DIVIDEND | 2006-05-05 | 2006-05-09 | 2006-05-23 | (2ND SPECIAL) SGD 0.05 |
DIVIDEND | 2005-09-12 | 2005-09-14 | 2005-10-04 | SGD 0.06 |
DIVIDEND | 2005-06-07 | 2005-06-09 | 2005-06-30 | SGD 0.1 |
DIVIDEND | 2005-04-28 | 2005-05-03 | 2005-05-19 | SGD 0.12 |
DIVIDEND | 2004-08-26 | 2004-08-30 | 2004-09-14 | SGD 0.06 |
DIVIDEND | 2004-04-29 | 2004-05-03 | 2004-05-18 | SGD 0.07 |
DIVIDEND | 2003-09-03 | 2003-09-05 | 2003-09-19 | SGD 0.05 |
DIVIDEND | 2003-05-22 | 2003-05-26 | 2003-06-11 | SGD 0.12 |
DIVIDEND | 2002-05-16 | 2002-05-20 | 2002-06-05 | 5.8077% |
DIVIDEND | 2001-08-29 | 2001-08-31 | 2001-09-11 | SGD 0.3518 |
DIVIDEND | 2001-05-28 | 2001-05-30 | 2001-06-12 | 8% |
DIVIDEND | 2000-05-26 | 2000-05-30 | 2000-06-13 | 8% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)